#15 Maddox Johnson (F) - Paul Smith's College

g
6
a
2
pts
14
gw
2
Player Stats
  Overall Conf
Games 18 11th 6 109th
Games started 11 47th 4 92nd
Goals 6 13th 1 39th
Assists 2 22nd 1 29th
Points 14 16th 3 43rd
Shots 25 19th 13 25th
Shot Pct .240 35th .077 59th
Penalty kicks 0-0 94th 0-0 90th
Game-winning goals 2 7th 1 6th
Recent Results
Date Opponent/Event Result
Oct 5 NHTI W, 6-2
Oct 8 Albany College of Pharmacy and Health Sciences W, 2-1
Oct 25 York County Community College W, 1-0
Nov 1 at Southern Maine CC T, 1-1
Nov 14 vs. Central Maine CC L, 2-0
Nov 15 vs. Penn State Lehigh Valley L, 4-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 # Fulton-Montgomery community college   - - - - - - - -
Aug 22 at North Country Community College W, 2-0 1 2 0 4 3 .667 0-0 1
Aug 27 Bryant & Stratton College (Albany) L, 4-1 1 1 0 2 3 .333 0-0 0
Aug 31 at Vermont State University Johnson L, 4-1 1 0 0 0 0 - 0-0 0
Sep 1 at Vermont State University Lyndon W, 5-0 1 1 1 3 2 .500 0-0 0
Sep 5 vs. Central Penn L, 4-1 1 0 0 0 1 .000 0-0 0
Sep 8 at Castleton L, 6-0 1 0 0 0 0 - 0-0 0
Sep 10 at Russell Sage L, 10-0 - 0 0 0 1 .000 0-0 0
Sep 13 York County Community College W, 3-2 1 1 0 2 4 .250 0-0 1
Sep 17 Vermont State University Randolph W, 2-1 1 0 0 0 8 .000 0-0 0
Sep 21 SUNY ESF L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 27 at Central Maine CC L, 8-0 1 0 0 0 0 - 0-0 0
Sep 28 at Southern Maine CC L, 6-0 1 0 0 0 1 .000 0-0 0
Oct 1 at Word of Life T, 1-1 - 0 0 0 0 - 0-0 0
Oct 4 Me.-Augusta W, 3-1 - - - - - - - -
Oct 5 NHTI W, 6-2 - - - - - - - -
Oct 8 Albany College of Pharmacy and Health Sciences W, 2-1 - 0 1 1 0 - 0-0 0
Oct 25 York County Community College W, 1-0 - 0 0 0 0 - 0-0 0
Nov 1 at Southern Maine CC T, 1-1 - 0 0 0 0 - 0-0 0
Nov 14 vs. Central Maine CC L, 2-0 - 0 0 0 0 - 0-0 0
Nov 15 vs. Penn State Lehigh Valley L, 4-3 - 1 0 2 1 1.000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 11 .33 .11 .78 1.39 .240 .78 .560
Conference 6 4 .17 .17 .50 2.17 .077 1.00 .462
Exhibition - - - - - - - - -
-
Home 6 4 .33 .17 .83 2.67 .125 1.33 .500
Away 9 6 .33 .11 .78 .78 .429 .56 .714
Neutral 3 1 .33 .00 .67 .67 .500 .33 .500
-
Wins 6 4 .67 .33 1.67 2.83 .235 1.50 .529
Losses 10 7 .20 .00 .40 .80 .250 .50 .625
-
August 3 3 1.00 .00 2.00 2.00 .500 2.00 1.000
September 9 8 .22 .11 .56 2.00 .111 .78 .389
October 3 - .00 .33 .33 .00 - .00 -
November 3 - .33 .00 .67 .33 1.000 .33 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 11 6 2 14 25 .240 14 .560 3 0 0-0 2
Conference 6 4 1 1 3 13 .077 6 .462 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 4 2 1 5 16 .125 8 .500 0 0 0-0 1
Away 9 6 3 1 7 7 .429 5 .714 1 0 0-0 1
Neutral 3 1 1 0 2 2 .500 1 .500 2 0 0-0 0
-
Wins 6 4 4 2 10 17 .235 9 .529 0 0 0-0 2
Losses 10 7 2 0 4 8 .250 5 .625 2 0 0-0 0
-
August 3 3 3 0 6 6 .500 6 1.000 0 0 0-0 1
September 9 8 2 1 5 18 .111 7 .389 1 0 0-0 1
October 3 - 0 1 1 0 - 0 - 1 0 0-0 0
November 3 - 1 0 2 1 1.000 1 1.000 1 0 0-0 0