#14 Liam Curthoys (M) - Paul Smith's College

g
0
a
4
pts
4
gw
0
Player Stats
  Overall Conf
Games 14 44th 5 131st
Games started 14 18th 5 79th
Goals 0 80th 0 64th
Assists 4 9th 3 8th
Points 4 42nd 3 43rd
Shots 22 21st 11 27th
Shot Pct .000 75th .000 61st
Penalty kicks 0-1 58th 0-0 53rd
Game-winning goals 0 32nd 0 24th
Recent Results
Date Opponent/Event Result
Oct 5 NHTI W, 6-2
Oct 8 Albany College of Pharmacy and Health Sciences W, 2-1
Oct 25 York County Community College W, 1-0
Nov 1 at Southern Maine CC T, 1-1
Nov 14 vs. Central Maine CC L, 2-0
Nov 15 vs. Penn State Lehigh Valley L, 4-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 # Fulton-Montgomery community college   - - - - - - - -
Aug 22 at North Country Community College W, 2-0 1 0 1 1 1 .000 0-0 0
Aug 27 Bryant & Stratton College (Albany) L, 4-1 1 0 0 0 6 .000 0-1 0
Aug 31 at Vermont State University Johnson L, 4-1 1 0 0 0 1 .000 0-0 0
Sep 1 at Vermont State University Lyndon W, 5-0 1 0 0 0 0 - 0-0 0
Sep 5 vs. Central Penn L, 4-1 1 0 0 0 0 - 0-0 0
Sep 8 at Castleton L, 6-0 - - - - - - - -
Sep 10 at Russell Sage L, 10-0 - - - - - - - -
Sep 13 York County Community College W, 3-2 - - - - - - - -
Sep 17 Vermont State University Randolph W, 2-1 - - - - - - - -
Sep 21 SUNY ESF L, 2-0 - - - - - - - -
Sep 27 at Central Maine CC L, 8-0 - - - - - - - -
Sep 28 at Southern Maine CC L, 6-0 1 0 0 0 3 .000 0-0 0
Oct 1 at Word of Life T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 4 Me.-Augusta W, 3-1 1 0 0 0 2 .000 0-0 0
Oct 5 NHTI W, 6-2 1 0 2 2 2 .000 0-0 0
Oct 8 Albany College of Pharmacy and Health Sciences W, 2-1 1 0 1 1 1 .000 0-0 0
Oct 25 York County Community College W, 1-0 1 0 0 0 3 .000 0-0 0
Nov 1 at Southern Maine CC T, 1-1 1 0 0 0 0 - 0-0 0
Nov 14 vs. Central Maine CC L, 2-0 1 0 0 0 0 - 0-0 0
Nov 15 vs. Penn State Lehigh Valley L, 4-3 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .00 .29 .29 1.57 .000 1.07 .682
Conference 5 5 .00 .60 .60 2.20 .000 1.40 .636
Exhibition - - - - - - - - -
-
Home 5 5 .00 .60 .60 2.80 .000 1.80 .643
Away 6 6 .00 .17 .17 1.33 .000 1.00 .750
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 6 6 .00 .67 .67 1.50 .000 .83 .556
Losses 6 6 .00 .00 .00 1.67 .000 1.17 .700
-
August 3 3 .00 .33 .33 2.67 .000 1.67 .625
September 3 3 .00 .00 .00 1.00 .000 .67 .667
October 5 5 .00 .60 .60 2.20 .000 1.60 .727
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 0 4 4 22 .000 15 .682 3 0 0-1 0
Conference 5 5 0 3 3 11 .000 7 .636 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 0 3 3 14 .000 9 .643 1 0 0-1 0
Away 6 6 0 1 1 8 .000 6 .750 2 0 0-0 0
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 6 6 0 4 4 9 .000 5 .556 2 0 0-0 0
Losses 6 6 0 0 0 10 .000 7 .700 1 0 0-1 0
-
August 3 3 0 1 1 8 .000 5 .625 1 0 0-1 0
September 3 3 0 0 0 3 .000 2 .667 1 0 0-0 0
October 5 5 0 3 3 11 .000 8 .727 1 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0