#0 Cazimir Couble (GK) - Paul Smith's College

gp
20
gs
20
min
1820:00
ga
59
gaa
2.92
sv
149
Player Stats
  Overall Conf
Games played 20 1st 8 1st
Games started 20 1st 8 1st
Minutes 1820:00 1st 720:00 1st
Goals against 59 10th 22 8th
Goals-against average 2.92 5th 2.75 5th
Saves 149 1st 45 3rd
Save pct .716 5th .672 9th
Wins 1 9th 0 11th
Losses 6 187th 1 180th
Ties 1 183rd 1 186th
Shutouts 3/0 3rd 0/0 53rd
Recent Results
Date Opponent/Event Result
Oct 5 NHTI W, 6-2
Oct 8 Albany College of Pharmacy and Health Sciences W, 2-1
Oct 25 York County Community College W, 1-0
Nov 1 at Southern Maine CC T, 1-1
Nov 14 vs. Central Maine CC L, 2-0
Nov 15 vs. Penn State Lehigh Valley L, 4-3
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 18 # Fulton-Montgomery community college   - - - - - - -
Aug 22 at North Country Community College W, 2-0 - 1 90:00 0 0.00 1 1.000
Aug 27 Bryant & Stratton College (Albany) L, 4-1 - 1 90:00 4 4.00 7 .636
Aug 31 at Vermont State University Johnson L, 4-1 L 1 90:00 4 4.00 14 .778
Sep 1 at Vermont State University Lyndon W, 5-0 W 1 90:00 0 0.00 3 1.000
Sep 5 vs. Central Penn L, 4-1 - 1 90:00 4 4.00 13 .765
Sep 8 at Castleton L, 6-0 L 1 90:00 6 6.00 7 .538
Sep 10 at Russell Sage L, 10-0 L 1 90:00 10 10.00 8 .444
Sep 13 York County Community College W, 3-2 - 1 90:00 2 2.00 9 .818
Sep 17 Vermont State University Randolph W, 2-1 - 1 90:00 1 1.00 1 .500
Sep 21 SUNY ESF L, 2-0 - 1 90:00 2 2.00 9 .818
Sep 27 at Central Maine CC L, 8-0 L 1 90:00 8 8.00 14 .636
Sep 28 at Southern Maine CC L, 6-0 - 1 90:00 6 6.00 5 .455
Oct 1 at Word of Life T, 1-1 T< 1 90:00 1 1.00 3 .750
Oct 4 Me.-Augusta W, 3-1 - 1 90:00 1 1.00 1 .500
Oct 5 NHTI W, 6-2 - 1 90:00 2 2.00 8 .800
Oct 8 Albany College of Pharmacy and Health Sciences W, 2-1 - 1 90:00 1 1.00 4 .800
Oct 25 York County Community College W, 1-0 - 1 90:00 0 0.00 4 1.000
Nov 1 at Southern Maine CC T, 1-1 - 1 110:00 1 0.82 12 .923
Nov 14 vs. Central Maine CC L, 2-0 L 1 90:00 2 2.00 17 .895
Nov 15 vs. Penn State Lehigh Valley L, 4-3 L 1 90:00 4 4.00 9 .692

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 20 20 91:00 2.95 2.92 7.45 .716
Conference 8 8 90:00 2.75 2.75 5.63 .672
Exhibition - - 0:00 - - - -
-
Home 8 8 90:00 1.63 1.63 5.38 .768
Away 9 9 92:13 4.00 3.90 7.44 .650
Neutral 3 3 90:00 3.33 3.33 13.00 .796
-
Wins 8 8 90:00 .88 0.88 3.88 .816
Losses 10 10 90:00 5.00 5.00 10.30 .673
-
August 3 3 90:00 2.67 2.67 7.33 .733
September 9 9 90:00 4.33 4.33 7.67 .639
October 5 5 90:00 1.00 1.00 4.00 .800
November 3 3 96:40 2.33 2.17 12.67 .844
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1820:00 59 2.92 149 .716 1 6 1 3/0
Conference 8 8 720:00 22 2.75 45 .672 0 1 1 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 720:00 13 1.63 43 .768 0 0 0 1/0
Away 9 9 830:00 36 3.90 67 .650 1 4 1 2/0
Neutral 3 3 270:00 10 3.33 39 .796 0 2 0 0/0
-
Wins 8 8 720:00 7 0.88 31 .816 1 0 0 3/0
Losses 10 10 900:00 50 5.00 103 .673 0 6 0 0/0
-
August 3 3 270:00 8 2.67 22 .733 0 1 0 1/0
September 9 9 810:00 39 4.33 69 .639 1 3 0 1/0
October 5 5 450:00 5 1.00 20 .800 0 0 1 1/0
November 3 3 290:00 7 2.17 38 .844 0 2 0 0/0