Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Barrieau NHTI 8 8 698:00 10 1.29 46 .821 4 2 0 3/0
1 R Cournoyer Word of Life 9 9 561:29 9 1.44 49 .845 2 2 0 1/0
1 J Fernandez Me.-Augusta 9 9 699:00 45 5.79 120 .727 1 6 0 1/1
1 P Ziervogel Me.-Augusta 1 0 1:00 0 0.00 0 - 0 0 0 0/1
5 I Allen Southern Maine CC 8 7 635:00 8 1.13 29 .784 4 1 0 3/0
5 S Bahena Hampshire 1 0 2:00 0 0.00 0 - 0 0 0 0/0
5 C Cleaveland Central Maine CC 8 8 675:00 2 0.27 34 .944 8 0 0 5/1
5 C Couble Paul Smith's College 8 8 690:00 13 1.70 28 .683 4 2 0 3/0
5 R Herrick Albany College of Pharmacy and Health Sciences 8 8 692:00 12 1.56 37 .755 1 2 0 0/1
5 L Love Hampshire 4 4 360:00 27 6.75 36 .571 0 4 0 0/0
5 B Ring NHTI 2 0 22:00 2 8.18 1 .333 0 0 0 0/0
5 R Royce York County Community College 7 7 450:00 27 5.40 76 .738 2 4 0 1/0
13 S Mapes Vermont State University Randolph 7 7 600:00 28 4.20 46 .622 0 2 0 2/0
14 A Sidime Sherif Hampshire 4 4 356:00 19 4.80 60 .759 0 2 0 0/0
14 K Venkataraman Hampshire 1 0 2:00 1 45.00 0 .000 0 0 0 0/0
16 M Turki Southern Maine CC 2 2 91:02 1 0.99 3 .750 1 1 0 0/1
17 I Sotsi Botula Southern Maine CC 1 0 43:58 0 0.00 0 - 0 0 0 0/1
18 A Nyagasaza Central Maine CC 2 1 95:00 0 0.00 0 - 1 0 0 1/1
18 J Sathyadass Word of Life 2 0 113:31 5 3.96 8 .615 0 0 0 0/0
20 G Kazadi Central Maine CC - - 0:00 - - - - 0 0 0 0/0
20 J Sawyer Southern Maine CC - - 0:00 - - - - 0 0 0 0/0
20 C Spaulding Albany College of Pharmacy and Health Sciences 1 0 28:00 0 0.00 0 - 0 0 0 0/1