Rk Name   gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 Z Abdillahi Central Maine CC 7 3 .14 .00 .29 .43 .333 .29 .667
1 A Al Mshakheel Southern Maine CC 7 6 .29 .14 .71 2.29 .125 2.14 .938
1 F Anis Albany College of Pharmacy and Health Sciences 7 6 .86 .43 2.14 1.57 .545 .57 .364
1 A Bashford Central Maine CC 7 3 .00 .00 .00 .14 .000 .14 1.000
1 O Bimvy Central Maine CC 7 3 .57 .57 1.71 2.00 .286 1.00 .500
1 D Burns Paul Smith's College 7 1 .29 .14 .71 .86 .333 1.14 1.333
1 A Campos Albany College of Pharmacy and Health Sciences 7 - .00 .00 .00 .29 .000 .00 .000
1 J Carlson Albany College of Pharmacy and Health Sciences 7 7 2.00 .57 4.57 5.14 .389 2.14 .417
1 G Carvey Albany College of Pharmacy and Health Sciences 7 7 .29 .71 1.29 3.71 .077 1.29 .346
1 C Casha Albany College of Pharmacy and Health Sciences 7 5 .29 .29 .86 2.14 .133 .71 .333
1 C Cyr Southern Maine CC 7 5 1.57 .43 3.57 3.43 .458 2.71 .792
1 V DeVito Albany College of Pharmacy and Health Sciences 7 6 .14 .57 .86 1.43 .100 .43 .300
1 I Domingues Central Maine CC 7 3 1.14 .43 2.71 4.14 .276 3.14 .759
1 I Domingues Central Maine CC 7 3 .14 .14 .43 1.14 .125 .86 .750
1 I Domingues Central Maine CC 7 2 1.71 .71 4.14 2.43 .706 1.86 .765
1 O Elalam Southern Maine CC 7 1 .00 .14 .14 .57 .000 .43 .750
1 T Eulenberger Southern Maine CC 7 6 .14 .14 .43 1.57 .091 1.71 1.091
1 G Freebern Paul Smith's College 7 4 .00 .00 .00 .71 .000 .43 .600
1 J Gomez Central Maine CC 7 3 .71 .29 1.71 1.71 .417 1.00 .583
1 N Grover Paul Smith's College 7 7 1.14 .29 2.57 3.43 .333 2.43 .708
1 J Hanlon Southern Maine CC 7 5 .14 .57 .86 1.00 .143 .71 .714
1 C Hanson Paul Smith's College 7 6 .29 .29 .86 .43 .667 .71 1.667
1 R Herrick Albany College of Pharmacy and Health Sciences 7 6 .00 .00 .00 .00 - .00 -
1 A Holt Paul Smith's College 7 7 .57 .14 1.29 3.00 .190 2.00 .667
1 E Knedler Southern Maine CC 7 6 .14 .00 .29 .00 - .00 -
1 T Leak Paul Smith's College 7 7 .43 .14 1.00 1.43 .300 1.29 .900
1 J Lewis Paul Smith's College 7 2 .14 .29 .57 1.43 .100 .86 .600
1 M Maggy Albany College of Pharmacy and Health Sciences 7 6 .00 .14 .14 1.00 .000 .14 .143
1 D Mikula Paul Smith's College 7 5 .00 .00 .00 .00 - .00 -
1 G Mitchell Southern Maine CC 7 5 .00 .00 .00 .29 .000 .00 .000
1 C Mouckala Central Maine CC 7 3 .00 .00 .00 .29 .000 .00 .000
1 Z Murphy Albany College of Pharmacy and Health Sciences 7 2 .29 .00 .57 .43 .667 .29 .667
1 I Mwamba Southern Maine CC 7 5 .71 .14 1.57 1.57 .455 1.43 .909
1 T Nong Central Maine CC 7 3 .14 .14 .43 .43 .333 .29 .667
1 A Nyagasaza Central Maine CC 7 3 .00 .00 .00 .00 - .00 -
1 D Nzuzi Central Maine CC 7 3 .43 .86 1.71 .43 1.000 .43 1.000
1 W Perry Southern Maine CC 7 6 .14 .86 1.14 2.43 .059 1.14 .471
1 R Prescott Albany College of Pharmacy and Health Sciences 7 7 .29 .00 .57 .86 .333 .43 .500
1 I Rathbun Albany College of Pharmacy and Health Sciences 7 5 .29 .00 .57 1.86 .154 .86 .462
1 S Rowley Albany College of Pharmacy and Health Sciences 7 6 .29 .00 .57 1.00 .286 .43 .429
1 N Shaw Southern Maine CC 7 - .43 .14 1.00 2.14 .200 1.29 .600
1 J Violette Central Maine CC 7 - .43 .29 1.14 .86 .500 .86 1.000
1 T Vogle Paul Smith's College 7 7 .00 .00 .00 .14 .000 .14 1.000
1 D Weyeneth Southern Maine CC 7 1 .29 .00 .57 .71 .400 .86 1.200
1 C Wyrick Paul Smith's College 7 - .14 .00 .29 .71 .200 .71 1.000
46 I Abdalnabi Me.-Augusta 6 6 .83 .33 2.00 2.00 .417 1.50 .750
46 P Bailey Me.-Augusta 6 6 .00 .17 .17 .50 .000 .50 1.000
46 W Bellows NHTI 6 4 .33 .17 .83 2.00 .167 1.17 .583
46 S Boynton Central Maine CC 6 - .17 .17 .50 .33 .500 .33 1.000
46 S Bruani NHTI 6 5 .17 .00 .33 3.00 .056 1.17 .389
46 D Cloutier Central Maine CC 6 - .00 .00 .00 .00 - .00 -
46 B Collins Me.-Augusta 6 6 .00 .00 .00 .83 .000 .67 .800
46 A Cushing NHTI 6 3 .33 .00 .67 1.17 .286 1.33 1.143
46 M Dean Albany College of Pharmacy and Health Sciences 6 6 .00 .00 .00 .33 .000 .17 .500
46 Z Dean Me.-Augusta 6 6 .33 .00 .67 1.17 .286 .83 .714
46 B Deciere NHTI 6 2 .17 .00 .33 .67 .250 1.00 1.500
46 U Deshommes Me.-Augusta 6 6 .00 .00 .00 .33 .000 .17 .500
46 Z Ehrig Albany College of Pharmacy and Health Sciences 6 - .33 .00 .67 1.17 .286 .67 .571
46 J Fernandez Me.-Augusta 6 5 .00 .17 .17 .00 - .00 -
46 H Frost Me.-Augusta 6 5 .00 .00 .00 .00 - .00 -
46 J Garcia Cecenas NHTI 6 3 .00 .00 .00 1.33 .000 .83 .625
46 K Hance Paul Smith's College 6 5 .00 .00 .00 .00 - .00 -
46 J Hernandez NHTI 6 1 .00 .00 .00 .17 .000 .00 .000
46 G Hoffman NHTI 6 4 .00 .00 .00 .17 .000 .00 .000
46 G Huot NHTI 6 1 .83 .00 1.67 1.50 .556 1.17 .778
46 J Irish Southern Maine CC 6 5 1.00 .17 2.17 3.50 .286 2.33 .667
46 E Kalala Central Maine CC 6 - .17 .17 .50 .00 - .00 -
46 R Lubota Central Maine CC 6 - .00 .00 .00 .00 - .00 -
46 C Oiler Me.-Augusta 6 6 .17 .00 .33 1.00 .167 .50 .500
46 L Perry Southern Maine CC 6 - .00 .00 .00 .67 .000 .33 .500
46 A Phelps NHTI 6 6 .00 .00 .00 .33 .000 .33 1.000
46 E Piccolo NHTI 6 2 .00 .00 .00 .17 .000 .17 1.000
46 R Rodriguez NHTI 6 2 .17 .17 .50 .17 1.000 .00 .000
46 T Romero Paul Smith's College 6 5 .00 .00 .00 .83 .000 .83 1.000
46 A Sabholk Hampshire 6 1 .00 .00 .00 .00 - .00 -
46 G Spencer Me.-Augusta 6 2 .00 .00 .00 .00 - .00 -
46 M Stiber Paul Smith's College 6 4 .00 .00 .00 .00 - .00 -
46 C Stockman NHTI 6 2 .00 .00 .00 .50 .000 .50 1.000
46 C Tshiyombo Tshibasu Southern Maine CC 6 5 .17 .00 .33 .83 .200 1.00 1.200
46 K Vivlamore Paul Smith's College 6 1 .00 .00 .00 .17 .000 .00 .000
46 J White Albany College of Pharmacy and Health Sciences 6 1 .00 .17 .17 .17 .000 .00 .000
82 C Abuda NHTI 5 1 .00 .20 .20 .00 - .40 -
82 A Albraihi Me.-Augusta 5 5 .20 .40 .80 .20 1.000 .20 1.000
82 I Allen Southern Maine CC 5 3 .00 .00 .00 .00 - .00 -
82 C Alonso NHTI 5 - .20 .00 .40 .40 .500 .60 1.500
82 J Anderson Paul Smith's College 5 2 .00 .00 .00 .00 - .00 -
82 S Arora Albany College of Pharmacy and Health Sciences 5 5 2.20 .60 5.00 6.20 .355 2.60 .419
82 A Arsenault Southern Maine CC 5 1 .00 .00 .00 .00 - .20 -
82 E Blouin Vermont State University Randolph 5 5 .60 .00 1.20 1.80 .333 1.00 .556
82 N Bryan NHTI 5 3 .00 .00 .00 .60 .000 .40 .667
82 C Carroll Vermont State University Randolph 5 5 .00 .00 .00 .80 .000 .40 .500
82 R Collier Southern Maine CC 5 - .00 .00 .00 .40 .000 .40 1.000
82 J Costa NHTI 5 3 .20 .00 .40 .20 1.000 .80 4.000
82 C Couble Paul Smith's College 5 5 .00 .00 .00 .00 - .00 -
82 L Desgaches Albany College of Pharmacy and Health Sciences 5 1 .00 .00 .00 .40 .000 .00 .000
82 N Desgaches Albany College of Pharmacy and Health Sciences 5 1 .00 .20 .20 .00 - .00 -
82 H Glynn NHTI 5 1 .00 .00 .00 .00 - .00 -
82 R Gurung Vermont State University Randolph 5 5 .00 .00 .00 .00 - .00 -
82 M Husanovic NHTI 5 4 .20 .00 .40 1.00 .200 1.20 1.200
82 C Jacobs Vermont State University Randolph 5 5 .00 .00 .00 .00 - .00 -
82 P Kostakis NHTI 5 1 .00 .00 .00 .40 .000 .20 .500
82 A Leary NHTI 5 2 .80 .40 2.00 2.00 .400 2.20 1.100
82 E Loomis Vermont State University Randolph 5 4 .00 .00 .00 .00 - .00 -
82 M Lumu Central Maine CC 5 - .40 .40 1.20 1.60 .250 1.60 1.000
82 S Mapes Vermont State University Randolph 5 4 .00 .00 .00 .00 - .00 -
82 J Mather Vermont State University Randolph 5 4 .00 .00 .00 .60 .000 .20 .333
82 S Newton-Delgado NHTI 5 3 .00 .00 .00 .00 - .00 -
82 A Nixon Southern Maine CC 5 - .00 .00 .00 .00 - .00 -
82 I O'Brien Vermont State University Randolph 5 5 .00 .20 .20 .80 .000 .40 .500
82 J Rouillard NHTI 5 1 .00 .00 .00 .00 - .00 -
82 J Wedge NHTI 5 3 .00 .00 .00 .00 - .00 -
82 N Weinmann NHTI 5 5 .00 .00 .00 .40 .000 .40 1.000
113 R Anderson Southern Maine CC 4 - .50 .00 1.00 2.25 .222 1.75 .778
113 S Bellner Southern Maine CC 4 2 .00 .00 .00 .00 - .00 -
113 J Butler Paul Smith's College 4 1 .00 .25 .25 .00 - .25 -
113 B Kieltyka Southern Maine CC 4 3 .00 .00 .00 .00 - .00 -
113 C Kirk Vermont State University Randolph 4 4 .00 .00 .00 .50 .000 .25 .500
113 C Martin Me.-Augusta 4 4 .50 .00 1.00 1.00 .500 .75 .750
113 A Ognev Albany College of Pharmacy and Health Sciences 4 - .00 .00 .00 .00 - .00 -
113 J Reynolds Vermont State University Randolph 4 4 .00 .00 .00 .25 .000 .00 .000
113 E Sarmiento NHTI 4 3 .00 .00 .00 1.75 .000 1.25 .714
113 D Tenorio Paul Smith's College 4 4 .00 .50 .50 .25 .000 1.00 4.000
113 N Wiley Paul Smith's College 4 1 .25 .25 .75 .25 1.000 .75 3.000
124 R Coursen Vermont State University Randolph 3 1 .00 .00 .00 .33 .000 .00 .000
124 L Darling Paul Smith's College 3 2 .00 .00 .00 .00 - .00 -