Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 R Herrick Albany College of Pharmacy and Health Sciences 7 7 82:49 1.57 1.71 5.43 .776
1 A Nyagasaza Central Maine CC 4 4 48:13 .00 0.00 3.00 1.000
3 D Cloutier Central Maine CC 2 1 3:45 1.33 32.05 1.33 .500
3 J Fernandez Me.-Augusta 3 2 20:26 2.33 10.28 2.33 .500
3 H Frost Me.-Augusta 6 4 69:34 3.17 4.10 7.83 .712
6 I Allen Southern Maine CC 4 4 72:00 1.20 1.50 3.60 .750
6 C Couble Paul Smith's College 5 5 81:00 1.80 2.00 4.20 .700
6 S Mapes Vermont State University Randolph 5 5 85:02 4.40 4.66 12.20 .735
6 S Newton-Delgado NHTI 4 3 49:21 2.00 3.65 2.40 .545
6 I O'Brien Vermont State University Randolph 1 0 4:58 .20 3.62 1.20 .857
6 J Wedge NHTI 4 3 49:39 .00 0.00 2.00 1.000
12 B Kieltyka Southern Maine CC 3 3 67:30 1.00 1.33 3.00 .750
12 A Ognev Albany College of Pharmacy and Health Sciences 2 0 12:35 .00 0.00 .50 1.000
14 L Darling Paul Smith's College 3 2 75:00 3.00 3.60 5.00 .625
15 L Love Hampshire 1 1 42:30 3.50 7.41 6.00 .632
15 R Shakoor Hampshire 1 0 2:30 .00 0.00 .00 -
17 A Petry Paul Smith's College - - 0:00 - - - -
18 D Dunn Paul Smith's College - - 0:00 - - - -
18 E Tobies Paul Smith's College - - 0:00 - - - -