Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Nyagasaza Central Maine CC 13 12 62:35 .81 1.17 3.88 .827
2 A Cushing NHTI 1 0 2:05 .08 3.60 .42 .833
2 R Herrick Albany College of Pharmacy and Health Sciences 12 12 85:41 2.00 2.10 5.42 .730
4 D Cloutier Central Maine CC 7 3 15:20 1.36 8.00 2.36 .634
5 C Couble Paul Smith's College 9 9 69:30 1.70 2.20 5.10 .750
5 B Kieltyka Southern Maine CC 9 9 72:56 1.20 1.48 3.90 .765
7 I Allen Southern Maine CC 8 6 68:58 1.33 1.74 4.11 .755
7 J Fernandez Me.-Augusta 4 2 18:37 2.11 10.20 2.56 .548
7 H Frost Me.-Augusta 9 7 71:23 4.56 5.74 9.44 .675
7 S Mapes Vermont State University Randolph 9 9 87:14 4.22 4.36 9.11 .683
7 I O'Brien Vermont State University Randolph 1 0 2:46 .11 3.62 .67 .857
7 J Rouillard NHTI 1 0 2:13 .11 4.50 .22 .667
13 S Newton-Delgado NHTI 7 6 67:06 2.38 3.19 3.50 .596
13 J Wedge NHTI 7 6 59:09 1.38 2.09 3.13 .694
15 L Darling Paul Smith's College 5 3 60:00 2.00 3.00 3.17 .613
16 A Ognev Albany College of Pharmacy and Health Sciences 3 0 10:23 .00 0.00 .40 1.000
17 A Petry Paul Smith's College 2 1 45:00 1.00 2.00 2.00 .667
18 L Love Hampshire 1 1 42:30 3.50 7.41 6.00 .632
18 R Shakoor Hampshire 1 0 2:30 .00 0.00 .00 -
20 D Dunn Paul Smith's College - - 0:00 - - - -
20 E Tobies Paul Smith's College - - 0:00 - - - -