Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Central Maine CC 8 24 6 0.75 3 15 21 3.41 .250 3.0 17 70 1 3 0
2 Eastern Maine CC 4 27 2 0.50 0 4 16 5.33 .074 6.8 7 40 - 0 0
2 Hampshire 11 120 12 1.09 7 31 54 4.91 .100 10.9 19 150 - 8 0
2 Me.-Machias 17 128 55 3.24 41 151 33 2.04 .430 7.5 23 88 3 12 0
2 NHTI 15 284 53 3.53 35 141 20 1.33 .187 18.9 80 88 4 13 0
2 Northern Maine CC - - - 0.00 - 0 - - - 0.0 - - - - -
7 Paul Smith's College 16 75 26 1.63 15 67 35 2.10 .347 4.7 22 118 3 14 2
8 Southern Maine CC 14 161 14 1.00 6 34 26 1.83 .087 11.5 54 124 4 11 0
9 St. Joseph's (VT) 10 138 27 2.70 13 67 16 1.57 .196 13.8 24 80 3 4 1
10 Unity 13 72 14 1.08 8 36 28 2.20 .194 5.5 32 88 4 7 0
11 Vermont Tech 18 246 27 1.50 16 70 46 2.44 .110 13.7 61 104 2 5 0
Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Central Maine CC 7 22 6 0.86 3 15 13 2.52 .273 3.1 17 56 1 3 0
2 Eastern Maine CC 3 25 2 0.67 0 4 7 3.50 .080 8.3 7 26 - 0 0
2 Hampshire 8 90 5 0.63 3 13 37 4.63 .056 11.3 14 124 - 6 0
2 Me.-Machias 9 38 37 4.11 29 103 10 1.11 .974 4.2 8 29 2 8 0
2 NHTI 8 182 29 3.63 18 76 7 0.87 .159 22.8 50 45 4 5 0
2 Northern Maine CC - - - 0.00 - 0 - - - 0.0 - - - - -
7 Paul Smith's College 10 74 22 2.20 12 56 18 1.73 .297 7.4 22 61 3 9 0
8 Southern Maine CC 7 72 8 1.14 3 19 8 1.11 .111 10.3 32 49 2 6 0
8 St. Joseph's (VT) 9 126 21 2.33 11 53 15 1.63 .167 14.0 19 74 3 3 1
10 Unity 7 43 10 1.43 4 24 13 2.03 .233 6.1 18 46 3 4 0
11 Vermont Tech 9 132 17 1.89 11 45 22 2.39 .129 14.7 31 62 - 4 0