#23 Tyler Hollerer (D) - Paul Smith's College

g
4
a
0
pts
8
gw
0
Player Stats
  Overall Conf
Games 15 18th 10 1st
Games started 15 2nd 10 1st
Goals 4 19th 4 10th
Assists 0 69th 0 57th
Points 8 24th 8 17th
Shots 7 63rd 5 57th
Shot Pct .571 6th .800 4th
Penalty kicks 1-1 9th 1-1 8th
Game-winning goals 0 34th 0 26th
Recent Results
Date Opponent/Event Result
Sep 28 Hampshire T, 1-1
Oct 4 Vermont Tech W, 2-0
Oct 5 St. Joseph's (VT) W, 2-0
Oct 10 SUNY-ESF L, 2-1
Oct 14 at Vermont Tech W, 5-4
Oct 18 vs. Me.-Machias L, 6-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at SUNY-Canton L, 2-0 1 0 0 0 0 - 0-0 0
Sep 4 Clinton Community College L, 4-2 1 0 0 0 1 .000 0-0 0
Sep 6 Bryant & Stratton-Syracuse L, 5-0 - - - - - - - -
Sep 7 at Vermont Tech L, 1-0 1 1 0 2 2 .500 0-0 0
Sep 13 at NHTI L, 2-1 1 0 0 0 0 - 0-0 0
Sep 14 at Hampshire W, 4-0 1 0 0 0 0 - 0-0 0
Sep 20 Albany College of Pharmacy and Health Sciences L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 21 at St. Joseph's (VT) T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 23 vs. Word of Life Bible Institute L, 2-1 1 0 0 0 0 - 0-0 0
Sep 27 NHTI L, 2-1 1 1 0 2 0 - 0-0 0
Sep 28 Hampshire T, 1-1 1 0 0 0 0 - 0-0 0
Oct 4 Vermont Tech W, 2-0 1 0 0 0 0 - 0-0 0
Oct 5 St. Joseph's (VT) W, 2-0 1 0 0 0 0 - 0-0 0
Oct 10 SUNY-ESF L, 2-1 1 0 0 0 0 - 0-0 0
Oct 14 at Vermont Tech W, 5-4 1 2 0 4 2 1.000 1-1 0
Oct 18 vs. Me.-Machias L, 6-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .27 .00 .53 .47 .571 .33 .714
Conference 10 10 .40 .00 .80 .50 .800 .40 .800
Exhibition - - - - - - - - -
-
Home 7 7 .14 .00 .29 .29 .500 .14 .500
Away 6 6 .50 .00 1.00 .83 .600 .67 .800
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 4 4 .50 .00 1.00 .50 1.000 .50 1.000
Losses 9 9 .22 .00 .44 .44 .500 .22 .500
-
August 1 1 .00 .00 .00 .00 - .00 -
September 9 9 .22 .00 .44 .56 .400 .33 .600
October 5 5 .40 .00 .80 .40 1.000 .40 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 4 0 8 7 .571 5 .714 0 0 0-0 0
Conference 10 10 4 0 8 5 .800 4 .800 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 1 0 2 2 .500 1 .500 0 0 0-0 0
Away 6 6 3 0 6 5 .600 4 .800 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 4 4 2 0 4 2 1.000 2 1.000 0 0 0-0 0
Losses 9 9 2 0 4 4 .500 2 .500 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 9 9 2 0 4 5 .400 3 .600 0 0 0-0 0
October 5 5 2 0 4 2 1.000 2 1.000 0 0 0-0 0