#7 Stefan Zalucky (F) - Me.-Machias
g
5
a
9
pts
19
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 12 | 1st |
| Games started | 19 | 3rd | 11 | 4th |
| Goals | 5 | 16th | 4 | 16th |
| Assists | 9 | 3rd | 9 | 2nd |
| Points | 19 | 12th | 17 | 8th |
| Shots | 35 | 11th | 26 | 14th |
| Shot Pct | .143 | 82nd | .154 | 75th |
| Penalty kicks | 0-0 | 214th | 0-0 | 214th |
| Game-winning goals | 0 | 35th | 0 | 31st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Unity | W, 4-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 20 | Me.-Fort Kent | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 0 | 3 | 3 | 4 | .000 | 0-0 | 0 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 5 | at Unity | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Me.-Fort Kent | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at NHTI | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 19 | .23 | .41 | .86 | 1.59 | .143 | .23 | .143 |
| Conference | 12 | 11 | .33 | .75 | 1.42 | 2.17 | .154 | .17 | .077 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 6 | .38 | .75 | 1.50 | 2.50 | .150 | .00 | .000 |
| Away | 10 | 9 | .20 | .30 | .70 | 1.10 | .182 | .40 | .364 |
| Neutral | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
| - | |||||||||
| Wins | 18 | 16 | .28 | .50 | 1.06 | 1.83 | .152 | .22 | .121 |
| Losses | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| - | |||||||||
| September | 10 | 8 | .40 | .50 | 1.30 | 2.10 | .190 | .20 | .095 |
| October | 11 | 10 | .09 | .36 | .55 | 1.27 | .071 | .27 | .214 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 19 | 5 | 9 | 19 | 35 | .143 | 5 | .143 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 11 | 4 | 9 | 17 | 26 | .154 | 2 | .077 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 3 | 6 | 12 | 20 | .150 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 2 | 3 | 7 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 16 | 5 | 9 | 19 | 33 | .152 | 4 | .121 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 10 | 8 | 4 | 5 | 13 | 21 | .190 | 2 | .095 | 0 | 0 | 0-0 | 0 |
| October | 11 | 10 | 1 | 4 | 6 | 14 | .071 | 3 | .214 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |