Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 C Bashios NHTI 18 4 86:24 .78 0.81 7.67 .908
2 L Herrera Me.-Machias 16 15 72:33 .88 1.09 4.76 .844
3 Z Napsey Southern Maine CC 1 1 6:00 .00 0.00 .47 1.000
4 N D'Acierno Unity 1 1 1:55 .08 3.60 .08 .500
4 R Lee Unity 1 1 1:32 .00 0.00 .15 1.000
4 B Wallace Unity 12 10 72:42 1.62 2.00 11.15 .873
7 D Bush Southern Maine CC 10 6 55:40 .83 1.35 2.92 .778
8 D Bailey St. Joseph's (VT) 10 9 83:38 2.64 2.84 11.73 .816
8 C Benoit St. Joseph's (VT) 1 1 8:11 .45 5.00 .73 .615
8 S Hobson Central Maine CC 9 3 61:22 1.73 2.53 6.73 .796
8 N James Vermont Tech 11 11 89:33 2.09 2.10 7.73 .787
8 A Pinto Central Maine CC 2 1 16:22 .18 1.00 .91 .833
13 R Griffin Southern Maine CC 9 7 59:12 .50 0.76 3.00 .857
14 R Little Paul Smiths 7 7 65:00 .56 0.77 5.56 .909
15 E Senetar Me.-Machias 5 0 20:12 .00 0.00 1.00 1.000
16 Z Abrams Me.-Augusta 5 4 62:26 8.14 11.74 13.71 .627
16 E Tiner II Central Maine CC 2 1 12:51 .14 1.00 .71 .833
18 T Brzozwski Eastern Maine CC 1 0 15:00 .67 4.00 1.00 .600
18 T Grindle Eastern Maine CC 1 1 15:00 1.00 6.00 1.00 .500
18 B MacKenzie Northern Maine CC 6 5 82:30 1.00 1.09 9.50 .905
21 A Cooke Paul Smiths 4 3 72:00 1.00 1.25 4.60 .821
21 C Tomspon Me.-Augusta 3 3 36:36 6.00 14.75 7.60 .559
23 C Hourihan Hampshire 1 0 22:30 .50 2.00 .00 .000
24 A Larsen Hampshire 1 1 30:00 .33 1.00 2.00 .857
24 R Parks Eastern Maine CC 1 1 30:00 3.00 9.00 2.67 .471
26 C O'Connor Southern Maine CC - - 0:00 - - - -