#2 Ethan Church () - St. Joseph's (VT)
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 76th | 6 | 113th |
| Games started | 10 | 24th | 5 | 55th |
| Goals | 3 | 37th | 1 | 59th |
| Assists | 1 | 49th | 0 | 81st |
| Points | 7 | 42nd | 2 | 75th |
| Shots | 26 | 13th | 9 | 40th |
| Shot Pct | .115 | 78th | .111 | 66th |
| Penalty kicks | 0-0 | 43rd | 0-0 | 43rd |
| Game-winning goals | 0 | 6th | 0 | 4th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Me.-Presque Isle | L, 4-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 5 | at NHTI | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 # | Suny Cobleskill | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Vermont Tech | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | SUNY Adirondack | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Paul Smiths | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Word Of Life | L, 5-3 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Sep 22 | NHTI | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Hampshire | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Paul Smiths | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Hampshire | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | at Vermont Tech | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | at Fisher College | - | - | - | - | - | - | - | - | |
| Oct 9 | Hudson Valley CC | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 11 | Fisher College | W, 8-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 3 | 1 | 7 | 26 | .115 | 16 | .615 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 9 | 9 | 2 | 1 | 5 | 23 | .087 | 13 | .565 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 7 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 7 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |