#1 Khaden Moore (F) - Central Maine CC

gp
28
pts/g
18.0
fg %
56.1
3pt %
0.0
ft %
58.9
reb/g
5.6
a/g
1.8
Player Stats
  Overall Conf
Games 28 26th 16 8th
Games started 24 23rd 13 24th
Minutes 729 21st 411 28th
Minutes per game 26.0 28th 25.7 31st
FG 211-376 2nd 118-206 3rd
FG Pct 56.1 4th 57.3 6th
3PT 0-1 134th 0-1 129th
3PT Pct 0.0 - 0.0 -
FT 83-141 4th 49-83 4th
FT Pct 58.9 15th 59.0 13th
Off rebounds 89 1st 55 1st
Def rebounds 68 30th 46 28th
Total rebounds 157 11th 101 8th
Rebounds per game 5.6 14th 6.3 8th
Personal fouls 61 136th 31 121st
Disqualifications 1 20th - -
Assists 49 24th 35 19th
Turnovers 47 21st 26 26th
Assist to turnover ratio 1.0 46th 1.3 31st
Steals 16 44th 11 37th
Blocks 3 45th 3 34th
Points 505 4th 285 4th
Points per game 18.0 6th 17.8 6th
Points per 40 min 27.7 2nd 27.7 1st
Recent Results
Date Opponent/Event Result
Jan 22 at NHTI W, 92-66
Jan 24 Washington County Community College W, 126-87
Jan 28 Me.-Augusta W, 79-76
Jan 29 at Great Bay C.C. L, 68-53
Feb 11 at Southern Maine CC L, 80-76
Feb 21 #4 Southern Maine CC L, 82-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at UNB Saint John L, 99-77 1 28 7-13 53.8 0-0 - 2-4 50.0 16
Oct 4 vs. Mount Allison W, 78-59 1 25 8-17 47.1 0-0 - 0-2 0.0 16
Oct 5 vs. Holland L, 72-65 1 25 1-14 7.1 0-0 - 6-8 75.0 8
Oct 10 # CM Alumni W, 105-62 - - - - - - - - -
Oct 13 Kennebec Valley CC L, 70-67 1 30 8-16 50.0 0-0 - 5-9 55.6 21
Oct 17 # at Lee Academy L, 80-78 - - - - - - - - -
Oct 28 at Maine Maritime L, 86-72 - - - - - - - - -
Oct 30 Me.- Farmington L, 93-85 - - - - - - - - -
Nov 1 Me.-Fort Kent W, 99-85 - - - - - - - - -
Nov 5 at Me.-Augusta W, 98-92 - 21 6-7 85.7 0-0 - 5-6 83.3 17
Nov 8 at Washington County Community College W, 94-75 - 25 6-6 100.0 0-0 - 3-6 50.0 15
Nov 9 Roxbury Community College W, 86-59 1 22 8-10 80.0 0-0 - 1-1 100.0 17
Nov 11 Great Bay C.C. W, 91-65 1 24 6-7 85.7 0-0 - 6-10 60.0 18
Nov 13 NHTI W, 100-76 1 22 3-10 30.0 0-0 - 5-9 55.6 11
Nov 15 Berkeley W, 90-81 1 27 10-16 62.5 0-0 - 1-1 100.0 21
Nov 19 # at Bridgton Academy L, 76-58 - - - - - - - - -
Nov 23 Albany College of Pharmacy and Health Sciences W, 76-62 - 16 5-7 71.4 0-0 - 2-3 66.7 12
Dec 3 Southern Maine CC W, 75-63 1 28 7-16 43.8 0-0 - 1-2 50.0 15
Dec 5 Paul Smith's College W, 103-73 1 15 4-6 66.7 0-0 - 3-3 100.0 11
Dec 6 Word of Life W, 112-74 - 10 7-9 77.8 0-0 - 2-2 100.0 16
Dec 11 at Kennebec Valley CC W, 77-66 1 25 10-12 83.3 0-0 - 3-5 60.0 23
Dec 18 # vs. Bridgton Academy L, 76-73 - - - - - - - - -
Dec 20 Vermont State University Randolph W, 79-74 1 38 13-24 54.2 0-0 - 6-11 54.5 32
Jan 9 at Me.-Fort Kent L, 75-72 1 27 10-17 58.8 0-0 - 2-4 50.0 22
Jan 10 at Me.-Fort Kent L, 83-78 1 29 12-20 60.0 0-0 - 1-2 50.0 25
Jan 13 at Word of Life W, 100-63 1 26 7-13 53.8 0-1 0.0 3-5 60.0 17
Jan 14 at Paul Smith's College W, 107-92 1 33 12-18 66.7 0-0 - 1-1 100.0 25
Jan 15 at Vermont State University Randolph L, 82-61 1 25 3-8 37.5 0-0 - 3-3 100.0 9
Jan 16 at Albany College of Pharmacy and Health Sciences W, 77-74 1 36 11-19 57.9 0-0 - 1-5 20.0 23
Jan 22 at NHTI W, 92-66 1 24 8-15 53.3 0-0 - 5-7 71.4 21
Jan 24 Washington County Community College W, 126-87 1 21 8-13 61.5 0-0 - 5-9 55.6 21
Jan 28 Me.-Augusta W, 79-76 1 35 12-19 63.2 0-0 - 2-6 33.3 26
Jan 29 at Great Bay C.C. L, 68-53 1 26 3-10 30.0 0-0 - 1-5 20.0 7
Feb 11 at Southern Maine CC L, 80-76 1 32 11-18 61.1 0-0 - 3-5 60.0 25
Feb 21 #4 Southern Maine CC L, 82-68 1 34 5-16 31.3 0-0 - 5-7 71.4 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 at UNB Saint John L, 99-77 1 28 4 1 5 0 2 0.0 0 0 4 -
Oct 4 vs. Mount Allison W, 78-59 1 25 3 1 4 3 1 3.0 1 0 2 -
Oct 5 vs. Holland L, 72-65 1 25 1 3 4 2 2 1.0 0 0 4 -
Oct 10 # CM Alumni W, 105-62 - - - - - - - - - - - -
Oct 13 Kennebec Valley CC L, 70-67 1 30 3 3 6 2 2 1.0 2 0 3 -
Oct 17 # at Lee Academy L, 80-78 - - - - - - - - - - - -
Oct 28 at Maine Maritime L, 86-72 - - - - - - - - - - - -
Oct 30 Me.- Farmington L, 93-85 - - - - - - - - - - - -
Nov 1 Me.-Fort Kent W, 99-85 - - - - - - - - - - - -
Nov 5 at Me.-Augusta W, 98-92 - 21 1 4 5 0 1 0.0 3 0 3 -
Nov 8 at Washington County Community College W, 94-75 - 25 0 0 0 0 0 - 0 0 3 -
Nov 9 Roxbury Community College W, 86-59 1 22 2 1 3 2 0 - 0 0 2 -
Nov 11 Great Bay C.C. W, 91-65 1 24 1 1 2 5 4 1.3 1 0 1 -
Nov 13 NHTI W, 100-76 1 22 8 5 13 4 3 1.3 0 0 4 -
Nov 15 Berkeley W, 90-81 1 27 6 6 12 3 6 0.5 2 0 5 1
Nov 19 # at Bridgton Academy L, 76-58 - - - - - - - - - - - -
Nov 23 Albany College of Pharmacy and Health Sciences W, 76-62 - 16 4 4 8 2 2 1.0 1 0 2 -
Dec 3 Southern Maine CC W, 75-63 1 28 3 0 3 2 1 2.0 1 1 2 -
Dec 5 Paul Smith's College W, 103-73 1 15 2 2 4 5 0 - 0 0 1 -
Dec 6 Word of Life W, 112-74 - 10 0 1 1 3 0 - 0 0 1 -
Dec 11 at Kennebec Valley CC W, 77-66 1 25 0 0 0 0 0 - 0 0 0 -
Dec 18 # vs. Bridgton Academy L, 76-73 - - - - - - - - - - - -
Dec 20 Vermont State University Randolph W, 79-74 1 38 7 3 10 3 1 3.0 1 0 2 -
Jan 9 at Me.-Fort Kent L, 75-72 1 27 3 0 3 0 2 0.0 0 0 3 -
Jan 10 at Me.-Fort Kent L, 83-78 1 29 4 3 7 0 5 0.0 0 0 2 -
Jan 13 at Word of Life W, 100-63 1 26 2 5 7 3 2 1.5 1 0 2 -
Jan 14 at Paul Smith's College W, 107-92 1 33 2 2 4 1 0 - 0 0 3 -
Jan 15 at Vermont State University Randolph L, 82-61 1 25 0 2 2 0 0 - 0 0 3 -
Jan 16 at Albany College of Pharmacy and Health Sciences W, 77-74 1 36 3 5 8 1 1 1.0 2 1 1 -
Jan 22 at NHTI W, 92-66 1 24 2 0 2 1 2 0.5 1 0 3 -
Jan 24 Washington County Community College W, 126-87 1 21 6 0 6 0 1 0.0 0 0 1 -
Jan 28 Me.-Augusta W, 79-76 1 35 6 5 11 3 5 0.6 0 1 1 -
Jan 29 at Great Bay C.C. L, 68-53 1 26 5 1 6 0 3 0.0 0 0 2 -
Feb 11 at Southern Maine CC L, 80-76 1 32 9 6 15 2 1 2.0 0 0 0 -
Feb 21 #4 Southern Maine CC L, 82-68 1 34 2 4 6 2 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 26.0 7.5-13.4 56.1 0.0-0.0 0.0 3.0-5.0 58.9 18.0
Conference 16 13 25.7 7.4-12.9 57.3 0.0-0.1 0.0 3.1-5.2 59.0 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 24.8 7.4-13.0 56.8 0.0-0.0 - 3.4-5.6 60.3 18.2
Away 13 11 27.5 8.2-13.5 60.2 0.0-0.1 0.0 2.5-4.5 56.9 18.8
Neutral 2 2 25.0 4.5-15.5 29.0 0.0-0.0 - 3.0-5.0 60.0 12.0
-
Wins 19 15 24.9 7.9-12.8 61.9 0.0-0.1 0.0 2.9-4.9 58.5 18.8
Losses 9 9 28.4 6.7-14.7 45.5 0.0-0.0 - 3.1-5.2 59.6 16.4
-
October 4 4 27.0 6.0-15.0 40.0 0.0-0.0 - 3.2-5.8 56.5 15.3
November 7 4 22.4 6.3-9.0 69.8 0.0-0.0 - 3.3-5.1 63.9 15.9
December 5 4 23.2 8.2-13.4 61.2 0.0-0.0 - 3.0-4.6 65.2 19.4
January 10 10 28.2 8.6-15.2 56.6 0.0-0.1 0.0 2.4-4.7 51.1 19.6
February 2 2 33.0 8.0-17.0 47.1 0.0-0.0 - 4.0-6.0 66.7 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 729 211-376 56.1 0-1 0.0 83-141 58.9 505
Conference 16 13 411 118-206 57.3 0-1 0.0 49-83 59.0 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 322 96-169 56.8 0-0 - 44-73 60.3 236
Away 13 11 357 106-176 60.2 0-1 0.0 33-58 56.9 245
Neutral 2 2 50 9-31 29.0 0-0 - 6-10 60.0 24
-
Wins 19 15 473 151-244 61.9 0-1 0.0 55-94 58.5 357
Losses 9 9 256 60-132 45.5 0-0 - 28-47 59.6 148
-
October 4 4 108 24-60 40.0 0-0 - 13-23 56.5 61
November 7 4 157 44-63 69.8 0-0 - 23-36 63.9 111
December 5 4 116 41-67 61.2 0-0 - 15-23 65.2 97
January 10 10 282 86-152 56.6 0-1 0.0 24-47 51.1 196
February 2 2 66 16-34 47.1 0-0 - 8-12 66.7 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 26.0 11.6-20.6 56.1 0.0-0.1 0.0 4.6-7.7 58.9 27.7
Conference 16 13 25.7 11.5-20.0 57.3 0.0-0.1 0.0 4.8-8.1 59.0 27.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 24.8 11.9-21.0 56.8 0.0-0.0 - 5.5-9.1 60.3 29.3
Away 13 11 27.5 11.9-19.7 60.2 0.0-0.1 0.0 3.7-6.5 56.9 27.5
Neutral 2 2 25.0 7.2-24.8 29.0 0.0-0.0 - 4.8-8.0 60.0 19.2
-
Wins 19 15 24.9 12.8-20.6 61.9 0.0-0.1 0.0 4.7-7.9 58.5 30.2
Losses 9 9 28.4 9.4-20.6 45.5 0.0-0.0 - 4.4-7.3 59.6 23.1
-
October 4 4 27.0 8.9-22.2 40.0 0.0-0.0 - 4.8-8.5 56.5 22.6
November 7 4 22.4 11.2-16.1 69.8 0.0-0.0 - 5.9-9.2 63.9 28.3
December 5 4 23.2 14.1-23.1 61.2 0.0-0.0 - 5.2-7.9 65.2 33.4
January 10 10 28.2 12.2-21.6 56.6 0.0-0.1 0.0 3.4-6.7 51.1 27.8
February 2 2 33.0 9.7-20.6 47.1 0.0-0.0 - 4.8-7.3 66.7 24.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 26.0 3.2 2.4 5.6 2.2 0.0 1.8 1.7 1.0 0.6 0.1
Conference 16 13 25.7 3.4 2.9 6.3 1.9 - 2.2 1.6 1.3 0.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 11 24.8 3.8 2.7 6.5 2.0 0.1 2.8 1.9 1.4 0.6 0.2
Away 13 11 27.5 2.7 2.2 4.9 2.2 - 0.6 1.5 0.4 0.5 0.1
Neutral 2 2 25.0 2.0 2.0 4.0 3.0 - 2.5 1.5 1.7 0.5 0.0
-
Wins 19 15 24.9 3.1 2.4 5.4 2.1 0.1 2.2 1.6 1.4 0.7 0.2
Losses 9 9 28.4 3.4 2.6 6.0 2.4 - 0.9 1.9 0.5 0.2 0.0
-
October 4 4 27.0 2.8 2.0 4.8 3.3 - 1.8 1.8 1.0 0.8 0.0
November 7 4 22.4 3.1 3.0 6.1 2.9 0.1 2.3 2.3 1.0 1.0 0.0
December 5 4 23.2 2.4 1.2 3.6 1.2 - 2.6 0.4 6.5 0.4 0.2
January 10 10 28.2 3.3 2.3 5.6 2.1 - 0.9 2.1 0.4 0.4 0.2
February 2 2 33.0 5.5 5.0 10.5 0.5 - 2.0 0.5 4.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 729 89 68 157 61 1 49 47 1.0 16 3
Conference 16 13 411 55 46 101 31 - 35 26 1.3 11 3
Exhibition - - - - - - - - - - - - -
-
Home 13 11 322 50 35 85 26 1 36 25 1.4 8 2
Away 13 11 357 35 29 64 29 - 8 19 0.4 7 1
Neutral 2 2 50 4 4 8 6 - 5 3 1.7 1 0
-
Wins 19 15 473 58 45 103 39 1 41 30 1.4 14 3
Losses 9 9 256 31 23 54 22 - 8 17 0.5 2 0
-
October 4 4 108 11 8 19 13 - 7 7 1.0 3 0
November 7 4 157 22 21 43 20 1 16 16 1.0 7 0
December 5 4 116 12 6 18 6 - 13 2 6.5 2 1
January 10 10 282 33 23 56 21 - 9 21 0.4 4 2
February 2 2 66 11 10 21 1 - 4 1 4.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 26.0 4.9 3.7 8.6 3.3 0.1 2.7 2.6 1.0 0.9 0.2
Conference 16 13 25.7 5.4 4.5 9.8 3.0 0.0 3.4 2.5 1.3 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 11 24.8 6.2 4.3 10.6 3.2 0.1 4.5 3.1 1.4 1.0 0.2
Away 13 11 27.5 3.9 3.2 7.2 3.2 0.0 0.9 2.1 0.4 0.8 0.1
Neutral 2 2 25.0 3.2 3.2 6.4 4.8 0.0 4.0 2.4 1.7 0.8 0.0
-
Wins 19 15 24.9 4.9 3.8 8.7 3.3 0.1 3.5 2.5 1.4 1.2 0.3
Losses 9 9 28.4 4.8 3.6 8.4 3.4 0.0 1.3 2.7 0.5 0.3 0.0
-
October 4 4 27.0 4.1 3.0 7.0 4.8 0.0 2.6 2.6 1.0 1.1 0.0
November 7 4 22.4 5.6 5.4 11.0 5.1 0.3 4.1 4.1 1.0 1.8 0.0
December 5 4 23.2 4.1 2.1 6.2 2.1 0.0 4.5 0.7 6.5 0.7 0.3
January 10 10 28.2 4.7 3.3 7.9 3.0 0.0 1.3 3.0 0.4 0.6 0.3
February 2 2 33.0 6.7 6.1 12.7 0.6 0.0 2.4 0.6 4.0 0.0 0.0