#21 Mohamed Conde (F) - Vermont State University Randolph
gp
13
pts/g
6.4
fg %
47.6
3pt %
21.4
ft %
74.1
reb/g
4.6
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 97th | 5 | 117th |
| Games started | 1 | 91st | 1 | 86th |
| Minutes | 230 | 74th | 101 | 84th |
| Minutes per game | 17.7 | - | 20.2 | - |
| FG | 30-63 | 74th | 14-31 | 81st |
| FG Pct | 47.6 | - | 45.2 | - |
| 3PT | 3-14 | 89th | 1-7 | 94th |
| 3PT Pct | 21.4 | - | 14.3 | - |
| FT | 20-27 | 46th | 7-9 | 61st |
| FT Pct | 74.1 | - | 77.8 | - |
| Off rebounds | 22 | 45th | 11 | 50th |
| Def rebounds | 38 | 59th | 17 | 71st |
| Total rebounds | 60 | 55th | 28 | 65th |
| Rebounds per game | 4.6 | - | 5.6 | - |
| Personal fouls | 19 | 66th | 5 | 41st |
| Disqualifications | 0 | 47th | - | - |
| Assists | 7 | 94th | 3 | 92nd |
| Turnovers | 12 | 82nd | 6 | 82nd |
| Assist to turnover ratio | 0.6 | - | 0.5 | - |
| Steals | 11 | 62nd | 6 | 59th |
| Blocks | 2 | 60th | 0 | 90th |
| Points | 83 | 72nd | 36 | 81st |
| Points per game | 6.4 | - | 7.2 | - |
| Points per 40 min | 14.4 | 45th | 14.3 | 42nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at NHTI | L, 100-89 |
| Feb 14 | Southern Maine CC | W, 70-56 |
| Feb 20 | vs. Great Bay C.C. | W, 84-58 |
| Feb 21 | vs. #2 Me.-Augusta | L, 72-61 |
| Mar 3 | vs. Kent St-Tuscarawas | L, 82-73 |
| Mar 4 | Andrews | L, 80-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Clinton Community College (NY) | W, 80-48 | - | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 4 | Roxbury Community College | W, 87-62 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 8 | at Vermont State University - Johnson | W, 108-101 | 0 | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 2-5 | 40.0 | 4 |
| Nov 9 | vs. Keystone College | W, 76-65 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 12 | Word of Life | W, 89-58 | - | 20 | 4-9 | 44.4 | 0-0 | - | 4-5 | 80.0 | 12 |
| Nov 15 | at Five Towns College | W, 78-75 | - | 14 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 16 | at Vaughn | W, 110-51 | - | 20 | 3-4 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Nov 19 | Fisher | L, 86-83 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | at Bryant & Stratton - Albany | L, 84-81 | - | 1 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 30 | at Great Bay C.C. | W, 90-89 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 12 | at Southern Maine CC | W, 78-75 | - | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 19 | vs. Me.-Augusta | L, 62-59 | - | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 20 | at Central Maine CC | L, 79-74 | 1 | 34 | 6-10 | 60.0 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Dec 30 # | vs. Governor State University (NAIA) | L, 99-84 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at University of St. Francis (NAIA) | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at New England College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Norwich University | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Clinton Community College (NY) | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Central Maine CC | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | NHTI | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Me.-Augusta | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Great Bay C.C. | W, 100-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fisher | L, 109-100 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Word of Life | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Paul Smith's College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Albany College of Pharmacy and Health Sciences | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Albany College of Pharmacy and Health Sciences | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at NHTI | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southern Maine CC | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Great Bay C.C. | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #2 Me.-Augusta | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Kent St-Tuscarawas | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Andrews | L, 80-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Clinton Community College (NY) | W, 80-48 | - | 24 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Nov 4 | Roxbury Community College | W, 87-62 | - | 17 | 3 | 4 | 7 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at Vermont State University - Johnson | W, 108-101 | 0 | 19 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 |
| Nov 9 | vs. Keystone College | W, 76-65 | - | 14 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | Word of Life | W, 89-58 | - | 20 | 6 | 9 | 15 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 15 | at Five Towns College | W, 78-75 | - | 14 | 3 | 1 | 4 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Nov 16 | at Vaughn | W, 110-51 | - | 20 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 19 | Fisher | L, 86-83 | - | 20 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | at Bryant & Stratton - Albany | L, 84-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Great Bay C.C. | W, 90-89 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 12 | at Southern Maine CC | W, 78-75 | - | 21 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | vs. Me.-Augusta | L, 62-59 | - | 16 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 20 | at Central Maine CC | L, 79-74 | 1 | 34 | 3 | 2 | 5 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Dec 30 # | vs. Governor State University (NAIA) | L, 99-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at University of St. Francis (NAIA) | L, 93-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at New England College | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Norwich University | L, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Clinton Community College (NY) | W, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Central Maine CC | W, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | NHTI | W, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Me.-Augusta | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Great Bay C.C. | W, 100-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fisher | L, 109-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Word of Life | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Paul Smith's College | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Albany College of Pharmacy and Health Sciences | W, 92-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Albany College of Pharmacy and Health Sciences | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at NHTI | L, 100-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southern Maine CC | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Great Bay C.C. | W, 84-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #2 Me.-Augusta | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Kent St-Tuscarawas | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Andrews | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 17.7 | 2.3-4.8 | 47.6 | 0.2-1.1 | 21.4 | 1.5-2.1 | 74.1 | 6.4 |
| Conference | 5 | 1 | 20.2 | 2.8-6.2 | 45.2 | 0.2-1.4 | 14.3 | 1.4-1.8 | 77.8 | 7.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 19.0 | 2.7-5.7 | 47.1 | 0.0-0.3 | 0.0 | 1.7-2.3 | 71.4 | 7.0 |
| Away | 8 | 1 | 17.9 | 2.2-4.4 | 51.4 | 0.4-1.4 | 27.3 | 1.6-2.2 | 72.2 | 6.5 |
| Neutral | 2 | - | 15.0 | 2.0-5.5 | 36.4 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 5.0 |
| - | ||||||||||
| Wins | 9 | 0 | 17.7 | 2.1-4.7 | 45.2 | 0.2-0.9 | 25.0 | 1.7-2.4 | 68.2 | 6.1 |
| Losses | 4 | 1 | 17.8 | 2.8-5.2 | 52.4 | 0.2-1.5 | 16.7 | 1.2-1.2 | 100.0 | 7.0 |
| - | ||||||||||
| November | 10 | 0 | 15.9 | 2.0-4.2 | 47.6 | 0.2-0.7 | 28.6 | 1.8-2.5 | 72.0 | 6.0 |
| December | 3 | 1 | 23.7 | 3.3-7.0 | 47.6 | 0.3-2.3 | 14.3 | 0.7-0.7 | 100.0 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 230 | 30-63 | 47.6 | 3-14 | 21.4 | 20-27 | 74.1 | 83 |
| Conference | 5 | 1 | 101 | 14-31 | 45.2 | 1-7 | 14.3 | 7-9 | 77.8 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 57 | 8-17 | 47.1 | 0-1 | 0.0 | 5-7 | 71.4 | 21 |
| Away | 8 | 1 | 143 | 18-35 | 51.4 | 3-11 | 27.3 | 13-18 | 72.2 | 52 |
| Neutral | 2 | - | 30 | 4-11 | 36.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| - | ||||||||||
| Wins | 9 | 0 | 159 | 19-42 | 45.2 | 2-8 | 25.0 | 15-22 | 68.2 | 55 |
| Losses | 4 | 1 | 71 | 11-21 | 52.4 | 1-6 | 16.7 | 5-5 | 100.0 | 28 |
| - | ||||||||||
| November | 10 | 0 | 159 | 20-42 | 47.6 | 2-7 | 28.6 | 18-25 | 72.0 | 60 |
| December | 3 | 1 | 71 | 10-21 | 47.6 | 1-7 | 14.3 | 2-2 | 100.0 | 23 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 17.7 | 5.2-11.0 | 47.6 | 0.5-2.4 | 21.4 | 3.5-4.7 | 74.1 | 14.4 |
| Conference | 5 | 1 | 20.2 | 5.5-12.3 | 45.2 | 0.4-2.8 | 14.3 | 2.8-3.6 | 77.8 | 14.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 19.0 | 5.6-11.9 | 47.1 | 0.0-0.7 | 0.0 | 3.5-4.9 | 71.4 | 14.7 |
| Away | 8 | 1 | 17.9 | 5.0-9.8 | 51.4 | 0.8-3.1 | 27.3 | 3.6-5.0 | 72.2 | 14.5 |
| Neutral | 2 | - | 15.0 | 5.3-14.7 | 36.4 | 0.0-2.7 | 0.0 | 2.7-2.7 | 100.0 | 13.3 |
| - | ||||||||||
| Wins | 9 | 0 | 17.7 | 4.8-10.6 | 45.2 | 0.5-2.0 | 25.0 | 3.8-5.5 | 68.2 | 13.8 |
| Losses | 4 | 1 | 17.8 | 6.2-11.8 | 52.4 | 0.6-3.4 | 16.7 | 2.8-2.8 | 100.0 | 15.8 |
| - | ||||||||||
| November | 10 | 0 | 15.9 | 5.0-10.6 | 47.6 | 0.5-1.8 | 28.6 | 4.5-6.3 | 72.0 | 15.1 |
| December | 3 | 1 | 23.7 | 5.6-11.8 | 47.6 | 0.6-3.9 | 14.3 | 1.1-1.1 | 100.0 | 13.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 17.7 | 1.7 | 2.9 | 4.6 | 1.5 | 0.0 | 0.5 | 0.9 | 0.6 | 0.8 | 0.2 |
| Conference | 5 | 1 | 20.2 | 2.2 | 3.4 | 5.6 | 1.0 | - | 0.6 | 1.2 | 0.5 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 19.0 | 3.0 | 4.7 | 7.7 | 1.7 | - | 1.0 | 0.7 | 1.5 | 0.3 | 0.0 |
| Away | 8 | 1 | 17.9 | 1.4 | 2.5 | 3.9 | 1.5 | 0.0 | 0.4 | 0.9 | 0.4 | 1.1 | 0.3 |
| Neutral | 2 | - | 15.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| - | |||||||||||||
| Wins | 9 | 0 | 17.7 | 1.9 | 3.8 | 5.7 | 1.6 | 0.0 | 0.6 | 0.9 | 0.6 | 0.8 | 0.2 |
| Losses | 4 | 1 | 17.8 | 1.3 | 1.0 | 2.3 | 1.3 | - | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 |
| - | |||||||||||||
| November | 10 | 0 | 15.9 | 1.7 | 3.2 | 4.9 | 1.6 | 0.0 | 0.6 | 0.8 | 0.8 | 0.7 | 0.2 |
| December | 3 | 1 | 23.7 | 1.7 | 2.0 | 3.7 | 1.0 | - | 0.3 | 1.3 | 0.3 | 1.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 230 | 22 | 38 | 60 | 19 | 0 | 7 | 12 | 0.6 | 11 | 2 |
| Conference | 5 | 1 | 101 | 11 | 17 | 28 | 5 | - | 3 | 6 | 0.5 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 57 | 9 | 14 | 23 | 5 | - | 3 | 2 | 1.5 | 1 | 0 |
| Away | 8 | 1 | 143 | 11 | 20 | 31 | 12 | 0 | 3 | 7 | 0.4 | 9 | 2 |
| Neutral | 2 | - | 30 | 2 | 4 | 6 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
| - | |||||||||||||
| Wins | 9 | 0 | 159 | 17 | 34 | 51 | 14 | 0 | 5 | 8 | 0.6 | 7 | 2 |
| Losses | 4 | 1 | 71 | 5 | 4 | 9 | 5 | - | 2 | 4 | 0.5 | 4 | 0 |
| - | |||||||||||||
| November | 10 | 0 | 159 | 17 | 32 | 49 | 16 | 0 | 6 | 8 | 0.8 | 7 | 2 |
| December | 3 | 1 | 71 | 5 | 6 | 11 | 3 | - | 1 | 4 | 0.3 | 4 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 17.7 | 3.8 | 6.6 | 10.4 | 3.3 | 0.0 | 1.2 | 2.1 | 0.6 | 1.9 | 0.3 |
| Conference | 5 | 1 | 20.2 | 4.4 | 6.7 | 11.1 | 2.0 | 0.0 | 1.2 | 2.4 | 0.5 | 2.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 19.0 | 6.3 | 9.8 | 16.1 | 3.5 | 0.0 | 2.1 | 1.4 | 1.5 | 0.7 | 0.0 |
| Away | 8 | 1 | 17.9 | 3.1 | 5.6 | 8.7 | 3.4 | 0.0 | 0.8 | 2.0 | 0.4 | 2.5 | 0.6 |
| Neutral | 2 | - | 15.0 | 2.7 | 5.3 | 8.0 | 2.7 | 0.0 | 1.3 | 4.0 | 0.3 | 1.3 | 0.0 |
| - | |||||||||||||
| Wins | 9 | 0 | 17.7 | 4.3 | 8.6 | 12.8 | 3.5 | 0.0 | 1.3 | 2.0 | 0.6 | 1.8 | 0.5 |
| Losses | 4 | 1 | 17.8 | 2.8 | 2.3 | 5.1 | 2.8 | 0.0 | 1.1 | 2.3 | 0.5 | 2.3 | 0.0 |
| - | |||||||||||||
| November | 10 | 0 | 15.9 | 4.3 | 8.1 | 12.3 | 4.0 | 0.0 | 1.5 | 2.0 | 0.8 | 1.8 | 0.5 |
| December | 3 | 1 | 23.7 | 2.8 | 3.4 | 6.2 | 1.7 | 0.0 | 0.6 | 2.3 | 0.3 | 2.3 | 0.0 |