2024-25 Basketball Statistics - Paul Smith's College

Games
26
Pts
79.3
FG %
41.1
3PT %
32.6
FT %
74.6
Reb
33.3
Ast
13.8
Team Summary
Title Record
Overall 8-18 (.308)
Conference 5-11 (.313)
Streak Lost 4
Home 3-7
Away 4-11
Neutral 1-0
Recent Results
Date Opponent Result
Feb 2 at NHTI L, 109-102
Feb 5 at Landmark College W, 113-72
Feb 8 Albany College of Pharmacy and Health Sciences L, 103-86
Feb 11 Berkeley L, 119-89
Feb 19 at Albany College of Pharmacy and Health Sciences L, 91-78
Feb 22 at Great Bay C.C. L, 103-75
Team Stats
Statistics Overall Conf
Games 26 6th 16 6th
Points 2062 5th 1205 4th
Points per game 79.3 3rd 75.3 4th
FG made per game 28.5 5th 27.8 4th
FG attempts per game 69.4 4th 67.2 4th
FG Pct 41.1 8th 41.3 6th
3PT made per game 8.7 3rd 8.6 3rd
3PT attempts per game 26.7 2nd 26.4 2nd
3PT Pct 32.6 3rd 32.5 3rd
FT made per game 13.5 2nd 11.2 5th
FT attempt per game 18.2 2nd 15.4 5th
FT Pct 74.6 1st 72.8 4th
Off rebounds per game 8.5 8th 7.6 8th
Def rebounds per game 24.8 9th 26.4 5th
Total rebounds per game 33.3 9th 33.9 8th
Opponents' Off rebounds per game 12.4 8th 13.3 9th
Opponents' Def rebounds per game 28.3 8th 30.1 8th
Opponents' Total rebounds per game 40.7 8th 43.4 8th
Rebound margin per game -7.3 8th -9.4 8th
Assists per game 13.8 7th 13.6 8th
Opponents' Assists per game 18.7 8th 20.6 9th
Turnovers per game 12.8 4th 12.7 5th
Opponents' Turnovers per game 10.9 8th 10.3 8th
Steals per game 6.2 6th 5.2 7th
Opponents' Steals per game 7.1 2nd 7.7 7th
Blocks per game 2.0 9th 2.2 7th
Opponents' Blocks per game 2.6 2nd 2.6 6th
Personal fouls per game 14.8 3rd 13.8 2nd
Offensive efficiency 0.958 4th 0.941 5th
Net efficiency -0.173 8th -0.143 8th
Opponents' Personal fouls per game 15.6 3rd 15.0 4th
Offensive efficiency 1.131 2nd 1.084 1st
Points per game allowed 89.8 9th 87.8 8th
Opponents' Field goal percentage 45.9 8th 44.6 8th
Opponents' 3PT percentage 32.9 6th 32.8 7th
Home Attendance 675 3rd 525 3rd
Home Attendance average 68 3rd 66 3rd
Field goal total-attempts 741-1804 6th 444-1075 4th
3 point total-attempts 226-693 5th 137-422 3rd
Free throw total-attempts 352-472 3rd 179-246 5th
Opponents' Field goal total-attempts 865-1885 9th 542-1214 8th
Opponents' 3 point total-attempts 228-694 6th 148-451 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 20 Mohawk Valley CC   - - - - - - - - - - - - - - -
Nov 1 at SUNY ESF W, 95-91 34-76 44.7 12-25 48.0 15-24 62.5 18 26 44 17 15 8 2 28 95
Nov 2 at SUNY OCC W, 118-95 39-73 53.4 11-25 44.0 29-34 85.3 5 30 35 16 12 5 2 17 118
Nov 10 NHTI W, 100-92 39-64 60.9 8-19 42.1 14-21 66.7 7 33 40 19 18 6 4 13 100
Nov 13 Word of Life L, 76-73 28-64 43.8 11-28 39.3 6-12 50.0 9 28 37 14 21 9 3 9 73
Nov 15 at Thomas College L, 89-55 20-64 31.3 3-24 12.5 12-23 52.2 11 37 48 6 20 3 2 16 55
Nov 16 at Me.-Presque Isle L, 86-78 26-59 44.1 7-19 36.8 19-21 90.5 3 27 30 9 12 4 0 11 78
Nov 22 Great Bay C.C. L, 100-68 26-73 35.6 5-24 20.8 11-15 73.3 9 21 30 8 7 5 2 9 68
Nov 23 Southern Maine CC W, 76-72 31-64 48.4 5-17 29.4 9-15 60.0 5 26 31 13 11 5 3 14 76
Nov 24 at VSU Johnson L, 92-82 26-70 37.1 12-34 35.3 18-21 85.7 8 15 23 14 13 10 0 15 82
Dec 4 at North Country Community College L, 77-65 21-68 30.9 9-25 36.0 14-16 87.5 10 20 30 10 12 7 3 13 65
Dec 7 at Central Maine CC L, 109-59 22-69 31.9 12-41 29.3 3-6 50.0 9 23 32 18 22 5 2 13 59
Dec 8 vs. Me.-Augusta W, 85-67 34-77 44.2 11-26 42.3 6-11 54.5 11 38 49 17 6 5 2 12 85
Dec 11 at Vermont State University Randolph L, 80-70 25-55 45.5 9-19 47.4 11-12 91.7 4 26 30 17 14 5 2 12 70
Dec 15 Me.-Augusta W, 84-72 32-76 42.1 14-32 43.8 6-7 85.7 12 28 40 23 9 5 2 13 84
Jan 10 at Great Bay C.C. L, 121-61 21-73 28.8 9-41 22.0 10-12 83.3 6 16 22 11 11 3 0 15 61
Jan 11 at Southern Maine CC L, 85-69 20-53 37.7 13-30 43.3 16-21 76.2 7 21 28 10 17 5 1 14 69
Jan 15 Clinton Community College (NY) L, 107-87 26-77 33.8 7-33 21.2 28-35 80.0 7 17 24 19 10 8 0 20 87
Jan 22 at Word of Life W, 63-62 21-59 35.6 7-21 33.3 14-16 87.5 3 27 30 8 13 10 3 16 63
Jan 26 Central Maine CC L, 88-69 23-72 31.9 8-34 23.5 14-15 93.3 4 23 27 8 8 4 5 10 69
Jan 30 Vermont State University Randolph L, 78-62 19-54 35.2 5-22 22.7 19-25 76.0 9 24 33 11 17 4 1 16 62
Feb 2 at NHTI L, 109-102 38-84 45.2 8-21 38.1 18-26 69.2 11 43 54 12 13 5 1 18 102
Feb 5 at Landmark College W, 113-72 46-78 59.0 13-23 56.5 8-11 72.7 11 21 32 28 9 20 5 14 113
Feb 8 Albany College of Pharmacy and Health Sciences L, 103-86 33-65 50.8 8-24 33.3 12-18 66.7 8 17 25 21 7 5 1 17 86
Feb 11 Berkeley L, 119-89 31-80 38.8 9-30 30.0 18-23 78.3 11 18 29 11 14 5 1 16 89
Feb 19 at Albany College of Pharmacy and Health Sciences L, 91-78 32-73 43.8 4-23 17.4 10-14 71.4 7 28 35 8 9 2 3 20 78
Feb 22 at Great Bay C.C. L, 103-75 28-84 33.3 6-33 18.2 12-18 66.7 17 12 29 10 14 8 2 15 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 741-1804 41.1 226-693 32.6 352-472 74.6 8.5 24.8 33.3 13.8 12.8 6.2 2.0 14.8 79.3 0.958 -0.173
Conference 16 444-1075 41.3 137-422 32.5 179-246 72.8 7.6 26.4 33.9 13.6 12.7 5.2 2.2 13.8 75.3 0.941 -0.143
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 288-689 41.8 80-263 30.4 137-186 73.7 8.1 23.5 31.6 14.7 12.2 5.6 2.2 13.7 79.4 0.965 -0.138
Away 15 419-1038 40.4 135-404 33.4 209-275 76.0 8.7 24.8 33.5 12.9 13.7 6.7 1.9 15.8 78.9 0.945 -0.224
Neutral 1 34-77 44.2 11-26 42.3 6-11 54.5 11.0 38.0 49.0 17.0 6.0 5.0 2.0 12.0 85.0 1.097 0.243
 
Wins 8 276-567 48.7 81-188 43.1 101-139 72.7 9.0 28.6 37.6 17.6 11.6 8.0 2.9 15.9 91.8 1.116 0.060
Losses 18 465-1237 37.6 145-505 28.7 251-333 75.4 8.3 23.1 31.4 12.1 13.4 5.4 1.6 14.4 73.8 0.889 -0.272
 
November 9 269-607 44.3 74-215 34.4 133-186 71.5 8.3 27.0 35.3 12.9 14.3 6.1 2.0 14.7 82.8 0.988 -0.157
December 5 134-345 38.8 55-143 38.5 40-52 76.9 9.2 27.0 36.2 17.0 12.6 5.4 2.2 12.6 72.6 0.936 -0.127
January 6 130-388 33.5 49-181 27.1 101-124 81.5 6.0 21.3 27.3 11.2 12.7 5.7 1.7 15.2 68.5 0.839 -0.265
February 6 208-464 44.8 48-154 31.2 78-110 70.9 10.8 23.2 34.0 15.0 11.0 7.5 2.2 16.7 90.5 1.044 -0.168
Date Opponent Score Attend
Oct 20 Mohawk Valley CC   -
Nov 1 at SUNY ESF W, 95-91 0
Nov 2 at SUNY OCC W, 118-95 0
Nov 10 NHTI W, 100-92 75
Nov 13 Word of Life L, 76-73 0
Nov 15 at Thomas College L, 89-55 115
Nov 16 at Me.-Presque Isle L, 86-78 0
Nov 22 Great Bay C.C. L, 100-68 50
Nov 23 Southern Maine CC W, 76-72 50
Nov 24 at VSU Johnson L, 92-82 100
Dec 4 at North Country Community College L, 77-65 100
Dec 7 at Central Maine CC L, 109-59 115
Dec 8 vs. Me.-Augusta W, 85-67 0
Dec 11 at Vermont State University Randolph L, 80-70 0
Dec 15 Me.-Augusta W, 84-72 50
Jan 10 at Great Bay C.C. L, 121-61 0
Jan 11 at Southern Maine CC L, 85-69 100
Jan 15 Clinton Community College (NY) L, 107-87 50
Jan 22 at Word of Life W, 63-62 0
Jan 26 Central Maine CC L, 88-69 100
Jan 30 Vermont State University Randolph L, 78-62 100
Feb 2 at NHTI L, 109-102 0
Feb 5 at Landmark College W, 113-72 50
Feb 8 Albany College of Pharmacy and Health Sciences L, 103-86 100
Feb 11 Berkeley L, 119-89 100
Feb 19 at Albany College of Pharmacy and Health Sciences L, 91-78 0
Feb 22 at Great Bay C.C. L, 103-75 0