#23 Romain Muhirwa (F) - Southern Maine CC
gp
3
pts/g
2.0
fg %
50.0
3pt %
0.0
ft %
0.0
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 132nd | 1 | 134th |
| Games started | - | - | - | - |
| Minutes | 12 | 133rd | 6 | 129th |
| Minutes per game | 4.0 | - | 6.0 | - |
| FG | 3-6 | 121st | 1-3 | 119th |
| FG Pct | 50.0 | - | 33.3 | - |
| 3PT | 0-2 | 129th | 0-1 | 126th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-1 | 134th | 0-0 | 127th |
| FT Pct | 0.0 | - | - | - |
| Off rebounds | 0 | 125th | 0 | 116th |
| Def rebounds | 2 | 126th | 1 | 119th |
| Total rebounds | 2 | 128th | 1 | 121st |
| Rebounds per game | 0.7 | - | 1.0 | - |
| Personal fouls | 3 | 18th | 3 | 24th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 122nd | 0 | 118th |
| Turnovers | 0 | 133rd | 0 | 123rd |
| Assist to turnover ratio | - | - | - | - |
| Steals | 1 | 116th | 1 | 95th |
| Blocks | 1 | 79th | 0 | 94th |
| Points | 6 | 122nd | 2 | 119th |
| Points per game | 2.0 | - | 2.0 | - |
| Points per 40 min | 20.0 | - | 13.3 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 29 | at NHTI | W, 62-55 |
| Feb 1 | Washington County Community College | W, 75-57 |
| Feb 5 | Great Bay C.C. | L, 91-75 |
| Feb 12 | at Central Maine CC | W, 62-59 |
| Feb 15 | Vermont State University Randolph | L, 63-57 |
| Feb 21 | at Vermont State University Randolph | L, 61-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Roxbury Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Thomas College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Me.-Fort Kent | L, 101-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Lesley University | L, 90-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Albany College of Pharmacy and Health Sciences | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Me.-Augusta | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Word of Life | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Paul Smith's College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | University of Maine at Farmington | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Great Bay C.C. | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Berkeley | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Central Maine CC | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Vermont State University Randolph | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Jan 4 | University of Connecticut at Avery Point | W, 86-41 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 8 | MassBay Community College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Paul Smith's College | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Word of Life | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | NHTI | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Albany College of Pharmacy and Health Sciences | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Me.-Augusta | W, 69-47 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 26 | SUNY ESF | L, 88-76 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at NHTI | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Washington County Community College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Great Bay C.C. | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Maine CC | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Vermont State University Randolph | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Vermont State University Randolph | L, 61-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Husson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Thomas College | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Me.-Fort Kent | L, 101-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Lesley University | L, 90-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Albany College of Pharmacy and Health Sciences | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Me.-Augusta | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Word of Life | L, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Paul Smith's College | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | University of Maine at Farmington | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Great Bay C.C. | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Berkeley | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Central Maine CC | L, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Vermont State University Randolph | L, 81-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | University of Connecticut at Avery Point | W, 86-41 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 8 | MassBay Community College | L, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Paul Smith's College | W, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Word of Life | W, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | NHTI | W, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Albany College of Pharmacy and Health Sciences | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Me.-Augusta | W, 69-47 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 26 | SUNY ESF | L, 88-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at NHTI | W, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Washington County Community College | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Great Bay C.C. | L, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Maine CC | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Vermont State University Randolph | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Vermont State University Randolph | L, 61-40 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 4.0 | 1.0-2.0 | 50.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 2.0 |
| Conference | 1 | - | 6.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 4.0 | 1.0-2.0 | 50.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 2.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 6.0 | 1.5-2.5 | 60.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 3.0 |
| Losses | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| January | 3 | - | 4.0 | 1.0-2.0 | 50.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 12 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Conference | 1 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 12 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 12 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Losses | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| January | 3 | - | 12 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 6.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 3 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 4.0 | 0.0 | 0.7 | 0.7 | 1.0 | - | 0.3 | 0.0 | - | 0.3 | 0.3 |
| Conference | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 4.0 | 0.0 | 0.7 | 0.7 | 1.0 | - | 0.3 | 0.0 | - | 0.3 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 6.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.5 | 0.0 | - | 0.5 | 0.5 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| January | 3 | - | 4.0 | 0.0 | 0.7 | 0.7 | 1.0 | - | 0.3 | 0.0 | - | 0.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 12 | 0 | 2 | 2 | 3 | - | 1 | 0 | - | 1 | 1 |
| Conference | 1 | - | 6 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 12 | 0 | 2 | 2 | 3 | - | 1 | 0 | - | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 12 | 0 | 2 | 2 | 3 | - | 1 | 0 | - | 1 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| January | 3 | - | 12 | 0 | 2 | 2 | 3 | - | 1 | 0 | - | 1 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |