2023-24 Basketball Statistics - NHTI

Games
26
Pts
91.7
FG %
43.3
3PT %
32.5
FT %
71.5
Reb
41.3
Ast
18.7
Team Summary
Title Record
Overall 21-5 (.808)
Conference 12-2 (.857)
Streak Won 1
Home 13-2
Away 7-2
Neutral 1-1
Recent Results
Date Opponent Result
Feb 18 at Five Towns College W, 96-88
Feb 24 Paul Smith's College W, 109-71
Mar 2 Great Bay C.C. W, 95-78
Mar 3 Central Maine CC W, 80-78
Mar 11 vs. Penn State Wilkes-Barre L, 85-83
Mar 12 vs. Villa Maria W, 95-85
Team Stats
Statistics Overall Conf
Games 26 3rd 14 5th
Points 2384 1st 1250 1st
Points per game 91.7 1st 89.3 1st
FG made per game 34.0 1st 32.6 1st
FG attempts per game 78.5 1st 76.1 1st
FG Pct 43.3 5th 42.9 5th
3PT made per game 11.3 1st 11.5 1st
3PT attempts per game 34.8 1st 34.7 1st
3PT Pct 32.5 4th 33.1 4th
FT made per game 12.4 5th 12.5 4th
FT attempt per game 17.4 4th 18.1 3rd
FT Pct 71.5 2nd 69.2 4th
Off rebounds per game 14.6 1st 13.7 1st
Def rebounds per game 26.7 7th 27.0 5th
Total rebounds per game 41.3 3rd 40.7 3rd
Opponents' Off rebounds per game 10.7 3rd 9.7 2nd
Opponents' Def rebounds per game 29.7 8th 29.6 7th
Opponents' Total rebounds per game 40.4 5th 39.3 5th
Rebound margin per game 0.9 5th 1.4 4th
Assists per game 18.7 4th 19.2 2nd
Opponents' Assists per game 16.3 5th 16.9 3rd
Turnovers per game 11.3 1st 10.6 1st
Opponents' Turnovers per game 20.5 1st 20.6 1st
Steals per game 14.0 1st 13.6 1st
Opponents' Steals per game 5.4 1st 5.4 1st
Blocks per game 3.2 5th 2.9 5th
Opponents' Blocks per game 2.8 2nd 1.9 1st
Personal fouls per game 15.6 6th 13.9 5th
Offensive efficiency 1.093 1st 1.088 1st
Net efficiency 0.159 2nd 0.182 1st
Opponents' Personal fouls per game 13.3 6th 13.6 6th
Offensive efficiency 0.934 5th 0.906 8th
Points per game allowed 79.7 6th 77.9 7th
Opponents' Field goal percentage 45.0 7th 43.7 7th
Opponents' 3PT percentage 32.1 5th 33.2 6th
Home Attendance 1,332 1st 331 1st
Home Attendance average 89 1st 48 1st
Field goal total-attempts 884-2041 1st 457-1066 1st
3 point total-attempts 294-905 1st 161-486 1st
Free throw total-attempts 323-452 5th 175-253 4th
Opponents' Field goal total-attempts 782-1736 7th 409-936 5th
Opponents' 3 point total-attempts 187-582 4th 109-328 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 Me.-Augusta W, 87-69 29-72 40.3 11-35 31.4 18-25 72.0 12 30 42 15 8 14 5 17 87
Nov 11 Bristol Community College W, 100-83 41-84 48.8 8-26 30.8 10-14 71.4 14 31 45 27 14 13 4 16 100
Nov 16 at Central Maine CC W, 103-98 35-84 41.7 17-42 40.5 16-27 59.3 16 27 43 20 7 13 2 18 103
Nov 18 at Albany College of Pharmacy and Health Sciences W, 82-77 29-65 44.6 11-31 35.5 13-14 92.9 10 18 28 17 15 16 2 9 82
Nov 19 at Paul Smith's College W, 101-66 38-72 52.8 12-30 40.0 13-15 86.7 17 28 45 17 6 12 6 0 101
Nov 21 Great Bay C.C. W, 80-72 29-74 39.2 11-37 29.7 11-17 64.7 12 26 38 14 12 12 2 12 80
Nov 29 at Southern Maine CC W, 107-105 36-84 42.9 26-52 50.0 9-16 56.3 14 18 32 26 12 21 1 19 107
Dec 2 Word of Life W, 110-78 40-83 48.2 19-45 42.2 11-15 73.3 16 25 41 31 13 17 6 18 110
Dec 3 Washington County Community College L, 95-87 33-89 37.1 11-45 24.4 10-16 62.5 21 25 46 10 12 15 1 17 87
Dec 10 at Vermont State University Randolph L, 90-80 33-82 40.2 6-31 19.4 8-12 66.7 16 29 45 16 12 9 4 16 80
Jan 13 Berkeley W, 85-76 32-65 49.2 8-29 27.6 13-18 72.2 7 24 31 19 21 14 4 19 85
Jan 20 Me.-Fort Kent L, 94-82 36-81 44.4 7-31 22.6 3-8 37.5 10 19 29 25 9 15 0 20 82
Jan 27 at Bristol Community College W, 112-71 45-88 51.1 19-41 46.3 4-6 66.7 19 31 50 26 14 18 4 22 112
Jan 31 Southern Maine CC W, 79-65 25-60 41.7 6-28 21.4 23-32 71.9 10 31 41 11 14 9 1 20 79
Feb 4 Central Maine CC W, 86-84 31-72 43.1 10-37 27.0 14-20 70.0 12 23 35 24 13 18 1 14 86
Feb 5 at Me.-Augusta W, 73-64 24-74 32.4 9-35 25.7 16-24 66.7 12 31 43 15 11 14 4 12 73
Feb 7 Vermont State University Randolph W, 93-75 39-88 44.3 7-24 29.2 8-10 80.0 23 24 47 23 13 18 4 11 93
Feb 10 Paul Smith's College W, 108-70 44-87 50.6 11-31 35.5 9-17 52.9 16 35 51 28 9 14 1 20 108
Feb 11 Albany College of Pharmacy and Health Sciences W, 92-69 33-69 47.8 16-40 40.0 10-15 66.7 12 31 43 30 7 12 3 13 92
Feb 15 at Great Bay C.C. L, 86-79 32-83 38.6 8-33 24.2 7-9 77.8 10 27 37 13 9 8 4 13 79
Feb 18 at Five Towns College W, 96-88 35-87 40.2 13-41 31.7 13-17 76.5 26 32 58 20 17 14 3 17 96
Feb 24 Paul Smith's College W, 109-71 45-90 50.0 9-35 25.7 10-11 90.9 13 26 39 20 4 20 10 11 109
Mar 2 Great Bay C.C. W, 95-78 33-75 44.0 11-35 31.4 18-19 94.7 15 26 41 9 10 11 2 13 95
Mar 3 Central Maine CC W, 80-78 24-73 32.9 10-28 35.7 22-31 71.0 13 27 40 9 9 18 2 18 80
Mar 11 vs. Penn State Wilkes-Barre L, 85-83 32-75 42.7 7-27 25.9 12-17 70.6 11 20 31 9 11 12 6 21 83
Mar 12 vs. Villa Maria W, 95-85 31-85 36.5 11-36 30.6 22-27 81.5 22 31 53 11 11 7 2 19 95
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 884-2041 43.3 294-905 32.5 323-452 71.5 14.6 26.7 41.3 18.7 11.3 14.0 3.2 15.6 91.7 1.094 0.160
Conference 14 457-1066 42.9 161-486 33.1 175-253 69.2 13.7 27.0 40.7 19.2 10.6 13.6 2.9 13.9 89.3 1.088 0.182
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 514-1162 44.2 155-506 30.6 190-268 70.9 13.7 26.9 40.6 19.7 11.2 14.7 3.1 15.9 91.5 1.091 0.181
Away 9 307-719 42.7 121-336 36.0 99-140 70.7 15.6 26.8 42.3 18.9 11.4 13.9 3.3 14.0 92.7 1.109 0.162
Neutral 2 63-160 39.4 18-63 28.6 34-44 77.3 16.5 25.5 42.0 10.0 11.0 9.5 4.0 20.0 89.0 1.041 0.001
 
Wins 21 718-1631 44.0 255-738 34.6 283-390 72.6 14.8 27.4 42.2 19.6 11.4 14.5 3.3 15.1 94.0 1.125 0.222
Losses 5 166-410 40.5 39-167 23.4 40-62 64.5 13.6 24.0 37.6 14.6 10.6 11.8 3.0 17.4 82.2 0.965 -0.096
 
November 7 237-535 44.3 96-253 37.9 90-128 70.3 13.6 25.4 39.0 19.4 10.6 14.4 3.1 13.0 94.3 1.142 0.214
December 3 106-254 41.7 36-121 29.8 29-43 67.4 17.7 26.3 44.0 19.0 12.3 13.7 3.7 17.0 92.3 1.067 0.067
January 4 138-294 46.9 40-129 31.0 43-64 67.2 11.5 26.3 37.8 20.3 14.5 14.0 2.3 20.3 89.8 1.062 0.149
February 8 283-650 43.5 83-276 30.1 87-123 70.7 15.5 28.6 44.1 21.6 10.4 14.8 3.8 13.9 92.0 1.098 0.210
March 4 120-308 39.0 39-126 31.0 74-94 78.7 15.3 26.0 41.3 9.5 10.3 12.0 3.0 17.8 88.3 1.054 0.048
Date Opponent Score Attend
Nov 5 Me.-Augusta W, 87-69 0
Nov 11 Bristol Community College W, 100-83 0
Nov 16 at Central Maine CC W, 103-98 0
Nov 18 at Albany College of Pharmacy and Health Sciences W, 82-77 0
Nov 19 at Paul Smith's College W, 101-66 0
Nov 21 Great Bay C.C. W, 80-72 103
Nov 29 at Southern Maine CC W, 107-105 0
Dec 2 Word of Life W, 110-78 0
Dec 3 Washington County Community College L, 95-87 55
Dec 10 at Vermont State University Randolph L, 90-80 0
Jan 13 Berkeley W, 85-76 0
Jan 20 Me.-Fort Kent L, 94-82 64
Jan 27 at Bristol Community College W, 112-71 0
Jan 31 Southern Maine CC W, 79-65 125
Feb 4 Central Maine CC W, 86-84 103
Feb 5 at Me.-Augusta W, 73-64 0
Feb 7 Vermont State University Randolph W, 93-75 0
Feb 10 Paul Smith's College W, 108-70 0
Feb 11 Albany College of Pharmacy and Health Sciences W, 92-69 0
Feb 15 at Great Bay C.C. L, 86-79 0
Feb 18 at Five Towns College W, 96-88 51
Feb 24 Paul Smith's College W, 109-71 0
Mar 2 Great Bay C.C. W, 95-78 507
Mar 3 Central Maine CC W, 80-78 375
Mar 11 vs. Penn State Wilkes-Barre L, 85-83 0
Mar 12 vs. Villa Maria W, 95-85 0