2023-24 Basketball Statistics - Albany College of Pharmacy and Health Sciences

Games
26
Pts
71.5
FG %
43.0
3PT %
27.9
FT %
60.4
Reb
38.7
Ast
19.1
Team Summary
Title Record
Overall 13-16 (.448)
Conference 2-12 (.143)
Streak Lost 3
Home 9-6
Away 4-9
Neutral 0-1
Recent Results
Date Opponent Result
Feb 10 Vermont State University Randolph L, 76-58
Feb 11 at NHTI L, 92-69
Feb 14 Paul Smith's College W, 89-45
Feb 17 Me.-Augusta L, 72-64
Feb 18 Central Maine CC L, 87-70
Feb 24 at Southern Maine CC L, 52-40
Team Stats
Statistics Overall Conf
Games 26 3rd 14 1st
Points 1839 7th 942 7th
Points per game 70.7 7th 67.3 7th
FG made per game 28.0 6th 27.7 6th
FG attempts per game 65.2 6th 66.7 6th
FG Pct 43.0 6th 41.5 7th
3PT made per game 8.0 5th 6.7 7th
3PT attempts per game 28.5 3rd 28.0 3rd
3PT Pct 27.9 8th 24.0 8th
FT made per game 7.5 8th 6.6 8th
FT attempt per game 12.4 8th 11.4 8th
FT Pct 60.4 8th 58.5 8th
Off rebounds per game 11.1 6th 11.3 4th
Def rebounds per game 27.6 5th 25.5 7th
Total rebounds per game 38.7 6th 36.8 7th
Opponents' Off rebounds per game 10.0 2nd 9.9 3rd
Opponents' Def rebounds per game 24.7 2nd 26.1 3rd
Opponents' Total rebounds per game 34.6 3rd 36.1 3rd
Rebound margin per game 4.1 4th 0.7 5th
Assists per game 19.1 3rd 19.0 3rd
Opponents' Assists per game 14.8 4th 17.9 7th
Turnovers per game 15.8 7th 15.5 8th
Opponents' Turnovers per game 15.8 3rd 13.5 3rd
Steals per game 9.7 3rd 8.5 3rd
Opponents' Steals per game 9.0 7th 9.4 6th
Blocks per game 3.6 3rd 3.1 4th
Opponents' Blocks per game 3.4 8th 3.3 6th
Personal fouls per game 15.7 7th 15.1 7th
Offensive efficiency 0.929 7th 0.878 7th
Net efficiency 0.038 5th -0.145 7th
Opponents' Personal fouls per game 12.4 7th 11.6 7th
Offensive efficiency 0.891 7th 1.023 2nd
Points per game allowed 67.5 2nd 77.5 5th
Opponents' Field goal percentage 38.2 1st 42.5 5th
Opponents' 3PT percentage 32.3 6th 35.2 8th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 729-1694 7th 388-934 6th
3 point total-attempts 207-742 4th 94-392 7th
Free throw total-attempts 195-323 8th 93-159 8th
Opponents' Field goal total-attempts 600-1572 1st 368-865 2nd
Opponents' 3 point total-attempts 193-598 5th 114-324 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # Syracuse University Club W, 87-55 36-75 48.0 11-36 30.6 4-8 50.0 9 34 43 19 10 9 3 18 87
Oct 21 # Bryant & Stratton - Albany L, 75-72 31-65 47.7 6-30 20.0 4-14 28.6 10 25 35 25 19 14 3 23 72
Oct 27 Monroe College W, 96-88 32-82 39.0 15-43 34.9 17-20 85.0 15 34 49 28 23 13 6 25 96
Nov 1 SUNY-ESF W, 91-83 37-74 50.0 8-29 27.6 9-14 64.3 9 37 46 18 15 7 2 26 91
Nov 3 at Columbia Greene Community College L, 66-64 - - - - - - - - - - - - - - -
Nov 5 Williamson W, 75-51 30-58 51.7 6-22 27.3 9-18 50.0 9 23 32 17 17 18 4 17 75
Nov 8 at Russell Sage College L, 67-63 20-54 37.0 8-32 25.0 15-17 88.2 7 23 30 15 16 11 7 16 63
Nov 11 Landmark College W, 88-21 37-58 63.8 9-21 42.9 5-14 35.7 5 47 52 27 14 15 2 12 88
Nov 12 at Paul Smith's College W, 75-52 34-72 47.2 4-23 17.4 3-6 50.0 14 29 43 27 14 9 6 0 52
Nov 18 NHTI L, 82-77 32-64 50.0 11-29 37.9 2-5 40.0 13 24 37 22 24 10 2 13 77
Nov 19 UCONN - Avery Point W, 75-52 28-53 52.8 7-23 30.4 12-16 75.0 10 41 51 20 22 5 5 21 75
Dec 2 Hampshire W, 84-25 32-73 43.8 18-49 36.7 2-7 28.6 17 26 43 22 5 12 2 1 84
Dec 3 Landmark College W, 91-48 37-80 46.3 16-42 38.1 1-7 14.3 17 25 42 29 13 18 1 16 91
Dec 6 Word of Life W, 64-56 24-69 34.8 3-21 14.3 13-21 61.9 15 25 40 11 18 18 5 14 64
Dec 9 at Vaughn W, 90-63 - - - - - - - - - - - - - - -
Dec 10 at Five Towns College L, 64-56 22-56 39.3 9-27 33.3 3-6 50.0 8 15 23 15 13 7 1 21 56
Jan 13 at Southern Maine CC L, 82-56 22-60 36.7 8-30 26.7 4-7 57.1 8 18 26 12 18 11 4 13 56
Jan 14 at Great Bay C.C. L, 76-61 24-63 38.1 3-28 10.7 8-12 66.7 12 24 36 12 17 12 1 18 61
Jan 18 at SUNY Ulster W, 87-80 - - - - - - - - - - - - - - -
Jan 21 at Vermont State University Randolph L, 89-69 28-74 37.8 12-41 29.3 1-6 16.7 7 27 34 19 16 7 0 21 69
Jan 27 at Central Maine CC L, 72-61 24-57 42.1 4-26 15.4 9-19 47.4 8 26 34 15 12 5 4 19 61
Jan 28 vs. Me.-Augusta L, 81-74 31-72 43.1 6-27 22.2 6-8 75.0 12 26 38 20 14 4 4 23 74
Feb 1 at Word of Life W, 74-63 26-46 56.5 10-22 45.5 12-18 66.7 4 38 42 20 21 1 10 16 74
Feb 3 Southern Maine CC L, 69-61 26-61 42.6 8-33 24.2 1-4 25.0 11 22 33 14 16 9 4 13 61
Feb 4 Great Bay C.C. L, 87-81 30-66 45.5 8-25 32.0 13-18 72.2 9 22 31 23 9 5 4 20 81
Feb 10 Vermont State University Randolph L, 76-58 25-60 41.7 4-23 17.4 4-8 50.0 10 29 39 19 26 4 1 18 58
Feb 11 at NHTI L, 92-69 29-70 41.4 5-23 21.7 6-12 50.0 12 24 36 20 16 5 1 12 69
Feb 14 Paul Smith's College W, 89-45 39-74 52.7 10-26 38.5 1-5 20.0 13 38 51 30 10 12 3 12 89
Feb 17 Me.-Augusta L, 72-64 24-73 32.9 6-25 24.0 10-18 55.6 10 27 37 20 12 15 7 17 64
Feb 18 Central Maine CC L, 87-70 20-68 29.4 5-33 15.2 25-31 80.6 19 21 40 13 13 11 2 13 70
Feb 24 at Southern Maine CC L, 52-40 16-57 28.1 4-19 21.1 4-6 66.7 14 27 41 8 17 9 5 12 40
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 729-1694 43.0 207-742 27.9 195-323 60.4 11.1 27.6 38.7 19.1 15.8 9.7 3.6 15.7 71.5 0.940 0.061
Conference 14 388-934 41.5 94-392 24.0 93-159 58.5 11.3 25.5 36.8 19.0 15.5 8.5 3.1 15.1 68.8 0.898 -0.102
Exhibition 2 67-140 47.9 17-66 25.8 8-22 36.4 9.5 29.5 39.0 22.0 14.5 11.5 3.0 20.5 79.5 0.988 0.192
 
Home 15 453-1013 44.7 134-444 30.2 124-206 60.2 12.1 29.4 41.5 20.9 15.8 11.5 3.3 15.9 77.6 0.994 0.184
Away 10 245-609 40.2 67-271 24.7 65-109 59.6 9.4 25.1 34.5 16.3 16.0 7.7 3.9 14.8 62.2 0.853 -0.119
Neutral 1 31-72 43.1 6-27 22.2 6-8 75.0 12.0 26.0 38.0 20.0 14.0 4.0 4.0 23.0 74.0 0.949 -0.083
 
Wins 11 356-739 48.2 106-321 33.0 84-146 57.5 11.6 33.0 44.6 22.6 15.6 11.6 4.2 14.5 82.0 1.054 0.379
Losses 15 373-955 39.1 101-421 24.0 111-177 62.7 10.7 23.7 34.3 16.5 15.9 8.3 3.1 16.6 63.9 0.853 -0.184
 
October 1 32-82 39.0 15-43 34.9 17-20 85.0 15.0 34.0 49.0 28.0 23.0 13.0 6.0 25.0 96.0 0.960 0.057
November 7 218-433 50.3 53-179 29.6 55-90 61.1 9.6 32.0 41.6 20.9 17.4 10.7 4.0 15.0 77.7 1.021 0.281
December 4 115-278 41.4 46-139 33.1 19-41 46.3 14.3 22.8 37.0 19.3 12.3 13.8 2.3 13.0 73.8 1.015 0.322
January 5 129-326 39.6 33-152 21.7 28-52 53.8 9.4 24.2 33.6 15.6 15.4 7.8 2.6 18.8 63.8 0.835 -0.201
February 9 235-575 40.9 60-229 26.2 76-120 63.3 11.3 27.6 38.9 18.6 15.6 7.9 4.1 14.8 67.3 0.900 -0.077
Date Opponent Score Attend
Oct 14 Syracuse University Club W, 87-55 0
Oct 21 Bryant & Stratton - Albany L, 75-72 0
Oct 27 Monroe College W, 96-88 0
Nov 1 SUNY-ESF W, 91-83 0
Nov 3 at Columbia Greene Community College 64-66 Loss -
Nov 5 Williamson W, 75-51 0
Nov 8 at Russell Sage College L, 67-63 313
Nov 11 Landmark College W, 88-21 0
Nov 12 at Paul Smith's College W, 75-52 50
Nov 18 NHTI L, 82-77 0
Nov 19 UCONN - Avery Point W, 75-52 0
Dec 2 Hampshire W, 84-25 0
Dec 3 Landmark College W, 91-48 0
Dec 6 Word of Life W, 64-56 0
Dec 9 at Vaughn 90-63 Win -
Dec 10 at Five Towns College L, 64-56 0
Jan 13 at Southern Maine CC L, 82-56 0
Jan 14 at Great Bay C.C. L, 76-61 0
Jan 18 at SUNY Ulster 87-80 Win -
Jan 21 at Vermont State University Randolph L, 89-69 0
Jan 27 at Central Maine CC L, 72-61 0
Jan 28 vs. Me.-Augusta L, 81-74 0
Feb 1 at Word of Life W, 74-63 0
Feb 3 Southern Maine CC L, 69-61 0
Feb 4 Great Bay C.C. L, 87-81 0
Feb 10 Vermont State University Randolph L, 76-58 0
Feb 11 at NHTI L, 92-69 0
Feb 14 Paul Smith's College W, 89-45 0
Feb 17 Me.-Augusta L, 72-64 0
Feb 18 Central Maine CC L, 87-70 0
Feb 24 at Southern Maine CC L, 52-40 0