2017-18 Basketball Statistics - NHTI

Games
30
Pts
92.5
FG %
48.0
3PT %
31.0
FT %
58.2
Reb
47.0
Ast
17.4
Team Summary
Title Record
Overall 25-5 (.833)
Conference 15-1 (.938)
Streak Won 1
Home 15-2
Away 9-1
Neutral 1-2
Recent Results
Date Opponent Result
Feb 10 Central Maine CC W, 88-79
Feb 16 Paul Smith's College W, 104-80
Feb 17 Southern Maine CC W, 93-69
Feb 18 Vermont Tech W, 77-59
Mar 1 vs. Penn State Brandywine L, 91-86
Mar 2 vs. Vermont Tech W, 86-77
Team Stats
Statistics Overall Conf
Games 30 3rd 16 5th
Points 2779 1st 1540 1st
Points per game 92.6 1st 96.3 1st
FG made per game 35.7 1st 37.9 1st
FG attempts per game 74.4 2nd 76.8 2nd
FG Pct 48.0 1st 49.3 1st
3PT made per game 7.7 4th 7.7 4th
3PT attempts per game 24.8 3rd 23.8 5th
3PT Pct 31.0 6th 32.4 4th
FT made per game 13.4 2nd 12.6 4th
FT attempt per game 23.1 1st 22.6 2nd
FT Pct 58.2 8th 55.5 9th
Off rebounds per game 15.4 2nd 16.3 2nd
Def rebounds per game 31.5 1st 31.4 2nd
Total rebounds per game 47.0 1st 47.8 1st
Opponents' Off rebounds per game 14.0 7th 14.5 7th
Opponents' Def rebounds per game 28.3 7th 26.8 6th
Opponents' Total rebounds per game 42.3 7th 41.3 7th
Rebound margin per game 4.7 5th 6.5 4th
Assists per game 17.4 2nd 17.7 3rd
Opponents' Assists per game 12.8 4th 12.8 2nd
Turnovers per game 14.5 4th 14.3 4th
Opponents' Turnovers per game 17.4 2nd 16.9 2nd
Steals per game 9.8 1st 9.9 1st
Opponents' Steals per game 7.0 3rd 6.8 3rd
Blocks per game 4.0 2nd 4.3 2nd
Opponents' Blocks per game 2.0 1st 2.3 2nd
Personal fouls per game 16.7 6th 16.8 5th
Offensive efficiency 1.090 1st 1.118 2nd
Net efficiency 0.180 1st 0.223 2nd
Opponents' Personal fouls per game 18.6 2nd 18.1 3rd
Offensive efficiency 0.910 8th 0.895 8th
Points per game allowed 76.9 5th 76.3 5th
Opponents' Field goal percentage 40.0 2nd 39.4 2nd
Opponents' 3PT percentage 29.9 3rd 26.9 1st
Home Attendance 1,083 2nd 419 3rd
Home Attendance average 64 4th 53 4th
Field goal total-attempts 1071-2232 1st 606-1229 1st
3 point total-attempts 230-743 5th 123-380 4th
Free throw total-attempts 403-692 1st 201-362 4th
Opponents' Field goal total-attempts 870-2177 8th 469-1191 6th
Opponents' 3 point total-attempts 236-788 8th 112-416 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 at Hampshire W, 99-50 41-82 50.0 8-17 47.1 9-15 60.0 24 40 64 19 19 13 5 12 99
Nov 3 Northern Essex Community College L, 109-107 44-97 45.4 2-26 7.7 17-33 51.5 17 40 57 13 22 14 2 29 107
Nov 4 Williamson W, 68-52 29-73 39.7 4-24 16.7 6-12 50.0 19 34 53 17 8 4 3 9 68
Nov 11 Unity W, 101-75 41-84 48.8 11-28 39.3 8-22 36.4 22 33 55 21 12 8 3 21 101
Nov 12 Me.-Machias W, 103-73 44-73 60.3 5-23 21.7 10-24 41.7 15 33 48 14 23 13 5 24 103
Nov 16 at Central Maine CC W, 96-90 40-72 55.6 5-20 25.0 11-22 50.0 12 26 38 17 14 8 5 13 96
Nov 19 Me.-Augusta W, 113-80 46-87 52.9 8-28 28.6 13-26 50.0 19 43 62 25 12 6 8 17 113
Nov 28 at Vermont Tech W, 93-86 36-78 46.2 4-22 18.2 17-29 58.6 10 29 39 14 5 9 3 11 93
Nov 30 at Southern Maine CC W, 80-62 34-72 47.2 9-20 45.0 3-10 30.0 13 35 48 23 11 11 6 8 80
Dec 1 Word of Life Bible Institute W, 95-62 39-79 49.4 9-28 32.1 8-11 72.7 15 35 50 18 11 10 4 21 95
Dec 2 Paul Smith's College W, 90-73 36-78 46.2 6-26 23.1 12-19 63.2 14 20 34 15 12 13 4 23 90
Dec 3 Word of Life Bible Institute W, 101-45 36-70 51.4 10-30 33.3 19-26 73.1 17 32 49 22 16 15 4 19 101
Dec 10 Albany College of Pharmacy and Health Sciences L, 81-68 26-62 41.9 8-24 33.3 8-16 50.0 14 23 37 13 14 5 2 15 68
Jan 6 Springfield Technical Community College W, 96-84 38-78 48.7 7-19 36.8 13-23 56.5 15 30 45 23 16 10 1 14 96
Jan 7 vs. Berkeley-NYC L, 85-61 17-61 27.9 4-24 16.7 23-43 53.5 16 25 41 9 15 9 2 20 61
Jan 13 at SUNY Delhi W, 102-98 35-69 50.7 8-21 38.1 24-34 70.6 15 38 53 19 16 5 5 15 102
Jan 19 Vermont Tech W, 75-66 27-64 42.2 9-32 28.1 12-30 40.0 14 26 40 13 15 12 4 16 75
Jan 21 at Paul Smith's College W, 96-73 40-71 56.3 8-18 44.4 8-19 42.1 11 28 39 26 13 17 4 12 96
Jan 27 at Unity W, 97-67 36-79 45.6 13-22 59.1 8-11 72.7 12 27 39 5 14 11 6 14 97
Jan 28 at Me.-Machias L, 89-85 32-76 42.1 3-21 14.3 18-25 72.0 15 23 38 20 12 7 2 25 85
Jan 30 Hampshire W, 101-59 41-87 47.1 9-28 32.1 10-17 58.8 30 40 70 20 16 7 3 18 101
Feb 1 Southern Maine CC W, 98-92 31-61 50.8 6-23 26.1 30-45 66.7 11 29 40 13 10 5 0 19 98
Feb 3 at CCRI W, 95-93 33-63 52.4 10-25 40.0 19-30 63.3 17 36 53 15 16 11 7 18 95
Feb 6 at Me.-Augusta W, 125-107 49-99 49.5 14-37 37.8 13-17 76.5 20 46 66 28 20 13 7 15 125
Feb 10 Central Maine CC W, 88-79 32-66 48.5 5-15 33.3 19-31 61.3 19 25 44 10 21 6 4 20 88
Feb 16 Paul Smith's College W, 104-80 40-69 58.0 5-22 22.7 19-30 63.3 10 30 40 20 16 16 6 11 104
Feb 17 Southern Maine CC W, 93-69 36-73 49.3 10-30 33.3 11-18 61.1 13 32 45 17 13 10 4 15 93
Feb 18 Vermont Tech W, 77-59 27-55 49.1 10-26 38.5 13-18 72.2 6 29 35 16 8 5 5 18 77
Mar 1 vs. Penn State Brandywine L, 91-86 32-88 36.4 6-37 16.2 16-26 61.5 19 32 51 18 21 16 4 24 86
Mar 2 vs. Vermont Tech W, 86-77 33-66 50.0 14-27 51.9 6-10 60.0 9 27 36 18 13 6 2 4 86
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 1071-2232 48.0 230-743 31.0 403-692 58.2 15.4 31.5 47.0 17.4 14.5 9.8 4.0 16.7 92.5 1.089 0.176
Conference 16 606-1229 49.3 123-380 32.4 201-362 55.5 16.3 31.4 47.8 17.7 14.3 9.9 4.3 16.8 96.0 1.115 0.216
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 613-1256 48.8 124-432 28.7 228-401 56.9 15.9 31.4 47.3 17.1 14.4 9.4 3.6 18.2 92.8 1.102 0.218
Away 10 376-761 49.4 82-223 36.8 130-212 61.3 14.9 32.8 47.7 18.6 14.0 10.5 5.0 14.3 96.4 1.124 0.184
Neutral 3 82-215 38.1 24-88 27.3 45-79 57.0 14.7 28.0 42.7 15.0 16.3 10.3 2.7 16.0 77.7 0.898 -0.075
 
Wins 25 920-1848 49.8 207-611 33.9 321-549 58.5 15.3 32.1 47.4 17.9 14.0 9.8 4.3 15.5 94.7 1.133 0.237
Losses 5 151-384 39.3 23-132 17.4 82-143 57.3 16.2 28.6 44.8 14.6 16.8 10.2 2.4 22.6 81.4 0.888 -0.103
 
October 1 41-82 50.0 8-17 47.1 9-15 60.0 24.0 40.0 64.0 19.0 19.0 13.0 5.0 12.0 99.0 1.172 0.566
November 8 314-636 49.4 48-191 25.1 85-178 47.8 15.9 34.1 50.0 18.0 13.4 9.1 4.4 16.5 95.1 1.079 0.177
December 4 137-289 47.4 33-108 30.6 47-72 65.3 15.0 27.5 42.5 17.0 13.3 10.8 3.5 19.5 88.5 1.113 0.267
January 8 266-585 45.5 61-185 33.0 116-202 57.4 16.0 29.6 45.6 16.9 14.6 9.8 3.4 16.8 88.6 1.050 0.136
February 7 248-486 51.0 60-178 33.7 124-189 65.6 13.7 32.4 46.1 17.0 14.9 9.4 4.7 16.6 97.1 1.155 0.167
March 2 65-154 42.2 20-64 31.3 22-36 61.1 14.0 29.5 43.5 18.0 17.0 11.0 3.0 14.0 86.0 0.966 0.014
Date Opponent Score Attend
Oct 31 at Hampshire W, 99-50 50
Nov 3 Northern Essex Community College L, 109-107 0
Nov 4 Williamson W, 68-52 0
Nov 11 Unity W, 101-75 0
Nov 12 Me.-Machias W, 103-73 98
Nov 16 at Central Maine CC W, 96-90 0
Nov 19 Me.-Augusta W, 113-80 0
Nov 28 at Vermont Tech W, 93-86 0
Nov 30 at Southern Maine CC W, 80-62 89
Dec 1 Word of Life Bible Institute W, 95-62 0
Dec 2 Paul Smith's College W, 90-73 50
Dec 3 Word of Life Bible Institute W, 101-45 0
Dec 10 Albany College of Pharmacy and Health Sciences L, 81-68 88
Jan 6 Springfield Technical Community College W, 96-84 54
Jan 7 vs. Berkeley-NYC L, 85-61 0
Jan 13 at SUNY Delhi W, 102-98 94
Jan 19 Vermont Tech W, 75-66 0
Jan 21 at Paul Smith's College W, 96-73 0
Jan 27 at Unity W, 97-67 0
Jan 28 at Me.-Machias L, 89-85 0
Jan 30 Hampshire W, 101-59 41
Feb 1 Southern Maine CC W, 98-92 150
Feb 3 at CCRI W, 95-93 0
Feb 6 at Me.-Augusta W, 125-107 84
Feb 10 Central Maine CC W, 88-79 80
Feb 16 Paul Smith's College W, 104-80 112
Feb 17 Southern Maine CC W, 93-69 310
Feb 18 Vermont Tech W, 77-59 100
Mar 1 vs. Penn State Brandywine L, 91-86 300
Mar 2 vs. Vermont Tech W, 86-77 0