#4 Timothy Dixon (G) - Southern Maine CC

gp
31
pts/g
5.5
fg %
35.4
3pt %
25.8
ft %
72.3
reb/g
2.9
a/g
2.8
Player Stats
  Overall Conf
Games 31 6th 14 12th
Games started - - - -
Minutes 480 27th 223 29th
Minutes per game 15.5 42nd 15.9 36th
FG 57-161 50th 22-72 67th
FG Pct 35.4 - 30.6 -
3PT 23-89 39th 9-42 46th
3PT Pct 25.8 - 21.4 -
FT 34-47 32nd 14-23 43rd
FT Pct 72.3 - 60.9 -
Off rebounds 28 34th 8 73rd
Def rebounds 61 36th 31 42nd
Total rebounds 89 38th 39 54th
Rebounds per game 2.9 55th 2.8 54th
Personal fouls 71 159th 30 145th
Disqualifications 3 9th 1 14th
Assists 88 9th 47 11th
Turnovers 65 17th 29 20th
Assist to turnover ratio 1.4 18th 1.6 17th
Steals 28 24th 15 21st
Blocks 7 26th 4 23rd
Points 171 46th 67 63rd
Points per game 5.5 52nd 4.8 55th
Points per 40 min 14.3 60th 12.0 62nd
Recent Results
Date Opponent/Event Result
Feb 11 at Vermont Tech L, 74-68
Feb 17 Me.-Augusta W, 101-67
Feb 18 Central Maine CC W, 84-74
Feb 19 vs. NHTI W, 85-74
Mar 2 vs. Penn State Greater Allegheny L, 81-51
Mar 3 vs. Villa Maria L, 103-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 vs. St. Thomas University W, 63-53 - 11 0-3 0.0 0-2 0.0 1-2 50.0 1
Oct 23 vs. Univ. of New Brunswick-St. John W, 83-77 - 17 2-4 50.0 2-4 50.0 0-0 - 6
Oct 29 Williamson L, 63-61 - 18 1-5 20.0 0-2 0.0 0-0 - 2
Oct 30 Holyoke CC W, 89-64 - 14 2-5 40.0 0-2 0.0 1-1 100.0 5
Nov 5 Navy Prep W, 63-61 - 14 3-4 75.0 2-2 100.0 1-2 50.0 9
Nov 8 Northern Essex CC W, 98-91 - 11 1-2 50.0 0-0 - 1-2 50.0 3
Nov 16 at Unity W, 91-71 - 1 2-2 100.0 1-1 100.0 0-0 - 5
Nov 19 Vermont Tech W, 69-66 - 20 0-7 0.0 0-4 0.0 0-0 - 0
Nov 22 at Me.-Augusta W, 77-74 - 18 2-6 33.3 1-3 33.3 0-0 - 5
Dec 1 at NHTI L, 72-56 - 18 0-2 0.0 0-2 0.0 0-0 - 0
Dec 3 Me.-Machias W, 81-77 - 20 0-3 0.0 0-1 0.0 0-2 0.0 0
Dec 6 Great Bay C.C. W, 104-84 - 14 0-4 0.0 0-4 0.0 3-4 75.0 3
Dec 9 at Hampshire W, 109-35 - 1 1-3 33.3 1-2 50.0 1-2 50.0 4
Dec 10 at Albany College of Pharmacy and Health Sciences W, 78-76 - 12 0-2 0.0 0-2 0.0 2-2 100.0 2
Dec 14 at Central Maine CC L, 72-57 - 15 0-4 0.0 0-4 0.0 0-0 - 0
Jan 7 at CCRI L, 79-75 - 1 4-10 40.0 1-2 50.0 0-0 - 9
Jan 11 Paul Smith's College W, 83-73 - 29 10-15 66.7 4-8 50.0 3-4 75.0 27
Jan 14 College of St. Joseph W, 96-78 - 14 3-4 75.0 1-2 50.0 0-1 0.0 7
Jan 18 at Great Bay C.C. W, 91-56 - 1 4-9 44.4 1-5 20.0 2-2 100.0 11
Jan 21 at Me.-Machias W, 85-57 - 9 1-5 20.0 0-3 0.0 0-0 - 2
Jan 25 Me.-Augusta W, 114-75 - 22 1-5 20.0 0-1 0.0 0-0 - 2
Jan 28 Dean College L, 89-70 - 19 1-4 25.0 1-3 33.3 0-0 - 3
Jan 31 NHTI W, 97-90 - 19 3-8 37.5 0-4 0.0 2-2 100.0 8
Feb 2 Unity W, 76-65 - 25 1-7 14.3 1-5 20.0 2-4 50.0 5
Feb 8 Central Maine CC W, 76-67 - 17 1-5 20.0 0-2 0.0 5-6 83.3 7
Feb 11 at Vermont Tech L, 74-68 - 19 3-8 37.5 1-4 25.0 6-7 85.7 13
Feb 17 Me.-Augusta W, 101-67 - 18 2-4 50.0 1-3 33.3 0-0 - 5
Feb 18 Central Maine CC W, 84-74 - 24 1-3 33.3 1-2 50.0 0-0 - 3
Feb 19 vs. NHTI W, 85-74 - 19 5-9 55.6 4-6 66.7 4-4 100.0 18
Mar 2 vs. Penn State Greater Allegheny L, 81-51 - 20 3-6 50.0 0-2 0.0 0-0 - 6
Mar 3 vs. Villa Maria L, 103-84 - 20 0-3 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 vs. St. Thomas University W, 63-53 - 11 2 3 5 2 2 1.0 0 0 2 -
Oct 23 vs. Univ. of New Brunswick-St. John W, 83-77 - 17 1 1 2 2 2 1.0 0 0 0 -
Oct 29 Williamson L, 63-61 - 18 1 1 2 3 1 3.0 2 1 2 -
Oct 30 Holyoke CC W, 89-64 - 14 1 1 2 5 0 - 1 1 1 -
Nov 5 Navy Prep W, 63-61 - 14 1 1 2 3 0 - 2 0 3 -
Nov 8 Northern Essex CC W, 98-91 - 11 1 3 4 1 6 0.2 0 0 0 -
Nov 16 at Unity W, 91-71 - 1 0 2 2 1 1 1.0 1 0 3 -
Nov 19 Vermont Tech W, 69-66 - 20 0 2 2 3 2 1.5 2 0 3 -
Nov 22 at Me.-Augusta W, 77-74 - 18 2 4 6 0 2 0.0 0 0 1 -
Dec 1 at NHTI L, 72-56 - 18 1 1 2 2 2 1.0 1 0 5 1
Dec 3 Me.-Machias W, 81-77 - 20 0 3 3 1 3 0.3 1 0 4 -
Dec 6 Great Bay C.C. W, 104-84 - 14 1 1 2 3 1 3.0 0 1 2 -
Dec 9 at Hampshire W, 109-35 - 1 1 4 5 7 4 1.8 2 0 0 -
Dec 10 at Albany College of Pharmacy and Health Sciences W, 78-76 - 12 0 3 3 1 0 - 0 0 1 -
Dec 14 at Central Maine CC L, 72-57 - 15 0 2 2 0 4 0.0 0 0 2 -
Jan 7 at CCRI L, 79-75 - 1 0 4 4 0 2 0.0 0 0 5 1
Jan 11 Paul Smith's College W, 83-73 - 29 1 3 4 4 1 4.0 1 0 1 -
Jan 14 College of St. Joseph W, 96-78 - 14 0 1 1 5 2 2.5 0 1 4 -
Jan 18 at Great Bay C.C. W, 91-56 - 1 2 2 4 0 0 - 2 1 2 -
Jan 21 at Me.-Machias W, 85-57 - 9 1 2 3 2 1 2.0 0 0 4 -
Jan 25 Me.-Augusta W, 114-75 - 22 0 3 3 9 4 2.3 3 1 0 -
Jan 28 Dean College L, 89-70 - 19 0 1 1 3 5 0.6 0 0 4 -
Jan 31 NHTI W, 97-90 - 19 2 1 3 2 4 0.5 0 0 3 -
Feb 2 Unity W, 76-65 - 25 0 0 0 5 1 5.0 1 1 1 -
Feb 8 Central Maine CC W, 76-67 - 17 1 3 4 5 1 5.0 3 0 0 -
Feb 11 at Vermont Tech L, 74-68 - 19 2 3 5 1 3 0.3 2 0 4 -
Feb 17 Me.-Augusta W, 101-67 - 18 3 3 6 6 3 2.0 2 0 1 -
Feb 18 Central Maine CC W, 84-74 - 24 0 0 0 3 0 - 1 0 3 -
Feb 19 vs. NHTI W, 85-74 - 19 1 2 3 1 2 0.5 0 0 5 1
Mar 2 vs. Penn State Greater Allegheny L, 81-51 - 20 2 1 3 2 2 1.0 1 0 3 -
Mar 3 vs. Villa Maria L, 103-84 - 20 1 0 1 6 4 1.5 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 - 15.5 1.8-5.2 35.4 0.7-2.9 25.8 1.1-1.5 72.3 5.5
Conference 14 - 15.9 1.6-5.1 30.6 0.6-3.0 21.4 1.0-1.6 60.9 4.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 18.6 1.9-5.3 35.3 0.7-2.8 24.4 1.1-1.8 64.3 5.6
Away 10 - 9.5 1.7-5.1 33.3 0.6-2.8 21.4 1.1-1.3 84.6 5.1
Neutral 5 - 17.4 2.0-5.0 40.0 1.2-3.2 37.5 1.0-1.2 83.3 6.2
-
Wins 23 - 15.2 2.0-5.2 37.8 0.9-3.0 29.4 1.2-1.7 70.0 6.0
Losses 8 - 16.3 1.5-5.2 28.6 0.4-2.6 14.3 0.8-0.9 85.7 4.1
-
October 4 - 15.0 1.2-4.2 29.4 0.5-2.5 20.0 0.5-0.8 66.7 3.5
November 5 - 12.8 1.6-4.2 38.1 0.8-2.0 40.0 0.4-0.8 50.0 4.4
December 6 - 13.3 0.2-3.0 5.6 0.2-2.5 6.7 1.0-1.7 60.0 1.5
January 8 - 14.3 3.4-7.5 45.0 1.0-3.5 28.6 0.9-1.1 77.8 8.6
February 6 - 20.3 2.2-6.0 36.1 1.3-3.7 36.4 2.8-3.5 81.0 8.5
March 2 - 20.0 1.5-4.5 33.3 0.0-2.0 0.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 - 480 57-161 35.4 23-89 25.8 34-47 72.3 171
Conference 14 - 223 22-72 30.6 9-42 21.4 14-23 60.9 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 - 298 30-85 35.3 11-45 24.4 18-28 64.3 89
Away 10 - 95 17-51 33.3 6-28 21.4 11-13 84.6 51
Neutral 5 - 87 10-25 40.0 6-16 37.5 5-6 83.3 31
-
Wins 23 - 350 45-119 37.8 20-68 29.4 28-40 70.0 138
Losses 8 - 130 12-42 28.6 3-21 14.3 6-7 85.7 33
-
October 4 - 60 5-17 29.4 2-10 20.0 2-3 66.7 14
November 5 - 64 8-21 38.1 4-10 40.0 2-4 50.0 22
December 6 - 80 1-18 5.6 1-15 6.7 6-10 60.0 9
January 8 - 114 27-60 45.0 8-28 28.6 7-9 77.8 69
February 6 - 122 13-36 36.1 8-22 36.4 17-21 81.0 51
March 2 - 40 3-9 33.3 0-4 0.0 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 - 15.5 0.0-0.0 35.4 0.0-0.0 25.8 0.0-0.0 72.3 0.0
Conference 14 - 15.9 0.0-0.0 30.6 0.0-0.0 21.4 0.0-0.0 60.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 18.6 0.0-0.0 35.3 0.0-0.0 24.4 0.0-0.0 64.3 0.0
Away 10 - 9.5 0.0-0.0 33.3 0.0-0.0 21.4 0.0-0.0 84.6 0.0
Neutral 5 - 17.4 0.0-0.0 40.0 0.0-0.0 37.5 0.0-0.0 83.3 0.0
-
Wins 23 - 15.2 0.0-0.0 37.8 0.0-0.0 29.4 0.0-0.0 70.0 0.0
Losses 8 - 16.3 0.0-0.0 28.6 0.0-0.0 14.3 0.0-0.0 85.7 0.0
-
October 4 - 15.0 0.0-0.0 29.4 0.0-0.0 20.0 0.0-0.0 66.7 0.0
November 5 - 12.8 0.0-0.0 38.1 0.0-0.0 40.0 0.0-0.0 50.0 0.0
December 6 - 13.3 0.0-0.0 5.6 0.0-0.0 6.7 0.0-0.0 60.0 0.0
January 8 - 14.3 0.0-0.0 45.0 0.0-0.0 28.6 0.0-0.0 77.8 0.0
February 6 - 20.3 0.0-0.0 36.1 0.0-0.0 36.4 0.0-0.0 81.0 0.0
March 2 - 20.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 - 15.5 0.9 2.0 2.9 2.3 0.1 2.8 2.1 1.4 0.9 0.2
Conference 14 - 15.9 0.6 2.2 2.8 2.1 0.1 3.4 2.1 1.6 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 - 18.6 0.8 1.7 2.4 2.0 - 3.8 2.1 1.8 1.2 0.4
Away 10 - 9.5 0.9 2.7 3.6 2.7 0.2 1.4 1.9 0.7 0.8 0.1
Neutral 5 - 17.4 1.4 1.4 2.8 2.4 0.2 2.6 2.4 1.1 0.2 0.0
-
Wins 23 - 15.2 0.9 2.1 3.0 1.9 0.0 3.1 1.8 1.7 1.0 0.3
Losses 8 - 16.3 0.9 1.6 2.5 3.4 0.3 2.1 2.9 0.7 0.8 0.1
-
October 4 - 15.0 1.3 1.5 2.8 1.3 - 3.0 1.3 2.4 0.8 0.5
November 5 - 12.8 0.8 2.4 3.2 2.0 - 1.6 2.2 0.7 1.0 0.0
December 6 - 13.3 0.5 2.3 2.8 2.3 0.2 2.3 2.3 1.0 0.7 0.2
January 8 - 14.3 0.8 2.1 2.9 2.9 0.1 3.1 2.4 1.3 0.8 0.4
February 6 - 20.3 1.2 1.8 3.0 2.3 0.2 3.5 1.7 2.1 1.5 0.2
March 2 - 20.0 1.5 0.5 2.0 2.5 - 4.0 3.0 1.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 - 480 28 61 89 71 3 88 65 1.4 28 7
Conference 14 - 223 8 31 39 30 1 47 29 1.6 15 4
Exhibition - - - - - - - - - - - - -
-
Home 16 - 298 12 27 39 32 - 61 34 1.8 19 6
Away 10 - 95 9 27 36 27 2 14 19 0.7 8 1
Neutral 5 - 87 7 7 14 12 1 13 12 1.1 1 0
-
Wins 23 - 350 21 48 69 44 1 71 42 1.7 22 6
Losses 8 - 130 7 13 20 27 2 17 23 0.7 6 1
-
October 4 - 60 5 6 11 5 - 12 5 2.4 3 2
November 5 - 64 4 12 16 10 - 8 11 0.7 5 0
December 6 - 80 3 14 17 14 1 14 14 1.0 4 1
January 8 - 114 6 17 23 23 1 25 19 1.3 6 3
February 6 - 122 7 11 18 14 1 21 10 2.1 9 1
March 2 - 40 3 1 4 5 - 8 6 1.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 - 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 - 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 10 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 5 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 23 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 8 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 4 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
November 5 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 - 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 2 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0