#10 Shaq Barrett (G) - NHTI
gp
16
pts/g
3.7
fg %
47.9
3pt %
38.1
ft %
50.0
reb/g
0.8
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 92nd | 7 | 111th |
| Games started | - | - | - | - |
| Minutes | 54 | 136th | 13 | 142nd |
| Minutes per game | 3.4 | - | 1.9 | - |
| FG | 23-48 | 94th | 17-28 | 83rd |
| FG Pct | 47.9 | - | 60.7 | - |
| 3PT | 8-21 | 68th | 5-10 | 64th |
| 3PT Pct | 38.1 | - | 50.0 | - |
| FT | 5-10 | 101st | 2-6 | 112th |
| FT Pct | 50.0 | - | 33.3 | - |
| Off rebounds | 8 | 112th | 4 | 114th |
| Def rebounds | 4 | 151st | 3 | 143rd |
| Total rebounds | 12 | 136th | 7 | 139th |
| Rebounds per game | 0.8 | - | 1.0 | - |
| Personal fouls | 19 | 65th | 6 | 41st |
| Disqualifications | 0 | 64th | - | - |
| Assists | 5 | 113th | 4 | 103rd |
| Turnovers | 4 | 143rd | 2 | 140th |
| Assist to turnover ratio | 1.3 | - | 2.0 | - |
| Steals | 8 | 85th | 4 | 88th |
| Blocks | 1 | 96th | 1 | 62nd |
| Points | 59 | 96th | 41 | 85th |
| Points per game | 3.7 | - | 5.9 | - |
| Points per 40 min | 43.7 | - | 126.2 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Williamson | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hampshire | W, 95-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Unity | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Me.-Machias | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Central Maine CC | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | SUNY Delhi | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Me.-Augusta | W, 105-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Great Bay C.C. | W, 101-77 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Vermont Tech | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southern Maine CC | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Paul Smith's College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at College of St. Joseph | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Albany College of Pharmacy and Health Sciences | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Springfield Technical Community College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Berkeley-NYC | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Villa Maria | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Central Penn | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Williamson | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Vermont Tech | W, 66-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Me.-Fort Kent | L, 102-66 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Paul Smith's College | W, 93-71 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 24 | at Hampshire | W, 127-37 | - | 1 | 6-8 | 75.0 | 3-4 | 75.0 | 1-4 | 25.0 | 16 |
| Jan 28 | at Great Bay C.C. | W, 111-55 | - | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Jan 29 | at Berkeley-NYC | L, 86-71 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 31 | at Southern Maine CC | L, 97-90 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | College of St. Joseph | W, 96-73 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at Dean College | L, 92-88 | - | 6 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Me.-Augusta | W, 119-112 | - | 3 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 10 | Central Maine CC | W, 94-75 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | vs. College of St. Joseph | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 2 | vs. Central Penn | L, 76-64 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 3 | vs. Williamson | L, 69-55 | - | 9 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Williamson | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hampshire | W, 95-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Unity | W, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Me.-Machias | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Central Maine CC | W, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | SUNY Delhi | W, 101-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Me.-Augusta | W, 105-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Great Bay C.C. | W, 101-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Vermont Tech | W, 101-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southern Maine CC | W, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Paul Smith's College | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at College of St. Joseph | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Albany College of Pharmacy and Health Sciences | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Springfield Technical Community College | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Berkeley-NYC | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Villa Maria | L, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Central Penn | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Williamson | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Vermont Tech | W, 66-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | Me.-Fort Kent | L, 102-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | at Paul Smith's College | W, 93-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Hampshire | W, 127-37 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 28 | at Great Bay C.C. | W, 111-55 | - | 1 | 2 | 0 | 2 | 2 | 0 | - | 2 | 0 | 0 | - |
| Jan 29 | at Berkeley-NYC | L, 86-71 | - | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Jan 31 | at Southern Maine CC | L, 97-90 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | College of St. Joseph | W, 96-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Dean College | L, 92-88 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | at Me.-Augusta | W, 119-112 | - | 3 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 3 | - |
| Feb 10 | Central Maine CC | W, 94-75 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | vs. College of St. Joseph | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 2 | vs. Central Penn | L, 76-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Williamson | L, 69-55 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 3.4 | 1.4-3.0 | 47.9 | 0.5-1.3 | 38.1 | 0.3-0.6 | 50.0 | 3.7 |
| Conference | 7 | - | 1.9 | 2.4-4.0 | 60.7 | 0.7-1.4 | 50.0 | 0.3-0.9 | 33.3 | 5.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 2.5 | 0.5-1.2 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Away | 7 | - | 3.7 | 2.3-4.9 | 47.1 | 0.7-2.0 | 35.7 | 0.6-1.1 | 50.0 | 5.9 |
| Neutral | 5 | - | 3.6 | 1.0-1.8 | 55.6 | 0.6-1.0 | 60.0 | 0.2-0.4 | 50.0 | 2.8 |
| - | ||||||||||
| Wins | 9 | - | 2.0 | 2.0-3.3 | 60.0 | 0.7-1.3 | 50.0 | 0.2-0.7 | 33.3 | 4.9 |
| Losses | 7 | - | 5.1 | 0.7-2.6 | 27.8 | 0.3-1.3 | 22.2 | 0.4-0.6 | 75.0 | 2.1 |
| - | ||||||||||
| January | 7 | - | 3.0 | 2.0-3.9 | 51.9 | 0.7-1.7 | 41.7 | 0.6-1.1 | 50.0 | 5.3 |
| February | 6 | - | 3.5 | 0.8-2.3 | 35.7 | 0.0-0.8 | 0.0 | 0.2-0.3 | 50.0 | 1.8 |
| March | 3 | - | 4.0 | 1.3-2.3 | 57.1 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 54 | 23-48 | 47.9 | 8-21 | 38.1 | 5-10 | 50.0 | 59 |
| Conference | 7 | - | 13 | 17-28 | 60.7 | 5-10 | 50.0 | 2-6 | 33.3 | 41 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 10 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Away | 7 | - | 26 | 16-34 | 47.1 | 5-14 | 35.7 | 4-8 | 50.0 | 41 |
| Neutral | 5 | - | 18 | 5-9 | 55.6 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| - | ||||||||||
| Wins | 9 | - | 18 | 18-30 | 60.0 | 6-12 | 50.0 | 2-6 | 33.3 | 44 |
| Losses | 7 | - | 36 | 5-18 | 27.8 | 2-9 | 22.2 | 3-4 | 75.0 | 15 |
| - | ||||||||||
| January | 7 | - | 21 | 14-27 | 51.9 | 5-12 | 41.7 | 4-8 | 50.0 | 37 |
| February | 6 | - | 21 | 5-14 | 35.7 | 0-5 | 0.0 | 1-2 | 50.0 | 11 |
| March | 3 | - | 12 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 3.4 | 0.0-0.0 | 47.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 7 | - | 1.9 | 0.0-0.0 | 60.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 2.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 7 | - | 3.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | 5 | - | 3.6 | 0.0-0.0 | 55.6 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| Wins | 9 | - | 2.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 7 | - | 5.1 | 0.0-0.0 | 27.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 75.0 | 0.0 |
| - | ||||||||||
| January | 7 | - | 3.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0 |
| February | 6 | - | 3.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| March | 3 | - | 4.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 3.4 | 0.5 | 0.3 | 0.8 | 1.2 | 0.0 | 0.3 | 0.3 | 1.3 | 0.5 | 0.1 |
| Conference | 7 | - | 1.9 | 0.6 | 0.4 | 1.0 | 0.9 | - | 0.6 | 0.3 | 2.0 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 7 | - | 3.7 | 0.9 | 0.6 | 1.4 | 1.3 | - | 0.7 | 0.3 | 2.5 | 1.0 | 0.1 |
| Neutral | 5 | - | 3.6 | 0.4 | 0.0 | 0.4 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| - | |||||||||||||
| Wins | 9 | - | 2.0 | 0.6 | 0.3 | 0.9 | 0.8 | - | 0.4 | 0.2 | 2.0 | 0.4 | 0.1 |
| Losses | 7 | - | 5.1 | 0.4 | 0.1 | 0.6 | 1.7 | 0.0 | 0.1 | 0.3 | 0.5 | 0.6 | 0.0 |
| - | |||||||||||||
| January | 7 | - | 3.0 | 0.4 | 0.3 | 0.7 | 1.1 | - | 0.7 | 0.3 | 2.5 | 1.0 | 0.0 |
| February | 6 | - | 3.5 | 0.7 | 0.3 | 1.0 | 1.2 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| March | 3 | - | 4.0 | 0.3 | 0.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 54 | 8 | 4 | 12 | 19 | 0 | 5 | 4 | 1.3 | 8 | 1 |
| Conference | 7 | - | 13 | 4 | 3 | 7 | 6 | - | 4 | 2 | 2.0 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 10 | 0 | 0 | 0 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 7 | - | 26 | 6 | 4 | 10 | 9 | - | 5 | 2 | 2.5 | 7 | 1 |
| Neutral | 5 | - | 18 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| - | |||||||||||||
| Wins | 9 | - | 18 | 5 | 3 | 8 | 7 | - | 4 | 2 | 2.0 | 4 | 1 |
| Losses | 7 | - | 36 | 3 | 1 | 4 | 12 | 0 | 1 | 2 | 0.5 | 4 | 0 |
| - | |||||||||||||
| January | 7 | - | 21 | 3 | 2 | 5 | 8 | - | 5 | 2 | 2.5 | 7 | 0 |
| February | 6 | - | 21 | 4 | 2 | 6 | 7 | - | 0 | 1 | 0.0 | 1 | 1 |
| March | 3 | - | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 7 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Neutral | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 9 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 7 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 7 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| February | 6 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |