#94 Darius Vanegas (F) - NHTI
gp
13
pts/g
3.3
fg %
43.6
3pt %
27.3
ft %
50.0
reb/g
1.2
a/g
0.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 116th | 7 | 111th |
| Games started | - | - | - | - |
| Minutes | 86 | 116th | 50 | 111th |
| Minutes per game | 6.6 | - | 7.1 | - |
| FG | 17-39 | 109th | 8-19 | 118th |
| FG Pct | 43.6 | - | 42.1 | - |
| 3PT | 6-22 | 78th | 3-10 | 80th |
| 3PT Pct | 27.3 | - | 30.0 | - |
| FT | 3-6 | 130th | 1-2 | 139th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 8 | 112th | 2 | 137th |
| Def rebounds | 8 | 136th | 5 | 133rd |
| Total rebounds | 16 | 132nd | 7 | 139th |
| Rebounds per game | 1.2 | - | 1.0 | - |
| Personal fouls | 6 | 25th | 4 | 30th |
| Disqualifications | 0 | 64th | - | - |
| Assists | 5 | 113th | 3 | 115th |
| Turnovers | 3 | 148th | 2 | 140th |
| Assist to turnover ratio | 1.7 | - | 1.5 | - |
| Steals | 1 | 142nd | 1 | 129th |
| Blocks | 0 | 117th | 0 | 98th |
| Points | 43 | 108th | 20 | 116th |
| Points per game | 3.3 | - | 2.9 | - |
| Points per 40 min | 20.0 | - | 16.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | vs. Great Bay C.C. | W, 109-94 |
| Feb 18 | vs. College of St. Joseph | W, 83-74 |
| Feb 19 | vs. Southern Maine CC | L, 85-74 |
| Mar 1 | vs. Penn State Fayette | W, 94-78 |
| Mar 2 | vs. Central Penn | L, 76-64 |
| Mar 3 | vs. Williamson | L, 69-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | - | 7 | 1-4 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 5 | Williamson | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hampshire | W, 95-56 | - | 7 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 12 | at Unity | W, 94-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Me.-Machias | L, 86-82 | - | 12 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 17 | at Central Maine CC | W, 87-70 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | SUNY Delhi | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Me.-Augusta | W, 105-85 | - | 8 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 22 | Great Bay C.C. | W, 101-77 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Vermont Tech | W, 101-81 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Southern Maine CC | W, 72-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | - | 12 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 4 | Paul Smith's College | W, 77-76 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at College of St. Joseph | L, 97-83 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Albany College of Pharmacy and Health Sciences | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Springfield Technical Community College | W, 89-79 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 8 | vs. Berkeley-NYC | L, 81-70 | - | 12 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 12 | Villa Maria | L, 90-79 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | vs. Central Penn | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Williamson | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Vermont Tech | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Me.-Fort Kent | L, 102-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Paul Smith's College | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Hampshire | W, 127-37 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Great Bay C.C. | W, 111-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Berkeley-NYC | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southern Maine CC | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 2 | College of St. Joseph | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dean College | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Me.-Augusta | W, 119-112 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Maine CC | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. College of St. Joseph | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Central Penn | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Williamson | L, 69-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Williamson | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hampshire | W, 95-56 | - | 7 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 12 | at Unity | W, 94-73 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 13 | at Me.-Machias | L, 86-82 | - | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | at Central Maine CC | W, 87-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | SUNY Delhi | W, 101-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Me.-Augusta | W, 105-85 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Great Bay C.C. | W, 101-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Vermont Tech | W, 101-81 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | Southern Maine CC | W, 72-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | - | 12 | 1 | 6 | 7 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Paul Smith's College | W, 77-76 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at College of St. Joseph | L, 97-83 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Albany College of Pharmacy and Health Sciences | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Springfield Technical Community College | W, 89-79 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | vs. Berkeley-NYC | L, 81-70 | - | 12 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 12 | Villa Maria | L, 90-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 14 | vs. Central Penn | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Williamson | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Vermont Tech | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Me.-Fort Kent | L, 102-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Paul Smith's College | W, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Hampshire | W, 127-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Great Bay C.C. | W, 111-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Berkeley-NYC | L, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southern Maine CC | L, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | College of St. Joseph | W, 96-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dean College | L, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Me.-Augusta | W, 119-112 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Maine CC | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. College of St. Joseph | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Central Penn | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Williamson | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 6.6 | 1.3-3.0 | 43.6 | 0.5-1.7 | 27.3 | 0.2-0.5 | 50.0 | 3.3 |
| Conference | 7 | - | 7.1 | 1.1-2.7 | 42.1 | 0.4-1.4 | 30.0 | 0.1-0.3 | 50.0 | 2.9 |
| Exhibition | 1 | - | 12.0 | 3.0-5.0 | 60.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 8.0 |
| - | ||||||||||
| Home | 7 | - | 5.6 | 1.4-3.3 | 43.5 | 0.7-2.0 | 35.7 | 0.3-0.6 | 50.0 | 3.9 |
| Away | 5 | - | 7.0 | 0.6-2.0 | 30.0 | 0.0-1.0 | 0.0 | 0.2-0.4 | 50.0 | 1.4 |
| Neutral | 1 | - | 12.0 | 4.0-6.0 | 66.7 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 9.0 |
| - | ||||||||||
| Wins | 9 | - | 5.1 | 1.1-2.7 | 41.7 | 0.6-1.7 | 33.3 | 0.2-0.4 | 50.0 | 3.0 |
| Losses | 4 | - | 10.0 | 1.8-3.8 | 46.7 | 0.2-1.8 | 14.3 | 0.2-0.5 | 50.0 | 4.0 |
| - | ||||||||||
| November | 7 | - | 6.1 | 1.6-3.7 | 42.3 | 0.6-2.0 | 28.6 | 0.4-0.9 | 50.0 | 4.1 |
| December | 3 | - | 8.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| January | 3 | - | 6.3 | 1.7-3.7 | 45.5 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 86 | 17-39 | 43.6 | 6-22 | 27.3 | 3-6 | 50.0 | 43 |
| Conference | 7 | - | 50 | 8-19 | 42.1 | 3-10 | 30.0 | 1-2 | 50.0 | 20 |
| Exhibition | 1 | - | 12 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| - | ||||||||||
| Home | 7 | - | 39 | 10-23 | 43.5 | 5-14 | 35.7 | 2-4 | 50.0 | 27 |
| Away | 5 | - | 35 | 3-10 | 30.0 | 0-5 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | 1 | - | 12 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| - | ||||||||||
| Wins | 9 | - | 46 | 10-24 | 41.7 | 5-15 | 33.3 | 2-4 | 50.0 | 27 |
| Losses | 4 | - | 40 | 7-15 | 46.7 | 1-7 | 14.3 | 1-2 | 50.0 | 16 |
| - | ||||||||||
| November | 7 | - | 43 | 11-26 | 42.3 | 4-14 | 28.6 | 3-6 | 50.0 | 29 |
| December | 3 | - | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 3 | - | 19 | 5-11 | 45.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 6.6 | 0.0-0.0 | 43.6 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 7 | - | 7.1 | 0.0-0.0 | 42.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | 1 | - | 12.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 7 | - | 5.6 | 0.0-0.0 | 43.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 5 | - | 7.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | 1 | - | 12.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 9 | - | 5.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 4 | - | 10.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 7 | - | 6.1 | 0.0-0.0 | 42.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 6.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 6.6 | 0.6 | 0.6 | 1.2 | 0.5 | 0.0 | 0.4 | 0.2 | 1.7 | 0.1 | 0.0 |
| Conference | 7 | - | 7.1 | 0.3 | 0.7 | 1.0 | 0.6 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 |
| Exhibition | 1 | - | 12.0 | 1.0 | 6.0 | 7.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 7 | - | 5.6 | 0.4 | 0.7 | 1.1 | 0.4 | 0.0 | 0.4 | 0.1 | 3.0 | 0.1 | 0.0 |
| Away | 5 | - | 7.0 | 0.2 | 0.2 | 0.4 | 0.4 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | - | 12.0 | 4.0 | 2.0 | 6.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 9 | - | 5.1 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.4 | 0.2 | 2.0 | 0.1 | 0.0 |
| Losses | 4 | - | 10.0 | 1.3 | 0.5 | 1.8 | 0.8 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | - | 6.1 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.7 | 0.3 | 2.5 | 0.1 | 0.0 |
| December | 3 | - | 8.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 3 | - | 6.3 | 1.7 | 0.7 | 2.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 86 | 8 | 8 | 16 | 6 | 0 | 5 | 3 | 1.7 | 1 | 0 |
| Conference | 7 | - | 50 | 2 | 5 | 7 | 4 | - | 3 | 2 | 1.5 | 1 | 0 |
| Exhibition | 1 | - | 12 | 1 | 6 | 7 | 0 | - | 1 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Home | 7 | - | 39 | 3 | 5 | 8 | 3 | 0 | 3 | 1 | 3.0 | 1 | 0 |
| Away | 5 | - | 35 | 1 | 1 | 2 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
| Neutral | 1 | - | 12 | 4 | 2 | 6 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 9 | - | 46 | 3 | 6 | 9 | 3 | - | 4 | 2 | 2.0 | 1 | 0 |
| Losses | 4 | - | 40 | 5 | 2 | 7 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| - | |||||||||||||
| November | 7 | - | 43 | 3 | 4 | 7 | 4 | - | 5 | 2 | 2.5 | 1 | 0 |
| December | 3 | - | 24 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 3 | - | 19 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 7 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 7 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 5 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 9 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 4 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| December | 3 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 3 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |