2015-16 Basketball Statistics - St. Joseph's (VT)

Games
31
Pts
74.3
FG %
41.4
3PT %
30.3
FT %
62.7
Reb
37.6
Ast
13.6
Team Summary
Title Record
Overall 20-11 (.645)
Conference 12-1 (.923)
Streak Lost 2
Home 8-2
Away 8-6
Neutral 4-3
Recent Results
Date Opponent Result
Feb 14 at SUNY Canton L, 93-69
Feb 19 vs. Unity W, 92-70
Feb 20 vs. Me.-Machias L, 69-66
Mar 2 vs. Me.-Presque Isle W, 75-71
Mar 3 vs. Berkeley-NYC L, 88-69
Mar 4 vs. Me.-Machias L, 71-55
Team Stats
Statistics Overall Conf
Games 31 2nd 13 8th
Points 2478 5th 1129 6th
Points per game 79.9 7th 86.8 6th
FG made per game 26.8 9th 33.4 6th
FG attempts per game 64.8 10th 77.7 4th
FG Pct 41.4 7th 43.0 7th
3PT made per game 7.4 7th 8.2 6th
3PT attempts per game 24.5 7th 27.4 4th
3PT Pct 30.3 6th 30.1 6th
FT made per game 13.3 2nd 11.9 5th
FT attempt per game 21.2 2nd 19.4 3rd
FT Pct 62.7 7th 61.5 8th
Off rebounds per game 13.3 4th 16.6 3rd
Def rebounds per game 24.3 7th 27.8 7th
Total rebounds per game 37.6 7th 44.4 6th
Opponents' Off rebounds per game 11.7 3rd 9.1 1st
Opponents' Def rebounds per game 27.8 7th 29.2 7th
Opponents' Total rebounds per game 39.5 4th 38.3 3rd
Rebound margin per game -1.9 6th 6.1 4th
Assists per game 13.6 7th 17.8 5th
Opponents' Assists per game 15.1 6th 12.6 1st
Turnovers per game 13.1 3rd 11.2 1st
Opponents' Turnovers per game 18.3 2nd 20.7 2nd
Steals per game 11.0 1st 13.2 2nd
Opponents' Steals per game 6.8 2nd 4.6 1st
Blocks per game 1.7 9th 1.6 9th
Opponents' Blocks per game 2.6 6th 2.2 4th
Personal fouls per game 16.8 5th 17.5 7th
Offensive efficiency 1.064 3rd 1.060 4th
Net efficiency 0.107 2nd 0.193 2nd
Opponents' Personal fouls per game 18.4 2nd 17.5 3rd
Offensive efficiency 0.956 8th 0.867 10th
Points per game allowed 76.6 2nd 70.3 1st
Opponents' Field goal percentage 45.0 7th 42.4 7th
Opponents' 3PT percentage 30.0 4th 28.2 2nd
Home Attendance 507 6th 457 2nd
Home Attendance average 51 5th 66 4th
Field goal total-attempts 831-2009 6th 434-1010 6th
3 point total-attempts 230-759 6th 107-356 6th
Free throw total-attempts 411-656 1st 155-252 5th
Opponents' Field goal total-attempts 888-1975 8th 334-787 1st
Opponents' 3 point total-attempts 199-663 5th 86-305 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 Vermont Tech W, 71-58 23-57 40.4 10-25 40.0 15-21 71.4 12 32 44 11 12 3 4 17 71
Nov 8 at Me.-Fort Kent L, 87-82 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 82
Nov 11 at Central Maine CC W, 78-72 24-61 39.3 8-28 28.6 22-37 59.5 12 22 34 11 16 9 3 17 78
Nov 13 vs. Me.-Fort Kent W, 84-76 28-62 45.2 7-20 35.0 21-33 63.6 9 28 37 12 10 15 1 19 84
Nov 14 vs. Me.-Machias W, 94-84 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 94
Nov 21 SUNY Delhi W, 88-75 33-56 58.9 10-22 45.5 12-14 85.7 8 27 35 12 16 9 2 13 88
Nov 29 at Saint Rose L, 95-56 18-51 35.3 5-27 18.5 15-22 68.2 5 12 17 9 19 10 2 18 56
Dec 2 Hampshire W, 99-49 44-98 44.9 10-42 23.8 1-6 16.7 25 31 56 21 5 25 0 15 99
Dec 9 NHTI W, 92-90 36-82 43.9 6-19 31.6 14-27 51.9 25 24 49 15 11 10 2 25 92
Dec 12 at Fisher College L, 89-81 30-72 41.7 11-27 40.7 10-16 62.5 11 30 41 14 21 15 3 26 81
Dec 13 at Great Bay C.C. W, 92-87 33-94 35.1 9-33 27.3 17-27 63.0 29 35 64 20 15 12 3 21 92
Dec 19 at Berkeley-NYC L, 86-61 19-45 42.2 7-18 38.9 16-25 64.0 6 23 29 11 32 7 2 23 61
Dec 28 Villa Maria W, 86-69 21-59 35.6 9-29 31.0 35-45 77.8 18 24 42 17 11 10 1 22 86
Jan 9 Southern Maine CC L, 85-70 26-72 36.1 6-23 26.1 12-17 70.6 18 21 39 12 12 7 2 18 70
Jan 13 Fisher College L, 94-62 18-63 28.6 12-34 35.3 14-24 58.3 8 24 32 16 14 8 1 19 62
Jan 16 Great Bay C.C. W, 81-66 31-79 39.2 9-37 24.3 10-15 66.7 22 28 50 23 15 17 1 17 81
Jan 17 Central Maine CC W, 94-68 37-68 54.4 11-30 36.7 9-16 56.3 9 22 31 25 9 16 1 20 94
Jan 26 at NHTI W, 78-64 34-73 46.6 6-18 33.3 4-11 36.4 11 30 41 12 10 5 2 12 78
Jan 27 at Fisher College L, 97-76 28-64 43.8 8-22 36.4 12-27 44.4 14 23 37 14 16 10 2 16 76
Jan 30 at Me.-Machias W, 81-73 27-72 37.5 7-27 25.9 20-34 58.8 8 20 28 10 6 9 0 13 81
Jan 31 at Unity W, 99-71 41-80 51.3 10-26 38.5 7-8 87.5 12 27 39 24 9 16 1 21 99
Feb 3 at Hampshire W, 102-49 41-83 49.4 7-19 36.8 14-20 70.0 18 32 50 28 16 23 1 15 102
Feb 6 Me.-Augusta W, 90-86 35-79 44.3 10-29 34.5 10-15 66.7 12 29 41 21 8 12 2 15 90
Feb 7 at Villa Maria W, 75-74 26-61 42.6 8-22 36.4 15-20 75.0 15 25 40 10 18 8 1 20 75
Feb 9 at Vermont Tech W, 80-68 26-73 35.6 6-28 21.4 22-35 62.9 15 30 45 10 17 16 2 19 80
Feb 14 at SUNY Canton L, 93-69 27-75 36.0 4-24 16.7 11-17 64.7 17 28 45 12 16 10 4 16 69
Feb 19 vs. Unity W, 92-70 32-80 40.0 11-38 28.9 17-26 65.4 19 30 49 14 13 15 3 13 92
Feb 20 vs. Me.-Machias L, 69-66 26-71 36.6 4-15 26.7 10-20 50.0 16 26 42 6 11 9 2 15 66
Mar 2 vs. Me.-Presque Isle W, 75-71 25-60 41.7 9-28 32.1 16-30 53.3 13 24 37 11 18 18 2 21 75
Mar 3 vs. Berkeley-NYC L, 88-69 23-57 40.4 5-21 23.8 18-29 62.1 12 22 34 9 20 9 1 24 69
Mar 4 vs. Me.-Machias L, 71-55 19-62 30.6 5-28 17.9 12-19 63.2 13 25 38 11 9 7 3 12 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 831-2009 41.4 230-759 30.3 411-656 62.7 13.3 24.3 37.6 13.6 13.1 11.0 1.7 16.8 74.3 0.988 0.031
Conference 13 434-1010 43.0 107-356 30.1 155-252 61.5 16.6 27.8 44.4 17.8 11.2 13.2 1.6 17.5 86.9 1.061 0.192
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 304-713 42.6 93-290 32.1 132-200 66.0 15.7 26.2 41.9 17.3 11.3 11.7 1.6 18.1 83.3 1.083 0.125
Away 14 374-904 41.4 96-319 30.1 185-299 61.9 12.4 24.1 36.4 13.2 15.1 10.7 1.9 16.9 73.5 0.943 -0.023
Neutral 7 153-392 39.0 41-150 27.3 94-157 59.9 11.7 22.1 33.9 9.0 11.6 10.4 1.7 14.9 63.0 0.939 -0.000
 
Wins 20 597-1377 43.4 163-520 31.3 281-440 63.9 14.6 26.0 40.6 15.3 11.8 12.4 1.6 16.8 81.9 1.064 0.185
Losses 11 234-632 37.0 67-239 28.0 130-216 60.2 10.9 21.3 32.2 10.4 15.5 8.4 2.0 17.0 60.5 0.842 -0.264
 
November 7 126-287 43.9 40-122 32.8 85-127 66.9 6.6 17.3 23.9 7.9 10.4 6.6 1.7 12.0 53.9 0.999 -0.016
December 6 183-450 40.7 52-168 31.0 93-146 63.7 19.0 27.8 46.8 16.3 15.8 13.2 1.8 22.0 85.2 1.014 0.078
January 8 242-571 42.4 69-217 31.8 88-152 57.9 12.8 24.4 37.1 17.0 11.4 11.0 1.3 17.0 80.1 1.008 0.025
February 7 213-522 40.8 50-175 28.6 99-153 64.7 16.0 28.6 44.6 14.4 14.1 13.3 2.1 16.1 82.1 0.982 0.098
March 3 67-179 37.4 19-77 24.7 46-78 59.0 12.7 23.7 36.3 10.3 15.7 11.3 2.0 19.0 66.3 0.877 -0.102
Date Opponent Score Attend
Nov 5 Vermont Tech W, 71-58 70
Nov 8 at Me.-Fort Kent L, 87-82 0
Nov 11 at Central Maine CC W, 78-72 0
Nov 13 vs. Me.-Fort Kent W, 84-76 43
Nov 14 vs. Me.-Machias W, 94-84 0
Nov 21 SUNY Delhi W, 88-75 0
Nov 29 at Saint Rose L, 95-56 192
Dec 2 Hampshire W, 99-49 59
Dec 9 NHTI W, 92-90 89
Dec 12 at Fisher College L, 89-81 95
Dec 13 at Great Bay C.C. W, 92-87 0
Dec 19 at Berkeley-NYC L, 86-61 92
Dec 28 Villa Maria W, 86-69 0
Jan 9 Southern Maine CC L, 85-70 58
Jan 13 Fisher College L, 94-62 50
Jan 16 Great Bay C.C. W, 81-66 57
Jan 17 Central Maine CC W, 94-68 49
Jan 26 at NHTI W, 78-64 149
Jan 27 at Fisher College L, 97-76 65
Jan 30 at Me.-Machias W, 81-73 0
Jan 31 at Unity W, 99-71 50
Feb 3 at Hampshire W, 102-49 0
Feb 6 Me.-Augusta W, 90-86 75
Feb 7 at Villa Maria W, 75-74 0
Feb 9 at Vermont Tech W, 80-68 188
Feb 14 at SUNY Canton L, 93-69 327
Feb 19 vs. Unity W, 92-70 0
Feb 20 vs. Me.-Machias L, 69-66 0
Mar 2 vs. Me.-Presque Isle W, 75-71 0
Mar 3 vs. Berkeley-NYC L, 88-69 115
Mar 4 vs. Me.-Machias L, 71-55 0