played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 E Kopacz Unity 13 13 20.2 22.1-45.3 48.8 3.4-12.7 26.5 12.5-19.4 64.6 60.2
2 K Chesley Me.-Augusta 13 13 35.2 10.4-20.7 50.2 2.0-6.7 30.3 6.3-6.9 91.1 29.1
2 B Rogers Me.-Augusta 13 13 35.3 11.2-18.6 60.1 0.8-3.3 23.7 5.9-8.5 69.4 29.0
4 T Plowden Vermont Tech 7 4 19.1 19.4-39.7 48.9 6.9-16.1 42.6 3.3-5.1 64.7 49.0
5 B Teer Me.-Machias 12 12 38.3 9.0-18.4 49.1 3.1-8.4 37.1 2.2-3.0 73.5 23.4
6 J Milo Me.-Machias 13 12 33.8 9.7-22.4 43.5 2.2-7.6 28.6 2.9-4.7 61.5 24.5
7 C Miller Central Maine CC 13 12 28.3 12.3-24.5 50.2 0.3-1.2 27.3 3.7-6.4 57.6 28.6
8 E Leslie Great Bay C.C. 13 13 14.2 21.0-49.7 42.2 5.4-20.3 26.6 9.3-13.2 70.5 56.6
9 S Tocci Unity 13 13 20.1 11.6-35.1 33.2 6.9-21.1 32.6 9.2-10.9 84.5 39.4
10 K Winn Great Bay C.C. 7 7 12.3 25.1-54.4 46.2 5.1-20.0 25.6 6.5-14.4 45.2 61.9
11 B Conaway Vermont Tech 5 5 29.8 8.3-16.1 51.7 1.6-5.9 27.3 5.9-7.8 75.9 24.2
12 K Connor Vermont Tech 4 4 37.8 6.4-19.3 32.9 1.6-8.7 18.2 4.5-5.8 77.3 18.8
13 M Koroma NHTI 8 7 25.9 10.4-16.4 63.5 0.0-0.2 0.0 6.0-7.7 77.5 26.9
14 K Brown St. Joseph's (VT) 12 12 23.5 12.3-23.4 52.7 0.0-0.1 0.0 3.8-9.6 39.7 28.5
15 M Talbot Southern Maine CC 6 6 24.8 9.9-20.7 48.1 1.9-6.2 30.4 5.1-6.2 82.6 26.8
16 J Stauffeneker NHTI 12 10 26.5 8.8-21.6 40.7 3.1-12.1 26.0 4.2-5.5 75.0 24.9
17 J Wooten NHTI 3 1 17.0 14.9-31.4 47.5 7.8-15.7 50.0 0.8-0.8 100.0 38.4
18 R Holliday Vermont Tech 7 1 13.7 21.2-40.4 52.6 0.4-5.4 7.7 4.2-10.0 41.7 47.1
19 A Gordon St. Joseph's (VT) 12 1 16.7 15.4-32.6 47.2 4.8-15.2 31.6 2.6-4.0 65.0 38.2
20 B Blakely Me.-Machias 13 8 28.5 8.6-20.4 42.3 3.0-8.9 34.1 1.7-2.2 80.0 22.1
21 R Skinner Central Maine CC 13 12 29.9 7.7-16.7 46.3 3.2-8.5 37.3 1.9-2.7 69.2 20.5
22 D Russell NHTI 11 11 25.5 7.4-19.6 38.0 2.6-7.7 33.3 5.3-5.9 90.2 22.7
23 H Engel Unity 12 12 16.3 13.1-29.1 45.1 1.2-4.5 27.3 7.6-9.6 78.7 35.1
24 N Thompson Me.-Augusta 13 13 29.8 6.7-16.4 40.9 4.6-12.5 37.2 0.6-0.7 85.7 18.7
25 D Murray Me.-Augusta 13 13 28.0 7.0-16.2 43.5 3.7-8.4 44.7 2.0-3.1 64.3 19.8
26 B Landry Great Bay C.C. 6 3 14.3 14.9-45.6 32.7 3.3-19.5 16.7 5.1-13.5 37.9 38.1
27 D Ramos NHTI 4 - 8.8 26.3-45.7 57.5 1.1-6.9 16.7 8.0-13.7 58.3 61.7
28 J DeRosby Southern Maine CC 13 13 23.9 8.7-18.4 47.6 0.9-4.0 22.6 4.1-5.4 76.2 22.5
29 B Syla NHTI 11 4 18.7 9.3-22.1 42.1 5.0-11.3 44.8 2.7-4.3 63.6 26.4
30 P Badalassi Central Maine CC 11 8 21.7 9.0-17.4 51.9 1.0-3.5 28.6 3.3-4.9 69.0 22.4
31 T Threewitts St. Joseph's (VT) 13 9 18.8 9.8-19.8 49.6 2.1-6.1 35.1 3.9-6.2 63.2 25.7
31 L White Vermont Tech 13 13 29.2 6.3-14.8 42.6 2.6-7.1 37.3 1.3-2.0 63.2 16.5
33 A Shea Great Bay C.C. 3 2 14.3 12.1-27.0 44.8 2.8-10.2 27.3 5.6-6.5 85.7 32.6
34 K Rowles Vermont Tech 5 5 21.8 8.8-13.9 63.2 0.0-0.0 - 3.7-5.1 71.4 21.3
35 G Waterman Southern Maine CC 13 11 22.8 7.6-16.9 44.8 3.1-8.6 35.9 2.0-4.3 46.9 20.3
36 I Sneed, Jr. Me.-Machias 13 11 29.5 6.4-8.3 76.3 0.0-0.0 - 2.8-5.3 52.9 15.5
37 T Arthur Great Bay C.C. 13 13 14.8 9.6-30.4 31.5 4.4-16.5 26.6 5.8-10.2 57.1 29.4
38 V Khounxay Great Bay C.C. 13 6 12.2 12.2-43.0 28.2 10.4-38.2 27.2 0.8-1.5 50.0 35.4
38 V Wuorenjuuri Southern Maine CC 13 7 22.0 6.6-14.7 44.8 4.9-11.2 43.8 1.5-1.5 100.0 19.6
40 J McAfee St. Joseph's (VT) 12 12 23.3 6.6-15.6 42.2 3.9-10.6 36.5 1.3-1.9 69.2 18.3
41 J Morgan Southern Maine CC 13 13 24.1 6.6-12.0 55.3 0.1-0.1 100.0 2.4-3.5 70.4 15.8
42 T King Vermont Tech 8 4 17.5 8.3-14.9 55.8 1.7-2.9 60.0 3.4-3.7 92.3 21.7
43 K Houston St. Joseph's (VT) 12 10 22.4 5.2-14.1 36.8 2.1-7.0 29.8 4.2-5.1 82.4 16.7
44 K Dent-Brooks Vermont Tech 6 5 21.7 7.4-12.6 58.5 1.2-3.4 36.4 0.9-1.8 50.0 16.9
45 L Gaynor Great Bay C.C. 13 7 12.8 11.1-30.1 36.8 2.2-13.0 16.7 3.9-7.5 51.6 28.2
46 T Lawrence NHTI 9 1 13.2 9.1-21.5 42.2 6.1-16.5 36.7 1.3-2.4 57.1 25.5
47 A Merrill Unity 13 13 16.5 7.8-16.9 46.2 1.1-5.8 19.4 2.4-3.9 61.9 19.2
48 J Tolan Southern Maine CC 13 12 17.5 6.7-13.9 48.1 0.2-0.5 33.3 3.7-6.1 60.0 17.2
49 D Moore Me.-Machias 13 8 20.4 5.6-12.1 46.3 2.6-6.8 37.8 0.6-0.8 80.0 14.3
50 D West Me.-Augusta 10 3 12.7 8.2-18.6 44.1 5.0-13.2 38.1 0.6-1.3 50.0 22.0
51 J Williams NHTI 9 8 20.3 6.6-13.6 48.4 0.0-0.0 - 0.4-0.7 66.7 13.6
52 N Shepherd Vermont Tech 8 6 16.3 6.5-18.8 34.4 2.2-8.3 25.9 1.8-3.4 54.5 16.9
53 C McGuire Me.-Augusta 6 3 21.7 5.5-15.1 36.7 0.3-4.6 6.7 0.6-1.8 33.3 12.0
54 J Ray Me.-Machias 5 - 8.0 10.0-26.0 38.5 3.0-11.0 27.3 9.0-13.0 69.2 32.0
55 J Davila Me.-Augusta 13 4 22.8 4.2-10.8 38.8 1.1-4.3 25.0 1.8-2.7 65.0 11.2
56 T Cedre Central Maine CC 8 - 15.6 5.4-16.3 33.3 4.2-12.2 34.2 1.0-1.3 75.0 16.0
57 A Paul St. Joseph's (VT) 13 5 11.2 7.9-21.4 37.2 2.5-8.8 28.1 3.6-4.4 81.3 21.9
58 B Richards Vermont Tech 7 6 21.3 4.0-11.3 35.7 2.4-6.2 39.1 1.1-1.6 66.7 11.5
59 R Arrington St. Joseph's (VT) 12 12 22.8 4.0-9.8 40.3 1.2-4.0 29.6 1.5-2.1 71.4 10.5
59 M Jarrett Southern Maine CC 13 1 12.2 7.6-15.7 48.4 1.3-5.1 25.0 3.3-5.6 59.1 19.7
59 T Thompson Me.-Machias 9 5 19.9 5.8-12.7 45.6 0.0-0.7 0.0 0.4-1.3 33.3 12.1
62 J White Central Maine CC 13 - 12.5 7.6-17.4 43.7 0.2-1.0 25.0 3.4-4.7 73.7 18.9
63 K Benjamin Central Maine CC 13 12 23.9 3.5-9.3 37.5 2.7-8.1 33.3 0.0-0.0 - 9.6
64 D Silvestri Southern Maine CC 13 - 11.4 7.8-14.1 55.8 0.0-0.0 - 3.2-7.8 41.4 18.9
65 M Williams Central Maine CC 13 3 14.5 5.3-12.8 41.7 1.5-4.7 31.8 1.9-2.3 81.8 14.0
66 A Presutti NHTI 12 5 13.8 7.0-12.8 54.7 0.0-0.5 0.0 0.5-1.0 50.0 14.5
67 A Davis NHTI 11 10 21.9 3.8-9.1 41.8 0.2-0.7 25.0 1.2-2.3 50.0 9.0
68 D Suehiro Unity 13 13 16.2 4.6-11.8 38.7 0.6-3.6 15.8 2.3-4.0 57.1 12.0
69 D Rodrigue NHTI 3 1 10.7 8.8-23.8 36.8 0.0-0.0 - 0.0-0.0 - 17.5
70 K Lambert Southern Maine CC 12 1 11.4 6.7-11.7 57.5 0.0-0.0 - 2.3-3.8 61.5 15.8
71 M DeJesus NHTI 13 2 7.8 7.8-20.0 39.2 2.7-9.4 29.2 2.4-3.9 60.0 20.8
72 I Ferguson NHTI 2 - 7.5 8.0-16.0 50.0 0.0-0.0 - 5.3-5.3 100.0 21.3
72 J Moore Central Maine CC 13 12 14.1 3.7-8.1 45.9 0.0-0.0 - 3.9-6.1 64.3 11.4
74 J Oladimeji St. Joseph's (VT) 13 - 6.8 8.6-27.3 31.7 0.9-6.4 14.3 5.0-6.4 78.6 23.2
75 J Chevalier Vermont Tech 3 - 13.7 4.9-16.6 29.4 0.0-3.9 0.0 1.0-2.0 50.0 10.7
75 S James NHTI 3 - 8.7 7.7-18.5 41.7 1.5-6.2 25.0 0.0-0.0 - 16.9
77 K Rigney Unity 13 - 10.2 4.2-12.7 33.3 1.8-6.4 28.6 3.9-5.5 72.2 14.2
78 A Hemed Me.-Augusta 13 - 9.2 6.0-13.0 46.2 2.0-4.3 46.2 0.3-1.3 25.0 14.3
78 T Marston Vermont Tech 13 1 7.8 5.9-17.6 33.3 2.4-11.0 21.4 2.7-3.5 77.8 16.9
78 K Nelson Central Maine CC 13 1 11.9 4.1-15.5 26.7 1.0-6.7 15.4 1.8-2.1 87.5 11.1
81 T Daigle Central Maine CC 5 1 8.4 7.6-14.3 53.3 0.0-0.0 - 0.0-0.0 - 15.2
82 K Irving St. Joseph's (VT) 8 - 3.3 15.4-33.8 45.5 0.0-1.5 0.0 7.7-9.2 83.3 38.5
83 T Carlton Vermont Tech 13 9 19.4 2.7-9.2 29.3 1.0-4.6 20.7 0.0-0.0 - 6.3
84 A York Central Maine CC 13 3 12.9 4.0-8.6 47.2 0.0-0.2 0.0 0.7-1.4 50.0 8.8
85 N Bradbury Me.-Machias 12 1 6.8 5.9-22.2 26.7 4.4-18.8 23.7 0.5-0.5 100.0 16.8
86 D Tokarz Southern Maine CC 11 - 5.5 10.0-22.7 44.1 0.0-0.0 - 0.0-0.7 0.0 20.0
87 K Washington Southern Maine CC 11 - 7.4 5.4-13.8 39.3 1.5-4.9 30.0 1.0-2.5 40.0 13.3
88 P Theriault Southern Maine CC 10 - 6.0 6.0-10.7 56.3 3.3-6.7 50.0 0.7-2.0 33.3 16.0
89 A Cashe NHTI 8 3 6.5 5.4-13.8 38.9 1.5-5.4 28.6 2.3-4.6 50.0 14.6
90 J Brown St. Joseph's (VT) 12 1 7.0 4.8-15.2 31.3 0.5-4.8 10.0 2.4-4.8 50.0 12.4
91 L Burley NHTI 11 1 5.1 5.0-7.9 63.6 4.3-6.4 66.7 2.1-2.9 75.0 16.4
92 Z Roman Central Maine CC 13 1 7.7 3.6-11.2 32.1 0.4-3.2 12.5 3.2-3.6 88.9 10.8
93 D Vanegas NHTI 8 - 6.3 4.8-12.8 37.5 0.8-4.0 20.0 2.4-3.2 75.0 12.8
94 D Abernathy St. Joseph's (VT) 11 - 4.1 7.1-16.9 42.1 2.7-9.8 27.3 0.9-3.6 25.0 17.8
95 J Batson Me.-Machias 11 1 2.8 9.0-21.9 41.2 1.3-6.5 20.0 3.9-7.7 50.0 23.2
96 E Callanan NHTI 5 - 5.8 4.1-16.6 25.0 0.0-5.5 0.0 2.8-2.8 100.0 11.0
97 S Coronis NHTI 12 1 6.9 2.9-9.2 31.6 0.5-4.3 11.1 2.9-4.3 66.7 9.2
98 H Stone Southern Maine CC 10 - 3.6 7.8-17.8 43.8 0.0-2.2 0.0 0.0-2.2 0.0 15.6
99 D Hill Vermont Tech 11 1 4.5 4.9-7.3 66.7 0.0-0.0 - 2.4-6.5 37.5 12.2
100 M Bellows Vermont Tech 3 - 6.3 2.1-12.6 16.7 0.0-6.3 0.0 4.2-6.3 66.7 8.4
101 C Brown Great Bay C.C. 13 3 6.2 4.0-4.5 88.9 0.0-0.0 - 0.5-1.5 33.3 8.5
102 P Monaghn Vermont Tech 5 - 2.4 10.0-23.3 42.9 0.0-0.0 - 0.0-3.3 0.0 20.0
103 T LaFreniere Unity 13 1 7.3 1.7-8.8 19.0 0.0-4.2 0.0 2.5-6.7 37.5 5.9
104 J Cummings Me.-Augusta 9 1 5.3 2.5-8.3 30.0 0.8-4.2 20.0 0.0-0.8 0.0 5.8
105 K O'Brien NHTI 4 - 2.8 3.6-7.3 50.0 3.6-3.6 100.0 0.0-0.0 - 10.9
106 N Bragg Me.-Augusta 10 2 9.9 0.8-3.2 25.0 0.0-0.8 0.0 1.2-1.6 75.0 2.8
107 H Al-Freihy Me.-Machias 8 1 3.1 3.2-11.2 28.6 1.6-6.4 25.0 0.0-0.0 - 8.0
107 S Spruill St. Joseph's (VT) 8 - 4.3 2.4-17.6 13.3 1.2-12.9 9.1 0.0-0.0 - 5.9
109 M Hoyt Unity 7 - 4.6 2.5-10.0 25.0 0.0-1.2 0.0 0.0-2.5 0.0 5.0
110 K Milligan St. Joseph's (VT) 9 - 1.3 6.7-33.3 20.0 3.3-20.0 16.7 0.0-0.0 - 16.7
111 Y Qazi Great Bay C.C. 4 1 3.5 2.9-22.9 12.5 0.0-14.3 0.0 0.0-0.0 - 5.7
112 W Trisna Great Bay C.C. 12 - 5.8 1.1-4.6 25.0 0.6-2.3 25.0 0.0-0.0 - 2.9
113 T Lambert Vermont Tech 5 - 1.6 5.0-35.0 14.3 0.0-20.0 0.0 0.0-0.0 - 10.0
113 B Swift Great Bay C.C. 10 - 2.0 4.0-6.0 66.7 0.0-0.0 - 0.0-4.0 0.0 8.0
115 J Bernier Unity 7 - 6.4 0.9-2.7 33.3 0.0-0.0 - 0.0-0.0 - 1.8
116 C Horack Great Bay C.C. 12 - 3.4 1.0-4.9 20.0 0.0-2.0 0.0 0.0-2.0 0.0 2.0
117 C Bristol Vermont Tech 1 - 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
117 R Brown Me.-Augusta 1 - .0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - -
117 A Forant Vermont Tech 1 - 1.0 0.0-80.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
117 E Garcia Central Maine CC 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
117 R Glenn St. Joseph's (VT) 2 - .5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
117 A Weston Central Maine CC 7 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
123 D Thomas NHTI - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -