played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 E Kopacz Unity 17 17 22.2 3.9 12.5 16.4 5.1 0.2 5.2 6.0 0.9 3.1 0.6
2 K Chesley Me.-Augusta 29 29 36.6 4.2 6.3 10.5 3.0 0.0 1.7 2.6 0.7 1.4 0.2
3 B Teer Me.-Machias 24 23 37.8 1.2 3.4 4.7 1.8 0.0 5.1 2.9 1.8 1.9 0.0
4 J Wooten NHTI 13 5 23.9 3.5 3.6 7.1 3.3 0.0 3.0 3.0 1.0 2.8 0.9
5 B Rogers Me.-Augusta 29 29 36.3 5.2 12.3 17.5 3.2 0.2 4.0 3.7 1.1 1.3 2.1
6 J Milo Me.-Machias 26 25 35.7 0.8 4.7 5.5 3.1 0.1 5.9 3.5 1.7 1.8 0.1
7 K Connor Vermont Tech 9 8 31.1 1.3 5.0 6.3 2.9 0.0 2.1 4.1 0.5 3.0 0.3
8 T Plowden Vermont Tech 13 9 23.9 2.2 9.1 11.3 4.6 0.3 6.2 7.3 0.8 3.2 1.2
9 E Leslie Great Bay C.C. 23 23 12.0 10.6 18.4 29.0 5.1 0.1 3.8 7.2 0.5 6.5 0.6
10 C Miller Central Maine CC 31 30 28.9 5.6 7.3 12.9 2.4 0.0 4.4 5.1 0.9 1.2 0.3
11 B Conaway Vermont Tech 12 12 32.1 1.5 3.8 5.3 3.2 0.0 6.4 4.8 1.3 2.0 0.0
12 S Tocci Unity 17 17 21.2 2.9 4.3 7.2 4.3 0.2 4.8 4.1 1.2 1.9 0.3
13 K Winn Great Bay C.C. 13 13 11.9 10.3 17.5 27.9 7.5 0.3 7.0 10.1 0.7 6.5 2.8
14 M Koroma NHTI 16 14 26.8 3.6 4.8 8.5 3.4 0.1 2.9 4.0 0.7 2.3 0.7
15 R Holliday Vermont Tech 13 5 22.4 2.7 8.5 11.3 3.4 0.0 3.6 3.6 1.0 2.7 0.8
16 B Landry Great Bay C.C. 9 6 12.6 5.3 12.4 17.7 6.4 0.4 6.0 11.7 0.5 2.8 1.4
17 A Gordon St. Joseph's (VT) 27 3 20.4 1.7 6.0 7.7 3.3 0.0 3.3 3.3 1.0 3.8 0.2
18 J Stauffeneker NHTI 30 28 27.4 1.1 4.3 5.4 2.5 0.0 4.9 3.7 1.3 2.0 0.3
19 D Russell NHTI 29 28 25.3 1.1 4.2 5.3 4.0 0.1 4.5 4.6 1.0 2.6 0.0
20 D Ramos NHTI 10 - 13.3 8.1 3.9 12.0 3.6 0.0 0.9 1.2 0.8 1.2 2.4
21 R Skinner Central Maine CC 31 29 29.8 2.3 7.0 9.3 3.4 0.0 6.0 4.0 1.5 3.9 1.4
22 K Brown St. Joseph's (VT) 27 26 26.7 6.1 9.8 15.9 3.9 0.1 1.7 3.8 0.5 1.9 1.2
23 B Blakely Me.-Machias 26 17 28.3 1.8 3.9 5.7 2.4 0.1 2.0 1.7 1.2 1.2 0.2
24 M Talbot Southern Maine CC 14 14 27.4 2.2 10.3 12.5 3.4 0.0 4.5 3.8 1.2 1.7 2.1
25 J DeRosby Southern Maine CC 31 30 26.3 2.5 5.7 8.2 2.8 0.0 6.7 4.3 1.6 2.4 0.1
26 H Engel Unity 16 16 18.8 1.3 9.1 10.4 4.7 0.0 8.8 7.9 1.1 3.6 0.0
27 A Shea Great Bay C.C. 4 3 11.0 3.6 7.3 10.9 7.3 0.0 9.1 11.8 0.8 1.8 0.9
28 D Murray Me.-Augusta 26 25 29.1 0.8 3.4 4.3 1.6 0.1 6.8 4.3 1.6 1.5 0.1
29 N Thompson Me.-Augusta 29 29 29.6 1.0 3.4 4.4 2.4 0.0 2.9 2.7 1.1 1.4 0.1
30 P Badalassi Central Maine CC 28 25 23.6 3.8 7.4 11.2 3.4 0.1 5.1 3.6 1.4 2.8 0.1
31 G Waterman Southern Maine CC 31 24 23.8 2.5 5.3 7.8 2.8 0.1 4.7 3.7 1.3 2.2 0.1
32 L White Vermont Tech 26 26 32.4 2.5 9.5 12.0 3.2 0.1 2.1 2.4 0.9 1.2 0.9
33 T Arthur Great Bay C.C. 23 21 13.6 6.8 8.1 14.9 6.8 0.3 10.8 10.4 1.0 5.3 0.5
34 K Houston St. Joseph's (VT) 27 24 28.0 1.0 4.0 4.9 3.0 0.1 4.4 2.9 1.5 3.0 0.6
35 I Sneed, Jr. Me.-Machias 26 24 27.6 4.6 8.8 13.4 3.7 0.2 0.8 1.7 0.5 0.6 1.8
36 C McGuire Me.-Augusta 18 14 25.8 2.2 4.3 6.6 4.7 0.2 0.8 1.5 0.5 0.5 0.9
37 V Khounxay Great Bay C.C. 23 12 11.1 3.1 2.8 5.9 4.2 0.0 2.0 5.6 0.4 3.0 0.3
38 B Syla NHTI 25 11 19.8 2.0 4.7 6.7 3.2 0.0 3.0 2.8 1.1 2.2 0.1
39 T Threewitts St. Joseph's (VT) 28 17 19.8 3.4 4.9 8.3 5.4 0.1 3.8 3.5 1.1 4.1 0.1
40 L Gaynor Great Bay C.C. 21 10 9.7 6.1 11.6 17.6 10.6 0.2 7.6 10.8 0.7 8.4 1.6
41 K Rowles Vermont Tech 12 12 19.1 5.6 8.0 13.6 8.2 0.5 0.2 2.1 0.1 0.3 1.4
42 J Morgan Southern Maine CC 31 31 25.4 4.1 4.7 8.8 1.6 0.0 1.5 1.6 0.9 1.2 0.0
43 J McAfee St. Joseph's (VT) 27 26 24.6 2.1 2.8 4.9 2.8 0.0 2.3 1.6 1.4 1.8 0.0
44 V Wuorenjuuri Southern Maine CC 31 17 23.1 0.3 3.3 3.6 2.9 0.0 4.5 2.7 1.6 1.1 0.1
45 T King Vermont Tech 14 8 19.9 2.0 5.3 7.3 3.3 0.0 4.9 7.3 0.7 1.3 0.0
46 T Cedre Central Maine CC 15 - 18.4 2.2 3.5 5.7 4.1 0.0 2.6 2.2 1.2 1.9 0.0
47 A Merrill Unity 17 17 17.6 1.5 8.4 9.9 6.0 0.3 3.1 3.3 0.9 2.7 0.3
48 J Tolan Southern Maine CC 31 29 18.5 4.3 4.4 8.7 2.4 0.0 1.9 1.8 1.0 0.7 0.8
49 J Ray Me.-Machias 10 - 15.7 3.6 4.3 7.9 6.6 0.8 5.9 3.3 1.8 1.5 0.0
50 D Moore Me.-Machias 26 14 19.2 1.7 4.5 6.2 2.9 0.1 2.4 1.8 1.3 1.0 0.1
51 J Davila Me.-Augusta 26 6 22.1 1.1 4.4 5.5 3.1 0.0 3.2 3.8 0.8 1.4 0.1
52 T Thompson Me.-Machias 22 13 23.7 6.3 9.8 16.0 5.8 0.4 2.2 2.6 0.9 0.9 0.8
53 J Williams NHTI 16 13 18.3 3.7 5.1 8.8 4.5 0.1 2.1 1.9 1.1 0.3 1.4
54 T Lawrence NHTI 19 1 13.4 0.5 1.4 1.9 3.3 0.0 3.6 1.9 1.9 1.4 0.0
55 A Paul St. Joseph's (VT) 28 9 13.5 2.7 4.6 7.2 4.2 0.0 5.0 2.7 1.9 4.2 0.2
56 K Benjamin Central Maine CC 31 29 22.8 1.4 4.2 5.5 4.8 0.1 3.2 3.2 1.0 1.6 0.2
57 K Dent-Brooks Vermont Tech 11 6 14.9 2.9 7.3 10.2 4.9 0.2 2.7 2.7 1.0 1.2 0.0
58 N Shepherd Vermont Tech 12 7 14.5 1.6 5.1 6.7 5.5 0.0 1.8 2.3 0.8 0.9 0.7
59 M Jarrett Southern Maine CC 31 2 13.2 1.9 2.1 3.9 6.2 0.1 4.6 4.7 1.0 3.8 0.4
60 D Silvestri Southern Maine CC 31 1 13.1 7.7 8.4 16.1 7.5 0.1 3.0 2.8 1.1 1.7 0.7
61 A Presutti NHTI 30 17 15.4 3.1 9.0 12.1 4.8 0.0 0.9 2.2 0.4 0.2 1.4
62 A Davis NHTI 29 28 25.3 3.1 6.7 9.8 4.0 0.1 2.1 1.6 1.3 1.0 0.9
63 B Richards Vermont Tech 13 8 18.3 0.8 4.2 5.0 2.7 0.0 2.4 4.7 0.5 1.0 0.2
64 D West Me.-Augusta 21 5 12.5 1.4 4.7 6.1 4.6 0.0 2.0 3.4 0.6 0.6 0.5
65 R Arrington St. Joseph's (VT) 28 27 23.4 1.6 3.1 4.7 2.8 0.1 3.5 2.7 1.3 1.1 0.0
66 D Suehiro Unity 17 16 16.9 3.5 9.6 13.1 4.3 0.0 5.7 3.5 1.6 1.9 0.4
67 M Williams Central Maine CC 29 4 12.7 4.3 6.4 10.8 6.2 0.0 3.8 3.6 1.1 1.8 0.4
68 K Lambert Southern Maine CC 30 1 11.7 2.7 4.3 7.0 4.9 0.1 3.1 4.1 0.8 0.6 1.9
69 J White Central Maine CC 31 - 12.0 4.7 7.0 11.7 5.1 0.1 2.5 3.1 0.8 1.6 0.1
70 T Marston Vermont Tech 26 8 15.2 2.0 6.5 8.5 6.7 0.3 3.1 5.2 0.6 1.3 0.2
71 J Oladimeji St. Joseph's (VT) 28 - 7.9 3.3 5.6 8.9 5.3 0.0 2.0 2.9 0.7 2.0 0.5
72 J Chevalier Vermont Tech 4 - 18.5 3.8 7.6 11.4 5.9 0.5 2.7 2.7 1.0 0.5 0.0
73 D Thomas NHTI 3 - 10.3 1.3 5.2 6.5 3.9 0.0 2.6 1.3 2.0 0.0 1.3
74 K Rigney Unity 17 - 10.6 1.5 3.3 4.9 3.5 0.0 4.9 4.2 1.2 2.2 0.2
75 J Moore Central Maine CC 31 29 13.5 3.3 5.1 8.3 4.9 0.1 1.3 3.3 0.4 1.1 0.8
76 D Vanegas NHTI 24 - 7.2 2.8 4.7 7.4 3.3 0.0 1.4 2.6 0.5 0.9 0.2
77 M DeJesus NHTI 29 3 7.8 2.6 4.2 6.9 4.2 0.0 4.9 3.0 1.6 1.9 0.0
78 S James NHTI 8 - 7.0 1.4 7.9 9.3 4.3 0.0 3.6 0.0 - 0.0 1.4
79 A York Central Maine CC 31 4 10.1 1.8 3.7 5.5 6.5 0.4 0.6 2.6 0.3 0.5 0.1
80 E Callanan NHTI 9 - 6.6 4.1 10.2 14.2 2.7 0.0 3.4 0.7 5.0 0.0 1.4
81 T Carlton Vermont Tech 26 17 19.2 1.5 4.3 5.9 2.9 0.1 2.9 2.6 1.1 1.4 0.1
82 K Nelson Central Maine CC 31 2 9.8 2.4 3.6 5.9 2.6 0.0 5.0 4.2 1.2 2.9 0.0
83 K Washington Southern Maine CC 24 - 6.5 4.3 7.1 11.5 3.8 0.0 3.6 1.8 2.0 2.0 0.5
84 K Irving St. Joseph's (VT) 14 - 3.6 4.8 5.6 10.4 6.4 0.0 4.0 4.8 0.8 2.4 1.6
85 I Ferguson NHTI 4 - 4.3 4.7 9.4 14.1 2.4 0.0 0.0 0.0 - 0.0 0.0
85 D Rodrigue NHTI 10 1 6.7 3.6 8.4 11.9 3.6 0.0 0.0 1.2 0.0 0.0 1.8
87 D Tokarz Southern Maine CC 21 - 4.5 3.4 5.5 8.8 5.9 0.0 0.4 2.5 0.2 0.0 0.0
88 A Cashe NHTI 17 4 7.4 1.9 6.0 7.9 2.9 0.0 3.2 2.9 1.1 1.6 1.0
89 S Coronis NHTI 27 1 6.4 0.9 5.1 6.0 6.2 0.0 4.2 2.8 1.5 1.4 0.0
90 N Bradbury Me.-Machias 21 1 5.1 1.1 5.2 6.3 4.1 0.0 1.9 3.0 0.6 0.0 1.5
91 A Hemed Me.-Augusta 29 - 8.3 0.8 2.3 3.2 3.5 0.0 3.2 6.8 0.5 1.8 0.2
92 P Theriault Southern Maine CC 20 - 4.7 0.9 4.3 5.1 1.3 0.0 6.4 1.3 5.0 1.7 0.0
93 T Daigle Central Maine CC 11 1 5.3 1.4 4.1 5.5 2.1 0.0 0.0 2.8 0.0 1.4 0.0
94 J Brown St. Joseph's (VT) 26 1 7.3 3.0 3.8 6.8 5.1 0.0 3.0 3.4 0.9 1.3 0.4
95 L Burley NHTI 19 1 5.7 2.2 5.2 7.4 5.9 0.0 5.2 3.0 1.8 2.2 0.4
96 J Batson Me.-Machias 21 1 3.6 3.2 7.4 10.5 6.3 0.0 1.6 3.2 0.5 1.6 0.5
97 P Monaghn Vermont Tech 9 1 4.4 4.0 10.0 14.0 6.0 0.0 2.0 1.0 2.0 1.0 5.0
97 H Stone Southern Maine CC 18 - 3.8 7.5 7.0 14.5 6.4 0.0 4.1 7.0 0.6 2.9 0.6
99 Z Roman Central Maine CC 31 2 5.7 1.8 5.0 6.8 4.8 0.0 3.2 4.1 0.8 1.6 0.0
100 D Abernathy St. Joseph's (VT) 22 - 4.0 2.8 4.6 7.4 8.7 0.0 3.7 2.8 1.3 2.3 0.0
101 C Brown Great Bay C.C. 22 6 6.1 3.9 7.8 11.6 3.0 0.0 0.9 1.8 0.5 1.8 1.2
102 D Hill Vermont Tech 23 2 7.5 3.7 4.2 7.9 4.9 0.2 1.4 3.3 0.4 1.9 0.0
103 M Bellows Vermont Tech 4 - 6.5 1.5 10.8 12.3 6.2 0.0 6.2 3.1 2.0 0.0 0.0
104 T LaFreniere Unity 15 1 7.9 1.7 4.0 5.7 5.4 0.0 2.0 5.0 0.4 1.7 0.3
105 N Bragg Me.-Augusta 24 7 12.3 1.8 3.0 4.7 2.6 0.0 2.2 2.7 0.8 1.6 0.3
105 K O'Brien NHTI 12 - 5.8 2.9 4.6 7.5 5.8 0.0 3.5 2.9 1.2 1.7 1.2
107 S Spruill St. Joseph's (VT) 16 1 3.7 3.4 4.1 7.5 4.1 0.0 1.4 1.4 1.0 0.0 0.0
108 J Cummings Me.-Augusta 23 1 5.4 1.0 4.5 5.5 4.8 0.0 2.3 2.6 0.9 0.3 0.3
109 K Milligan St. Joseph's (VT) 17 1 1.7 5.5 17.9 23.4 12.4 0.0 1.4 6.9 0.2 0.0 0.0
110 M Hoyt Unity 11 1 7.8 0.9 2.3 3.3 6.0 0.0 0.5 0.9 0.5 0.0 0.5
111 H Al-Freihy Me.-Machias 14 1 2.4 4.7 1.2 5.9 4.7 0.0 1.2 1.2 1.0 1.2 0.0
112 B Swift Great Bay C.C. 20 - 3.6 5.0 3.3 8.3 3.3 0.0 0.6 3.3 0.2 2.8 0.6
113 W Trisna Great Bay C.C. 20 2 4.6 3.9 5.7 9.6 7.8 0.0 0.4 3.9 0.1 1.7 0.0
114 J Bernier Unity 7 - 6.4 3.6 2.7 6.2 9.8 0.0 1.8 0.9 2.0 0.9 0.0
114 Y Qazi Great Bay C.C. 7 1 4.1 6.9 12.4 19.3 6.9 0.0 0.0 6.9 0.0 0.0 0.0
116 C Horack Great Bay C.C. 19 - 2.7 3.9 4.7 8.6 3.9 0.0 0.0 3.9 0.0 0.0 0.8
117 T Lambert Vermont Tech 10 - 1.3 6.2 6.2 12.3 9.2 0.0 0.0 3.1 0.0 3.1 0.0
118 C Bristol Vermont Tech 2 - 3.0 0.0 13.3 13.3 6.7 0.0 0.0 0.0 - 0.0 0.0
118 R Brown Me.-Augusta 2 - .0 - - - - - - - - - -
118 A Forant Vermont Tech 3 - 6.3 0.0 4.2 4.2 12.6 0.0 0.0 4.2 0.0 4.2 0.0
118 E Garcia Central Maine CC 3 - .3 0.0 40.0 40.0 80.0 0.0 0.0 0.0 - 40.0 0.0
118 R Glenn St. Joseph's (VT) 8 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 2.9 0.0
118 A Weston Central Maine CC 11 - .0 - - - - - - - - - -