#21 John Morgan (F) - Southern Maine CC

gp
31
pts/g
9.1
fg %
53.6
3pt %
100.0
ft %
75.4
reb/g
5.6
a/g
0.9
Player Stats
  Overall Conf
Games 31 1st 13 1st
Games started 31 1st 13 1st
Minutes 788 11th 313 13th
Minutes per game 25.4 17th 24.1 15th
FG 118-220 18th 52-94 26th
FG Pct 53.6 2nd 55.3 5th
3PT 1-1 86th 1-1 77th
3PT Pct 100.0 - 100.0 -
FT 46-61 19th 19-27 22nd
FT Pct 75.4 - 70.4 -
Off rebounds 81 7th 36 7th
Def rebounds 93 18th 42 22nd
Total rebounds 174 12th 78 10th
Rebounds per game 5.6 13th 6.0 12th
Personal fouls 31 67th 12 53rd
Disqualifications - - - -
Assists 29 46th 8 71st
Turnovers 32 45th 12 55th
Assist to turnover ratio 0.9 41st 0.7 65th
Steals 24 32nd 11 33rd
Blocks 0 87th 0 74th
Points 283 22nd 124 32nd
Points per game 9.1 30th 9.5 30th
Points per 40 min 14.4 53rd 15.8 54th
Recent Results
Date Opponent/Event Result
Feb 3 at NHTI L, 105-94
Feb 6 at Me.-Machias W, 102-92
Feb 10 at Central Maine CC L, 85-83
Feb 13 Vermont Tech W, 79-68
Feb 19 vs. NHTI W, 97-83
Feb 20 vs. Central Maine CC L, 92-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. St. Thomas University W, 70-47 1 27 5-8 62.5 0-0 - 0-0 - 10
Oct 25 vs. UNB Saint John L, 74-71 1 30 2-5 40.0 0-0 - 0-0 - 4
Oct 31 at Navy Prep L, 100-82 1 19 1-3 33.3 0-0 - 0-0 - 2
Nov 7 Penn State Greater Allegheny W, 96-92 1 25 3-5 60.0 0-0 - 0-0 - 6
Nov 14 at Vermont Tech L, 72-68 1 31 7-8 87.5 1-1 100.0 1-1 100.0 16
Nov 18 Unity W, 113-61 1 13 3-4 75.0 0-0 - 0-0 - 6
Nov 21 Penn State Mont Alto L, 88-61 1 26 3-5 60.0 0-0 - 2-2 100.0 8
Nov 22 Penn State Beaver L, 92-80 1 36 1-4 25.0 0-0 - 0-1 0.0 2
Nov 24 at Me.-Augusta L, 96-83 1 27 2-8 25.0 0-0 - 0-0 - 4
Nov 29 Bunker Hill CC L, 85-80 1 19 1-5 20.0 0-0 - 0-0 - 2
Dec 3 NHTI W, 89-82 1 30 4-10 40.0 0-0 - 1-2 50.0 9
Dec 5 Me.-Machias L, 89-83 1 27 2-6 33.3 0-0 - 1-2 50.0 5
Dec 6 Hampshire W, 129-40 1 12 3-4 75.0 0-0 - 2-2 100.0 8
Dec 10 at Northern Essex CC L, 81-76 1 24 2-6 33.3 0-0 - 2-2 100.0 6
Dec 12 at Berkeley-NYC L, 108-46 1 19 1-6 16.7 0-0 - 0-0 - 2
Dec 13 vs. Vaughn L, 84-65 1 26 5-11 45.5 0-0 - 1-2 50.0 11
Dec 16 Central Maine CC L, 82-73 1 31 1-5 20.0 0-0 - 0-0 - 2
Jan 6 at Holyoke CC W, 77-60 1 24 3-5 60.0 0-0 - 0-0 - 6
Jan 9 at St. Joseph's (VT) W, 85-70 1 30 7-11 63.6 0-0 - 4-4 100.0 18
Jan 13 at Great Bay C.C. W, 101-60 1 20 5-8 62.5 0-0 - 1-2 50.0 11
Jan 16 CCRI W, 84-76 1 29 4-7 57.1 0-0 - 0-1 0.0 8
Jan 20 at Unity W, 97-75 1 1 6-10 60.0 0-0 - 1-2 50.0 13
Jan 23 Me.-Presque Isle L, 72-64 1 31 3-9 33.3 0-0 - 0-0 - 6
Jan 27 Me.-Augusta W, 101-76 1 25 3-6 50.0 0-0 - 2-4 50.0 8
Jan 30 at Dean College L, 86-82 1 26 5-10 50.0 0-0 - 1-2 50.0 11
Feb 3 at NHTI L, 105-94 1 26 6-6 100.0 0-0 - 5-6 83.3 17
Feb 6 at Me.-Machias W, 102-92 1 32 5-8 62.5 0-0 - 3-4 75.0 13
Feb 10 at Central Maine CC L, 85-83 1 34 4-6 66.7 0-0 - 3-4 75.0 11
Feb 13 Vermont Tech W, 79-68 1 26 8-12 66.7 0-0 - 5-5 100.0 21
Feb 19 vs. NHTI W, 97-83 1 27 8-10 80.0 0-0 - 6-6 100.0 22
Feb 20 vs. Central Maine CC L, 92-89 1 35 5-9 55.6 0-0 - 5-7 71.4 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 vs. St. Thomas University W, 70-47 1 27 4 3 7 0 1 0.0 1 0 0 -
Oct 25 vs. UNB Saint John L, 74-71 1 30 6 4 10 1 0 - 0 0 0 -
Oct 31 at Navy Prep L, 100-82 1 19 4 1 5 1 0 - 0 0 0 -
Nov 7 Penn State Greater Allegheny W, 96-92 1 25 2 8 10 1 0 - 0 0 1 -
Nov 14 at Vermont Tech L, 72-68 1 31 1 1 2 0 1 0.0 1 0 2 -
Nov 18 Unity W, 113-61 1 13 3 2 5 1 1 1.0 1 0 0 -
Nov 21 Penn State Mont Alto L, 88-61 1 26 2 2 4 2 0 - 0 0 2 -
Nov 22 Penn State Beaver L, 92-80 1 36 2 5 7 2 2 1.0 1 0 0 -
Nov 24 at Me.-Augusta L, 96-83 1 27 5 2 7 1 0 - 0 0 2 -
Nov 29 Bunker Hill CC L, 85-80 1 19 2 2 4 0 4 0.0 0 0 2 -
Dec 3 NHTI W, 89-82 1 30 3 3 6 0 0 - 2 0 1 -
Dec 5 Me.-Machias L, 89-83 1 27 3 3 6 2 2 1.0 2 0 2 -
Dec 6 Hampshire W, 129-40 1 12 5 7 12 0 0 - 0 0 0 -
Dec 10 at Northern Essex CC L, 81-76 1 24 2 4 6 1 1 1.0 0 0 1 -
Dec 12 at Berkeley-NYC L, 108-46 1 19 0 0 0 0 5 0.0 0 0 1 -
Dec 13 vs. Vaughn L, 84-65 1 26 1 1 2 0 0 - 0 0 2 -
Dec 16 Central Maine CC L, 82-73 1 31 0 3 3 1 0 - 1 0 0 -
Jan 6 at Holyoke CC W, 77-60 1 24 2 3 5 3 0 - 3 0 4 -
Jan 9 at St. Joseph's (VT) W, 85-70 1 30 2 4 6 0 1 0.0 0 0 3 -
Jan 13 at Great Bay C.C. W, 101-60 1 20 4 7 11 0 0 - 0 0 0 -
Jan 16 CCRI W, 84-76 1 29 1 5 6 2 0 - 0 0 0 -
Jan 20 at Unity W, 97-75 1 1 1 1 2 0 1 0.0 0 0 0 -
Jan 23 Me.-Presque Isle L, 72-64 1 31 1 2 3 1 1 1.0 3 0 1 -
Jan 27 Me.-Augusta W, 101-76 1 25 3 1 4 1 4 0.3 1 0 1 -
Jan 30 at Dean College L, 86-82 1 26 6 2 8 1 1 1.0 1 0 1 -
Feb 3 at NHTI L, 105-94 1 26 1 4 5 0 3 0.0 1 0 1 -
Feb 6 at Me.-Machias W, 102-92 1 32 3 4 7 0 0 - 2 0 1 -
Feb 10 at Central Maine CC L, 85-83 1 34 3 4 7 2 2 1.0 1 0 0 -
Feb 13 Vermont Tech W, 79-68 1 26 2 1 3 2 0 - 2 0 1 -
Feb 19 vs. NHTI W, 97-83 1 27 3 3 6 3 1 3.0 1 0 0 -
Feb 20 vs. Central Maine CC L, 92-89 1 35 4 1 5 1 1 1.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 25.4 3.8-7.1 53.6 0.0-0.0 100.0 1.5-2.0 75.4 9.1
Conference 13 13 24.1 4.0-7.2 55.3 0.1-0.1 100.0 1.5-2.1 70.4 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 25.4 3.0-6.3 47.6 0.0-0.0 - 1.0-1.5 68.4 7.0
Away 13 13 24.1 4.2-7.3 56.8 0.1-0.1 100.0 1.6-2.1 77.8 10.0
Neutral 5 5 29.0 5.0-8.6 58.1 0.0-0.0 - 2.4-3.0 80.0 12.4
-
Wins 14 14 22.9 4.8-7.7 62.0 0.0-0.0 - 1.8-2.3 78.1 11.4
Losses 17 17 27.5 3.0-6.6 45.5 0.1-0.1 100.0 1.2-1.7 72.4 7.3
-
October 3 3 25.3 2.7-5.3 50.0 0.0-0.0 - 0.0-0.0 - 5.3
November 7 7 25.3 2.9-5.6 51.3 0.1-0.1 100.0 0.4-0.6 75.0 6.3
December 7 7 24.1 2.6-6.9 37.5 0.0-0.0 - 1.0-1.4 70.0 6.1
January 8 8 23.3 4.5-8.2 54.5 0.0-0.0 - 1.1-1.9 60.0 10.1
February 6 6 30.0 6.0-8.5 70.6 0.0-0.0 - 4.5-5.3 84.4 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 788 118-220 53.6 1-1 100.0 46-61 75.4 283
Conference 13 13 313 52-94 55.3 1-1 100.0 19-27 70.4 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 330 39-82 47.6 0-0 - 13-19 68.4 91
Away 13 13 313 54-95 56.8 1-1 100.0 21-27 77.8 130
Neutral 5 5 145 25-43 58.1 0-0 - 12-15 80.0 62
-
Wins 14 14 321 67-108 62.0 0-0 - 25-32 78.1 159
Losses 17 17 467 51-112 45.5 1-1 100.0 21-29 72.4 124
-
October 3 3 76 8-16 50.0 0-0 - 0-0 - 16
November 7 7 177 20-39 51.3 1-1 100.0 3-4 75.0 44
December 7 7 169 18-48 37.5 0-0 - 7-10 70.0 43
January 8 8 186 36-66 54.5 0-0 - 9-15 60.0 81
February 6 6 180 36-51 70.6 0-0 - 27-32 84.4 99
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 25.4 0.0-0.0 53.6 0.0-0.0 100.0 0.0-0.0 75.4 0.0
Conference 13 13 24.1 0.0-0.0 55.3 0.0-0.0 100.0 0.0-0.0 70.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 25.4 0.0-0.0 47.6 0.0-0.0 - 0.0-0.0 68.4 0.0
Away 13 13 24.1 0.0-0.0 56.8 0.0-0.0 100.0 0.0-0.0 77.8 0.0
Neutral 5 5 29.0 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 80.0 0.0
-
Wins 14 14 22.9 0.0-0.0 62.0 0.0-0.0 - 0.0-0.0 78.1 0.0
Losses 17 17 27.5 0.0-0.0 45.5 0.0-0.0 100.0 0.0-0.0 72.4 0.0
-
October 3 3 25.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
November 7 7 25.3 0.0-0.0 51.3 0.0-0.0 100.0 0.0-0.0 75.0 0.0
December 7 7 24.1 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 70.0 0.0
January 8 8 23.3 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 60.0 0.0
February 6 6 30.0 0.0-0.0 70.6 0.0-0.0 - 0.0-0.0 84.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 25.4 2.6 3.0 5.6 1.0 - 0.9 1.0 0.9 0.8 0.0
Conference 13 13 24.1 2.8 3.2 6.0 0.9 - 0.6 0.9 0.7 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 25.4 2.2 3.4 5.6 0.8 - 1.2 1.1 1.1 1.0 0.0
Away 13 13 24.1 2.6 2.8 5.5 1.2 - 0.7 1.2 0.6 0.7 0.0
Neutral 5 5 29.0 3.6 2.4 6.0 0.8 - 1.0 0.6 1.7 0.4 0.0
-
Wins 14 14 22.9 2.7 3.7 6.4 0.9 - 0.9 0.6 1.4 0.9 0.0
Losses 17 17 27.5 2.5 2.4 4.9 1.1 - 0.9 1.4 0.7 0.6 0.0
-
October 3 3 25.3 4.7 2.7 7.3 0.0 - 0.7 0.3 2.0 0.3 0.0
November 7 7 25.3 2.4 3.1 5.6 1.3 - 1.0 1.1 0.9 0.4 0.0
December 7 7 24.1 2.0 3.0 5.0 1.0 - 0.6 1.1 0.5 0.7 0.0
January 8 8 23.3 2.5 3.1 5.6 1.3 - 1.0 1.0 1.0 1.0 0.0
February 6 6 30.0 2.7 2.8 5.5 0.8 - 1.3 1.2 1.1 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 788 81 93 174 31 - 29 32 0.9 24 0
Conference 13 13 313 36 42 78 12 - 8 12 0.7 11 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 330 29 44 73 11 - 15 14 1.1 13 0
Away 13 13 313 34 37 71 16 - 9 15 0.6 9 0
Neutral 5 5 145 18 12 30 4 - 5 3 1.7 2 0
-
Wins 14 14 321 38 52 90 12 - 13 9 1.4 13 0
Losses 17 17 467 43 41 84 19 - 16 23 0.7 11 0
-
October 3 3 76 14 8 22 0 - 2 1 2.0 1 0
November 7 7 177 17 22 39 9 - 7 8 0.9 3 0
December 7 7 169 14 21 35 7 - 4 8 0.5 5 0
January 8 8 186 20 25 45 10 - 8 8 1.0 8 0
February 6 6 180 16 17 33 5 - 8 7 1.1 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 13 13 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 14 14 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 17 17 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 7 7 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0