#23 Jack Tolan (F) - Southern Maine CC

gp
31
pts/g
7.0
fg %
45.9
3pt %
12.5
ft %
63.0
reb/g
4.0
a/g
0.9
Player Stats
  Overall Conf
Games 31 1st 13 1st
Games started 29 4th 12 14th
Minutes 572 26th 228 31st
Minutes per game 18.5 36th 17.5 35th
FG 85-185 30th 38-79 36th
FG Pct 45.9 - 48.1 -
3PT 1-8 89th 1-3 82nd
3PT Pct 12.5 - 33.3 -
FT 46-73 20th 21-35 20th
FT Pct 63.0 - 60.0 -
Off rebounds 61 11th 28 13th
Def rebounds 63 36th 27 41st
Total rebounds 124 19th 55 28th
Rebounds per game 4.0 28th 4.2 32nd
Personal fouls 35 73rd 17 75th
Disqualifications - - - -
Assists 27 49th 14 49th
Turnovers 26 56th 8 66th
Assist to turnover ratio 1.0 34th 1.8 18th
Steals 10 62nd 4 66th
Blocks 12 10th 6 12th
Points 217 36th 98 38th
Points per game 7.0 34th 7.5 36th
Points per 40 min 15.2 47th 17.2 48th
Recent Results
Date Opponent/Event Result
Feb 3 at NHTI L, 105-94
Feb 6 at Me.-Machias W, 102-92
Feb 10 at Central Maine CC L, 85-83
Feb 13 Vermont Tech W, 79-68
Feb 19 vs. NHTI W, 97-83
Feb 20 vs. Central Maine CC L, 92-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. St. Thomas University W, 70-47 1 23 1-3 33.3 0-0 - 3-4 75.0 5
Oct 25 vs. UNB Saint John L, 74-71 1 27 3-6 50.0 0-0 - 1-3 33.3 7
Oct 31 at Navy Prep L, 100-82 1 20 1-5 20.0 0-0 - 1-2 50.0 3
Nov 7 Penn State Greater Allegheny W, 96-92 1 32 7-14 50.0 0-1 0.0 8-10 80.0 22
Nov 14 at Vermont Tech L, 72-68 1 22 2-7 28.6 0-0 - 1-2 50.0 5
Nov 18 Unity W, 113-61 1 11 4-4 100.0 0-0 - 1-2 50.0 9
Nov 21 Penn State Mont Alto L, 88-61 1 10 0-1 0.0 0-1 0.0 0-0 - 0
Nov 22 Penn State Beaver L, 92-80 - 18 3-7 42.9 0-0 - 1-1 100.0 7
Nov 24 at Me.-Augusta L, 96-83 1 22 4-10 40.0 0-0 - 0-0 - 8
Nov 29 Bunker Hill CC L, 85-80 1 16 4-6 66.7 0-0 - 2-3 66.7 10
Dec 3 NHTI W, 89-82 1 17 3-7 42.9 0-1 0.0 6-9 66.7 12
Dec 5 Me.-Machias L, 89-83 1 19 4-10 40.0 0-0 - 0-2 0.0 8
Dec 6 Hampshire W, 129-40 1 16 6-11 54.5 0-0 - 1-3 33.3 13
Dec 10 at Northern Essex CC L, 81-76 1 18 3-7 42.9 0-0 - 0-0 - 6
Dec 12 at Berkeley-NYC L, 108-46 1 9 1-3 33.3 0-0 - 0-1 0.0 2
Dec 13 vs. Vaughn L, 84-65 1 27 3-8 37.5 0-0 - 1-2 50.0 7
Dec 16 Central Maine CC L, 82-73 1 21 2-7 28.6 0-1 0.0 4-6 66.7 8
Jan 6 at Holyoke CC W, 77-60 1 18 2-5 40.0 0-0 - 2-2 100.0 6
Jan 9 at St. Joseph's (VT) W, 85-70 1 15 1-3 33.3 0-0 - 2-2 100.0 4
Jan 13 at Great Bay C.C. W, 101-60 1 20 7-8 87.5 1-1 100.0 2-3 66.7 17
Jan 16 CCRI W, 84-76 1 17 3-4 75.0 0-0 - 4-4 100.0 10
Jan 20 at Unity W, 97-75 - 1 2-4 50.0 0-0 - 1-2 50.0 5
Jan 23 Me.-Presque Isle L, 72-64 1 16 0-4 0.0 0-0 - 0-0 - 0
Jan 27 Me.-Augusta W, 101-76 1 17 2-3 66.7 0-0 - 2-2 100.0 6
Jan 30 at Dean College L, 86-82 1 20 4-5 80.0 0-0 - 2-2 100.0 10
Feb 3 at NHTI L, 105-94 1 22 7-11 63.6 0-0 - 0-0 - 14
Feb 6 at Me.-Machias W, 102-92 1 30 0-3 0.0 0-0 - 0-0 - 0
Feb 10 at Central Maine CC L, 85-83 1 17 1-2 50.0 0-0 - 1-2 50.0 3
Feb 13 Vermont Tech W, 79-68 1 20 3-8 37.5 0-2 0.0 0-2 0.0 6
Feb 19 vs. NHTI W, 97-83 1 13 0-5 0.0 0-1 0.0 0-0 - 0
Feb 20 vs. Central Maine CC L, 92-89 1 18 2-4 50.0 0-0 - 0-2 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 vs. St. Thomas University W, 70-47 1 23 2 2 4 2 0 - 1 2 0 -
Oct 25 vs. UNB Saint John L, 74-71 1 27 4 5 9 1 2 0.5 2 0 3 -
Oct 31 at Navy Prep L, 100-82 1 20 3 1 4 0 0 - 0 0 0 -
Nov 7 Penn State Greater Allegheny W, 96-92 1 32 4 6 10 1 1 1.0 0 1 1 -
Nov 14 at Vermont Tech L, 72-68 1 22 0 6 6 2 2 1.0 0 0 2 -
Nov 18 Unity W, 113-61 1 11 2 2 4 1 0 - 0 0 2 -
Nov 21 Penn State Mont Alto L, 88-61 1 10 1 1 2 1 2 0.5 0 0 2 -
Nov 22 Penn State Beaver L, 92-80 - 18 2 3 5 1 2 0.5 0 1 0 -
Nov 24 at Me.-Augusta L, 96-83 1 22 3 3 6 0 1 0.0 1 1 0 -
Nov 29 Bunker Hill CC L, 85-80 1 16 1 2 3 1 0 - 0 1 0 -
Dec 3 NHTI W, 89-82 1 17 4 1 5 0 0 - 1 1 4 -
Dec 5 Me.-Machias L, 89-83 1 19 4 1 5 0 1 0.0 0 0 0 -
Dec 6 Hampshire W, 129-40 1 16 2 3 5 4 0 - 2 1 0 -
Dec 10 at Northern Essex CC L, 81-76 1 18 3 3 6 0 2 0.0 0 1 1 -
Dec 12 at Berkeley-NYC L, 108-46 1 9 1 2 3 0 1 0.0 0 0 1 -
Dec 13 vs. Vaughn L, 84-65 1 27 0 1 1 0 2 0.0 0 0 2 -
Dec 16 Central Maine CC L, 82-73 1 21 3 3 6 2 2 1.0 0 1 2 -
Jan 6 at Holyoke CC W, 77-60 1 18 0 1 1 1 0 - 1 0 1 -
Jan 9 at St. Joseph's (VT) W, 85-70 1 15 0 1 1 2 0 - 0 0 1 -
Jan 13 at Great Bay C.C. W, 101-60 1 20 2 2 4 0 0 - 0 0 1 -
Jan 16 CCRI W, 84-76 1 17 1 1 2 1 0 - 1 0 1 -
Jan 20 at Unity W, 97-75 - 1 0 1 1 0 0 - 0 0 1 -
Jan 23 Me.-Presque Isle L, 72-64 1 16 1 0 1 1 4 0.3 0 0 1 -
Jan 27 Me.-Augusta W, 101-76 1 17 3 1 4 3 0 - 0 2 1 -
Jan 30 at Dean College L, 86-82 1 20 0 0 0 0 0 - 0 0 1 -
Feb 3 at NHTI L, 105-94 1 22 3 2 5 1 0 - 0 0 1 -
Feb 6 at Me.-Machias W, 102-92 1 30 2 0 2 0 0 - 0 0 3 -
Feb 10 at Central Maine CC L, 85-83 1 17 3 3 6 0 2 0.0 0 0 0 -
Feb 13 Vermont Tech W, 79-68 1 20 3 3 6 0 0 - 1 0 1 -
Feb 19 vs. NHTI W, 97-83 1 13 1 1 2 2 1 2.0 0 0 1 -
Feb 20 vs. Central Maine CC L, 92-89 1 18 3 2 5 0 1 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 18.5 2.7-6.0 45.9 0.0-0.3 12.5 1.5-2.4 63.0 7.0
Conference 13 12 17.5 2.9-6.1 48.1 0.1-0.2 33.3 1.6-2.7 60.0 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 17.7 3.2-6.6 47.7 0.0-0.5 0.0 2.2-3.4 65.9 8.5
Away 13 12 18.0 2.7-5.6 47.9 0.1-0.1 100.0 0.9-1.4 66.7 6.4
Neutral 5 5 21.6 1.8-5.2 34.6 0.0-0.2 0.0 1.0-2.2 45.5 4.6
-
Wins 14 13 17.9 2.9-5.9 50.0 0.1-0.4 16.7 2.3-3.2 71.1 8.2
Losses 17 16 18.9 2.6-6.1 42.7 0.0-0.1 0.0 0.8-1.6 50.0 6.0
-
October 3 3 23.3 1.7-4.7 35.7 0.0-0.0 - 1.7-3.0 55.6 5.0
November 7 6 18.7 3.4-7.0 49.0 0.0-0.3 0.0 1.9-2.6 72.2 8.7
December 7 7 18.1 3.1-7.6 41.5 0.0-0.3 0.0 1.7-3.3 52.2 8.0
January 8 7 15.5 2.6-4.5 58.3 0.1-0.1 100.0 1.9-2.1 88.2 7.3
February 6 6 20.0 2.2-5.5 39.4 0.0-0.5 0.0 0.2-1.0 16.7 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 572 85-185 45.9 1-8 12.5 46-73 63.0 217
Conference 13 12 228 38-79 48.1 1-3 33.3 21-35 60.0 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 230 41-86 47.7 0-6 0.0 29-44 65.9 111
Away 13 12 234 35-73 47.9 1-1 100.0 12-18 66.7 83
Neutral 5 5 108 9-26 34.6 0-1 0.0 5-11 45.5 23
-
Wins 14 13 250 41-82 50.0 1-6 16.7 32-45 71.1 115
Losses 17 16 322 44-103 42.7 0-2 0.0 14-28 50.0 102
-
October 3 3 70 5-14 35.7 0-0 - 5-9 55.6 15
November 7 6 131 24-49 49.0 0-2 0.0 13-18 72.2 61
December 7 7 127 22-53 41.5 0-2 0.0 12-23 52.2 56
January 8 7 124 21-36 58.3 1-1 100.0 15-17 88.2 58
February 6 6 120 13-33 39.4 0-3 0.0 1-6 16.7 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 18.5 0.0-0.0 45.9 0.0-0.0 12.5 0.0-0.0 63.0 0.0
Conference 13 12 17.5 0.0-0.0 48.1 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 17.7 0.0-0.0 47.7 0.0-0.0 0.0 0.0-0.0 65.9 0.0
Away 13 12 18.0 0.0-0.0 47.9 0.0-0.0 100.0 0.0-0.0 66.7 0.0
Neutral 5 5 21.6 0.0-0.0 34.6 0.0-0.0 0.0 0.0-0.0 45.5 0.0
-
Wins 14 13 17.9 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 71.1 0.0
Losses 17 16 18.9 0.0-0.0 42.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
October 3 3 23.3 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 55.6 0.0
November 7 6 18.7 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 72.2 0.0
December 7 7 18.1 0.0-0.0 41.5 0.0-0.0 0.0 0.0-0.0 52.2 0.0
January 8 7 15.5 0.0-0.0 58.3 0.0-0.0 100.0 0.0-0.0 88.2 0.0
February 6 6 20.0 0.0-0.0 39.4 0.0-0.0 0.0 0.0-0.0 16.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 18.5 2.0 2.0 4.0 1.1 - 0.9 0.8 1.0 0.3 0.4
Conference 13 12 17.5 2.2 2.1 4.2 1.3 - 1.1 0.6 1.8 0.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 12 17.7 2.4 2.1 4.5 1.2 - 1.2 0.9 1.3 0.4 0.6
Away 13 12 18.0 1.5 1.9 3.5 1.0 - 0.5 0.6 0.8 0.2 0.2
Neutral 5 5 21.6 2.0 2.2 4.2 1.4 - 1.0 1.2 0.8 0.6 0.4
-
Wins 14 13 17.9 1.9 1.8 3.6 1.3 - 1.2 0.1 8.5 0.5 0.5
Losses 17 16 18.9 2.1 2.2 4.3 1.0 - 0.6 1.4 0.4 0.2 0.3
-
October 3 3 23.3 3.0 2.7 5.7 1.0 - 1.0 0.7 1.5 1.0 0.7
November 7 6 18.7 1.9 3.3 5.1 1.0 - 1.0 1.1 0.9 0.1 0.6
December 7 7 18.1 2.4 2.0 4.4 1.4 - 0.9 1.1 0.8 0.4 0.6
January 8 7 15.5 0.9 0.9 1.8 1.0 - 1.0 0.5 2.0 0.3 0.3
February 6 6 20.0 2.5 1.8 4.3 1.2 - 0.5 0.7 0.8 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 572 61 63 124 35 - 27 26 1.0 10 12
Conference 13 12 228 28 27 55 17 - 14 8 1.8 4 6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 230 31 27 58 15 - 16 12 1.3 5 8
Away 13 12 234 20 25 45 13 - 6 8 0.8 2 2
Neutral 5 5 108 10 11 21 7 - 5 6 0.8 3 2
-
Wins 14 13 250 26 25 51 18 - 17 2 8.5 7 7
Losses 17 16 322 35 38 73 17 - 10 24 0.4 3 5
-
October 3 3 70 9 8 17 3 - 3 2 1.5 3 2
November 7 6 131 13 23 36 7 - 7 8 0.9 1 4
December 7 7 127 17 14 31 10 - 6 8 0.8 3 4
January 8 7 124 7 7 14 8 - 8 4 2.0 2 2
February 6 6 120 15 11 26 7 - 3 4 0.8 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 13 12 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 12 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 5 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 14 13 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.5 0.0 0.0
Losses 17 16 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 3 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 7 6 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 7 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 6 6 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0