#15 Antonio Gordon (G) - St. Joseph's (VT)

gp
27
pts/g
16.5
fg %
46.2
3pt %
38.3
ft %
76.4
reb/g
3.9
a/g
1.7
Player Stats
  Overall Conf
Games 27 32nd 12 45th
Games started 3 67th 1 66th
Minutes 552 28th 200 36th
Minutes per game 20.4 30th 16.7 37th
FG 159-344 11th 77-163 10th
FG Pct 46.2 9th 47.2 15th
3PT 72-188 3rd 24-76 14th
3PT Pct 38.3 4th 31.6 19th
FT 55-72 17th 13-20 35th
FT Pct 76.4 6th 65.0 -
Off rebounds 23 42nd 11 45th
Def rebounds 83 21st 42 22nd
Total rebounds 106 26th 53 33rd
Rebounds per game 3.9 29th 4.4 28th
Personal fouls 45 86th 19 85th
Disqualifications 0 46th - -
Assists 46 25th 21 35th
Turnovers 45 31st 17 37th
Assist to turnover ratio 1.0 36th 1.2 39th
Steals 53 4th 29 5th
Blocks 3 38th 3 24th
Points 445 9th 191 13th
Points per game 16.5 9th 15.9 12th
Points per 40 min 32.2 11th 38.2 8th
Recent Results
Date Opponent/Event Result
Feb 14 at SUNY Canton L, 93-69
Feb 19 vs. Unity W, 92-70
Feb 20 vs. Me.-Machias L, 69-66
Mar 2 vs. Me.-Presque Isle W, 75-71
Mar 3 vs. Berkeley-NYC L, 88-69
Mar 4 vs. Me.-Machias L, 71-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Vermont Tech W, 71-58 - - - - - - - - -
Nov 8 at Me.-Fort Kent L, 87-82 - - - - - - - - -
Nov 11 at Central Maine CC W, 78-72 - 7 2-4 50.0 1-2 50.0 1-1 100.0 6
Nov 13 vs. Me.-Fort Kent W, 84-76 - 13 7-12 58.3 4-8 50.0 2-2 100.0 20
Nov 14 vs. Me.-Machias W, 94-84 - - - - - - - - -
Nov 21 SUNY Delhi W, 88-75 - 17 6-10 60.0 4-8 50.0 2-2 100.0 18
Nov 29 at Saint Rose L, 95-56 - 22 2-5 40.0 1-4 25.0 0-0 - 5
Dec 2 Hampshire W, 99-49 - 15 5-11 45.5 2-4 50.0 0-0 - 12
Dec 9 NHTI W, 92-90 - 24 9-18 50.0 2-6 33.3 2-2 100.0 22
Dec 12 at Fisher College L, 89-81 - 21 6-10 60.0 3-5 60.0 1-1 100.0 16
Dec 13 at Great Bay C.C. W, 92-87 - 1 0-0 - 0-0 - 0-0 - 0
Dec 19 at Berkeley-NYC L, 86-61 - 20 3-7 42.9 3-4 75.0 0-0 - 9
Dec 28 Villa Maria W, 86-69 1 27 3-9 33.3 3-6 50.0 5-6 83.3 14
Jan 9 Southern Maine CC L, 85-70 - 27 10-19 52.6 5-11 45.5 0-1 0.0 25
Jan 13 Fisher College L, 94-62 1 32 8-19 42.1 7-13 53.8 4-4 100.0 27
Jan 16 Great Bay C.C. W, 81-66 - 18 6-15 40.0 2-8 25.0 1-2 50.0 15
Jan 17 Central Maine CC W, 94-68 - 26 6-12 50.0 2-8 25.0 2-2 100.0 16
Jan 26 at NHTI W, 78-64 - 30 12-16 75.0 3-6 50.0 1-3 33.3 28
Jan 27 at Fisher College L, 97-76 - 27 5-10 50.0 4-8 50.0 3-4 75.0 17
Jan 30 at Me.-Machias W, 81-73 - 8 0-5 0.0 0-3 0.0 0-0 - 0
Jan 31 at Unity W, 99-71 - 1 6-12 50.0 3-5 60.0 0-0 - 15
Feb 3 at Hampshire W, 102-49 1 1 8-16 50.0 0-3 0.0 1-1 100.0 17
Feb 6 Me.-Augusta W, 90-86 - 21 11-24 45.8 3-12 25.0 2-3 66.7 27
Feb 7 at Villa Maria W, 75-74 - 29 5-13 38.5 3-10 30.0 0-0 - 13
Feb 9 at Vermont Tech W, 80-68 - 28 4-15 26.7 2-10 20.0 4-6 66.7 14
Feb 14 at SUNY Canton L, 93-69 - 26 7-16 43.8 2-8 25.0 2-2 100.0 18
Feb 19 vs. Unity W, 92-70 - 29 7-17 41.2 6-12 50.0 6-10 60.0 26
Feb 20 vs. Me.-Machias L, 69-66 - 25 7-15 46.7 2-7 28.6 2-4 50.0 18
Mar 2 vs. Me.-Presque Isle W, 75-71 - 31 8-22 36.4 4-13 30.8 9-11 81.8 29
Mar 3 vs. Berkeley-NYC L, 88-69 - 26 6-12 50.0 1-4 25.0 5-5 100.0 18
Mar 4 vs. Me.-Machias L, 71-55 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Vermont Tech W, 71-58 - - - - - - - - - - - -
Nov 8 at Me.-Fort Kent L, 87-82 - - - - - - - - - - - -
Nov 11 at Central Maine CC W, 78-72 - 7 0 1 1 0 1 0.0 0 0 0 -
Nov 13 vs. Me.-Fort Kent W, 84-76 - 13 3 1 4 1 0 - 2 0 0 -
Nov 14 vs. Me.-Machias W, 94-84 - - - - - - - - - - - -
Nov 21 SUNY Delhi W, 88-75 - 17 1 0 1 0 0 - 1 0 1 -
Nov 29 at Saint Rose L, 95-56 - 22 0 4 4 0 1 0.0 2 0 1 0
Dec 2 Hampshire W, 99-49 - 15 3 5 8 1 0 - 3 0 0 -
Dec 9 NHTI W, 92-90 - 24 2 5 7 3 2 1.5 1 0 2 -
Dec 12 at Fisher College L, 89-81 - 21 0 3 3 1 1 1.0 0 0 1 -
Dec 13 at Great Bay C.C. W, 92-87 - 1 0 0 0 0 0 - 0 0 0 -
Dec 19 at Berkeley-NYC L, 86-61 - 20 1 4 5 3 3 1.0 1 0 4 -
Dec 28 Villa Maria W, 86-69 1 27 0 3 3 3 4 0.8 3 0 2 -
Jan 9 Southern Maine CC L, 85-70 - 27 1 4 5 2 0 - 0 1 2 -
Jan 13 Fisher College L, 94-62 1 32 0 4 4 4 2 2.0 2 0 3 -
Jan 16 Great Bay C.C. W, 81-66 - 18 1 3 4 4 0 - 3 0 3 -
Jan 17 Central Maine CC W, 94-68 - 26 0 3 3 2 2 1.0 4 0 3 -
Jan 26 at NHTI W, 78-64 - 30 0 3 3 0 1 0.0 2 0 2 -
Jan 27 at Fisher College L, 97-76 - 27 1 1 2 3 2 1.5 1 0 0 -
Jan 30 at Me.-Machias W, 81-73 - 8 0 3 3 0 1 0.0 1 0 0 -
Jan 31 at Unity W, 99-71 - 1 0 5 5 2 1 2.0 3 0 2 -
Feb 3 at Hampshire W, 102-49 1 1 1 3 4 5 4 1.3 5 0 0 -
Feb 6 Me.-Augusta W, 90-86 - 21 2 4 6 1 5 0.2 2 1 3 -
Feb 7 at Villa Maria W, 75-74 - 29 0 1 1 3 3 1.0 0 0 4 0
Feb 9 at Vermont Tech W, 80-68 - 28 1 4 5 1 1 1.0 5 1 2 -
Feb 14 at SUNY Canton L, 93-69 - 26 0 4 4 1 4 0.3 1 0 3 0
Feb 19 vs. Unity W, 92-70 - 29 0 6 6 3 3 1.0 5 0 2 -
Feb 20 vs. Me.-Machias L, 69-66 - 25 2 2 4 0 1 0.0 2 0 1 -
Mar 2 vs. Me.-Presque Isle W, 75-71 - 31 3 4 7 2 1 2.0 4 0 2 -
Mar 3 vs. Berkeley-NYC L, 88-69 - 26 1 3 4 1 2 0.5 0 0 2 0
Mar 4 vs. Me.-Machias L, 71-55 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 3 20.4 5.9-12.7 46.2 2.7-7.0 38.3 2.0-2.7 76.4 16.5
Conference 12 1 16.7 6.4-13.6 47.2 2.0-6.3 31.6 1.1-1.7 65.0 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 2 23.0 7.1-15.2 46.7 3.3-8.4 39.5 2.0-2.4 81.8 19.6
Away 13 1 17.0 4.6-9.9 46.5 1.9-5.2 36.8 1.0-1.4 72.2 12.2
Neutral 5 - 24.8 7.0-15.6 44.9 3.4-8.8 38.6 4.8-6.4 75.0 22.2
-
Wins 18 2 18.1 5.8-12.8 45.5 2.4-6.9 35.5 2.1-2.8 74.5 16.2
Losses 9 1 25.1 6.0-12.6 47.8 3.1-7.1 43.8 1.9-2.3 81.0 17.0
-
November 4 - 14.8 4.2-7.8 54.8 2.5-5.5 45.5 1.2-1.2 100.0 12.3
December 6 1 18.0 4.3-9.2 47.3 2.2-4.2 52.0 1.3-1.5 88.9 12.2
January 8 1 21.1 6.6-13.5 49.1 3.2-7.8 41.9 1.4-2.0 68.8 17.9
February 7 1 22.7 7.0-16.6 42.2 2.6-8.9 29.0 2.4-3.7 65.4 19.0
March 2 - 28.5 7.0-17.0 41.2 2.5-8.5 29.4 7.0-8.0 87.5 23.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 3 552 159-344 46.2 72-188 38.3 55-72 76.4 445
Conference 12 1 200 77-163 47.2 24-76 31.6 13-20 65.0 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 2 207 64-137 46.7 30-76 39.5 18-22 81.8 176
Away 13 1 221 60-129 46.5 25-68 36.8 13-18 72.2 158
Neutral 5 - 124 35-78 44.9 17-44 38.6 24-32 75.0 111
-
Wins 18 2 326 105-231 45.5 44-124 35.5 38-51 74.5 292
Losses 9 1 226 54-113 47.8 28-64 43.8 17-21 81.0 153
-
November 4 - 59 17-31 54.8 10-22 45.5 5-5 100.0 49
December 6 1 108 26-55 47.3 13-25 52.0 8-9 88.9 73
January 8 1 169 53-108 49.1 26-62 41.9 11-16 68.8 143
February 7 1 159 49-116 42.2 18-62 29.0 17-26 65.4 133
March 2 - 57 14-34 41.2 5-17 29.4 14-16 87.5 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 3 20.4 0.0-0.0 46.2 0.0-0.0 38.3 0.0-0.0 76.4 0.0
Conference 12 1 16.7 0.0-0.0 47.2 0.0-0.0 31.6 0.0-0.0 65.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 2 23.0 0.0-0.0 46.7 0.0-0.0 39.5 0.0-0.0 81.8 0.0
Away 13 1 17.0 0.0-0.0 46.5 0.0-0.0 36.8 0.0-0.0 72.2 0.0
Neutral 5 - 24.8 0.0-0.0 44.9 0.0-0.0 38.6 0.0-0.0 75.0 0.0
-
Wins 18 2 18.1 0.0-0.0 45.5 0.0-0.0 35.5 0.0-0.0 74.5 0.0
Losses 9 1 25.1 0.0-0.0 47.8 0.0-0.0 43.8 0.0-0.0 81.0 0.0
-
November 4 - 14.8 0.0-0.0 54.8 0.0-0.0 45.5 0.0-0.0 100.0 0.0
December 6 1 18.0 0.0-0.0 47.3 0.0-0.0 52.0 0.0-0.0 88.9 0.0
January 8 1 21.1 0.0-0.0 49.1 0.0-0.0 41.9 0.0-0.0 68.8 0.0
February 7 1 22.7 0.0-0.0 42.2 0.0-0.0 29.0 0.0-0.0 65.4 0.0
March 2 - 28.5 0.0-0.0 41.2 0.0-0.0 29.4 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 3 20.4 0.9 3.1 3.9 1.7 0.0 1.7 1.7 1.0 2.0 0.1
Conference 12 1 16.7 0.9 3.5 4.4 1.6 - 1.8 1.4 1.2 2.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 2 23.0 1.1 3.4 4.6 2.1 - 2.2 1.7 1.3 2.1 0.2
Away 13 1 17.0 0.3 2.8 3.1 1.5 0.0 1.5 1.8 0.8 1.6 0.1
Neutral 5 - 24.8 1.8 3.2 5.0 1.4 0.0 1.4 1.4 1.0 2.6 0.0
-
Wins 18 2 18.1 0.9 3.0 3.9 1.6 0.0 1.7 1.6 1.1 2.4 0.1
Losses 9 1 25.1 0.7 3.2 3.9 1.9 0.0 1.7 1.8 0.9 1.0 0.1
-
November 4 - 14.8 1.0 1.5 2.5 0.5 0.0 0.3 0.5 0.5 1.3 0.0
December 6 1 18.0 1.0 3.3 4.3 1.5 - 1.8 1.7 1.1 1.3 0.0
January 8 1 21.1 0.4 3.3 3.6 1.9 - 2.1 1.1 1.9 2.0 0.1
February 7 1 22.7 0.9 3.4 4.3 2.1 0.0 2.0 3.0 0.7 2.9 0.3
March 2 - 28.5 2.0 3.5 5.5 2.0 0.0 1.5 1.5 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 3 552 23 83 106 45 0 46 45 1.0 53 3
Conference 12 1 200 11 42 53 19 - 21 17 1.2 29 3
Exhibition - - - - - - - - - - - - -
-
Home 9 2 207 10 31 41 19 - 20 15 1.3 19 2
Away 13 1 221 4 36 40 19 0 19 23 0.8 21 1
Neutral 5 - 124 9 16 25 7 0 7 7 1.0 13 0
-
Wins 18 2 326 17 54 71 28 0 31 29 1.1 44 2
Losses 9 1 226 6 29 35 17 0 15 16 0.9 9 1
-
November 4 - 59 4 6 10 2 0 1 2 0.5 5 0
December 6 1 108 6 20 26 9 - 11 10 1.1 8 0
January 8 1 169 3 26 29 15 - 17 9 1.9 16 1
February 7 1 159 6 24 30 15 0 14 21 0.7 20 2
March 2 - 57 4 7 11 4 0 3 3 1.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 3 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 1 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 - 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 18 2 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 9 1 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 4 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 1 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 1 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 - 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0