#22 Earl Hassell (G) - Eastern Maine CC

gp
17
pts/g
11.5
fg %
41.4
3pt %
34.7
ft %
70.6
reb/g
3.7
a/g
2.1
Player Stats
  Overall Conf
Games 17 70th 11 70th
Games started 14 40th 9 39th
Minutes 267 51st 174 50th
Minutes per game 15.7 38th 15.8 37th
FG 65-157 49th 44-101 41st
FG Pct 41.4 33rd 43.6 32nd
3PT 17-49 42nd 8-30 46th
3PT Pct 34.7 22nd 26.7 -
FT 48-68 15th 30-44 16th
FT Pct 70.6 11th 68.2 14th
Off rebounds 17 55th 11 57th
Def rebounds 46 53rd 37 33rd
Total rebounds 63 52nd 48 38th
Rebounds per game 3.7 41st 4.4 31st
Personal fouls 47 108th 29 103rd
Disqualifications 0 14th 0 10th
Assists 36 33rd 28 23rd
Turnovers 29 46th 22 35th
Assist to turnover ratio 1.2 30th 1.3 34th
Steals 49 9th 33 5th
Blocks 5 30th 5 17th
Points 195 40th 126 38th
Points per game 11.5 26th 11.5 25th
Points per 40 min 29.3 11th 29.0 15th
Recent Results
Date Opponent/Event Result
Feb 2 Me.-Presque Isle W, 75-63
Feb 4 Me.-Fort Kent W, 79-52
Feb 6 at Me.-Augusta W, 109-45
Feb 12 vs. Northern Maine CC W, 82-36
Feb 16 vs. Paul Smiths W, 74-65
Feb 17 vs. Vermont Tech L, 78-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Me.-Machias W, 71-59 - - - - - - - - -
Nov 6 Me.-Augusta W, 91-51 - 1 10-18 55.6 2-4 50.0 0-0 - 22
Nov 9 Northern Maine CC W, 70-46 - - - - - - - - -
Nov 10 at Vermont Tech L, 67-55 1 31 3-8 37.5 0-2 0.0 2-7 28.6 8
Nov 11 at St. Joseph's (VT) W, 73-71 - - - - - - - - -
Nov 15 at Unity W, 82-66 - - - - - - - - -
Nov 17 at Dean College L, 77-64 - - - - - - - - -
Nov 18 vs. Globe Institute of Technology L, 72-49 - - - - - - - - -
Dec 1 vs. Nashua CC W, 103-55 - - - - - - - - -
Dec 2 at NHTI L, 76-62 1 36 3-11 27.3 0-2 0.0 2-2 100.0 8
Dec 7 at Central Maine CC W, 70-67 1 40 5-11 45.5 0-4 0.0 5-7 71.4 15
Dec 8 at Southern Maine CC L, 86-62 1 38 3-9 33.3 1-2 50.0 7-8 87.5 14
Dec 12 at Me.-Machias W, 72-67 1 1 4-6 66.7 1-1 100.0 6-8 75.0 15
Dec 14 at Me.-Presque Isle L, 87-68 1 36 6-11 54.5 2-5 40.0 4-5 80.0 18
Jan 19 at Paul Smiths W, 68-58 - - - - - - - - -
Jan 23 Southern Maine CC W, 64-60 1 2 2-6 33.3 1-2 50.0 0-0 - 5
Jan 26 NHTI L, 94-85 1 1 2-14 14.3 2-5 40.0 8-10 80.0 14
Jan 27 Hampshire W, 129-35 1 1 6-10 60.0 2-3 66.7 2-3 66.7 16
Jan 30 Central Maine CC L, 62-55 - 1 1-5 20.0 0-3 0.0 4-6 66.7 6
Feb 1 Unity W, 88-50 1 1 4-9 44.4 1-4 25.0 2-2 100.0 11
Feb 2 Me.-Presque Isle W, 75-63 1 1 3-9 33.3 1-2 50.0 1-2 50.0 8
Feb 4 Me.-Fort Kent W, 79-52 1 1 2-6 33.3 0-2 0.0 2-2 100.0 6
Feb 6 at Me.-Augusta W, 109-45 1 22 3-8 37.5 0-3 0.0 0-1 0.0 6
Feb 12 vs. Northern Maine CC W, 82-36 - - - - - - - - -
Feb 16 vs. Paul Smiths W, 74-65 1 27 4-8 50.0 3-4 75.0 0-1 0.0 11
Feb 17 vs. Vermont Tech L, 78-55 - 27 4-8 50.0 1-1 100.0 3-4 75.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Me.-Machias W, 71-59 - - - - - - - - - - - -
Nov 6 Me.-Augusta W, 91-51 - 1 2 3 5 4 2 2.0 3 0 2 0
Nov 9 Northern Maine CC W, 70-46 - - - - - - - - - - - -
Nov 10 at Vermont Tech L, 67-55 1 31 3 4 7 2 5 0.4 1 0 4 0
Nov 11 at St. Joseph's (VT) W, 73-71 - - - - - - - - - - - -
Nov 15 at Unity W, 82-66 - - - - - - - - - - - -
Nov 17 at Dean College L, 77-64 - - - - - - - - - - - -
Nov 18 vs. Globe Institute of Technology L, 72-49 - - - - - - - - - - - -
Dec 1 vs. Nashua CC W, 103-55 - - - - - - - - - - - -
Dec 2 at NHTI L, 76-62 1 36 1 6 7 3 2 1.5 3 0 4 0
Dec 7 at Central Maine CC W, 70-67 1 40 0 6 6 3 4 0.8 4 2 4 -
Dec 8 at Southern Maine CC L, 86-62 1 38 1 4 5 3 1 3.0 4 0 4 0
Dec 12 at Me.-Machias W, 72-67 1 1 0 3 3 2 0 - 3 3 2 0
Dec 14 at Me.-Presque Isle L, 87-68 1 36 0 1 1 1 3 0.3 3 0 2 0
Jan 19 at Paul Smiths W, 68-58 - - - - - - - - - - - -
Jan 23 Southern Maine CC W, 64-60 1 2 1 2 3 1 1 1.0 1 0 4 0
Jan 26 NHTI L, 94-85 1 1 2 2 4 4 1 4.0 6 0 4 0
Jan 27 Hampshire W, 129-35 1 1 0 2 2 5 2 2.5 3 0 0 0
Jan 30 Central Maine CC L, 62-55 - 1 0 4 4 0 3 0.0 3 0 4 0
Feb 1 Unity W, 88-50 1 1 2 1 3 1 2 0.5 3 0 0 0
Feb 2 Me.-Presque Isle W, 75-63 1 1 2 1 3 1 1 1.0 0 0 5 0
Feb 4 Me.-Fort Kent W, 79-52 1 1 0 1 1 0 0 - 2 0 0 0
Feb 6 at Me.-Augusta W, 109-45 1 22 1 2 3 4 0 - 5 0 1 0
Feb 12 vs. Northern Maine CC W, 82-36 - - - - - - - - - - - -
Feb 16 vs. Paul Smiths W, 74-65 1 27 2 1 3 0 1 0.0 1 0 4 -
Feb 17 vs. Vermont Tech L, 78-55 - 27 0 3 3 2 1 2.0 4 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 14 15.7 3.8-9.2 41.4 1.0-2.9 34.7 2.8-4.0 70.6 11.5
Conference 11 9 15.8 4.0-9.2 43.6 0.7-2.7 26.7 2.7-4.0 68.2 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 6 1.1 3.8-9.6 39.0 1.1-3.1 36.0 2.4-3.1 76.0 11.0
Away 7 7 29.2 3.9-9.1 42.2 0.6-2.7 21.1 3.7-5.4 68.4 12.0
Neutral 2 1 26.8 4.0-8.0 50.0 2.0-2.5 80.0 1.5-2.5 60.0 11.5
-
Wins 10 9 9.7 4.3-9.1 47.3 1.1-2.9 37.9 1.8-2.6 69.2 11.5
Losses 7 5 24.2 3.1-9.4 33.3 0.9-2.9 30.0 4.3-6.0 71.4 11.4
-
November 2 1 16.0 6.5-13.0 50.0 1.0-3.0 33.3 1.0-3.5 28.6 15.0
December 5 5 30.2 4.2-9.6 43.8 0.8-2.8 28.6 4.8-6.0 80.0 14.0
January 4 3 1.3 2.8-8.8 31.4 1.2-3.2 38.5 3.5-4.8 73.7 10.3
February 6 5 13.1 3.3-8.0 41.7 1.0-2.7 37.5 1.3-2.0 66.7 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 17 14 267 65-157 41.4 17-49 34.7 48-68 70.6 195
Conference 11 9 174 44-101 43.6 8-30 26.7 30-44 68.2 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 6 9 30-77 39.0 9-25 36.0 19-25 76.0 88
Away 7 7 204 27-64 42.2 4-19 21.1 26-38 68.4 84
Neutral 2 1 54 8-16 50.0 4-5 80.0 3-5 60.0 23
-
Wins 10 9 97 43-91 47.3 11-29 37.9 18-26 69.2 115
Losses 7 5 170 22-66 33.3 6-20 30.0 30-42 71.4 80
-
November 2 1 32 13-26 50.0 2-6 33.3 2-7 28.6 30
December 5 5 151 21-48 43.8 4-14 28.6 24-30 80.0 70
January 4 3 5 11-35 31.4 5-13 38.5 14-19 73.7 41
February 6 5 79 20-48 41.7 6-16 37.5 8-12 66.7 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 14 15.7 0.0-0.0 41.4 0.0-0.0 34.7 0.0-0.0 70.6 0.0
Conference 11 9 15.8 0.0-0.0 43.6 0.0-0.0 26.7 0.0-0.0 68.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 6 1.1 0.0-0.0 39.0 0.0-0.0 36.0 0.0-0.0 76.0 0.0
Away 7 7 29.2 0.0-0.0 42.2 0.0-0.0 21.1 0.0-0.0 68.4 0.0
Neutral 2 1 26.8 0.0-0.0 50.0 0.0-0.0 80.0 0.0-0.0 60.0 0.0
-
Wins 10 9 9.7 0.0-0.0 47.3 0.0-0.0 37.9 0.0-0.0 69.2 0.0
Losses 7 5 24.2 0.0-0.0 33.3 0.0-0.0 30.0 0.0-0.0 71.4 0.0
-
November 2 1 16.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 28.6 0.0
December 5 5 30.2 0.0-0.0 43.8 0.0-0.0 28.6 0.0-0.0 80.0 0.0
January 4 3 1.3 0.0-0.0 31.4 0.0-0.0 38.5 0.0-0.0 73.7 0.0
February 6 5 13.1 0.0-0.0 41.7 0.0-0.0 37.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 14 15.7 1.0 2.7 3.7 2.8 0.0 2.1 1.7 1.2 2.9 0.3
Conference 11 9 15.8 1.0 3.4 4.4 2.6 0.0 2.5 2.0 1.3 3.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 8 6 1.1 1.1 2.0 3.1 2.4 0.0 2.0 1.5 1.3 2.6 0.0
Away 7 7 29.2 0.9 3.7 4.6 3.0 0.0 2.6 2.1 1.2 3.3 0.7
Neutral 2 1 26.8 1.0 2.0 3.0 3.5 - 1.0 1.0 1.0 2.5 0.0
-
Wins 10 9 9.7 1.0 2.2 3.2 2.2 0.0 2.1 1.3 1.6 2.5 0.5
Losses 7 5 24.2 1.0 3.4 4.4 3.6 0.0 2.1 2.3 0.9 3.4 0.0
-
November 2 1 16.0 2.5 3.5 6.0 3.0 0.0 3.0 3.5 0.9 2.0 0.0
December 5 5 30.2 0.4 4.0 4.4 3.2 0.0 2.4 2.0 1.2 3.4 1.0
January 4 3 1.3 0.8 2.5 3.3 3.0 0.0 2.5 1.8 1.4 3.3 0.0
February 6 5 13.1 1.2 1.5 2.7 2.2 0.0 1.3 0.8 1.6 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 14 267 17 46 63 47 0 36 29 1.2 49 5
Conference 11 9 174 11 37 48 29 0 28 22 1.3 33 5
Exhibition - - - - - - - - - - - - -
-
Home 8 6 9 9 16 25 19 0 16 12 1.3 21 0
Away 7 7 204 6 26 32 21 0 18 15 1.2 23 5
Neutral 2 1 54 2 4 6 7 - 2 2 1.0 5 0
-
Wins 10 9 97 10 22 32 22 0 21 13 1.6 25 5
Losses 7 5 170 7 24 31 25 0 15 16 0.9 24 0
-
November 2 1 32 5 7 12 6 0 6 7 0.9 4 0
December 5 5 151 2 20 22 16 0 12 10 1.2 17 5
January 4 3 5 3 10 13 12 0 10 7 1.4 13 0
February 6 5 79 7 9 16 13 0 8 5 1.6 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 14 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 11 9 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 6 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 7 7 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 1 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 10 9 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 7 5 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 2 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 4 3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 5 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0