NHTI at Berkeley-NJ February 3, 2013

(27-1 OVERALL)
108
(11-11 OVERALL)
83
Final 1 2 T
NHTI 46 62 108
Berkeley-NJ 38 45 83

Box Score

NHTI
Berkeley-NJ

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Besfort Syla 23 5-10 4-7 0-0 1 0 1 4 0 0 3 2 14
05 - Terry Williams 31 7-9 4-5 0-0 1 2 3 13 4 1 5 2 18
11 - Ahntwan Harris 33 7-14 4-9 2-2 2 4 6 3 0 3 1 1 20
12 - Nick Porter 26 1-5 0-0 0-0 0 5 5 3 0 2 3 0 2
45 - Ryan Sweeney 16 6-10 0-0 1-2 2 2 4 0 2 1 1 1 13
RESERVES  
10 - Adrian Edgerly 15 2-4 1-2 1-1 2 5 7 1 0 0 2 1 6
20 - Kasheem Bens 1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Bujar Syla 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Jackson Riel 27 5-10 3-7 4-5 2 10 12 3 0 0 1 1 17
23 - Ken Ibizugbe 5 0-0 0-0 0-2 0 0 0 1 0 1 0 1 0
33 - Zach Stevens 2 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
35 - Demetrius Rouse 17 4-8 0-0 4-4 7 3 10 0 1 2 3 3 12
51 - Luke Hanscom 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   39-75 18-34 12-16 17 33 50 28 8 10 19 12 108
    52.0% 52.9% 75.0%  

Berkeley-NJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Gary Williams 35 4-11 1-3 2-6 0 0 0 1 0 1 3 0 11
11 - Darryl Robinson 37 8-16 2-5 0-0 4 0 4 2 1 0 1 0 18
13 - Carl O'Neil 16 4-4 0-0 0-0 2 1 3 2 0 0 3 3 8
24 - Andrew Tomlin 21 0-3 0-1 0-0 0 2 2 2 1 0 1 2 0
33 - Isaac Robinson 34 9-22 1-7 4-5 3 8 11 3 3 3 2 4 23
RESERVES  
01 - Hassan Abdullah 17 4-12 2-3 0-0 2 0 2 1 0 0 1 0 10
05 - Andrew Webber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daniel Infante 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Daniel Timi 9 0-4 0-1 0-0 0 3 3 0 0 0 0 0 0
21 - Anthony Graham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dukens Germain 24 4-12 0-0 3-4 6 4 10 2 1 0 2 3 11
32 - Tasheen Carrow 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
44 - Antoine Bell 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 5 2 7 0 1
TOTALS   34-86 6-20 9-15 22 21 43 13 6 4 14 13 83
    39.5% 30.0% 60.0%  

Game Information

Date/Time: February 3, 2013 - 2:00 PM
Location: Hostos Communtiy College Gym
Technical fouls: NHTI-None ; Berkeley-NJ-1 ( TEAM) .
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat NHTI Berkeley-NJ
Field Goal 39-75 34-86
Field Goal % 52.0% 39.5%
3 Point 18-34 6-20
3 Point % 52.9% 30.0%
Free Throw 12-16 9-15
Free Throw % 75.0% 60.0%
Rebounds 50 43
Assists 28 13
Turnovers 19 14
Points off Turnovers 21 18
2nd Chance Points 22 14
Points in the Paint 41 40
Fastbreak Points 37 10
Bench Points 41 23
Largest Lead 25 0
Time of Largest Lead 00:59 -
Trends Ties: 1; Lead Changes: 3
Field Goals %
NHTI
52.0%
39.5%
Berkeley-NJ
3 Point %
NHTI
52.9%
30.0%
Berkeley-NJ
Rebounds
NHTI
50
43
Berkeley-NJ
Turnovers
NHTI
19
14
Berkeley-NJ

Period1 Box Score

NHTI
Berkeley-NJ

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Besfort Syla 9 1-3 1-2 0-0 0 0 0 3 0 0 2 1 3
05 - Terry Williams 15 3-5 3-4 0-0 0 1 1 5 1 1 2 1 9
11 - Ahntwan Harris 17 2-5 2-5 2-2 0 3 3 0 0 3 1 0 8
12 - Nick Porter 12 0-2 0-0 0-0 0 3 3 1 0 0 1 0 0
45 - Ryan Sweeney 8 1-3 0-0 1-2 0 1 1 0 1 0 0 1 3
RESERVES  
10 - Adrian Edgerly 11 2-4 1-2 1-1 1 4 5 0 0 0 2 1 6
20 - Kasheem Bens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bujar Syla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jackson Riel 16 3-5 2-3 3-3 2 6 8 0 0 0 1 1 11
23 - Ken Ibizugbe 5 0-0 0-0 0-2 0 0 0 1 0 1 0 1 0
33 - Zach Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Demetrius Rouse 7 2-4 0-0 2-2 3 0 3 0 1 0 2 1 6
51 - Luke Hanscom 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   14-31 9-16 9-12 6 18 24 10 3 5 11 7 46
    45.2% 56.3% 75.0%  

Berkeley-NJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Gary Williams 17 1-4 0-1 2-4 0 0 0 1 0 0 2 0 4
11 - Darryl Robinson 19 5-11 0-2 0-0 2 0 2 2 1 0 0 0 10
13 - Carl O'Neil 10 3-3 0-0 0-0 1 1 2 1 0 0 1 2 6
24 - Andrew Tomlin 12 0-3 0-1 0-0 0 1 1 0 0 0 1 2 0
33 - Isaac Robinson 17 2-6 1-3 2-3 1 5 6 1 1 2 0 1 7
RESERVES  
01 - Hassan Abdullah 8 2-6 1-2 0-0 1 0 1 0 0 0 1 0 5
05 - Andrew Webber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daniel Infante 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Daniel Timi 7 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
21 - Anthony Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dukens Germain 10 3-7 0-0 0-1 2 1 3 0 1 0 0 2 6
32 - Tasheen Carrow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Antoine Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 2 5 0 0
TOTALS   16-42 2-9 4-8 7 11 18 5 3 2 5 7 38
    38.1% 22.2% 50.0%  

Period2 Box Score

NHTI
Berkeley-NJ

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Besfort Syla 14 4-7 3-5 0-0 1 0 1 1 0 0 1 1 11
05 - Terry Williams 16 4-4 1-1 0-0 1 1 2 8 3 0 3 1 9
11 - Ahntwan Harris 16 5-9 2-4 0-0 2 1 3 3 0 0 0 1 12
12 - Nick Porter 14 1-3 0-0 0-0 0 2 2 2 0 2 2 0 2
45 - Ryan Sweeney 8 5-7 0-0 0-0 2 1 3 0 1 1 1 0 10
RESERVES  
10 - Adrian Edgerly 4 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
20 - Kasheem Bens 1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Bujar Syla 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Jackson Riel 11 2-5 1-4 1-2 0 4 4 3 0 0 0 0 6
23 - Ken Ibizugbe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zach Stevens 2 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
35 - Demetrius Rouse 10 2-4 0-0 2-2 4 3 7 0 0 2 1 2 6
51 - Luke Hanscom 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   25-44 9-18 3-4 11 15 26 18 5 5 8 5 62
    56.8% 50.0% 75.0%  

Berkeley-NJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Gary Williams 18 3-7 1-2 0-2 0 0 0 0 0 1 1 0 7
11 - Darryl Robinson 18 3-5 2-3 0-0 2 0 2 0 0 0 1 0 8
13 - Carl O'Neil 6 1-1 0-0 0-0 1 0 1 1 0 0 2 1 2
24 - Andrew Tomlin 9 0-0 0-0 0-0 0 1 1 2 1 0 0 0 0
33 - Isaac Robinson 17 7-16 0-4 2-2 2 3 5 2 2 1 2 3 16
RESERVES  
01 - Hassan Abdullah 9 2-6 1-1 0-0 1 0 1 1 0 0 0 0 5
05 - Andrew Webber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daniel Infante 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Daniel Timi 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Anthony Graham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dukens Germain 14 1-5 0-0 3-3 4 3 7 2 0 0 2 1 5
32 - Tasheen Carrow 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
44 - Antoine Bell 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 2 0 2 0 1
TOTALS   18-44 4-11 5-7 10 8 18 8 3 2 9 5 45
    40.9% 36.4% 71.4%