Vermont Tech at Paul Smiths January 20, 2013
Box Score
Vermont Tech
Paul Smiths
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 24 - Andrew Scott | 17 | 2-6 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
| 01 - Ryan Follensbee | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 20 - Kyle Kissenberth | 25 | 4-8 | 1-2 | 0-0 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 2 | 9 |
| 04 - Alex Tyrrell | 33 | 9-18 | 0-3 | 2-3 | 3 | 5 | 8 | 3 | 4 | 0 | 4 | 2 | 20 |
| 22 - Percy Bannerman | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 - Brandon Matano | 34 | 11-14 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 26 |
| 03 - Sam Marler | 40 | 2-4 | 0-0 | 3-5 | 3 | 1 | 4 | 8 | 4 | 0 | 3 | 1 | 7 |
| 41 - Josh Lindsey | 30 | 5-11 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 10 |
| 11 - Keonte Dyson | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 00 - Rashaad Powery-Saund | 7 | 1-3 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 34-69 | 5-14 | 6-9 | 10 | 29 | 39 | 15 | 10 | 0 | 13 | 13 | 79 | |
| 49.3% | 35.7% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 10 - Fred Hapgood | 21 | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 - Alex Medina | 37 | 11-19 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 20 - Shiva Senthil | 25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Patrick Wightman | 35 | 4-9 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 - Adam Klock | 27 | 2-7 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 - Patrick O'Dell | 23 | 4-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 45 - Connor McCuin | 32 | 5-8 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM | 5 | 28 | 33 | 0 | 0 | ||||||||
| TOTALS | 26-54 | 2-6 | 6-12 | 5 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 48.1% | 33.3% | 50.0% | |||||||||||
| Date/Time: | January 20, 2013 - 200pm |
|---|---|
| Location: | Adirondack, NY |
| Technical fouls: | Vermont Tech-None ; Paul Smiths-None . |
Team Stats
| Stat | Vermont Tech | Paul Smiths |
|---|---|---|
| Field Goal | 34-69 | 26-54 |
| Field Goal % | 49.3% | 48.1% |
| 3 Point | 5-14 | 2-6 |
| 3 Point % | 35.7% | 33.3% |
| Free Throw | 6-9 | 6-12 |
| Free Throw % | 66.7% | 50.0% |
| Rebounds | 39 | 33 |
| Assists | 15 | 0 |
| Turnovers | 13 | 0 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Vermont Tech
Paul Smiths
3 Point %
Vermont Tech
Paul Smiths
Rebounds
Vermont Tech
Paul Smiths
Turnovers
Vermont Tech
Paul Smiths
Period1 Box Score
Vermont Tech
Paul Smiths
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 24 - Andrew Scott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 - Ryan Follensbee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Kyle Kissenberth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Alex Tyrrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Percy Bannerman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Brandon Matano | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Sam Marler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Josh Lindsey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Keonte Dyson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 - Rashaad Powery-Saund | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 10 - Fred Hapgood | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Alex Medina | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Shiva Senthil | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Patrick Wightman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Adam Klock | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Patrick O'Dell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 - Connor McCuin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 28 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Vermont Tech
Paul Smiths
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 24 - Andrew Scott | 17 | 2-6 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
| 01 - Ryan Follensbee | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 20 - Kyle Kissenberth | 25 | 4-8 | 1-2 | 0-0 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 2 | 9 |
| 04 - Alex Tyrrell | 33 | 9-18 | 0-3 | 2-3 | 3 | 5 | 8 | 3 | 4 | 0 | 4 | 2 | 20 |
| 22 - Percy Bannerman | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 - Brandon Matano | 34 | 11-14 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 26 |
| 03 - Sam Marler | 40 | 2-4 | 0-0 | 3-5 | 3 | 1 | 4 | 8 | 4 | 0 | 3 | 1 | 7 |
| 41 - Josh Lindsey | 30 | 5-11 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 10 |
| 11 - Keonte Dyson | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 00 - Rashaad Powery-Saund | 7 | 1-3 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 10 - Fred Hapgood | 21 | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 - Alex Medina | 37 | 11-19 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 20 - Shiva Senthil | 25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Patrick Wightman | 35 | 4-9 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 - Adam Klock | 27 | 2-7 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 - Patrick O'Dell | 23 | 4-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 45 - Connor McCuin | 32 | 5-8 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM | 5 | 28 | 33 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

