Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Central Maine CC 37 1045 316 302 49 13 27 246 248 254 121 12 .289 .445 .438
2 Great Bay C.C. 39 1047 204 254 43 2 5 167 176 306 79 16 .243 .368 .302
3 Me.-Augusta 49 1445 273 408 78 4 11 215 178 274 112 18 .282 .377 .365
4 NHTI 32 828 148 203 40 4 7 120 110 148 47 8 .245 .346 .329
5 Southern Maine CC 37 1079 295 296 49 14 2 244 232 200 122 15 .274 .424 .351
6 York County Community College 40 1187 349 375 65 5 16 293 260 192 120 24 .316 .461 .420
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Central Maine CC 37 1045 316 302 49 13 27 246 248 254 121 12 .289 .445 .438
2 Great Bay C.C. 39 1047 204 254 43 2 5 167 176 306 79 16 .243 .368 .302
3 Me.-Augusta 49 1445 273 408 78 4 11 215 178 274 112 18 .282 .377 .365
4 NHTI 32 828 148 203 40 4 7 120 110 148 47 8 .245 .346 .329
5 Southern Maine CC 37 1079 295 296 49 14 2 244 232 200 122 15 .274 .424 .351
6 York County Community College 40 1187 349 375 65 5 16 293 260 192 120 24 .316 .461 .420
Rk Team gp ip h r er bb k k/9 hr era whip
1 Central Maine CC 37 266.0 242 188 153 157 228 7.71 13 5.18 1.50
2 Great Bay C.C. 39 257.2 326 330 231 238 197 6.88 14 8.07 2.19
3 Me.-Augusta 49 348.1 442 380 296 246 206 5.32 23 7.65 1.98
4 NHTI 32 199.2 286 278 210 167 163 7.35 9 9.47 2.27
5 Southern Maine CC 37 275.1 241 188 147 186 249 8.14 6 4.81 1.55
6 York County Community College 40 298.0 268 202 141 152 266 8.03 7 4.26 1.41
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Central Maine CC 37 1144 798 289 57 .950 28 75 8 .096 5 0
2 Great Bay C.C. 39 1021 741 178 102 .900 17 156 14 .082 26 4
3 Me.-Augusta 49 1375 1012 279 84 .939 27 121 24 .166 31 1
4 NHTI 32 687 462 156 69 .900 13 100 5 .048 19 0
5 Southern Maine CC 37 1123 825 234 64 .943 22 57 19 .250 26 1
6 York County Community College 40 1206 854 273 79 .934 18 78 10 .114 30 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Central Maine CC 20 593 175 178 27 10 12 132 132 130 81 7 .300 .442 .440
2 Great Bay C.C. 20 536 76 115 14 1 3 66 84 166 32 6 .215 .331 .261
3 Me.-Augusta 20 631 132 177 32 1 3 106 77 127 48 10 .281 .379 .349
4 NHTI 20 558 96 132 30 2 5 79 67 102 33 6 .237 .333 .324
5 Southern Maine CC 20 577 139 151 26 3 0 114 105 95 46 7 .262 .396 .317
6 York County Community College 20 586 152 171 20 1 9 128 126 92 51 13 .292 .436 .375
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Central Maine CC 20 593 175 178 27 10 12 132 132 130 81 7 .300 .442 .440
2 Great Bay C.C. 20 536 76 115 14 1 3 66 84 166 32 6 .215 .331 .261
3 Me.-Augusta 20 631 132 177 32 1 3 106 77 127 48 10 .281 .379 .349
4 NHTI 20 558 96 132 30 2 5 79 67 102 33 6 .237 .333 .324
5 Southern Maine CC 20 577 139 151 26 3 0 114 105 95 46 7 .262 .396 .317
6 York County Community College 20 586 152 171 20 1 9 128 126 92 51 13 .292 .436 .375
Rk Team gp ip h r er bb k k/9 hr era whip
1 Central Maine CC 20 151.2 119 64 48 65 135 8.01 0 2.85 1.21
2 Great Bay C.C. 20 137.1 191 186 123 123 104 6.82 8 8.06 2.29
3 Me.-Augusta 20 145.1 179 171 138 130 95 5.88 11 8.55 2.13
4 NHTI 20 137.2 202 193 144 113 113 7.39 8 9.41 2.29
5 Southern Maine CC 20 152.0 121 95 75 98 127 7.52 2 4.44 1.44
6 York County Community College 20 153.1 116 63 47 62 141 8.28 3 2.76 1.16
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Central Maine CC 20 643 455 160 28 .956 21 26 3 .103 3 0
2 Great Bay C.C. 20 538 380 100 58 .892 8 92 7 .071 16 2
3 Me.-Augusta 20 564 408 120 36 .936 11 47 13 .217 18 0
4 NHTI 20 499 347 109 43 .914 10 56 3 .051 15 0
4 Southern Maine CC 20 621 455 129 37 .940 12 32 13 .289 15 0
4 York County Community College 20 612 421 163 28 .954 10 38 5 .116 10 0