#14 Augustino Bonadie (P/U) - Central Maine CC
app
8
gs
6
w
4
l
2
sv
1
ip
40.0
era
3.15
whip
1.23
k
31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 82nd | 4 | 111th |
| Plate appearances | 15 | 88th | 1 | 105th |
| At Bats | 12 | 88th | 1 | 104th |
| Runs | 2 | 90th | 0 | 101st |
| Hits | 3 | 84th | 0 | 97th |
| Doubles | 1 | 59th | 0 | 56th |
| Triples | 1 | 9th | 0 | 17th |
| Home Runs | 1 | 15th | 0 | 20th |
| Runs Batted In | 5 | 67th | 0 | 92nd |
| Total bases | 9 | 66th | 0 | 97th |
| Walks | 3 | 77th | 0 | 93rd |
| Hit by pitch | 0 | 76th | 0 | 58th |
| Strikeouts | 2 | 85th | 1 | 86th |
| Sacrifice Flies | 0 | 48th | 0 | 36th |
| Sacrifice Hits | 0 | 33rd | 0 | 21st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 67th | 0 | 68th |
| Caught Stealing | 0 | 51st | 0 | 36th |
| Batting Average | .250 | - | .000 | - |
| On Base Percentage | .400 | - | .000 | - |
| Slugging Percentage | .750 | - | .000 | - |
| Appearances | 8 | 27th | 3 | 31st |
| Games started | 6 | 10th | 3 | 9th |
| Wins | 4 | 5th | 2 | 5th |
| Losses | 2 | 12th | 0 | 29th |
| Saves | 1 | 3rd | 0 | 8th |
| Complete Games | 1 | 1st | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 40.0 | 11th | 15.1 | 21st |
| Hits | 30 | 21st | 9 | 33rd |
| Runs | 18 | 25th | 5 | 39th |
| Earned Runs | 14 | 27th | 5 | 35th |
| Walks | 19 | 20th | 8 | 21st |
| Strikeouts | 31 | 11th | 11 | 25th |
| Strikeouts per Game | 6.98 | 17th | 6.46 | 21st |
| Doubles Allowed | 1 | 8th | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.23 | 26th | 1.11 | 27th |
| Home Runs Allows | 1 | 17th | 0 | 19th |
| At Bats Against | 144 | 10th | 51 | 23rd |
| Batting Average Against | .208 | 21st | .176 | 22nd |
| Earned Run Average | 3.15 | 5th | 2.93 | 9th |
| Wild pitches | 5 | 69th | 1 | 33rd |
| Hit Batters | 8 | 74th | 1 | 31st |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 20 | 78th | 2 | 100th |
| Put Outs | 10 | 79th | 0 | 110th |
| Assists | 8 | 40th | 2 | 57th |
| Errors | 2 | 57th | 0 | 77th |
| Fielding Percentage | .900 | - | 1.000 | - |
| Double Plays | 1 | 44th | 0 | 49th |
| Stolen Bases Allowed | 17 | 8th | 5 | 16th |
| Runners Caught Stealing | 0 | 49th | 0 | 31st |
| Runners Caught Stealing Percentage | .000 | 49th | .000 | 31st |
| Passed Balls | 0 | 18th | 0 | 16th |
| Catcher's Interference | 0 | 5th | 0 | 3rd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Great Bay C.C. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | York County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Me.-Augusta | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | NHTI | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Southern Maine CC | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Fort Kent | W, 11-9 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 18 | Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at NHTI | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 York County CC | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | vs. York County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | vs. Central Penn | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. Apprentice | L, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Penn State Du Bois | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | Great Bay C.C. | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | York County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Me.-Augusta | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 12 | NHTI | W, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 15 | at York County Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | at Southern Maine CC | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Fort Kent | W, 11-9 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 18 | Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 23 | at Me.-Augusta | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at NHTI | W, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 York County CC | W, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | vs. York County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 11 | vs. Central Penn | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 11 | vs. Apprentice | L, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 12 | vs. Miami Hamilton | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | 0 | 0 | 1 | 0 | 2.2 | 5 | 4 | 4 | 13.50 | 2.25 | 1 | 0 | - |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 1 | 0 | 1 | 0 | 6.0 | 6 | 4 | 3 | 4.50 | 1.67 | 4 | 8 | 0 |
| Apr 4 | Great Bay C.C. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | York County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Me.-Augusta | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 1 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | .25 | 0 | 4 | 0 |
| Apr 12 | NHTI | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at York County Community College | W, 6-3 | 1 | 1 | 0 | 0 | 5.1 | 5 | 3 | 3 | 5.06 | 1.50 | 3 | 1 | 0 |
| Apr 16 | at Southern Maine CC | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Fort Kent | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 1 | 1 | 0 | 0 | 6.0 | 3 | 2 | 2 | 3.00 | 1.33 | 5 | 6 | 0 |
| Apr 23 | at Me.-Augusta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at NHTI | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 York County CC | W, 5-4 | 0 | 0 | 0 | 1 | 2.0 | 2 | 1 | 0 | 0.00 | 1.50 | 1 | 2 | 0 |
| May 2 | vs. York County Community College | W, 9-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | 1.14 | 3 | 7 | 0 |
| May 11 | vs. Central Penn | W, 11-3 | 1 | 1 | 0 | 0 | 7.0 | 3 | 3 | 1 | 1.29 | .71 | 2 | 3 | 1 |
| May 11 | vs. Apprentice | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 7 | 0 | .000 | 0 | 0 |
| Apr 4 | Great Bay C.C. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | York County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Me.-Augusta | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | NHTI | W, 13-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 16 | at Southern Maine CC | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Fort Kent | W, 11-9 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at NHTI | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 York County CC | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 2 | vs. York County Community College | W, 9-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 11 | vs. Central Penn | W, 11-3 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| May 11 | vs. Apprentice | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 2 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | .250 | .400 | .750 |
| Conference | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .400 | .750 |
| Away | 6 | 7 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | .286 | .444 | .857 |
| Neutral | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .400 | .750 |
| Losses | 6 | 8 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | .250 | .400 | .750 |
| - | |||||||||||||||
| March | 4 | 7 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | .286 | .444 | .857 |
| April | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .400 | .750 |
| May | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 9 | 3 | - | 2 | 2 | 1.00 | 15 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Away | 6 | 0 | 0 | 0 | 6 | 2 | - | 1 | 2 | 0.50 | 9 |
| Neutral | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | - | - | 1 |
| - | |||||||||||
| Wins | 8 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Losses | 6 | 0 | 0 | 0 | 6 | 2 | - | 2 | 2 | 1.00 | 10 |
| - | |||||||||||
| March | 4 | 0 | 0 | 0 | 6 | 2 | - | 1 | 2 | 0.50 | 9 |
| April | 5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| May | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | - | - | 1 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 4 | 2 | 1 | 1 | 40.0 | 30 | 18 | 14 | 19 | 31 | 6.98 | 1 | 3.15 | 1.23 |
| Conference | 3 | 3 | 2 | 0 | 0 | - | 15.1 | 9 | 5 | 5 | 8 | 11 | 6.46 | 0 | 2.93 | 1.11 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 3 | 2 | 2 | 5 | 6 | 9.00 | 0 | 3.00 | 1.33 |
| Away | 4 | 3 | 1 | 2 | 0 | - | 18.0 | 17 | 11 | 10 | 8 | 13 | 6.50 | 0 | 5.00 | 1.39 |
| Neutral | 3 | 2 | 2 | 0 | 1 | 1 | 16.0 | 10 | 5 | 2 | 6 | 12 | 6.75 | 1 | 1.13 | 1.00 |
| - | ||||||||||||||||
| Wins | 6 | 5 | 4 | 0 | 1 | 1 | 31.1 | 19 | 10 | 7 | 14 | 23 | 6.61 | 1 | 2.01 | 1.05 |
| Losses | 2 | 1 | 0 | 2 | 0 | - | 8.2 | 11 | 8 | 7 | 5 | 8 | 8.31 | 0 | 7.27 | 1.85 |
| - | ||||||||||||||||
| March | 2 | 1 | 0 | 2 | 0 | - | 8.2 | 11 | 8 | 7 | 5 | 8 | 8.31 | 0 | 7.27 | 1.85 |
| April | 3 | 3 | 2 | 0 | 0 | - | 15.1 | 9 | 5 | 5 | 8 | 11 | 6.46 | 0 | 2.93 | 1.11 |
| May | 3 | 2 | 2 | 0 | 1 | 1 | 16.0 | 10 | 5 | 2 | 6 | 12 | 6.75 | 1 | 1.13 | 1.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 20 | 10 | 8 | 2 | .900 | 1 | 17 | 0 | .000 | 0 | 0 |
| Conference | 4 | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 | 0 |
