#19 Jake Calver (CF) - Central Maine CC
gp
22
avg
.375
hr
3
rbi
18
r
23
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 65th | 11 | 64th |
| Plate appearances | 84 | 42nd | 48 | 39th |
| At Bats | 64 | 47th | 37 | 39th |
| Runs | 23 | 26th | 13 | 17th |
| Hits | 24 | 28th | 12 | 29th |
| Doubles | 5 | 18th | 3 | 17th |
| Triples | 1 | 9th | 0 | 17th |
| Home Runs | 3 | 5th | 3 | 1st |
| Runs Batted In | 18 | 29th | 13 | 14th |
| Total bases | 40 | 21st | 24 | 14th |
| Walks | 17 | 26th | 8 | 26th |
| Hit by pitch | 3 | 30th | 3 | 14th |
| Strikeouts | 9 | 59th | 5 | 55th |
| Sacrifice Flies | 0 | 48th | 0 | 36th |
| Sacrifice Hits | 0 | 33rd | 0 | 21st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 26th | 2 | 34th |
| Caught Stealing | 2 | 12th | 1 | 9th |
| Batting Average | .375 | - | .324 | - |
| On Base Percentage | .524 | - | .479 | - |
| Slugging Percentage | .625 | - | .649 | - |
| Appearances | 0 | 87th | 0 | 80th |
| Games started | 0 | 53rd | 0 | 42nd |
| Wins | 0 | 40th | 0 | 29th |
| Losses | 0 | 44th | 0 | 29th |
| Saves | 0 | 14th | 0 | 8th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 94th | 0.0 | 87th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 84th | 0 | 76th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 51 | 45th | 29 | 46th |
| Put Outs | 46 | 33rd | 27 | 34th |
| Assists | 4 | 58th | 1 | 77th |
| Errors | 1 | 71st | 1 | 51st |
| Fielding Percentage | .980 | - | .966 | - |
| Double Plays | 1 | 44th | 1 | 29th |
| Stolen Bases Allowed | 0 | 80th | 0 | 65th |
| Runners Caught Stealing | 0 | 49th | 0 | 31st |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 18th | 0 | 16th |
| Catcher's Interference | 0 | 5th | 0 | 3rd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | Great Bay C.C. | W, 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 8 | York County Community College | L, 9-6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Me.-Augusta | W, 12-10 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Apr 12 | NHTI | W, 13-3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 16 | at Southern Maine CC | W, 11-0 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Apr 18 | Me.-Fort Kent | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Fort Kent | W, 18-8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 24 | at NHTI | W, 15-10 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Apr 28 | NHTI | W, 7-0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| May 1 | vs. #2 York County CC | W, 5-4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 2 | vs. York County Community College | W, 9-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| May 11 | vs. Central Penn | W, 11-3 | 4 | 2 | 1 | 1 | - | - | 2 | - | - | 1 | - |
| May 11 | vs. Apprentice | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | at Penn State Du Bois | L, 11-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Great Bay C.C. | W, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | York County Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 10 | Me.-Augusta | W, 12-10 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | - | 5 |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 12 | NHTI | W, 13-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 1 |
| Apr 15 | at York County Community College | W, 6-3 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Apr 16 | at Southern Maine CC | W, 11-0 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 5 |
| Apr 18 | Me.-Fort Kent | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Fort Kent | W, 18-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 2 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 23 | at Me.-Augusta | L, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 24 | at NHTI | W, 15-10 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Apr 28 | NHTI | W, 7-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| May 1 | vs. #2 York County CC | W, 5-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| May 2 | vs. York County Community College | W, 9-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 11 | vs. Central Penn | W, 11-3 | - | - | - | 2 | 1 | - | 3 | - | - | 4 |
| May 11 | vs. Apprentice | L, 5-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 12 | vs. Miami Hamilton | L, 6-4 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Great Bay C.C. | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | York County Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Me.-Augusta | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | NHTI | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at York County Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Southern Maine CC | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Me.-Fort Kent | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Fort Kent | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Me.-Augusta | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at NHTI | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | NHTI | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. #2 York County CC | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. York County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Central Penn | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Apprentice | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Great Bay C.C. | W, 4-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 8 | York County Community College | L, 9-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | Me.-Augusta | W, 12-10 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | NHTI | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at Southern Maine CC | W, 11-0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Me.-Fort Kent | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Fort Kent | W, 18-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 24 | at NHTI | W, 15-10 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | NHTI | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | vs. #2 York County CC | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 2 | vs. York County Community College | W, 9-1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 11 | vs. Central Penn | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | vs. Apprentice | L, 5-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 23 | 24 | 5 | 1 | 3 | 18 | 17 | 9 | 7 | 2 | .375 | .524 | .625 |
| Conference | 11 | 37 | 13 | 12 | 3 | 0 | 3 | 13 | 8 | 5 | 2 | 1 | .324 | .479 | .649 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 23 | 8 | 9 | 1 | 0 | 2 | 8 | 6 | 2 | 2 | 1 | .391 | .548 | .696 |
| Away | 9 | 27 | 9 | 10 | 2 | 0 | 1 | 7 | 6 | 6 | 3 | 0 | .370 | .500 | .556 |
| Neutral | 5 | 14 | 6 | 5 | 2 | 1 | 0 | 3 | 5 | 1 | 2 | 1 | .357 | .526 | .643 |
| - | |||||||||||||||
| Wins | 14 | 42 | 20 | 18 | 4 | 1 | 3 | 17 | 13 | 6 | 6 | 2 | .429 | .586 | .786 |
| Losses | 8 | 22 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | .273 | .385 | .318 |
| - | |||||||||||||||
| September | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 |
| March | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .429 | .556 | .429 |
| April | 12 | 40 | 16 | 16 | 3 | 0 | 3 | 14 | 9 | 6 | 4 | 0 | .400 | .538 | .700 |
| May | 5 | 14 | 6 | 5 | 2 | 1 | 0 | 3 | 5 | 1 | 2 | 1 | .357 | .526 | .643 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 0 | 0 | 40 | 9 | - | 4 | 3 | 1.33 | 84 |
| Conference | 11 | 3 | 0 | 0 | 24 | 6 | - | 0 | - | - | 48 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 2 | 0 | 0 | 16 | 3 | - | 0 | - | - | 31 |
| Away | 9 | 1 | 0 | 0 | 15 | 3 | - | 0 | 1 | 0.00 | 34 |
| Neutral | 5 | 0 | 0 | 0 | 9 | 3 | - | 4 | 2 | 2.00 | 19 |
| - | |||||||||||
| Wins | 14 | 3 | 0 | 0 | 33 | 8 | - | 3 | - | - | 58 |
| Losses | 8 | 0 | 0 | 0 | 7 | 1 | - | 1 | 3 | 0.33 | 26 |
| - | |||||||||||
| September | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| March | 4 | 0 | 0 | 0 | 3 | 0 | - | 0 | 1 | 0.00 | 9 |
| April | 12 | 3 | 0 | 0 | 28 | 6 | - | 0 | - | - | 52 |
| May | 5 | 0 | 0 | 0 | 9 | 3 | - | 4 | 2 | 2.00 | 19 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
