#13 Matt Donley (1B) - Me.-Augusta

gp
47
avg
.363
hr
7
rbi
41
r
30
sb
6
Player Stats
  Overall Conf
Games 47 5th 18 23rd
Plate appearances 180 5th 72 20th
At Bats 157 4th 63 13th
Runs 30 13th 16 10th
Hits 57 3rd 21 10th
Doubles 12 3rd 2 22nd
Triples 0 28th 0 17th
Home Runs 7 1st 3 1st
Runs Batted In 41 3rd 14 11th
Total bases 90 2nd 32 6th
Walks 8 55th 2 68th
Hit by pitch 12 3rd 7 3rd
Strikeouts 29 4th 14 9th
Sacrifice Flies 3 7th 0 36th
Sacrifice Hits 0 33rd 0 21st
Hit into double play - - - -
Stolen Bases 6 29th 2 34th
Caught Stealing 1 20th 1 9th
Batting Average .363 8th .333 11th
On Base Percentage .428 17th .417 20th
Slugging Percentage .573 5th .508 5th
Appearances 10 18th 3 31st
Games started 7 7th 2 19th
Wins 2 14th 0 29th
Losses 4 4th 2 5th
Saves 0 14th 0 8th
Complete Games 1 1st - -
Shutouts - - - -
Innings Pitched 37.1 15th 9.1 36th
Hits 49 7th 10 30th
Runs 45 8th 15 14th
Earned Runs 34 7th 7 29th
Walks 27 10th 9 18th
Strikeouts 23 21st 9 29th
Strikeouts per Game 5.54 26th 8.68 -
Doubles Allowed 1 8th - -
Triples Allowed 3 3rd - -
WHIP 2.04 7th 2.04 -
Home Runs Allows 3 5th 1 8th
At Bats Against 135 15th 35 35th
Batting Average Against .363 65th .286 43rd
Earned Run Average 8.20 24th 6.75 -
Wild pitches 9 85th 5 73rd
Hit Batters 5 63rd 3 60th
Balks 1 67th 0 1st
Sacrifice Flies Allowed 1 1st - -
Sacrifice Hits Allowed - - - -
Total Chances 153 8th 68 14th
Put Outs 122 8th 55 8th
Assists 22 16th 10 19th
Errors 9 12th 3 18th
Fielding Percentage .941 27th .956 27th
Double Plays 11 7th 5 8th
Stolen Bases Allowed 10 17th 4 19th
Runners Caught Stealing 3 4th 2 4th
Runners Caught Stealing Percentage .231 22nd .333 12th
Passed Balls 0 18th 0 16th
Catcher's Interference 0 5th 0 3rd
Recent Results
Date Opponent/Event Result
Apr 20 Me.-Presque Isle W, 3-2
Apr 22 York County Community College L, 17-11
Apr 23 Central Maine CC W, 5-4
Apr 24 Great Bay C.C. W, 8-7
Apr 25 NHTI W, 17-7
Apr 27 at NHTI L, 5-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 York County Community College L, 17-9 3 1 0 0 0 0 0 0 2 0 0
Sep 13 at York County Community College L, 5-2 1 0 1 1 0 0 0 0 0 0 0
Sep 13 at York County Community College L, 10-3 - - - - - - - - - - -
Sep 19 Southern Maine CC L, 7-6 2 0 0 0 0 0 0 0 2 0 0
Sep 19 Southern Maine CC L, 15-3 1 0 0 0 0 0 0 0 0 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 2 2 2 - - 1 4 1 - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 2 0 1 0 0 0 1 1 0 0 0
Sep 26 at Southern Maine CC L, 5-2 4 0 0 0 0 0 1 0 3 0 0
Sep 28 at Great Bay C.C. W, 11-1 3 1 1 0 0 0 2 1 2 1 0
Sep 28 at Great Bay C.C. W, 12-1 4 1 1 0 0 0 0 0 2 1 0
Oct 4 Me.-Farmington L, 9-3 3 0 2 1 0 0 0 0 0 0 0
Oct 4 Me.-Farmington W, 4-3 2 1 1 0 0 1 2 0 1 0 0
Oct 7 at Central Maine CC L, 7-3 2 0 0 0 0 0 0 0 2 0 0
Oct 7 at Central Maine CC L, 12-1 2 0 0 0 0 0 0 0 2 0 0
Oct 11 NHTI L, 11-6 3 1 1 0 0 0 0 0 1 0 0
Oct 11 NHTI L, 12-2 2 0 1 0 0 0 0 0 1 0 0
Oct 12 Great Bay C.C. W, 7-5 3 0 2 1 0 0 2 0 1 0 0
Oct 12 Great Bay C.C. L, 8-2 3 1 2 0 0 0 0 0 0 0 0
Oct 14 Thomas College Club W, 6-3 3 1 1 0 0 0 0 0 0 1 0
Oct 18 Me.-Fort Kent W, 8-2 3 0 1 0 0 0 1 1 1 0 0
Oct 18 Me.-Fort Kent W, 9-5 3 1 2 0 0 0 0 1 0 1 0
Oct 19 at Me.-Presque Isle L, 6-4 2 1 0 0 0 0 0 2 1 0 0
Oct 19 at Me.-Presque Isle L, 6-3 4 0 2 1 0 0 2 0 1 0 0
Mar 18 at Penn State Schuylkill L, 12-3 3 0 1 1 0 0 1 0 0 0 0
Mar 18 at Penn State Schuylkill L, 2-0 3 0 0 0 0 0 0 0 2 0 0
Mar 19 at Penn State York L, 10-3 4 0 3 2 0 0 2 0 0 0 0
Mar 20 at Penn State Mont Alto L, 19-2 2 0 1 - - - 0 - 1 - -
Mar 20 at Penn State Mont Alto L, 8-1 3 0 2 - - - 1 - - 1 -
Mar 28 at Fisher L, 9-6 5 1 2 1 - - 1 - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 5 1 1 1 - - 0 - - - -
Mar 29 at Fisher L, 13-3 3 0 1 - - - 1 - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 4 2 1 - - - 2 - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 3 0 2 0 0 0 0 0 0 0 0
Apr 3 vs. Me.-Fort Kent L, 7-2 4 0 1 1 0 0 0 0 1 1 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 4 0 0 0 0 0 0 0 1 0 0
Apr 10 at Central Maine CC L, 12-10 5 1 2 0 0 0 1 0 1 0 0
Apr 12 Southern Maine CC L, 10-4 4 0 2 0 0 0 1 0 0 0 1
Apr 13 at York County Community College L, 10-7 5 0 2 0 0 0 0 0 0 0 0
Apr 15 at NHTI L, 7-6 4 1 0 - - - 1 1 - - -
Apr 16 at Great Bay C.C. W, 13-10 6 3 4 0 0 2 6 0 0 0 0
Apr 18 Me.-Presque Isle W, 4-3 4 0 2 0 0 0 2 0 0 0 0
Apr 18 Me.-Presque Isle L, 13-12 5 1 1 0 0 1 2 0 0 0 0
Apr 20 Me.-Presque Isle W, 4-3 3 0 0 0 0 0 0 0 1 0 0
Apr 20 Me.-Presque Isle W, 3-2 3 1 1 0 0 1 2 0 0 0 0
Apr 22 York County Community College L, 17-11 6 3 2 1 0 1 3 0 0 0 0
Apr 23 Central Maine CC W, 5-4 4 1 1 0 0 0 0 0 0 0 0
Apr 24 Great Bay C.C. W, 8-7 - - - - - - - - - - -
Apr 25 NHTI W, 17-7 5 4 3 0 0 0 0 0 0 0 0
Apr 27 at NHTI L, 5-2 3 0 1 1 - - 0 - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 2 0 0 0 0 - 0 - - 5
Sep 13 at York County Community College L, 5-2 0 0 0 2 1 - 0 - - 1
Sep 13 at York County Community College L, 10-3 - - - - - - - - - -
Sep 19 Southern Maine CC L, 7-6 1 0 0 0 0 - 0 - - 3
Sep 19 Southern Maine CC L, 15-3 1 0 0 0 0 - 0 - - 2
Sep 21 Kent St.-Tuscarawas W, 15-8 - 1 - 5 1 - - 2 - 4
Sep 21 Kent St.-Tuscarawas W, 10-2 1 0 0 1 0 - 0 - - 4
Sep 26 at Southern Maine CC L, 5-2 0 1 0 0 0 - 0 - - 5
Sep 28 at Great Bay C.C. W, 11-1 0 0 0 1 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 12-1 0 0 0 1 0 - 0 - - 4
Oct 4 Me.-Farmington L, 9-3 0 0 0 3 1 - 0 - - 3
Oct 4 Me.-Farmington W, 4-3 0 0 0 4 1 - 0 - - 2
Oct 7 at Central Maine CC L, 7-3 1 0 0 0 0 - 0 - - 3
Oct 7 at Central Maine CC L, 12-1 0 0 0 0 0 - 0 - - 2
Oct 11 NHTI L, 11-6 0 0 0 1 0 - 0 - - 3
Oct 11 NHTI L, 12-2 0 0 0 1 0 - 0 - - 2
Oct 12 Great Bay C.C. W, 7-5 0 0 0 3 1 - 0 - - 3
Oct 12 Great Bay C.C. L, 8-2 0 0 0 2 0 - 0 - - 3
Oct 14 Thomas College Club W, 6-3 0 0 0 1 0 - 0 - - 3
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 1 0 - 0 - - 4
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 2 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 0 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 3 1 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0 2 1 - 0 - - 3
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 0 - 0 - - 3
Mar 19 at Penn State York L, 10-3 0 0 0 5 2 - 0 - - 4
Mar 20 at Penn State Mont Alto L, 19-2 - - - 1 0 - - - - 2
Mar 20 at Penn State Mont Alto L, 8-1 - - - 2 0 - - 1 - 3
Mar 28 at Fisher L, 9-6 - - - 3 1 - 2 1 2.00 5
Mar 28 vs. Vermont State University Lyndon L, 9-3 - - - 2 1 - - 4 - 5
Mar 29 at Fisher L, 13-3 1 - - 1 0 - - 1 - 4
Mar 29 vs. Vermont State University Lyndon W, 9-5 - 1 - 1 0 - 2 2 1.00 5
Apr 3 vs. Me.-Fort Kent L, 10-3 1 0 0 2 0 - 0 - - 4
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0 2 1 - 0 - - 4
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 0 0 0 0 - 0 - - 5
Apr 10 at Central Maine CC L, 12-10 0 0 0 2 0 - 0 - - 5
Apr 12 Southern Maine CC L, 10-4 1 0 0 2 0 - 0 - - 5
Apr 13 at York County Community College L, 10-7 0 0 0 2 0 - 0 - - 5
Apr 15 at NHTI L, 7-6 1 - - 0 0 - 1 1 1.00 6
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 10 2 - 0 - - 6
Apr 18 Me.-Presque Isle W, 4-3 0 0 0 2 0 - 0 - - 4
Apr 18 Me.-Presque Isle L, 13-12 0 0 0 4 1 - 0 - - 5
Apr 20 Me.-Presque Isle W, 4-3 0 0 0 0 0 - 0 - - 3
Apr 20 Me.-Presque Isle W, 3-2 0 0 0 4 1 - 0 - - 3
Apr 22 York County Community College L, 17-11 0 0 0 6 2 - 0 - - 6
Apr 23 Central Maine CC W, 5-4 0 0 0 1 0 - 0 - - 4
Apr 24 Great Bay C.C. W, 8-7 - - - - - - - - - -
Apr 25 NHTI W, 17-7 1 0 0 3 0 - 0 - - 6
Apr 27 at NHTI L, 5-2 - - - 2 1 - 1 1 1.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 6 York County Community College L, 17-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at York County Community College L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at York County Community College L, 10-3 - - - - - - - - - - - - -
Sep 19 Southern Maine CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Southern Maine CC L, 15-3 0 0 0 0 0.2 1 5 0 0.00 7.50 4 1 0
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 26 at Southern Maine CC L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at Great Bay C.C. W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at Great Bay C.C. W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 Me.-Farmington L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 at Central Maine CC L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 at Central Maine CC L, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 NHTI L, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 NHTI L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Great Bay C.C. W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Great Bay C.C. L, 8-2 1 0 1 0 1.0 4 5 5 45.00 7.00 3 1 0
Oct 14 Thomas College Club W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 0 0.2 3 4 4 54.00 6.00 1 2 0
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State York L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Penn State Mont Alto L, 19-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Penn State Mont Alto L, 8-1 1 0 1 0 5.2 12 8 8 12.71 2.82 4 2 1
Mar 28 at Fisher L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Fisher L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 1 0 0 6.2 8 5 2 2.70 1.65 3 4 -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 0 1 0 5.0 2 4 1 1.80 1.00 3 6 0
Apr 10 at Central Maine CC L, 12-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Southern Maine CC L, 10-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 13 at York County Community College L, 10-7 1 0 1 0 3.2 7 6 6 14.73 2.45 2 2 1
Apr 15 at NHTI L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Me.-Presque Isle W, 4-3 1 0 0 0 5.2 6 3 3 4.76 1.76 4 4 1
Apr 18 Me.-Presque Isle L, 13-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 Me.-Presque Isle W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 Me.-Presque Isle W, 3-2 0 1 0 0 3.0 0 0 0 0.00 .33 1 0 0
Apr 22 York County Community College L, 17-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 Central Maine CC W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Great Bay C.C. W, 8-7 - - - - - - - - - - - - -
Apr 25 NHTI W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at NHTI L, 5-2 1 0 0 0 5.1 6 5 5 8.44 1.50 2 1 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 York County Community College L, 17-9 13 13 0 0 1.000 0 0 0 - 0 0
Sep 13 at York County Community College L, 5-2 0 0 0 0 - 0 0 0 - 0 0
Sep 13 at York County Community College L, 10-3 - - - - - - - - - - -
Sep 19 Southern Maine CC L, 7-6 0 0 0 0 - 0 0 0 - 0 0
Sep 19 Southern Maine CC L, 15-3 1 1 0 0 1.000 1 0 0 - 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 7 7 0 0 1.000 2 - - - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0 0 - 0 0 0 - 0 0
Sep 26 at Southern Maine CC L, 5-2 8 8 0 0 1.000 1 0 0 - 0 0
Sep 28 at Great Bay C.C. W, 11-1 5 5 0 0 1.000 0 0 0 - 0 0
Sep 28 at Great Bay C.C. W, 12-1 7 7 0 0 1.000 0 0 0 - 0 0
Oct 4 Me.-Farmington L, 9-3 5 4 0 1 .800 0 0 0 - 0 0
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 - 0 0 0 - 0 0
Oct 7 at Central Maine CC L, 7-3 7 7 0 0 1.000 0 0 0 - 0 0
Oct 7 at Central Maine CC L, 12-1 3 3 0 0 1.000 1 0 0 - 0 0
Oct 11 NHTI L, 11-6 2 2 0 0 1.000 0 0 0 - 0 0
Oct 11 NHTI L, 12-2 0 0 0 0 - 0 0 0 - 0 0
Oct 12 Great Bay C.C. W, 7-5 1 1 0 0 1.000 0 0 0 - 0 0
Oct 12 Great Bay C.C. L, 8-2 0 0 0 0 - 0 0 0 - 0 0
Oct 14 Thomas College Club W, 6-3 1 1 0 0 1.000 0 0 0 - 0 0
Oct 18 Me.-Fort Kent W, 8-2 7 7 0 0 1.000 3 0 0 - 0 0
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 0 - 0 0 0 - 0 0
Oct 19 at Me.-Presque Isle L, 6-4 4 2 2 0 1.000 0 0 0 - 0 0
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 0 - 0 2 0 .000 0 0
Mar 18 at Penn State Schuylkill L, 12-3 4 3 0 1 .750 0 0 0 - 0 0
Mar 18 at Penn State Schuylkill L, 2-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 19 at Penn State York L, 10-3 9 8 0 1 .889 0 0 0 - 0 0
Mar 20 at Penn State Mont Alto L, 19-2 1 0 0 1 .000 - - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 3 1 2 0 1.000 - 2 - - - -
Mar 28 at Fisher L, 9-6 0 0 0 0 - - - - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 4 0 2 2 .500 - - - - - -
Mar 29 at Fisher L, 13-3 2 2 0 0 1.000 - - - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 3 2 1 0 1.000 - 1 - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 3 vs. Me.-Fort Kent L, 7-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 3 0 1 2 .333 0 4 1 .200 0 0
Apr 10 at Central Maine CC L, 12-10 6 6 0 0 1.000 0 0 0 - 0 0
Apr 12 Southern Maine CC L, 10-4 5 4 0 1 .800 1 0 0 - 0 0
Apr 13 at York County Community College L, 10-7 2 0 2 0 1.000 0 0 1 1.000 0 0
Apr 15 at NHTI L, 7-6 0 0 0 0 - - - - - - -
Apr 16 at Great Bay C.C. W, 13-10 4 3 1 0 1.000 0 0 0 - 0 0
Apr 18 Me.-Presque Isle W, 4-3 2 0 2 0 1.000 0 1 1 .500 0 0
Apr 18 Me.-Presque Isle L, 13-12 1 0 1 0 1.000 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 4-3 3 1 2 0 1.000 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 3-2 4 4 0 0 1.000 0 0 0 - 0 0
Apr 22 York County Community College L, 17-11 6 5 1 0 1.000 0 0 0 - 0 0
Apr 23 Central Maine CC W, 5-4 5 4 1 0 1.000 0 0 0 - 0 0
Apr 24 Great Bay C.C. W, 8-7 - - - - - - - - - - -
Apr 25 NHTI W, 17-7 12 8 4 0 1.000 2 0 0 - 0 0
Apr 27 at NHTI L, 5-2 0 0 0 0 - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 157 30 57 12 0 7 41 8 29 6 1 .363 .428 .573
Conference 18 63 16 21 2 0 3 14 2 14 2 1 .333 .417 .508
Exhibition - - - - - - - - - - - - - - -
-
Home 22 69 18 28 3 0 5 20 4 10 2 1 .406 .481 .667
Away 21 72 9 24 7 0 2 19 4 18 3 0 .333 .395 .514
Neutral 4 16 3 5 2 0 0 2 0 1 1 0 .313 .333 .438
-
Wins 16 54 18 24 1 0 5 24 5 8 4 0 .444 .492 .741
Losses 31 103 12 33 11 0 2 17 3 21 2 1 .320 .393 .485
-
September 9 22 5 6 1 0 1 8 3 11 2 0 .273 .438 .455
October 13 35 6 15 3 0 1 7 4 11 2 0 .429 .500 .600
March 9 32 4 12 5 0 0 8 0 3 1 0 .375 .382 .531
April 16 68 15 24 3 0 5 18 1 4 1 1 .353 .405 .618
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 12 3 0 90 19 - 6 13 0.46 180
Conference 18 7 0 0 32 5 - 1 1 1.00 72
Exhibition - - - - 0 0 - - - - 0
-
Home 22 7 1 0 46 8 - 0 2 0.00 81
Away 21 4 1 0 37 9 - 4 5 0.80 81
Neutral 4 1 1 0 7 2 - 2 6 0.33 18
-
Wins 16 2 2 0 40 6 - 2 4 0.50 63
Losses 31 10 1 0 50 13 - 4 9 0.44 117
-
September 9 5 2 0 10 2 - 0 2 0.00 32
October 13 1 0 0 21 4 - 0 - - 40
March 9 1 1 0 17 5 - 4 9 0.44 34
April 16 5 0 0 42 8 - 2 2 1.00 74
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 10 7 2 4 0 1 37.1 49 45 34 27 23 5.54 3 8.20 2.04
Conference 3 2 0 2 0 - 9.1 10 15 7 9 9 8.68 1 6.75 2.04
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 4 2 1 1 0 - 10.1 11 13 8 12 6 5.23 1 6.97 2.23
Away 5 4 0 3 0 1 20.1 30 27 24 12 13 5.75 2 10.62 2.07
Neutral 1 1 1 0 0 - 6.2 8 5 2 3 4 5.40 - 2.70 1.65
-
Wins 3 2 2 0 0 - 15.1 14 8 5 8 8 4.70 1 2.93 1.43
Losses 7 5 0 4 0 1 22.0 35 37 29 19 15 6.14 2 11.86 2.45
-
September 1 0 0 0 0 - 0.2 1 5 0 4 1 13.50 0 0.00 7.50
October 2 1 0 1 0 - 1.2 7 9 9 4 3 16.20 0 48.60 6.60
March 2 2 1 1 0 1 12.1 20 13 10 7 6 4.38 1 7.30 2.19
April 5 4 1 2 0 - 22.2 21 18 15 12 13 5.16 2 5.96 1.46
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 47 153 122 22 9 .941 11 10 3 .231 0 0
Conference 18 68 55 10 3 .956 5 4 2 .333 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 22 75 62 11 2 .973 9 1 1 .500 0 0
Away 21 69 56 8 5 .928 2 8 2 .200 0 0
Neutral 4 9 4 3 2 .778 0 1 0 .000 0 0
-
Wins 16 61 50 11 0 1.000 7 2 1 .333 0 0
Losses 31 92 72 11 9 .902 4 8 2 .200 0 0
-
September 9 41 41 0 0 1.000 4 0 0 - 0 0
October 13 30 27 2 1 .967 4 2 0 .000 0 0
March 9 27 17 5 5 .815 0 3 0 .000 0 0
April 16 55 37 15 3 .945 3 5 3 .375 0 0