#15 Elias Murray (OF) - Me.-Augusta

gp
49
avg
.300
hr
0
rbi
19
r
39
sb
28
Player Stats
  Overall Conf
Games 49 1st 20 1st
Plate appearances 195 2nd 86 8th
At Bats 170 3rd 77 2nd
Runs 39 8th 16 10th
Hits 51 5th 17 14th
Doubles 5 18th 1 37th
Triples 1 9th 0 17th
Home Runs 0 32nd 0 20th
Runs Batted In 19 25th 7 31st
Total bases 58 9th 18 25th
Walks 19 22nd 8 26th
Hit by pitch 3 30th 0 58th
Strikeouts 22 18th 12 17th
Sacrifice Flies 0 48th 0 36th
Sacrifice Hits 3 2nd 1 4th
Hit into double play - - - -
Stolen Bases 28 3rd 16 3rd
Caught Stealing 6 1st 3 2nd
Batting Average .300 18th .221 34th
On Base Percentage .380 30th .294 38th
Slugging Percentage .341 23rd .234 36th
Appearances 0 87th 0 80th
Games started 0 53rd 0 42nd
Wins 0 40th 0 29th
Losses 0 44th 0 29th
Saves 0 14th 0 8th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 123rd 0.0 120th
Hits 0 85th 0 73rd
Runs 0 83rd 0 69th
Earned Runs 0 78th 0 62nd
Walks 0 85th 0 72nd
Strikeouts 0 84th 0 76th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows 0 35th 0 19th
At Bats Against 0 87th 0 80th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 66 33rd 30 44th
Put Outs 59 27th 27 34th
Assists 3 64th 2 57th
Errors 4 34th 1 51st
Fielding Percentage .939 29th .967 23rd
Double Plays 2 28th 2 19th
Stolen Bases Allowed 0 80th 0 65th
Runners Caught Stealing 0 49th 0 31st
Runners Caught Stealing Percentage - - - -
Passed Balls 0 18th 0 16th
Catcher's Interference 0 5th 0 3rd
Recent Results
Date Opponent/Event Result
Apr 20 Me.-Presque Isle W, 3-2
Apr 22 York County Community College L, 17-11
Apr 23 Central Maine CC W, 5-4
Apr 24 Great Bay C.C. W, 8-7
Apr 25 NHTI W, 17-7
Apr 27 at NHTI L, 5-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 York County Community College L, 17-9 5 1 1 0 0 0 1 0 1 1 0
Sep 13 at York County Community College L, 5-2 4 1 1 0 0 0 0 0 1 2 0
Sep 13 at York County Community College L, 10-3 3 0 0 0 0 0 0 1 1 0 0
Sep 19 Southern Maine CC L, 7-6 4 0 1 0 0 0 1 0 1 0 0
Sep 19 Southern Maine CC L, 15-3 2 2 2 0 0 0 0 1 0 2 0
Sep 21 Kent St.-Tuscarawas W, 15-8 3 2 1 - - - 1 1 2 2 -
Sep 21 Kent St.-Tuscarawas W, 10-2 2 2 0 0 0 0 0 2 0 0 0
Sep 26 at Southern Maine CC L, 5-2 3 1 1 0 0 0 0 1 0 1 0
Sep 28 at Great Bay C.C. W, 11-1 4 1 0 0 0 0 0 0 1 0 0
Sep 28 at Great Bay C.C. W, 12-1 4 2 2 0 0 0 2 1 1 2 0
Oct 4 Me.-Farmington L, 9-3 3 1 1 0 0 0 0 0 1 0 0
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 0 0 0 0 0 0 0
Oct 7 at Central Maine CC L, 7-3 3 1 0 0 0 0 0 1 3 0 0
Oct 7 at Central Maine CC L, 12-1 2 0 0 0 0 0 0 0 0 0 0
Oct 11 NHTI L, 11-6 4 0 0 0 0 0 0 0 0 1 0
Oct 11 NHTI L, 12-2 2 0 0 0 0 0 0 0 0 0 0
Oct 12 Great Bay C.C. W, 7-5 4 1 2 0 0 0 2 0 0 0 0
Oct 12 Great Bay C.C. L, 8-2 3 0 0 0 0 0 0 0 0 0 0
Oct 14 Thomas College Club W, 6-3 3 2 1 0 0 0 0 1 0 1 0
Oct 18 Me.-Fort Kent W, 8-2 4 1 1 1 0 0 2 0 0 1 0
Oct 18 Me.-Fort Kent W, 9-5 2 2 1 0 0 0 0 2 1 1 0
Oct 19 at Me.-Presque Isle L, 6-4 3 0 1 0 0 0 1 0 0 0 0
Oct 19 at Me.-Presque Isle L, 6-3 3 1 1 0 0 0 0 0 0 0 0
Mar 18 at Penn State Schuylkill L, 12-3 3 0 0 0 0 0 0 1 0 0 0
Mar 18 at Penn State Schuylkill L, 2-0 3 0 2 0 0 0 0 0 0 1 0
Mar 19 at Penn State York L, 10-3 4 1 2 1 0 0 0 0 1 1 1
Mar 20 at Penn State Mont Alto L, 19-2 3 0 1 - - - 0 - - - -
Mar 20 at Penn State Mont Alto L, 8-1 3 1 1 - - - 0 - 1 - -
Mar 28 at Fisher L, 9-6 5 1 3 1 - - 1 - - 1 -
Mar 28 vs. Vermont State University Lyndon L, 9-3 5 0 2 - - - 0 - 1 - -
Mar 29 at Fisher L, 13-3 4 1 2 - - - 1 1 - - 1
Mar 29 vs. Vermont State University Lyndon W, 9-5 5 1 3 - 1 - 1 - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 0 0 0 0 0 0 0 0
Apr 3 vs. Me.-Fort Kent L, 7-2 2 1 0 0 0 0 0 1 1 0 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 4 0 1 0 0 0 1 1 0 1 1
Apr 10 at Central Maine CC L, 12-10 4 1 0 0 0 0 1 1 0 3 0
Apr 12 Southern Maine CC L, 10-4 5 1 2 0 0 0 0 0 0 1 0
Apr 13 at York County Community College L, 10-7 5 0 3 0 0 0 1 0 0 0 0
Apr 15 at NHTI L, 7-6 5 2 2 1 - - 0 - 1 3 -
Apr 16 at Great Bay C.C. W, 13-10 6 1 2 0 0 0 0 1 1 0 2
Apr 18 Me.-Presque Isle W, 4-3 4 1 2 1 0 0 0 0 0 0 0
Apr 18 Me.-Presque Isle L, 13-12 4 1 2 0 0 0 1 0 0 1 0
Apr 20 Me.-Presque Isle W, 4-3 3 1 1 0 0 0 1 1 0 1 0
Apr 20 Me.-Presque Isle W, 3-2 4 0 0 0 0 0 0 0 1 0 0
Apr 22 York County Community College L, 17-11 6 2 1 0 0 0 0 0 0 0 0
Apr 23 Central Maine CC W, 5-4 3 0 0 0 0 0 0 0 1 0 0
Apr 24 Great Bay C.C. W, 8-7 4 1 0 0 0 0 1 0 0 1 0
Apr 25 NHTI W, 17-7 3 1 0 0 0 0 0 1 1 0 0
Apr 27 at NHTI L, 5-2 3 0 2 - - - 0 - - - 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 1 0 0 1 0 - 0 - - 6
Sep 13 at York County Community College L, 5-2 0 0 0 1 0 - 0 - - 4
Sep 13 at York County Community College L, 10-3 0 0 0 0 0 - 0 - - 4
Sep 19 Southern Maine CC L, 7-6 0 0 0 1 0 - 0 - - 4
Sep 19 Southern Maine CC L, 15-3 0 0 0 2 0 - 0 - - 3
Sep 21 Kent St.-Tuscarawas W, 15-8 1 - - 1 0 - 1 - - 5
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0 0 0 - 0 - - 4
Sep 26 at Southern Maine CC L, 5-2 1 0 0 1 0 - 0 - - 5
Sep 28 at Great Bay C.C. W, 11-1 0 0 0 0 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 12-1 0 0 0 2 0 - 0 - - 5
Oct 4 Me.-Farmington L, 9-3 0 0 0 1 0 - 0 - - 3
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 0 - 0 - - 0
Oct 7 at Central Maine CC L, 7-3 0 0 0 0 0 - 0 - - 4
Oct 7 at Central Maine CC L, 12-1 0 0 0 0 0 - 0 - - 2
Oct 11 NHTI L, 11-6 0 0 0 0 0 - 0 - - 4
Oct 11 NHTI L, 12-2 0 0 0 0 0 - 0 - - 2
Oct 12 Great Bay C.C. W, 7-5 0 0 0 2 0 - 0 - - 4
Oct 12 Great Bay C.C. L, 8-2 0 0 0 0 0 - 0 - - 3
Oct 14 Thomas College Club W, 6-3 0 0 0 1 0 - 0 - - 4
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 2 1 - 0 - - 4
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 1 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 1 0 - 0 - - 3
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 1 0 - 0 - - 3
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0 0 0 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 2 0 - 0 - - 3
Mar 19 at Penn State York L, 10-3 0 0 0 3 1 - 0 - - 4
Mar 20 at Penn State Mont Alto L, 19-2 - - - 1 0 - 2 - - 3
Mar 20 at Penn State Mont Alto L, 8-1 - - - 1 0 - - - - 3
Mar 28 at Fisher L, 9-6 - - - 4 1 - - 2 - 5
Mar 28 vs. Vermont State University Lyndon L, 9-3 - - - 2 0 - 1 1 1.00 5
Mar 29 at Fisher L, 13-3 - - - 2 0 - 2 - - 5
Mar 29 vs. Vermont State University Lyndon W, 9-5 - - 1 5 1 - 1 2 0.50 6
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 0 0 - 0 - - 0
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0 0 0 - 0 - - 3
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0 1 0 - 0 - - 5
Apr 10 at Central Maine CC L, 12-10 0 0 0 0 0 - 0 - - 5
Apr 12 Southern Maine CC L, 10-4 0 0 0 2 0 - 0 - - 5
Apr 13 at York County Community College L, 10-7 0 0 0 3 0 - 0 - - 5
Apr 15 at NHTI L, 7-6 - - - 3 1 - 2 - - 5
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 2 0 - 0 - - 7
Apr 18 Me.-Presque Isle W, 4-3 0 0 0 3 1 - 0 - - 4
Apr 18 Me.-Presque Isle L, 13-12 0 0 1 2 0 - 0 - - 5
Apr 20 Me.-Presque Isle W, 4-3 0 0 0 1 0 - 0 - - 4
Apr 20 Me.-Presque Isle W, 3-2 0 0 0 0 0 - 0 - - 4
Apr 22 York County Community College L, 17-11 0 0 0 1 0 - 0 - - 6
Apr 23 Central Maine CC W, 5-4 0 0 1 0 0 - 0 - - 4
Apr 24 Great Bay C.C. W, 8-7 0 0 0 0 0 - 0 - - 4
Apr 25 NHTI W, 17-7 0 0 0 0 0 - 0 - - 4
Apr 27 at NHTI L, 5-2 - - - 2 0 - 1 - - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 6 York County Community College L, 17-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at York County Community College L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at York County Community College L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Southern Maine CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Southern Maine CC L, 15-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 26 at Southern Maine CC L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at Great Bay C.C. W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at Great Bay C.C. W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 Me.-Farmington L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 at Central Maine CC L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 at Central Maine CC L, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 NHTI L, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 NHTI L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Great Bay C.C. W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Great Bay C.C. L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 14 Thomas College Club W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State York L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Penn State Mont Alto L, 19-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Penn State Mont Alto L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Fisher L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Fisher L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 vs. Vermont State University Lyndon W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 at Central Maine CC L, 12-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Southern Maine CC L, 10-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 13 at York County Community College L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at NHTI L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Me.-Presque Isle W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Me.-Presque Isle L, 13-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 Me.-Presque Isle W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 Me.-Presque Isle W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 York County Community College L, 17-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 Central Maine CC W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Great Bay C.C. W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 NHTI W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at NHTI L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 York County Community College L, 17-9 2 2 0 0 1.000 0 0 0 - 0 0
Sep 13 at York County Community College L, 5-2 0 0 0 0 - 0 0 0 - 0 0
Sep 13 at York County Community College L, 10-3 0 0 0 0 - 0 0 0 - 0 0
Sep 19 Southern Maine CC L, 7-6 2 2 0 0 1.000 0 0 0 - 0 0
Sep 19 Southern Maine CC L, 15-3 2 2 0 0 1.000 0 0 0 - 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 1 1 0 0 1.000 - - - - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 1 0 0 1.000 0 0 0 - 0 0
Sep 26 at Southern Maine CC L, 5-2 0 0 0 0 - 0 0 0 - 0 0
Sep 28 at Great Bay C.C. W, 11-1 2 2 0 0 1.000 0 0 0 - 0 0
Sep 28 at Great Bay C.C. W, 12-1 3 3 0 0 1.000 0 0 0 - 0 0
Oct 4 Me.-Farmington L, 9-3 1 1 0 0 1.000 0 0 0 - 0 0
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 - 0 0 0 - 0 0
Oct 7 at Central Maine CC L, 7-3 2 2 0 0 1.000 0 0 0 - 0 0
Oct 7 at Central Maine CC L, 12-1 2 2 0 0 1.000 0 0 0 - 0 0
Oct 11 NHTI L, 11-6 2 2 0 0 1.000 0 0 0 - 0 0
Oct 11 NHTI L, 12-2 1 1 0 0 1.000 0 0 0 - 0 0
Oct 12 Great Bay C.C. W, 7-5 3 2 1 0 1.000 0 0 0 - 0 0
Oct 12 Great Bay C.C. L, 8-2 0 0 0 0 - 0 0 0 - 0 0
Oct 14 Thomas College Club W, 6-3 3 3 0 0 1.000 0 0 0 - 0 0
Oct 18 Me.-Fort Kent W, 8-2 1 0 0 1 .000 0 0 0 - 0 0
Oct 18 Me.-Fort Kent W, 9-5 1 1 0 0 1.000 0 0 0 - 0 0
Oct 19 at Me.-Presque Isle L, 6-4 1 1 0 0 1.000 0 0 0 - 0 0
Oct 19 at Me.-Presque Isle L, 6-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 18 at Penn State Schuylkill L, 12-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 - 0 0 0 - 0 0
Mar 19 at Penn State York L, 10-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 20 at Penn State Mont Alto L, 19-2 1 1 0 0 1.000 - - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 0 0 0 0 - - - - - - -
Mar 28 at Fisher L, 9-6 3 3 0 0 1.000 - - - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 2 2 0 0 1.000 - - - - - -
Mar 29 at Fisher L, 13-3 1 1 0 0 1.000 - - - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 4 2 0 2 .500 - - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 0 - 0 0 0 - 0 0
Apr 3 vs. Me.-Fort Kent L, 7-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 10 at Central Maine CC L, 12-10 0 0 0 0 - 0 0 0 - 0 0
Apr 12 Southern Maine CC L, 10-4 3 2 1 0 1.000 1 0 0 - 0 0
Apr 13 at York County Community College L, 10-7 3 2 0 1 .667 0 0 0 - 0 0
Apr 15 at NHTI L, 7-6 0 0 0 0 - - - - - - -
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 0 - 0 0 0 - 0 0
Apr 18 Me.-Presque Isle W, 4-3 0 0 0 0 - 0 0 0 - 0 0
Apr 18 Me.-Presque Isle L, 13-12 2 2 0 0 1.000 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 4-3 0 0 0 0 - 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 3-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 22 York County Community College L, 17-11 2 2 0 0 1.000 0 0 0 - 0 0
Apr 23 Central Maine CC W, 5-4 3 2 1 0 1.000 1 0 0 - 0 0
Apr 24 Great Bay C.C. W, 8-7 0 0 0 0 - 0 0 0 - 0 0
Apr 25 NHTI W, 17-7 0 0 0 0 - 0 0 0 - 0 0
Apr 27 at NHTI L, 5-2 1 1 0 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 170 39 51 5 1 0 19 19 22 28 6 .300 .380 .341
Conference 20 77 16 17 1 0 0 7 8 12 16 3 .221 .294 .234
Exhibition - - - - - - - - - - - - - - -
-
Home 23 77 22 19 2 0 0 10 9 9 13 0 .247 .341 .273
Away 22 81 15 27 3 0 0 8 9 11 15 6 .333 .407 .370
Neutral 4 12 2 5 0 1 0 1 1 2 0 0 .417 .462 .583
-
Wins 17 58 19 16 2 1 0 10 10 9 9 2 .276 .391 .345
Losses 32 112 20 35 3 0 0 9 9 13 19 4 .313 .374 .339
-
September 10 34 12 9 0 0 0 5 7 8 10 0 .265 .432 .265
October 13 36 9 8 1 0 0 5 4 5 4 0 .222 .300 .250
March 9 35 5 16 2 1 0 3 2 3 3 2 .457 .486 .571
April 17 65 13 18 2 0 0 6 6 6 11 4 .277 .338 .308
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 3 0 3 58 6 - 10 5 2.00 195
Conference 20 0 0 1 18 1 - 2 - - 86
Exhibition - - - - 0 0 - - - - 0
-
Home 23 2 0 2 21 2 - 1 - - 90
Away 22 1 0 0 30 3 - 7 2 3.50 91
Neutral 4 0 0 1 7 1 - 2 3 0.67 14
-
Wins 17 1 0 2 20 3 - 2 2 1.00 71
Losses 32 2 0 1 38 3 - 8 3 2.67 124
-
September 10 3 0 0 9 0 - 1 - - 44
October 13 0 0 0 9 1 - 0 - - 40
March 9 0 0 1 20 3 - 6 5 1.20 38
April 17 0 0 2 20 2 - 3 - - 73
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 49 66 59 3 4 .939 2 0 0 - 0 0
Conference 20 30 27 2 1 .967 2 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 23 31 27 3 1 .968 2 0 0 - 0 0
Away 22 26 25 0 1 .962 0 0 0 - 0 0
Neutral 4 9 7 0 2 .778 0 0 0 - 0 0
-
Wins 17 23 18 2 3 .870 1 0 0 - 0 0
Losses 32 43 41 1 1 .977 1 0 0 - 0 0
-
September 10 13 13 0 0 1.000 0 0 0 - 0 0
October 13 18 16 1 1 .944 0 0 0 - 0 0
March 9 14 12 0 2 .857 0 0 0 - 0 0
April 17 21 18 2 1 .952 2 0 0 - 0 0