#2 Cash Bizier (OF) - Me.-Augusta

gp
46
avg
.270
hr
0
rbi
19
r
24
sb
17
Player Stats
  Overall Conf
Games 46 6th 20 1st
Plate appearances 170 9th 79 13th
At Bats 148 5th 69 9th
Runs 24 25th 11 23rd
Hits 40 11th 20 11th
Doubles 9 6th 2 22nd
Triples 0 28th 0 17th
Home Runs 0 32nd 0 20th
Runs Batted In 19 25th 9 25th
Total bases 49 14th 22 18th
Walks 19 22nd 9 22nd
Hit by pitch 2 42nd 1 31st
Strikeouts 26 10th 12 17th
Sacrifice Flies 0 48th 0 36th
Sacrifice Hits 1 11th 0 21st
Hit into double play - - - -
Stolen Bases 17 10th 8 13th
Caught Stealing 3 5th 1 9th
Batting Average .270 23rd .290 17th
On Base Percentage .361 34th .380 25th
Slugging Percentage .331 25th .319 25th
Appearances 3 57th 2 49th
Games started 0 53rd 0 42nd
Wins 1 27th 1 14th
Losses 0 44th 0 29th
Saves 0 14th 0 8th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 3.0 75th 2.0 66th
Hits 2 71st 1 67th
Runs 1 77th 0 69th
Earned Runs 0 78th 0 62nd
Walks 1 77th 0 72nd
Strikeouts 5 61st 4 47th
Strikeouts per Game 15.00 - 18.00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP 1.00 - .50 -
Home Runs Allows 0 35th 0 19th
At Bats Against 11 75th 7 68th
Batting Average Against .182 15th .143 14th
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 1 15th 1 31st
Balks 0 1st 0 1st
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 95 23rd 39 33rd
Put Outs 90 14th 37 19th
Assists 3 64th 2 57th
Errors 2 57th 0 77th
Fielding Percentage .979 10th 1.000 1st
Double Plays 1 44th 1 29th
Stolen Bases Allowed 0 80th 0 65th
Runners Caught Stealing 1 19th 0 31st
Runners Caught Stealing Percentage 1.000 1st - -
Passed Balls 0 18th 0 16th
Catcher's Interference 0 5th 0 3rd
Recent Results
Date Opponent/Event Result
Apr 20 Me.-Presque Isle W, 3-2
Apr 22 York County Community College L, 17-11
Apr 23 Central Maine CC W, 5-4
Apr 24 Great Bay C.C. W, 8-7
Apr 25 NHTI W, 17-7
Apr 27 at NHTI L, 5-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 York County Community College L, 17-9 5 1 1 0 0 0 0 0 3 1 0
Sep 13 at York County Community College L, 5-2 3 0 0 0 0 0 0 0 1 0 0
Sep 13 at York County Community College L, 10-3 2 1 1 0 0 0 0 1 0 2 0
Sep 19 Southern Maine CC L, 7-6 3 0 1 0 0 0 0 1 1 0 0
Sep 19 Southern Maine CC L, 15-3 3 1 2 1 0 0 1 0 0 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 4 0 0 - - - 0 - 2 - -
Sep 21 Kent St.-Tuscarawas W, 10-2 4 1 3 1 0 0 4 0 0 1 0
Sep 26 at Southern Maine CC L, 5-2 3 0 0 0 0 0 0 1 0 0 0
Sep 28 at Great Bay C.C. W, 11-1 3 1 2 0 0 0 0 1 0 2 0
Sep 28 at Great Bay C.C. W, 12-1 3 1 0 0 0 0 0 0 0 1 0
Oct 4 Me.-Farmington L, 9-3 3 0 1 0 0 0 0 0 0 0 0
Oct 4 Me.-Farmington W, 4-3 3 1 1 0 0 0 1 1 2 1 0
Oct 7 at Central Maine CC L, 7-3 4 0 1 0 0 0 0 0 1 0 0
Oct 7 at Central Maine CC L, 12-1 2 0 0 0 0 0 0 0 2 0 0
Oct 11 NHTI L, 11-6 3 1 1 1 0 0 0 1 2 0 0
Oct 11 NHTI L, 12-2 1 0 0 0 0 0 0 1 0 0 0
Oct 12 Great Bay C.C. W, 7-5 4 0 2 2 0 0 2 0 0 0 0
Oct 12 Great Bay C.C. L, 8-2 3 0 0 0 0 0 0 0 0 0 0
Oct 14 Thomas College Club W, 6-3 4 1 1 1 0 0 1 0 0 0 0
Oct 18 Me.-Fort Kent W, 8-2 2 1 1 0 0 0 0 0 0 2 0
Oct 18 Me.-Fort Kent W, 9-5 3 1 0 0 0 0 0 1 1 0 0
Oct 19 at Me.-Presque Isle L, 6-4 2 0 2 0 0 0 1 1 0 1 0
Oct 19 at Me.-Presque Isle L, 6-3 2 0 0 0 0 0 0 2 0 0 0
Mar 18 at Penn State Schuylkill L, 12-3 3 1 2 1 0 0 0 0 0 0 0
Mar 18 at Penn State Schuylkill L, 2-0 2 0 0 0 0 0 0 0 1 0 1
Mar 19 at Penn State York L, 10-3 - - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 19-2 - - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 - - - - - - - - - - -
Mar 28 at Fisher L, 9-6 3 1 0 - - - 0 1 - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 3 0 0 - - - 0 - - - -
Mar 29 at Fisher L, 13-3 1 0 0 - - - 0 - 1 - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 5 1 2 1 - - 0 - 1 - -
Apr 3 vs. Me.-Fort Kent L, 10-3 4 0 1 0 0 0 0 0 1 1 0
Apr 3 vs. Me.-Fort Kent L, 7-2 2 0 0 0 0 0 0 1 0 1 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 4 0 0 0 0 0 0 0 0 0 0
Apr 10 at Central Maine CC L, 12-10 3 1 0 0 0 0 1 1 0 1 0
Apr 12 Southern Maine CC L, 10-4 3 0 1 0 0 0 0 1 0 0 0
Apr 13 at York County Community College L, 10-7 5 0 0 0 0 0 0 0 2 0 0
Apr 15 at NHTI L, 7-6 3 0 0 - - - 0 - 2 - -
Apr 16 at Great Bay C.C. W, 13-10 6 0 2 0 0 0 2 0 0 0 0
Apr 18 Me.-Presque Isle W, 4-3 3 1 1 1 0 0 0 0 0 0 0
Apr 18 Me.-Presque Isle L, 13-12 4 1 2 0 0 0 1 0 1 0 1
Apr 20 Me.-Presque Isle W, 4-3 1 1 0 0 0 0 0 1 0 0 0
Apr 20 Me.-Presque Isle W, 3-2 3 0 0 0 0 0 0 0 0 1 0
Apr 22 York County Community College L, 17-11 5 2 2 0 0 0 1 0 0 1 0
Apr 23 Central Maine CC W, 5-4 4 0 2 0 0 0 2 0 0 0 0
Apr 24 Great Bay C.C. W, 8-7 4 2 2 0 0 0 0 1 1 1 0
Apr 25 NHTI W, 17-7 5 1 3 0 0 0 2 1 0 0 1
Apr 27 at NHTI L, 5-2 3 1 0 - - - 0 1 1 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 1 0 0 1 0 - 0 - - 6
Sep 13 at York County Community College L, 5-2 0 0 0 0 0 - 0 - - 3
Sep 13 at York County Community College L, 10-3 0 0 0 1 0 - 0 - - 3
Sep 19 Southern Maine CC L, 7-6 0 0 0 1 0 - 0 - - 4
Sep 19 Southern Maine CC L, 15-3 0 0 0 3 1 - 0 - - 3
Sep 21 Kent St.-Tuscarawas W, 15-8 - - - 0 0 - - 2 - 4
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0 4 1 - 0 - - 4
Sep 26 at Southern Maine CC L, 5-2 0 0 0 0 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 11-1 0 0 0 2 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 12-1 1 0 0 0 0 - 0 - - 4
Oct 4 Me.-Farmington L, 9-3 0 0 0 1 0 - 0 - - 3
Oct 4 Me.-Farmington W, 4-3 0 0 0 1 0 - 0 - - 4
Oct 7 at Central Maine CC L, 7-3 0 0 0 1 0 - 0 - - 4
Oct 7 at Central Maine CC L, 12-1 0 0 0 0 0 - 0 - - 2
Oct 11 NHTI L, 11-6 0 0 0 2 1 - 0 - - 4
Oct 11 NHTI L, 12-2 0 0 0 0 0 - 0 - - 2
Oct 12 Great Bay C.C. W, 7-5 0 0 0 4 2 - 0 - - 4
Oct 12 Great Bay C.C. L, 8-2 0 0 0 0 0 - 0 - - 3
Oct 14 Thomas College Club W, 6-3 0 0 0 2 1 - 0 - - 4
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 1 0 - 0 - - 2
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 0 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 2 0 - 0 - - 3
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 0 0 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0 3 1 - 0 - - 3
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 0 - 0 - - 2
Mar 19 at Penn State York L, 10-3 - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 19-2 - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 - - - - - - - - - -
Mar 28 at Fisher L, 9-6 - - - 0 0 - 2 1 2.00 4
Mar 28 vs. Vermont State University Lyndon L, 9-3 - - - 0 0 - 1 1 1.00 3
Mar 29 at Fisher L, 13-3 - - - 0 0 - - - - 1
Mar 29 vs. Vermont State University Lyndon W, 9-5 - - - 3 1 - 1 1 1.00 5
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 1 0 - 0 - - 4
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0 0 0 - 0 - - 3
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0 0 0 - 0 - - 4
Apr 10 at Central Maine CC L, 12-10 0 0 0 0 0 - 0 - - 4
Apr 12 Southern Maine CC L, 10-4 0 0 0 1 0 - 0 - - 4
Apr 13 at York County Community College L, 10-7 0 0 0 0 0 - 0 - - 5
Apr 15 at NHTI L, 7-6 - - - 0 0 - 1 - - 3
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 2 0 - 0 - - 6
Apr 18 Me.-Presque Isle W, 4-3 0 0 0 2 1 - 0 - - 3
Apr 18 Me.-Presque Isle L, 13-12 0 0 0 2 0 - 0 - - 4
Apr 20 Me.-Presque Isle W, 4-3 0 0 1 0 0 - 0 - - 3
Apr 20 Me.-Presque Isle W, 3-2 0 0 0 0 0 - 0 - - 3
Apr 22 York County Community College L, 17-11 0 0 0 2 0 - 0 - - 5
Apr 23 Central Maine CC W, 5-4 0 0 0 2 0 - 0 - - 4
Apr 24 Great Bay C.C. W, 8-7 0 0 0 2 0 - 0 - - 5
Apr 25 NHTI W, 17-7 0 0 0 3 0 - 0 - - 6
Apr 27 at NHTI L, 5-2 - - - 0 0 - 1 - - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 6 York County Community College L, 17-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at York County Community College L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at York County Community College L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Southern Maine CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Southern Maine CC L, 15-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 26 at Southern Maine CC L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at Great Bay C.C. W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at Great Bay C.C. W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 Me.-Farmington L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 at Central Maine CC L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 at Central Maine CC L, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 NHTI L, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 NHTI L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Great Bay C.C. W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Great Bay C.C. L, 8-2 0 0 0 0 1.0 1 1 0 0.00 2.00 1 1 0
Oct 14 Thomas College Club W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State York L, 10-3 - - - - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 19-2 - - - - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 - - - - - - - - - - - - -
Mar 28 at Fisher L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Fisher L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 vs. Vermont State University Lyndon W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 at Central Maine CC L, 12-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Southern Maine CC L, 10-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 13 at York County Community College L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at NHTI L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Me.-Presque Isle W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Me.-Presque Isle L, 13-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 Me.-Presque Isle W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 Me.-Presque Isle W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 York County Community College L, 17-11 0 0 0 0 1.0 1 0 0 0.00 1.00 0 2 0
Apr 23 Central Maine CC W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Great Bay C.C. W, 8-7 0 1 0 0 1.0 0 0 0 0.00 .00 0 2 0
Apr 25 NHTI W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at NHTI L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 York County Community College L, 17-9 4 3 0 1 .750 0 0 0 - 0 0
Sep 13 at York County Community College L, 5-2 0 0 0 0 - 0 0 0 - 0 0
Sep 13 at York County Community College L, 10-3 0 0 0 0 - 0 0 0 - 0 0
Sep 19 Southern Maine CC L, 7-6 2 2 0 0 1.000 0 0 0 - 0 0
Sep 19 Southern Maine CC L, 15-3 1 1 0 0 1.000 0 0 0 - 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0 0 - - - - - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 1 0 0 1.000 0 0 0 - 0 0
Sep 26 at Southern Maine CC L, 5-2 1 1 0 0 1.000 0 0 0 - 0 0
Sep 28 at Great Bay C.C. W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Sep 28 at Great Bay C.C. W, 12-1 1 1 0 0 1.000 0 0 0 - 0 0
Oct 4 Me.-Farmington L, 9-3 4 4 0 0 1.000 0 0 0 - 0 0
Oct 4 Me.-Farmington W, 4-3 1 1 0 0 1.000 0 0 0 - 0 0
Oct 7 at Central Maine CC L, 7-3 3 3 0 0 1.000 0 0 0 - 0 0
Oct 7 at Central Maine CC L, 12-1 0 0 0 0 - 0 0 0 - 0 0
Oct 11 NHTI L, 11-6 1 1 0 0 1.000 0 0 0 - 0 0
Oct 11 NHTI L, 12-2 4 4 0 0 1.000 0 0 0 - 0 0
Oct 12 Great Bay C.C. W, 7-5 1 1 0 0 1.000 0 0 0 - 0 0
Oct 12 Great Bay C.C. L, 8-2 1 1 0 0 1.000 0 0 1 1.000 0 0
Oct 14 Thomas College Club W, 6-3 5 5 0 0 1.000 0 0 0 - 0 0
Oct 18 Me.-Fort Kent W, 8-2 2 2 0 0 1.000 0 0 0 - 0 0
Oct 18 Me.-Fort Kent W, 9-5 1 1 0 0 1.000 0 0 0 - 0 0
Oct 19 at Me.-Presque Isle L, 6-4 2 1 1 0 1.000 0 0 0 - 0 0
Oct 19 at Me.-Presque Isle L, 6-3 5 5 0 0 1.000 0 0 0 - 0 0
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0 0 - 0 0 0 - 0 0
Mar 18 at Penn State Schuylkill L, 2-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 19 at Penn State York L, 10-3 - - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 19-2 - - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 - - - - - - - - - - -
Mar 28 at Fisher L, 9-6 0 0 0 0 - - - - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 0 0 0 - - - - - - -
Mar 29 at Fisher L, 13-3 0 0 0 0 - - - - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 6 6 0 0 1.000 - - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 4 4 0 0 1.000 0 0 0 - 0 0
Apr 3 vs. Me.-Fort Kent L, 7-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 10 at Central Maine CC L, 12-10 4 3 1 0 1.000 1 0 0 - 0 0
Apr 12 Southern Maine CC L, 10-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 13 at York County Community College L, 10-7 4 3 1 0 1.000 0 0 0 - 0 0
Apr 15 at NHTI L, 7-6 0 0 0 0 - - - - - - -
Apr 16 at Great Bay C.C. W, 13-10 2 2 0 0 1.000 0 0 0 - 0 0
Apr 18 Me.-Presque Isle W, 4-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 18 Me.-Presque Isle L, 13-12 4 3 0 1 .750 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 4-3 6 6 0 0 1.000 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 3-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 22 York County Community College L, 17-11 5 5 0 0 1.000 0 0 0 - 0 0
Apr 23 Central Maine CC W, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 24 Great Bay C.C. W, 8-7 3 3 0 0 1.000 0 0 0 - 0 0
Apr 25 NHTI W, 17-7 3 3 0 0 1.000 0 0 0 - 0 0
Apr 27 at NHTI L, 5-2 1 1 0 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 148 24 40 9 0 0 19 19 26 17 3 .270 .361 .331
Conference 20 69 11 20 2 0 0 9 9 12 8 1 .290 .380 .319
Exhibition - - - - - - - - - - - - - - -
-
Home 23 77 16 27 7 0 0 15 9 13 8 2 .351 .425 .442
Away 19 57 7 10 1 0 0 4 9 11 7 1 .175 .299 .193
Neutral 4 14 1 3 1 0 0 0 1 2 2 0 .214 .267 .286
-
Wins 17 61 13 22 6 0 0 14 6 7 9 1 .361 .426 .459
Losses 29 87 11 18 3 0 0 5 13 19 8 2 .207 .317 .241
-
September 10 33 6 10 2 0 0 5 4 7 7 0 .303 .410 .364
October 13 36 5 10 4 0 0 5 7 8 4 0 .278 .395 .389
March 6 17 3 4 2 0 0 0 1 3 0 1 .235 .278 .353
April 17 62 10 16 1 0 0 9 7 8 6 2 .258 .333 .274
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 2 0 1 49 9 - 6 5 1.20 170
Conference 20 1 0 0 22 2 - 1 - - 79
Exhibition - - - - 0 0 - - - - 0
-
Home 23 1 0 1 34 7 - 0 2 0.00 88
Away 19 1 0 0 11 1 - 4 1 4.00 67
Neutral 4 0 0 0 4 1 - 2 2 1.00 15
-
Wins 17 1 0 1 28 6 - 1 3 0.33 69
Losses 29 1 0 0 21 3 - 5 2 2.50 101
-
September 10 2 0 0 12 2 - 0 2 0.00 39
October 13 0 0 0 14 4 - 0 - - 43
March 6 0 0 0 6 2 - 4 3 1.33 18
April 17 0 0 1 17 1 - 2 - - 70
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 3 0 1 0 0 - 3.0 2 1 0 1 5 15.00 0 0.00 1.00
Conference 2 0 1 0 0 - 2.0 1 0 0 0 4 18.00 0 0.00 .50
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 3 0 1 0 0 - 3.0 2 1 0 1 5 15.00 0 0.00 1.00
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 1 0 1 0 0 - 1.0 0 0 0 0 2 18.00 0 0.00 .00
Losses 2 0 0 0 0 - 2.0 2 1 0 1 3 13.50 0 0.00 1.50
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 1 0 0 0 0 - 1.0 1 1 0 1 1 9.00 0 0.00 2.00
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 2 0 1 0 0 - 2.0 1 0 0 0 4 18.00 0 0.00 .50
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 46 95 90 3 2 .979 1 0 1 1.000 0 0
Conference 20 39 37 2 0 1.000 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 23 57 55 0 2 .965 0 0 1 1.000 0 0
Away 19 26 23 3 0 1.000 1 0 0 - 0 0
Neutral 4 12 12 0 0 1.000 0 0 0 - 0 0
-
Wins 17 37 37 0 0 1.000 0 0 0 - 0 0
Losses 29 58 53 3 2 .966 1 0 1 1.000 0 0
-
September 10 10 9 0 1 .900 0 0 0 - 0 0
October 13 30 29 1 0 1.000 0 0 1 1.000 0 0
March 6 7 7 0 0 1.000 0 0 0 - 0 0
April 17 48 45 2 1 .979 1 0 0 - 0 0