#28 Caleb Oickle (OF) - Central Maine CC

gp
34
avg
.252
hr
3
rbi
26
r
26
sb
13
Player Stats
  Overall Conf
Games 34 27th 17 31st
Plate appearances 139 19th 71 23rd
At Bats 107 16th 54 23rd
Runs 26 18th 13 17th
Hits 27 21st 15 18th
Doubles 5 18th 5 4th
Triples 1 9th 1 3rd
Home Runs 3 5th 2 5th
Runs Batted In 26 15th 12 17th
Total bases 43 18th 28 9th
Walks 25 13th 14 8th
Hit by pitch 7 13th 3 14th
Strikeouts 44 1st 20 1st
Sacrifice Flies 0 48th 0 36th
Sacrifice Hits 0 33rd 0 21st
Hit into double play - - - -
Stolen Bases 13 14th 9 7th
Caught Stealing 2 12th 2 4th
Batting Average .252 30th .278 21st
On Base Percentage .424 20th .451 15th
Slugging Percentage .402 17th .519 4th
Appearances 0 87th 0 80th
Games started 0 53rd 0 42nd
Wins 0 40th 0 29th
Losses 0 44th 0 29th
Saves 0 14th 0 8th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 125th 0.0 122nd
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 84th 0 76th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 33 58th 17 61st
Put Outs 27 53rd 15 53rd
Assists 2 79th 0 101st
Errors 4 34th 2 26th
Fielding Percentage .879 51st .882 50th
Double Plays 0 64th 0 49th
Stolen Bases Allowed 0 80th 0 65th
Runners Caught Stealing 0 49th 0 31st
Runners Caught Stealing Percentage - - - -
Passed Balls 0 18th 0 16th
Catcher's Interference 0 5th 0 3rd
Recent Results
Date Opponent/Event Result
Apr 28 NHTI W, 7-0
May 1 vs. #2 York County CC W, 5-4
May 2 vs. York County Community College W, 9-1
May 11 vs. Central Penn W, 11-3
May 11 vs. Apprentice L, 5-1
May 12 vs. Miami Hamilton L, 6-4
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 4 # Bridgton Academy W, 18-10 - - - - - - - - - - -
Sep 8 York County Community College W, 3-2 5 1 2 2 0 0 2 0 1 0 0
Sep 8 York County Community College W, 5-1 2 0 0 0 0 0 0 2 2 1 0
Sep 12 NHTI W, 12-2 0 2 0 0 0 0 0 2 0 2 0
Sep 12 NHTI W, 10-1 2 2 2 1 0 0 0 1 0 1 1
Sep 14 Great Bay C.C. W, 9-3 1 2 0 0 0 0 0 3 0 3 0
Sep 14 Great Bay C.C. W, 11-1 3 0 1 0 1 0 2 1 1 1 0
Sep 17 at Southern Maine CC W, 11-2 4 1 1 1 0 0 1 1 1 0 0
Sep 17 at Southern Maine CC L, 5-4 3 1 0 0 0 0 0 1 2 0 0
Sep 27 Southern Maine CC W, 8-7 5 1 1 0 0 0 0 1 1 0 0
Oct 1 at York County Community College L, 13-8 4 1 2 0 0 0 1 0 2 0 0
Oct 2 # at Bridgton Academy L, 5-4 - - - - - - - - - - -
Oct 5 # Thomas (Me.) W, 4-3 - - - - - - - - - - -
Oct 5 # Thomas (Me.) W, 10-5 - - - - - - - - - - -
Oct 7 Me.-Augusta W, 7-3 4 1 3 0 0 0 2 0 0 1 0
Oct 7 Me.-Augusta W, 12-1 3 1 1 0 0 1 2 1 0 0 0
Oct 10 at Me.-Fort Kent W, 15-11 5 3 2 0 0 0 1 1 2 1 0
Oct 11 at Me.-Fort Kent W, 14-12 3 1 2 0 0 0 3 2 1 1 0
Oct 11 at Me.-Fort Kent W, 18-8 3 2 1 0 0 1 4 1 1 0 0
Mar 15 at Penn State Du Bois L, 9-8 4 0 0 - - - 0 - 3 - -
Mar 15 at Penn State Du Bois L, 11-0 2 0 0 - - - 0 - 2 - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 1 0 0 0 0 0 0 1 0 0 0
Mar 19 at Penn State Schuylkill L, 4-1 4 0 0 0 0 0 0 0 3 0 0
Apr 4 Great Bay C.C. W, 4-0 3 0 0 0 0 0 0 1 2 0 0
Apr 8 York County Community College L, 9-6 4 0 2 0 0 0 0 0 0 0 1
Apr 10 Me.-Augusta W, 12-10 5 0 0 0 0 0 0 0 3 0 0
Apr 11 at Great Bay C.C. W, 14-0 4 0 0 0 0 0 0 0 4 0 0
Apr 12 NHTI W, 13-3 3 1 1 1 0 0 0 1 1 0 0
Apr 15 at York County Community College W, 6-3 5 0 1 0 0 0 0 0 3 0 0
Apr 16 at Southern Maine CC W, 11-0 3 1 1 0 0 1 3 0 0 0 0
Apr 18 Me.-Fort Kent W, 11-9 1 2 0 0 0 0 0 1 1 0 0
Apr 18 Me.-Fort Kent W, 18-8 2 3 1 0 0 0 0 2 0 0 0
Apr 19 Me.-Fort Kent   - - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 - - - - - - - - - - -
Apr 23 at Me.-Augusta L, 5-4 - - - - - - - - - - -
Apr 24 at NHTI W, 15-10 - - - - - - - - - - -
Apr 28 NHTI W, 7-0 3 0 0 0 0 0 0 1 2 0 0
May 1 vs. #2 York County CC W, 5-4 3 0 1 0 0 0 2 0 1 1 0
May 2 vs. York County Community College W, 9-1 3 0 0 0 0 0 0 0 0 0 0
May 11 vs. Central Penn W, 11-3 3 0 1 - - - 2 1 2 - -
May 11 vs. Apprentice L, 5-1 3 0 0 - - - 0 - 1 - -
May 12 vs. Miami Hamilton L, 6-4 4 0 1 - - - 1 - 2 1 -

# Stats don't count towards season totals

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 4 # Bridgton Academy W, 18-10 - - - - - - - - - -
Sep 8 York County Community College W, 3-2 0 0 0 4 2 - 0 - - 5
Sep 8 York County Community College W, 5-1 0 0 0 0 0 - 0 - - 4
Sep 12 NHTI W, 12-2 1 0 0 0 0 - 0 - - 3
Sep 12 NHTI W, 10-1 0 0 0 3 1 - 0 - - 3
Sep 14 Great Bay C.C. W, 9-3 0 0 0 0 0 - 0 - - 4
Sep 14 Great Bay C.C. W, 11-1 0 0 0 3 1 - 0 - - 4
Sep 17 at Southern Maine CC W, 11-2 0 0 0 2 1 - 0 - - 5
Sep 17 at Southern Maine CC L, 5-4 0 0 0 0 0 - 0 - - 4
Sep 27 Southern Maine CC W, 8-7 0 0 0 1 0 - 0 - - 6
Oct 1 at York County Community College L, 13-8 1 0 0 2 0 - 0 - - 5
Oct 2 # at Bridgton Academy L, 5-4 - - - - - - - - - -
Oct 5 # Thomas (Me.) W, 4-3 - - - - - - - - - -
Oct 5 # Thomas (Me.) W, 10-5 - - - - - - - - - -
Oct 7 Me.-Augusta W, 7-3 0 0 0 3 0 - 0 - - 4
Oct 7 Me.-Augusta W, 12-1 0 0 0 4 1 - 0 - - 4
Oct 10 at Me.-Fort Kent W, 15-11 0 0 0 2 0 - 0 - - 6
Oct 11 at Me.-Fort Kent W, 14-12 0 0 0 2 0 - 0 - - 5
Oct 11 at Me.-Fort Kent W, 18-8 1 0 0 4 1 - 0 - - 5
Mar 15 at Penn State Du Bois L, 9-8 - - - 0 0 - - 1 - 4
Mar 15 at Penn State Du Bois L, 11-0 - - - 0 0 - - - - 2
Mar 18 at Penn State Mont Alto   - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 0 0 0 0 0 - 0 - - 2
Mar 19 at Penn State Schuylkill L, 4-1 0 0 0 0 0 - 0 - - 4
Apr 4 Great Bay C.C. W, 4-0 0 0 0 0 0 - 0 - - 4
Apr 8 York County Community College L, 9-6 1 0 0 2 0 - 0 - - 5
Apr 10 Me.-Augusta W, 12-10 0 0 0 0 0 - 0 - - 5
Apr 11 at Great Bay C.C. W, 14-0 0 0 0 0 0 - 0 - - 4
Apr 12 NHTI W, 13-3 0 0 0 2 1 - 0 - - 4
Apr 15 at York County Community College W, 6-3 0 0 0 1 0 - 0 - - 5
Apr 16 at Southern Maine CC W, 11-0 1 0 0 4 1 - 0 - - 4
Apr 18 Me.-Fort Kent W, 11-9 2 0 0 0 0 - 0 - - 4
Apr 18 Me.-Fort Kent W, 18-8 0 0 0 1 0 - 0 - - 4
Apr 19 Me.-Fort Kent   - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 - - - - - - - - - -
Apr 23 at Me.-Augusta L, 5-4 - - - - - - - - - -
Apr 24 at NHTI W, 15-10 - - - - - - - - - -
Apr 28 NHTI W, 7-0 0 0 0 0 0 - 0 - - 4
May 1 vs. #2 York County CC W, 5-4 0 0 0 1 0 - 0 - - 3
May 2 vs. York County Community College W, 9-1 0 0 0 0 0 - 0 - - 3
May 11 vs. Central Penn W, 11-3 - - - 1 0 - - - - 4
May 11 vs. Apprentice L, 5-1 - - - 0 0 - 1 1 1.00 3
May 12 vs. Miami Hamilton L, 6-4 - - - 1 0 - 1 - - 4

# Stats don't count towards season totals

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 4 # Bridgton Academy W, 18-10 - - - - - - - - - - - - -
Sep 8 York County Community College W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 8 York County Community College W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 12 NHTI W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 12 NHTI W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 14 Great Bay C.C. W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 14 Great Bay C.C. W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 at Southern Maine CC W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 at Southern Maine CC L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Southern Maine CC W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 1 at York County Community College L, 13-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 2 # at Bridgton Academy L, 5-4 - - - - - - - - - - - - -
Oct 5 # Thomas (Me.) W, 4-3 - - - - - - - - - - - - -
Oct 5 # Thomas (Me.) W, 10-5 - - - - - - - - - - - - -
Oct 7 Me.-Augusta W, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 Me.-Augusta W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 10 at Me.-Fort Kent W, 15-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 at Me.-Fort Kent W, 14-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 at Me.-Fort Kent W, 18-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Penn State Du Bois L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Penn State Du Bois L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State Schuylkill L, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Great Bay C.C. W, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 York County Community College L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Me.-Augusta W, 12-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Great Bay C.C. W, 14-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 NHTI W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at York County Community College W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Southern Maine CC W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Me.-Fort Kent W, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Me.-Fort Kent W, 18-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 Me.-Fort Kent   - - - - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 - - - - - - - - - - - - -
Apr 23 at Me.-Augusta L, 5-4 - - - - - - - - - - - - -
Apr 24 at NHTI W, 15-10 - - - - - - - - - - - - -
Apr 28 NHTI W, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 vs. #2 York County CC W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 vs. York County Community College W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 11 vs. Central Penn W, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 11 vs. Apprentice L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 12 vs. Miami Hamilton L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -

# Stats don't count towards season totals

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 4 # Bridgton Academy W, 18-10 - - - - - - - - - - -
Sep 8 York County Community College W, 3-2 3 3 0 0 1.000 0 0 0 - 0 0
Sep 8 York County Community College W, 5-1 1 1 0 0 1.000 0 0 0 - 0 0
Sep 12 NHTI W, 12-2 0 0 0 0 - 0 0 0 - 0 0
Sep 12 NHTI W, 10-1 0 0 0 0 - 0 0 0 - 0 0
Sep 14 Great Bay C.C. W, 9-3 0 0 0 0 - 0 0 0 - 0 0
Sep 14 Great Bay C.C. W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Sep 17 at Southern Maine CC W, 11-2 2 2 0 0 1.000 0 0 0 - 0 0
Sep 17 at Southern Maine CC L, 5-4 0 0 0 0 - 0 0 0 - 0 0
Sep 27 Southern Maine CC W, 8-7 2 1 1 0 1.000 0 0 0 - 0 0
Oct 1 at York County Community College L, 13-8 0 0 0 0 - 0 0 0 - 0 0
Oct 2 # at Bridgton Academy L, 5-4 - - - - - - - - - - -
Oct 5 # Thomas (Me.) W, 4-3 - - - - - - - - - - -
Oct 5 # Thomas (Me.) W, 10-5 - - - - - - - - - - -
Oct 7 Me.-Augusta W, 7-3 0 0 0 0 - 0 0 0 - 0 0
Oct 7 Me.-Augusta W, 12-1 0 0 0 0 - 0 0 0 - 0 0
Oct 10 at Me.-Fort Kent W, 15-11 0 0 0 0 - 0 0 0 - 0 0
Oct 11 at Me.-Fort Kent W, 14-12 1 1 0 0 1.000 0 0 0 - 0 0
Oct 11 at Me.-Fort Kent W, 18-8 0 0 0 0 - 0 0 0 - 0 0
Mar 15 at Penn State Du Bois L, 9-8 1 1 0 0 1.000 - - - - - -
Mar 15 at Penn State Du Bois L, 11-0 0 0 0 0 - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 0 0 0 0 - 0 0 0 - 0 0
Mar 19 at Penn State Schuylkill L, 4-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 4 Great Bay C.C. W, 4-0 0 0 0 0 - 0 0 0 - 0 0
Apr 8 York County Community College L, 9-6 0 0 0 0 - 0 0 0 - 0 0
Apr 10 Me.-Augusta W, 12-10 0 0 0 0 - 0 0 0 - 0 0
Apr 11 at Great Bay C.C. W, 14-0 3 2 0 1 .667 0 0 0 - 0 0
Apr 12 NHTI W, 13-3 2 2 0 0 1.000 0 0 0 - 0 0
Apr 15 at York County Community College W, 6-3 4 3 0 1 .750 0 0 0 - 0 0
Apr 16 at Southern Maine CC W, 11-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 18 Me.-Fort Kent W, 11-9 2 2 0 0 1.000 0 0 0 - 0 0
Apr 18 Me.-Fort Kent W, 18-8 0 0 0 0 - 0 0 0 - 0 0
Apr 19 Me.-Fort Kent   - - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 - - - - - - - - - - -
Apr 23 at Me.-Augusta L, 5-4 - - - - - - - - - - -
Apr 24 at NHTI W, 15-10 - - - - - - - - - - -
Apr 28 NHTI W, 7-0 2 2 0 0 1.000 0 0 0 - 0 0
May 1 vs. #2 York County CC W, 5-4 3 1 1 1 .667 0 0 0 - 0 0
May 2 vs. York County Community College W, 9-1 0 0 0 0 - 0 0 0 - 0 0
May 11 vs. Central Penn W, 11-3 1 1 0 0 1.000 - - - - - -
May 11 vs. Apprentice L, 5-1 2 1 0 1 .500 - - - - - -
May 12 vs. Miami Hamilton L, 6-4 1 1 0 0 1.000 - - - - - -

# Stats don't count towards season totals

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 34 107 26 27 5 1 3 26 25 44 13 2 .252 .424 .402
Conference 17 54 13 15 5 1 2 12 14 20 9 2 .278 .451 .519
Exhibition - - - - - - - - - - - - - - -
-
Home 16 46 16 14 4 1 1 8 17 14 9 2 .304 .522 .500
Away 13 45 10 10 1 0 2 13 7 24 2 0 .222 .364 .378
Neutral 5 16 0 3 0 0 0 5 1 6 2 0 .188 .235 .188
-
Wins 25 78 24 22 5 1 3 24 23 29 12 1 .282 .472 .487
Losses 9 29 2 5 0 0 0 2 2 15 1 1 .172 .273 .172
-
September 9 25 10 7 4 1 0 5 12 8 8 1 .280 .526 .520
October 6 22 9 11 0 0 2 13 5 6 3 0 .500 .621 .773
March 4 11 0 0 0 0 0 0 1 8 0 0 .000 .083 .000
April 10 33 7 6 1 0 1 3 6 16 0 1 .182 .372 .303
May 5 16 0 3 0 0 0 5 1 6 2 0 .188 .235 .188
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 34 7 0 0 43 9 - 2 2 1.00 139
Conference 17 3 0 0 28 8 - 0 - - 71
Exhibition - - - - 0 0 - - - - 0
-
Home 16 4 0 0 23 6 - 0 - - 67
Away 13 3 0 0 17 3 - 0 1 0.00 55
Neutral 5 0 0 0 3 0 - 2 1 2.00 17
-
Wins 25 5 0 0 38 9 - 0 - - 106
Losses 9 2 0 0 5 0 - 2 2 1.00 33
-
September 9 1 0 0 13 5 - 0 - - 38
October 6 2 0 0 17 2 - 0 - - 29
March 4 0 0 0 0 0 - 0 1 0.00 12
April 10 4 0 0 10 2 - 0 - - 43
May 5 0 0 0 3 0 - 2 1 2.00 17
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 34 33 27 2 4 .879 0 0 0 - 0 0
Conference 17 17 15 0 2 .882 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 16 12 11 1 0 1.000 0 0 0 - 0 0
Away 13 14 12 0 2 .857 0 0 0 - 0 0
Neutral 5 7 4 1 2 .714 0 0 0 - 0 0
-
Wins 25 28 23 2 3 .893 0 0 0 - 0 0
Losses 9 5 4 0 1 .800 0 0 0 - 0 0
-
September 9 8 7 1 0 1.000 0 0 0 - 0 0
October 6 1 1 0 0 1.000 0 0 0 - 0 0
March 4 2 2 0 0 1.000 0 0 0 - 0 0
April 10 15 13 0 2 .867 0 0 0 - 0 0
May 5 7 4 1 2 .714 0 0 0 - 0 0