#23 Jacob Plamondon (SS) - Me.-Augusta

gp
49
avg
.395
hr
2
rbi
31
r
47
sb
25
Player Stats
  Overall Conf
Games 49 1st 20 1st
Plate appearances 204 1st 88 3rd
At Bats 172 1st 72 4th
Runs 47 3rd 26 2nd
Hits 68 1st 32 1st
Doubles 16 1st 11 1st
Triples 1 9th 0 17th
Home Runs 2 11th 0 20th
Runs Batted In 31 7th 15 9th
Total bases 92 1st 43 2nd
Walks 26 12th 13 10th
Hit by pitch 3 30th 2 20th
Strikeouts 20 24th 9 29th
Sacrifice Flies 3 7th 1 11th
Sacrifice Hits 0 33rd 0 21st
Hit into double play 1 3rd - -
Stolen Bases 25 4th 10 5th
Caught Stealing 3 5th 2 4th
Batting Average .395 4th .444 1st
On Base Percentage .475 11th .534 2nd
Slugging Percentage .535 6th .597 2nd
Appearances 10 18th 4 25th
Games started 1 40th 0 42nd
Wins 2 14th 1 14th
Losses 2 12th 0 29th
Saves 0 14th 0 8th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 15.2 38th 4.1 53rd
Hits 24 29th 5 48th
Runs 17 28th 2 58th
Earned Runs 17 22nd 2 51st
Walks 9 41st 4 47th
Strikeouts 13 36th 3 54th
Strikeouts per Game 7.47 - 6.23 -
Doubles Allowed 3 3rd - -
Triples Allowed - - - -
WHIP 2.11 - 2.08 -
Home Runs Allows 1 17th 0 19th
At Bats Against 67 33rd 15 53rd
Batting Average Against .358 64th .333 56th
Earned Run Average 9.77 - 4.15 -
Wild pitches 1 24th 1 33rd
Hit Batters 3 48th 0 1st
Balks 1 67th 1 71st
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 205 2nd 75 11th
Put Outs 97 13th 31 27th
Assists 91 1st 35 5th
Errors 17 3rd 9 4th
Fielding Percentage .917 37th .880 51st
Double Plays 13 3rd 4 14th
Stolen Bases Allowed 2 57th 1 50th
Runners Caught Stealing 1 19th 0 31st
Runners Caught Stealing Percentage .333 13th .000 31st
Passed Balls 0 18th 0 16th
Catcher's Interference 0 5th 0 3rd
Recent Results
Date Opponent/Event Result
Apr 20 Me.-Presque Isle W, 3-2
Apr 22 York County Community College L, 17-11
Apr 23 Central Maine CC W, 5-4
Apr 24 Great Bay C.C. W, 8-7
Apr 25 NHTI W, 17-7
Apr 27 at NHTI L, 5-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 York County Community College L, 17-9 5 1 3 0 0 0 1 1 0 7 0
Sep 13 at York County Community College L, 5-2 4 0 1 1 0 0 0 0 1 0 0
Sep 13 at York County Community College L, 10-3 4 0 2 1 0 0 1 0 1 1 0
Sep 19 Southern Maine CC L, 7-6 4 1 1 0 0 0 0 0 0 0 1
Sep 19 Southern Maine CC L, 15-3 2 0 0 0 0 0 0 0 0 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 4 2 2 - - - 1 1 1 - -
Sep 21 Kent St.-Tuscarawas W, 10-2 4 2 1 0 0 0 1 0 0 0 0
Sep 26 at Southern Maine CC L, 5-2 3 0 1 1 0 0 0 2 0 0 0
Sep 28 at Great Bay C.C. W, 11-1 2 2 1 1 0 0 3 2 0 0 0
Sep 28 at Great Bay C.C. W, 12-1 3 1 2 1 0 0 3 1 0 1 0
Oct 4 Me.-Farmington L, 9-3 3 1 1 0 0 0 2 0 1 0 0
Oct 4 Me.-Farmington W, 4-3 3 0 1 0 0 0 0 0 0 0 0
Oct 7 at Central Maine CC L, 7-3 3 1 1 1 0 0 1 0 2 0 0
Oct 7 at Central Maine CC L, 12-1 2 1 1 0 0 0 0 0 1 1 0
Oct 11 NHTI L, 11-6 4 1 0 0 0 0 0 0 0 0 0
Oct 11 NHTI L, 12-2 3 1 2 1 0 0 0 0 0 0 0
Oct 12 Great Bay C.C. W, 7-5 3 0 0 0 0 0 0 0 1 0 0
Oct 12 Great Bay C.C. L, 8-2 3 0 2 2 0 0 0 0 0 0 0
Oct 14 Thomas College Club W, 6-3 3 1 1 1 0 0 1 0 1 1 0
Oct 18 Me.-Fort Kent W, 8-2 3 1 2 0 0 0 0 1 0 0 0
Oct 18 Me.-Fort Kent W, 9-5 4 1 2 0 0 0 0 0 1 1 0
Oct 19 at Me.-Presque Isle L, 6-4 4 1 1 0 0 0 0 0 0 0 0
Oct 19 at Me.-Presque Isle L, 6-3 4 0 2 0 0 0 0 0 1 1 0
Mar 18 at Penn State Schuylkill L, 12-3 3 1 1 0 0 0 1 1 0 1 0
Mar 18 at Penn State Schuylkill L, 2-0 2 0 0 0 0 0 0 1 0 1 0
Mar 19 at Penn State York L, 10-3 4 1 1 0 0 0 1 0 0 0 0
Mar 20 at Penn State Mont Alto L, 19-2 3 1 1 - - - 0 - 1 - -
Mar 20 at Penn State Mont Alto L, 8-1 3 0 1 - - - 0 - - 1 -
Mar 28 at Fisher L, 9-6 5 0 1 - - - 0 - 1 - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 4 1 1 - - - 0 - 1 - -
Mar 29 at Fisher L, 13-3 4 0 0 - - - 0 - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 4 1 2 1 - - 0 1 - 1 -
Apr 3 vs. Me.-Fort Kent L, 10-3 3 1 1 0 0 0 0 1 1 1 0
Apr 3 vs. Me.-Fort Kent L, 7-2 2 1 1 0 1 0 0 1 0 0 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 3 0 1 0 0 0 0 2 1 0 0
Apr 10 at Central Maine CC L, 12-10 5 1 3 0 0 0 1 0 0 1 0
Apr 12 Southern Maine CC L, 10-4 4 1 2 2 0 0 1 1 1 3 0
Apr 13 at York County Community College L, 10-7 5 2 2 0 0 0 2 0 0 1 0
Apr 15 at NHTI L, 7-6 2 3 2 - - - 0 3 - 1 -
Apr 16 at Great Bay C.C. W, 13-10 4 4 2 0 0 0 0 2 1 0 0
Apr 18 Me.-Presque Isle W, 4-3 2 1 1 0 0 1 1 2 0 0 1
Apr 18 Me.-Presque Isle L, 13-12 3 2 3 0 0 1 4 1 0 0 0
Apr 20 Me.-Presque Isle W, 4-3 4 0 1 0 0 0 2 0 0 0 0
Apr 20 Me.-Presque Isle W, 3-2 4 1 2 0 0 0 1 0 0 0 0
Apr 22 York County Community College L, 17-11 6 1 2 2 0 0 1 0 0 0 0
Apr 23 Central Maine CC W, 5-4 4 1 3 1 0 0 1 0 0 0 0
Apr 24 Great Bay C.C. W, 8-7 4 1 2 0 0 0 1 0 0 0 1
Apr 25 NHTI W, 17-7 4 4 2 0 0 0 0 2 1 1 0
Apr 27 at NHTI L, 5-2 4 0 0 - - - 0 - 1 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 0 0 0 3 0 - 0 - - 6
Sep 13 at York County Community College L, 5-2 0 0 0 2 1 - 0 - - 4
Sep 13 at York County Community College L, 10-3 0 0 0 3 1 - 0 - - 4
Sep 19 Southern Maine CC L, 7-6 0 0 0 1 0 - 0 - - 4
Sep 19 Southern Maine CC L, 15-3 0 0 0 0 0 - 0 - - 2
Sep 21 Kent St.-Tuscarawas W, 15-8 - - - 2 0 - - 1 - 5
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0 1 0 - 0 - - 4
Sep 26 at Southern Maine CC L, 5-2 0 0 0 2 1 - 0 - - 5
Sep 28 at Great Bay C.C. W, 11-1 0 0 0 2 1 - 0 - - 4
Sep 28 at Great Bay C.C. W, 12-1 0 0 0 3 1 - 0 - - 4
Oct 4 Me.-Farmington L, 9-3 0 0 0 1 0 - 0 - - 3
Oct 4 Me.-Farmington W, 4-3 0 0 0 1 0 - 0 - - 3
Oct 7 at Central Maine CC L, 7-3 1 0 0 2 1 - 0 - - 4
Oct 7 at Central Maine CC L, 12-1 0 0 0 1 0 - 0 - - 2
Oct 11 NHTI L, 11-6 0 0 0 0 0 - 0 - - 4
Oct 11 NHTI L, 12-2 0 0 0 3 1 - 0 - - 3
Oct 12 Great Bay C.C. W, 7-5 0 0 0 0 0 - 0 - - 3
Oct 12 Great Bay C.C. L, 8-2 0 0 0 4 2 - 0 - - 3
Oct 14 Thomas College Club W, 6-3 0 1 0 2 1 - 0 - - 4
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 2 0 - 0 - - 4
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 2 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 1 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 2 0 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0 1 0 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 0 - 0 - - 3
Mar 19 at Penn State York L, 10-3 0 0 0 1 0 - 0 - - 4
Mar 20 at Penn State Mont Alto L, 19-2 - - - 1 0 - 1 - - 3
Mar 20 at Penn State Mont Alto L, 8-1 - - - 1 0 - 2 - - 3
Mar 28 at Fisher L, 9-6 - - - 1 0 - 1 2 0.50 5
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 - - 1 0 - - 2 - 5
Mar 29 at Fisher L, 13-3 - - - 0 0 1 2 2 1.00 4
Mar 29 vs. Vermont State University Lyndon W, 9-5 - - - 3 1 - 1 1 1.00 5
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 1 0 - 0 - - 4
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0 3 1 - 0 - - 3
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0 1 0 - 0 - - 5
Apr 10 at Central Maine CC L, 12-10 0 0 0 3 0 - 0 - - 5
Apr 12 Southern Maine CC L, 10-4 0 0 0 4 2 - 0 - - 5
Apr 13 at York County Community College L, 10-7 0 0 0 2 0 - 0 - - 5
Apr 15 at NHTI L, 7-6 1 - - 2 0 - - - - 6
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 2 0 - 0 - - 6
Apr 18 Me.-Presque Isle W, 4-3 0 0 0 4 1 - 0 - - 4
Apr 18 Me.-Presque Isle L, 13-12 0 1 0 6 1 - 0 - - 5
Apr 20 Me.-Presque Isle W, 4-3 0 0 0 1 0 - 0 - - 4
Apr 20 Me.-Presque Isle W, 3-2 0 0 0 2 0 - 0 - - 4
Apr 22 York County Community College L, 17-11 0 0 0 4 2 - 0 - - 6
Apr 23 Central Maine CC W, 5-4 0 0 0 4 1 - 0 - - 4
Apr 24 Great Bay C.C. W, 8-7 0 1 0 2 0 - 0 - - 5
Apr 25 NHTI W, 17-7 0 0 0 2 0 - 0 - - 6
Apr 27 at NHTI L, 5-2 - - - 0 0 - 2 1 2.00 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 6 York County Community College L, 17-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at York County Community College L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at York County Community College L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Southern Maine CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Southern Maine CC L, 15-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 26 at Southern Maine CC L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at Great Bay C.C. W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at Great Bay C.C. W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 Me.-Farmington L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 at Central Maine CC L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 at Central Maine CC L, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 NHTI L, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 NHTI L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Great Bay C.C. W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Great Bay C.C. L, 8-2 0 0 0 0 1.0 3 2 2 18.00 4.00 1 2 0
Oct 14 Thomas College Club W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State York L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Penn State Mont Alto L, 19-2 1 0 1 0 2.0 8 8 8 36.00 5.50 3 1 1
Mar 20 at Penn State Mont Alto L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Fisher L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Fisher L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 vs. Vermont State University Lyndon W, 9-5 0 0 0 0 2.1 2 0 0 0.00 .86 0 0 -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0 0 3.0 2 2 2 6.00 1.00 1 5 0
Apr 4 at Me.-Farmington   - - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 at Central Maine CC L, 12-10 0 0 0 0 1.0 0 0 0 0.00 2.00 2 2 0
Apr 12 Southern Maine CC L, 10-4 0 0 0 0 1.2 3 1 1 5.40 1.80 0 1 0
Apr 13 at York County Community College L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at NHTI L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Me.-Presque Isle W, 4-3 0 1 0 0 1.1 1 0 0 0.00 .75 0 0 0
Apr 18 Me.-Presque Isle L, 13-12 0 0 1 0 1.2 3 3 3 16.20 1.80 0 2 0
Apr 20 Me.-Presque Isle W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 Me.-Presque Isle W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 York County Community College L, 17-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 Central Maine CC W, 5-4 0 1 0 0 1.0 1 0 0 0.00 2.00 1 0 0
Apr 24 Great Bay C.C. W, 8-7 0 0 0 0 0.2 1 1 1 13.50 3.00 1 0 0
Apr 25 NHTI W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at NHTI L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 York County Community College L, 17-9 5 3 2 0 1.000 0 0 0 - 0 0
Sep 13 at York County Community College L, 5-2 0 0 0 0 - 0 0 0 - 0 0
Sep 13 at York County Community College L, 10-3 0 0 0 0 - 0 0 0 - 0 0
Sep 19 Southern Maine CC L, 7-6 6 6 0 0 1.000 0 0 0 - 0 0
Sep 19 Southern Maine CC L, 15-3 3 1 0 2 .333 0 0 0 - 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 8 3 4 1 .875 2 - - - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 7 4 3 0 1.000 0 0 0 - 0 0
Sep 26 at Southern Maine CC L, 5-2 2 1 1 0 1.000 1 0 0 - 0 0
Sep 28 at Great Bay C.C. W, 11-1 3 1 2 0 1.000 0 0 0 - 0 0
Sep 28 at Great Bay C.C. W, 12-1 3 0 3 0 1.000 0 0 0 - 0 0
Oct 4 Me.-Farmington L, 9-3 1 1 0 0 1.000 0 0 0 - 0 0
Oct 4 Me.-Farmington W, 4-3 4 2 2 0 1.000 0 0 0 - 0 0
Oct 7 at Central Maine CC L, 7-3 2 0 1 1 .500 0 0 0 - 0 0
Oct 7 at Central Maine CC L, 12-1 0 0 0 0 - 0 0 0 - 0 0
Oct 11 NHTI L, 11-6 4 1 1 2 .500 0 0 0 - 0 0
Oct 11 NHTI L, 12-2 1 1 0 0 1.000 0 0 0 - 0 0
Oct 12 Great Bay C.C. W, 7-5 5 2 1 2 .600 0 0 0 - 0 0
Oct 12 Great Bay C.C. L, 8-2 3 2 0 1 .667 0 0 0 - 0 0
Oct 14 Thomas College Club W, 6-3 2 1 1 0 1.000 0 0 0 - 0 0
Oct 18 Me.-Fort Kent W, 8-2 6 5 1 0 1.000 0 0 0 - 0 0
Oct 18 Me.-Fort Kent W, 9-5 4 4 0 0 1.000 0 0 0 - 0 0
Oct 19 at Me.-Presque Isle L, 6-4 6 4 1 1 .833 0 0 0 - 0 0
Oct 19 at Me.-Presque Isle L, 6-3 3 2 1 0 1.000 0 0 0 - 0 0
Mar 18 at Penn State Schuylkill L, 12-3 5 5 0 0 1.000 1 0 0 - 0 0
Mar 18 at Penn State Schuylkill L, 2-0 6 6 0 0 1.000 0 0 0 - 0 0
Mar 19 at Penn State York L, 10-3 5 1 4 0 1.000 0 0 0 - 0 0
Mar 20 at Penn State Mont Alto L, 19-2 2 0 2 0 1.000 - 1 - - - -
Mar 20 at Penn State Mont Alto L, 8-1 7 1 5 1 .857 3 - - - - -
Mar 28 at Fisher L, 9-6 6 1 5 0 1.000 2 - - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 4 1 3 0 1.000 - - - - - -
Mar 29 at Fisher L, 13-3 3 2 1 0 1.000 - - - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 6 1 4 1 .833 - - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 7 5 1 1 .857 0 0 0 - 0 0
Apr 3 vs. Me.-Fort Kent L, 7-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 6 2 3 1 .833 0 0 0 - 0 0
Apr 10 at Central Maine CC L, 12-10 1 1 0 0 1.000 0 1 0 .000 0 0
Apr 12 Southern Maine CC L, 10-4 6 3 3 0 1.000 0 0 0 - 0 0
Apr 13 at York County Community College L, 10-7 5 1 4 0 1.000 0 0 0 - 0 0
Apr 15 at NHTI L, 7-6 0 0 0 0 - - - - - - -
Apr 16 at Great Bay C.C. W, 13-10 3 0 2 1 .667 0 0 0 - 0 0
Apr 18 Me.-Presque Isle W, 4-3 3 2 1 0 1.000 0 0 1 1.000 0 0
Apr 18 Me.-Presque Isle L, 13-12 1 1 0 0 1.000 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 4-3 5 2 3 0 1.000 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 3-2 3 0 3 0 1.000 0 0 0 - 0 0
Apr 22 York County Community College L, 17-11 8 2 5 1 .875 0 0 0 - 0 0
Apr 23 Central Maine CC W, 5-4 9 8 1 0 1.000 2 0 0 - 0 0
Apr 24 Great Bay C.C. W, 8-7 6 1 4 1 .833 0 0 0 - 0 0
Apr 25 NHTI W, 17-7 9 3 6 0 1.000 2 0 0 - 0 0
Apr 27 at NHTI L, 5-2 8 1 7 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 172 47 68 16 1 2 31 26 20 25 3 .395 .475 .535
Conference 20 72 26 32 11 0 0 15 13 9 10 2 .444 .534 .597
Exhibition - - - - - - - - - - - - - - -
-
Home 23 83 24 36 9 0 2 18 9 7 13 3 .434 .474 .614
Away 22 76 19 27 6 0 0 13 14 11 10 0 .355 .467 .434
Neutral 4 13 4 5 1 1 0 0 3 2 2 0 .385 .529 .615
-
Wins 17 59 23 27 5 0 1 15 12 6 5 2 .458 .534 .593
Losses 32 113 24 41 11 1 1 16 14 14 20 1 .363 .443 .504
-
September 10 35 9 14 5 0 0 10 7 3 9 1 .400 .500 .543
October 13 42 9 16 5 0 0 4 1 8 4 0 .381 .400 .500
March 9 32 5 8 1 0 0 2 3 3 4 0 .250 .333 .281
April 17 63 24 30 5 1 2 15 15 6 8 2 .476 .568 .683
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 3 3 0 92 19 1 9 9 1.00 204
Conference 20 2 1 0 43 11 - 0 - - 88
Exhibition - - - - 0 0 - - - - 0
-
Home 23 0 3 0 51 11 - 0 1 0.00 95
Away 22 2 0 0 33 6 1 8 5 1.60 92
Neutral 4 1 0 0 8 2 - 1 3 0.33 17
-
Wins 17 0 2 0 35 6 - 1 2 0.50 73
Losses 32 3 1 0 57 13 1 8 7 1.14 131
-
September 10 0 0 0 19 5 - 0 1 0.00 42
October 13 1 1 0 21 5 - 0 - - 45
March 9 1 0 0 9 1 1 7 7 1.00 36
April 17 1 2 0 43 8 - 2 1 2.00 81
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 10 1 2 2 0 - 15.2 24 17 17 9 13 7.47 1 9.77 2.11
Conference 4 0 1 0 0 - 4.1 5 2 2 4 3 6.23 0 4.15 2.08
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 6 0 2 1 0 - 7.1 12 7 7 3 5 6.14 0 8.59 2.05
Away 2 1 0 1 0 - 3.0 8 8 8 5 3 9.00 1 24.00 4.33
Neutral 2 0 0 0 0 - 5.1 4 2 2 1 5 8.44 0 3.38 .94
-
Wins 4 0 2 0 0 - 5.1 5 1 1 2 0 .00 0 1.69 1.31
Losses 6 1 0 2 0 - 10.1 19 16 16 7 13 11.32 1 13.94 2.52
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 1 0 0 0 0 - 1.0 3 2 2 1 2 18.00 0 18.00 4.00
March 2 1 0 1 0 - 4.1 10 8 8 3 1 2.08 1 16.62 3.00
April 7 0 2 1 0 - 10.1 11 7 7 5 10 8.71 0 6.10 1.55
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 49 205 97 91 17 .917 13 2 1 .333 0 0
Conference 20 75 31 35 9 .880 4 1 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 23 109 58 41 10 .908 6 0 1 1.000 0 0
Away 22 76 29 42 5 .934 7 2 0 .000 0 0
Neutral 4 20 10 8 2 .900 0 0 0 - 0 0
-
Wins 17 86 39 41 6 .930 6 0 1 1.000 0 0
Losses 32 119 58 50 11 .908 7 2 0 .000 0 0
-
September 10 37 19 15 3 .919 3 0 0 - 0 0
October 13 41 25 9 7 .829 0 0 0 - 0 0
March 9 44 18 24 2 .955 6 1 0 .000 0 0
April 17 83 35 43 5 .940 4 1 1 .500 0 0