#11 Cody Cleaveland (P/OF/SS) - Central Maine CC
app
5
gs
4
w
3
l
1
sv
0
ip
17.0
era
7.41
whip
1.82
k
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 69th | 9 | 76th |
| Plate appearances | 64 | 55th | 31 | 61st |
| At Bats | 59 | 51st | 30 | 50th |
| Runs | 20 | 31st | 9 | 31st |
| Hits | 20 | 34th | 9 | 41st |
| Doubles | 2 | 48th | 1 | 37th |
| Triples | 0 | 28th | 0 | 17th |
| Home Runs | 3 | 5th | 0 | 20th |
| Runs Batted In | 13 | 35th | 5 | 45th |
| Total bases | 31 | 29th | 10 | 45th |
| Walks | 4 | 69th | 1 | 77th |
| Hit by pitch | 1 | 58th | 0 | 58th |
| Strikeouts | 7 | 68th | 4 | 63rd |
| Sacrifice Flies | 0 | 48th | 0 | 36th |
| Sacrifice Hits | 0 | 33rd | 0 | 21st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 13 | 14th | 9 | 7th |
| Caught Stealing | 1 | 20th | 1 | 9th |
| Batting Average | .339 | - | .300 | - |
| On Base Percentage | .391 | - | .323 | - |
| Slugging Percentage | .525 | - | .333 | - |
| Appearances | 5 | 42nd | 2 | 49th |
| Games started | 4 | 16th | 2 | 19th |
| Wins | 3 | 9th | 2 | 5th |
| Losses | 1 | 23rd | 0 | 29th |
| Saves | 0 | 14th | 0 | 8th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 17.0 | 36th | 11.0 | 29th |
| Hits | 13 | 43rd | 7 | 42nd |
| Runs | 15 | 38th | 2 | 58th |
| Earned Runs | 14 | 27th | 2 | 51st |
| Walks | 18 | 21st | 7 | 29th |
| Strikeouts | 13 | 36th | 7 | 35th |
| Strikeouts per Game | 6.88 | - | 5.73 | 31st |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.82 | - | 1.27 | 26th |
| Home Runs Allows | 0 | 35th | 0 | 19th |
| At Bats Against | 59 | 37th | 36 | 33rd |
| Batting Average Against | .220 | 24th | .194 | 24th |
| Earned Run Average | 7.41 | - | 1.64 | 3rd |
| Wild pitches | 6 | 75th | 1 | 33rd |
| Hit Batters | 7 | 72nd | 1 | 31st |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 60 | 38th | 24 | 48th |
| Put Outs | 13 | 71st | 3 | 85th |
| Assists | 39 | 10th | 17 | 12th |
| Errors | 8 | 16th | 4 | 14th |
| Fielding Percentage | .867 | - | .833 | - |
| Double Plays | 2 | 28th | 1 | 29th |
| Stolen Bases Allowed | 3 | 48th | 1 | 50th |
| Runners Caught Stealing | 2 | 10th | 1 | 10th |
| Runners Caught Stealing Percentage | .400 | 11th | .500 | 6th |
| Passed Balls | 0 | 18th | 0 | 16th |
| Catcher's Interference | 0 | 5th | 0 | 3rd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | 4 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 4 | Great Bay C.C. | W, 4-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 8 | York County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Me.-Augusta | W, 12-10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 12 | NHTI | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 16 | at Southern Maine CC | W, 11-0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Apr 18 | Me.-Fort Kent | W, 11-9 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Apr 18 | Me.-Fort Kent | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 5-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Apr 24 | at NHTI | W, 15-10 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Apr 28 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 York County CC | W, 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 2 | vs. York County Community College | W, 9-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 11 | vs. Central Penn | W, 11-3 | 3 | 2 | 3 | - | - | - | 2 | 1 | - | 1 | - |
| May 11 | vs. Apprentice | L, 5-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Mar 15 | at Penn State Du Bois | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Apr 4 | Great Bay C.C. | W, 4-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 8 | York County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Me.-Augusta | W, 12-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 12 | NHTI | W, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 16 | at Southern Maine CC | W, 11-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 18 | Me.-Fort Kent | W, 11-9 | 1 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Apr 18 | Me.-Fort Kent | W, 18-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Me.-Augusta | L, 5-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at NHTI | W, 15-10 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Apr 28 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 York County CC | W, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | vs. York County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 11 | vs. Central Penn | W, 11-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| May 11 | vs. Apprentice | L, 5-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| May 12 | vs. Miami Hamilton | L, 6-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 1 | 0 | 1 | 0 | 2.0 | 3 | 5 | 5 | 22.50 | 2.50 | 2 | 1 | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Great Bay C.C. | W, 4-0 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | .83 | 3 | 5 | 0 |
| Apr 8 | York County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Me.-Augusta | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | NHTI | W, 13-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 1.80 | 4 | 2 | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Southern Maine CC | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Me.-Fort Kent | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Me.-Fort Kent | W, 18-8 | 1 | 1 | 0 | 0 | 3.0 | 3 | 7 | 7 | 21.00 | 3.33 | 7 | 3 | 0 |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Me.-Augusta | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at NHTI | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 York County CC | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. York County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Central Penn | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Apprentice | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 0 | 0 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 2.00 | 2 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 1 | 0 | 0 | 1 | .000 | - | 1 | 1 | .500 | - | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Great Bay C.C. | W, 4-0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Apr 8 | York County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Me.-Augusta | W, 12-10 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 12 | NHTI | W, 13-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at Southern Maine CC | W, 11-0 | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Me.-Fort Kent | W, 11-9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Me.-Fort Kent | W, 18-8 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 5-4 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 24 | at NHTI | W, 15-10 | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 York County CC | W, 5-4 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 2 | vs. York County Community College | W, 9-1 | 8 | 2 | 4 | 2 | .750 | 1 | 0 | 0 | - | 0 | 0 |
| May 11 | vs. Central Penn | W, 11-3 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | vs. Apprentice | L, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 20 | 20 | 2 | 0 | 3 | 13 | 4 | 7 | 13 | 1 | .339 | .391 | .525 |
| Conference | 9 | 30 | 9 | 9 | 1 | 0 | 0 | 5 | 1 | 4 | 9 | 1 | .300 | .323 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 11 | 6 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | .273 | .385 | .545 |
| Away | 9 | 32 | 9 | 11 | 1 | 0 | 2 | 8 | 1 | 5 | 7 | 1 | .344 | .364 | .563 |
| Neutral | 5 | 16 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | .375 | .444 | .438 |
| - | |||||||||||||||
| Wins | 13 | 37 | 16 | 11 | 1 | 0 | 1 | 9 | 4 | 4 | 11 | 0 | .297 | .381 | .405 |
| Losses | 7 | 22 | 4 | 9 | 1 | 0 | 2 | 4 | 0 | 3 | 2 | 1 | .409 | .409 | .727 |
| - | |||||||||||||||
| March | 4 | 11 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | .364 | .364 | .909 |
| April | 11 | 32 | 12 | 10 | 1 | 0 | 1 | 7 | 2 | 4 | 11 | 1 | .313 | .371 | .438 |
| May | 5 | 16 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | .375 | .444 | .438 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0 | 31 | 5 | - | 1 | 3 | 0.33 | 64 |
| Conference | 9 | 0 | 0 | 0 | 10 | 1 | - | 0 | - | - | 31 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | 1 | 0 | 0 | 6 | 1 | - | 0 | - | - | 13 |
| Away | 9 | 0 | 0 | 0 | 18 | 3 | - | 0 | 1 | 0.00 | 33 |
| Neutral | 5 | 0 | 0 | 0 | 7 | 1 | - | 1 | 2 | 0.50 | 18 |
| - | |||||||||||
| Wins | 13 | 1 | 0 | 0 | 15 | 2 | - | 0 | - | - | 42 |
| Losses | 7 | 0 | 0 | 0 | 16 | 3 | - | 1 | 3 | 0.33 | 22 |
| - | |||||||||||
| March | 4 | 0 | 0 | 0 | 10 | 2 | - | 0 | 1 | 0.00 | 11 |
| April | 11 | 1 | 0 | 0 | 14 | 2 | - | 0 | - | - | 35 |
| May | 5 | 0 | 0 | 0 | 7 | 1 | - | 1 | 2 | 0.50 | 18 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 3 | 1 | 0 | - | 17.0 | 13 | 15 | 14 | 18 | 13 | 6.88 | 0 | 7.41 | 1.82 |
| Conference | 2 | 2 | 2 | 0 | 0 | - | 11.0 | 7 | 2 | 2 | 7 | 7 | 5.73 | 0 | 1.64 | 1.27 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 3 | 3 | 0 | 0 | - | 14.0 | 10 | 9 | 9 | 14 | 10 | 6.43 | 0 | 5.79 | 1.71 |
| Away | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 3 | 5 | 5 | 2 | 1 | 4.50 | - | 22.50 | 2.50 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | 1 | - | 2 | 2 | 18.00 | - | 0.00 | 2.00 |
| - | ||||||||||||||||
| Wins | 3 | 3 | 3 | 0 | 0 | - | 14.0 | 10 | 9 | 9 | 14 | 10 | 6.43 | 0 | 5.79 | 1.71 |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 3.0 | 3 | 6 | 5 | 4 | 3 | 9.00 | - | 15.00 | 2.33 |
| - | ||||||||||||||||
