#24 Brendan Mahaney (1B) - Central Maine CC
gp
35
avg
.371
hr
6
rbi
44
r
30
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 23rd | 19 | 19th |
| Plate appearances | 147 | 14th | 83 | 11th |
| At Bats | 105 | 18th | 67 | 11th |
| Runs | 30 | 13th | 17 | 8th |
| Hits | 39 | 13th | 25 | 5th |
| Doubles | 5 | 18th | 3 | 17th |
| Triples | 0 | 28th | 0 | 17th |
| Home Runs | 6 | 2nd | 2 | 5th |
| Runs Batted In | 44 | 2nd | 20 | 2nd |
| Total bases | 62 | 7th | 34 | 5th |
| Walks | 32 | 5th | 13 | 10th |
| Hit by pitch | 7 | 13th | 2 | 20th |
| Strikeouts | 15 | 37th | 9 | 29th |
| Sacrifice Flies | 2 | 14th | 0 | 36th |
| Sacrifice Hits | 1 | 11th | 1 | 4th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 46th | 3 | 24th |
| Caught Stealing | 1 | 20th | 0 | 36th |
| Batting Average | .371 | 7th | .373 | 6th |
| On Base Percentage | .534 | 3rd | .488 | 8th |
| Slugging Percentage | .590 | 3rd | .507 | 6th |
| Appearances | 0 | 87th | 0 | 80th |
| Games started | 0 | 53rd | 0 | 42nd |
| Wins | 0 | 40th | 0 | 29th |
| Losses | 0 | 44th | 0 | 29th |
| Saves | 0 | 14th | 0 | 8th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 119th | 0.0 | 115th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 84th | 0 | 76th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 33 | 58th | 33 | 38th |
| Put Outs | 32 | 45th | 32 | 25th |
| Assists | 1 | 97th | 1 | 77th |
| Errors | 0 | 98th | 0 | 77th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | 5 | 16th | 5 | 8th |
| Stolen Bases Allowed | 0 | 80th | 0 | 65th |
| Runners Caught Stealing | 0 | 49th | 0 | 31st |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 18th | 0 | 16th |
| Catcher's Interference | 0 | 5th | 0 | 3rd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 8 | York County Community College | W, 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | NHTI | W, 12-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 12 | NHTI | W, 10-1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Sep 14 | Great Bay C.C. | W, 9-3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Southern Maine CC | L, 5-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Southern Maine CC | W, 8-7 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oct 1 | at York County Community College | L, 13-8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Me.-Augusta | W, 12-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mar 15 | at Penn State Du Bois | L, 9-8 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 4 | Great Bay C.C. | W, 4-0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Apr 8 | York County Community College | L, 9-6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Me.-Augusta | W, 12-10 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | NHTI | W, 13-3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Apr 16 | at Southern Maine CC | W, 11-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Apr 18 | Me.-Fort Kent | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Fort Kent | W, 18-8 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 5-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 24 | at NHTI | W, 15-10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 28 | NHTI | W, 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| May 1 | vs. #2 York County CC | W, 5-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| May 2 | vs. York County Community College | W, 9-1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| May 11 | vs. Central Penn | W, 11-3 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| May 11 | vs. Apprentice | L, 5-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Sep 8 | York County Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 12 | NHTI | W, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 12 | NHTI | W, 10-1 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Sep 14 | Great Bay C.C. | W, 9-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Sep 17 | at Southern Maine CC | L, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 27 | Southern Maine CC | W, 8-7 | 1 | 1 | 0 | 3 | 1 | - | 0 | - | - | 6 |
| Oct 1 | at York County Community College | L, 13-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 7 | Me.-Augusta | W, 12-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | 1 | 0 | 0 | 5 | 1 | - | 0 | - | - | 6 |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Mar 15 | at Penn State Du Bois | L, 9-8 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 2 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | Great Bay C.C. | W, 4-0 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Apr 8 | York County Community College | L, 9-6 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Apr 10 | Me.-Augusta | W, 12-10 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 12 | NHTI | W, 13-3 | 1 | 0 | 0 | 5 | 1 | - | 0 | - | - | 5 |
| Apr 15 | at York County Community College | W, 6-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Apr 16 | at Southern Maine CC | W, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | Me.-Fort Kent | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Fort Kent | W, 18-8 | 1 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Me.-Augusta | L, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at NHTI | W, 15-10 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Apr 28 | NHTI | W, 7-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | vs. #2 York County CC | W, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 2 | vs. York County Community College | W, 9-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| May 11 | vs. Central Penn | W, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 11 | vs. Apprentice | L, 5-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| May 12 | vs. Miami Hamilton | L, 6-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 8 | York County Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 12 | NHTI | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 12 | NHTI | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 27 | Southern Maine CC | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | at York County Community College | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 | Me.-Augusta | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Penn State Du Bois | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Great Bay C.C. | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | York County Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Me.-Augusta | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | NHTI | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at York County Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Southern Maine CC | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Me.-Fort Kent | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Fort Kent | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Me.-Augusta | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at NHTI | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | NHTI | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. #2 York County CC | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. York County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Central Penn | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Apprentice | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Sep 8 | York County Community College | W, 5-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 12 | NHTI | W, 12-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 12 | NHTI | W, 10-1 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Sep 14 | Great Bay C.C. | W, 9-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 17 | at Southern Maine CC | L, 5-4 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 27 | Southern Maine CC | W, 8-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 1 | at York County Community College | L, 13-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Me.-Augusta | W, 7-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 7 | Me.-Augusta | W, 12-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 10 | at Me.-Fort Kent | W, 15-11 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 11 | at Me.-Fort Kent | W, 14-12 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 11 | at Me.-Fort Kent | W, 18-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Penn State Du Bois | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Du Bois | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Great Bay C.C. | W, 4-0 | 10 | 9 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Apr 8 | York County Community College | L, 9-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | Me.-Augusta | W, 12-10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | NHTI | W, 13-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at Southern Maine CC | W, 11-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Me.-Fort Kent | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Fort Kent | W, 18-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 24 | at NHTI | W, 15-10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | NHTI | W, 7-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | vs. #2 York County CC | W, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 2 | vs. York County Community College | W, 9-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 11 | vs. Central Penn | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Apprentice | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 105 | 30 | 39 | 5 | 0 | 6 | 44 | 32 | 15 | 3 | 1 | .371 | .534 | .590 |
| Conference | 19 | 67 | 17 | 25 | 3 | 0 | 2 | 20 | 13 | 9 | 3 | 0 | .373 | .488 | .507 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 15 | 48 | 13 | 20 | 3 | 0 | 3 | 22 | 11 | 6 | 1 | 1 | .417 | .531 | .667 |
| Away | 15 | 46 | 14 | 13 | 1 | 0 | 3 | 15 | 14 | 9 | 2 | 0 | .283 | .484 | .500 |
| Neutral | 5 | 11 | 3 | 6 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | .545 | .722 | .636 |
| - | |||||||||||||||
| Wins | 25 | 79 | 25 | 29 | 4 | 0 | 5 | 36 | 25 | 13 | 2 | 1 | .367 | .532 | .608 |
| Losses | 10 | 26 | 5 | 10 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | .385 | .543 | .538 |
| - | |||||||||||||||
| September | 8 | 28 | 4 | 10 | 2 | 0 | 0 | 10 | 2 | 3 | 0 | 0 | .357 | .406 | .429 |
| October | 6 | 18 | 9 | 5 | 0 | 0 | 2 | 7 | 9 | 2 | 0 | 0 | .278 | .536 | .611 |
| March | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | .200 | .636 | .800 |
| April | 12 | 43 | 13 | 17 | 2 | 0 | 3 | 18 | 10 | 8 | 3 | 1 | .395 | .526 | .651 |
| May | 5 | 11 | 3 | 6 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | .545 | .722 | .636 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 7 | 2 | 1 | 62 | 11 | - | 4 | 1 | 4.00 | 147 |
| Conference | 19 | 2 | 0 | 1 | 34 | 5 | - | 0 | - | - | 83 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 15 | 3 | 2 | 1 | 32 | 6 | - | 0 | - | - | 65 |
| Away | 15 | 4 | 0 | 0 | 23 | 4 | - | 0 | 1 | 0.00 | 64 |
| Neutral | 5 | 0 | 0 | 0 | 7 | 1 | - | 4 | - | - | 18 |
| - | |||||||||||
