Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Central Maine CC 41 1149 311 317 60 10 12 244 202 197 101 24 .276 .407 .377
2 Great Bay C.C. 15 241 27 46 6 0 1 23 42 99 15 4 .191 .324 .228
3 Me.-Augusta 31 850 177 221 29 6 3 135 122 157 90 12 .260 .372 .319
4 NHTI 24 684 94 202 34 6 2 127 92 112 51 10 .295 .393 .371
5 Quincy College 23 648 148 158 31 1 9 117 122 127 35 3 .244 .382 .336
6 Southern Maine CC 36 1086 278 330 51 7 3 239 162 156 48 11 .304 .409 .372
7 York County Community College 34 1045 270 295 54 14 17 220 133 175 100 19 .282 .393 .410
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Central Maine CC 41 1149 311 317 60 10 12 244 202 197 101 24 .276 .407 .377
2 Great Bay C.C. 15 241 27 46 6 0 1 23 42 99 15 4 .191 .324 .228
3 Me.-Augusta 31 850 177 221 29 6 3 135 122 157 90 12 .260 .372 .319
4 NHTI 24 684 94 202 34 6 2 127 92 112 51 10 .295 .393 .371
5 Quincy College 23 648 148 158 31 1 9 117 122 127 35 3 .244 .382 .336
6 Southern Maine CC 36 1086 278 330 51 7 3 239 162 156 48 11 .304 .409 .372
7 York County Community College 34 1045 270 295 54 14 17 220 133 175 100 19 .282 .393 .410
Rk Team gp ip h r er bb k k/9 hr era whip
1 Central Maine CC 41 285.0 299 198 155 142 269 8.49 6 4.89 1.55
2 Great Bay C.C. 15 61.1 135 220 124 90 43 6.31 10 18.20 3.67
3 Me.-Augusta 31 205.2 244 270 181 177 139 6.08 14 7.92 2.05
4 NHTI 24 164.0 205 173 138 101 120 6.59 7 7.57 1.87
5 Quincy College 23 146.0 209 220 160 92 113 6.97 6 9.86 2.06
6 Southern Maine CC 36 258.0 181 138 97 159 182 6.35 3 3.38 1.32
7 York County Community College 34 246.0 243 172 117 140 194 7.10 3 4.28 1.56
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Central Maine CC 41 1190 854 265 71 .940 15 61 12 .164 17 0
2 Great Bay C.C. 15 262 169 35 58 .779 4 48 4 .077 26 0
2 Me.-Augusta 31 836 616 136 84 .900 12 78 19 .196 28 0
2 NHTI 24 558 411 107 40 .928 2 44 10 .185 9 0
2 Quincy College 23 456 333 65 58 .873 3 81 6 .069 19 2
6 Southern Maine CC 36 1025 774 178 73 .929 35 77 10 .115 10 0
7 York County Community College 34 859 628 184 47 .945 17 43 7 .140 24 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Central Maine CC 15 433 125 114 27 2 3 98 75 59 42 8 .263 .392 .356
2 Great Bay C.C. 13 201 21 40 6 0 1 18 33 79 9 3 .199 .318 .244
3 Me.-Augusta 12 351 90 93 13 5 1 70 62 58 32 5 .265 .401 .339
4 NHTI 12 333 21 101 15 3 1 67 48 47 9 3 .303 .396 .375
5 Quincy College - - - - - - - - - - - - - - -
6 Southern Maine CC 15 445 129 141 24 3 1 115 69 52 27 7 .317 .422 .391
7 York County Community College 13 406 108 114 27 3 9 88 54 73 34 7 .281 .391 .429
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Central Maine CC 15 433 125 114 27 2 3 98 75 59 42 8 .263 .392 .356
2 Great Bay C.C. 13 201 21 40 6 0 1 18 33 79 9 3 .199 .318 .244
3 Me.-Augusta 12 351 90 93 13 5 1 70 62 58 32 5 .265 .401 .339
4 NHTI 12 333 21 101 15 3 1 67 48 47 9 3 .303 .396 .375
5 Quincy College - - - - - - - - - - - - - - -
6 Southern Maine CC 15 445 129 141 24 3 1 115 69 52 27 7 .317 .422 .391
7 York County Community College 13 406 108 114 27 3 9 88 54 73 34 7 .281 .391 .429
Rk Team gp ip h r er bb k k/9 hr era whip
1 Central Maine CC 15 107.0 108 56 36 34 94 7.91 0 3.03 1.33
2 Great Bay C.C. 13 50.1 121 189 102 72 31 5.54 8 18.24 3.83
3 Me.-Augusta 12 86.0 87 72 42 58 51 5.34 3 4.40 1.69
4 NHTI 12 77.2 89 87 63 50 55 6.37 2 7.30 1.79
5 Quincy College - 0.0 - - - - - .00 - 0.00 0.00
6 Southern Maine CC 15 106.1 63 46 30 59 88 7.45 0 2.54 1.15
7 York County Community College 13 94.0 92 66 46 63 72 6.89 2 4.40 1.65
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Central Maine CC 15 423 321 77 25 .941 7 18 5 .217 8 0
2 Great Bay C.C. 13 218 136 34 48 .780 4 37 3 .075 19 0
2 Me.-Augusta 12 370 257 81 32 .914 5 28 9 .243 10 0
2 NHTI 12 195 152 26 17 .913 0 25 5 .167 5 0
2 Quincy College - 0 - - - - - - - - - -
6 Southern Maine CC 15 416 319 71 26 .938 17 28 7 .200 2 0
7 York County Community College 13 317 229 67 21 .934 11 17 3 .150 5 0