#9 Kyle Delano (P) - Central Maine CC
app
4
gs
4
w
0
l
0
sv
0
ip
16.0
era
4.50
whip
1.88
k
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 56th | 6 | 52nd |
| Plate appearances | 27 | 62nd | 12 | 52nd |
| At Bats | 22 | 62nd | 10 | 54th |
| Runs | 4 | 62nd | 1 | 56th |
| Hits | 6 | 59th | 4 | 42nd |
| Doubles | 0 | 62nd | 0 | 40th |
| Triples | 1 | 6th | 1 | 2nd |
| Home Runs | 0 | 20th | 0 | 10th |
| Runs Batted In | 3 | 61st | 1 | 50th |
| Total bases | 8 | 59th | 6 | 40th |
| Walks | 5 | 45th | 2 | 39th |
| Hit by pitch | 0 | 57th | 0 | 29th |
| Strikeouts | 5 | 61st | 2 | 49th |
| Sacrifice Flies | 0 | 32nd | 0 | 15th |
| Sacrifice Hits | 0 | 19th | 0 | 8th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 60th | 0 | 40th |
| Caught Stealing | 0 | 34th | 0 | 17th |
| Batting Average | .273 | - | .400 | - |
| On Base Percentage | .407 | - | .500 | - |
| Slugging Percentage | .364 | - | .600 | - |
| Appearances | 4 | 39th | 2 | 25th |
| Games started | 4 | 14th | 2 | 5th |
| Wins | 0 | 34th | 0 | 17th |
| Losses | 0 | 35th | 0 | 15th |
| Saves | 0 | 12th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.0 | 25th | 10.0 | 20th |
| Hits | 15 | 30th | 9 | 16th |
| Runs | 14 | 28th | 6 | 17th |
| Earned Runs | 8 | 34th | 2 | 29th |
| Walks | 15 | 18th | 8 | 7th |
| Strikeouts | 23 | 13th | 14 | 5th |
| Strikeouts per Game | 12.94 | - | 12.60 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.88 | - | 1.70 | - |
| Home Runs Allows | 0 | 16th | 0 | 8th |
| At Bats Against | 62 | 13th | 38 | 12th |
| Batting Average Against | .242 | 5th | .237 | 15th |
| Earned Run Average | 4.50 | - | 1.80 | - |
| Wild pitches | 3 | 34th | 1 | 17th |
| Hit Batters | 5 | 45th | 2 | 27th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 15 | 57th | 5 | 55th |
| Put Outs | 5 | 66th | 3 | 54th |
| Assists | 8 | 21st | 2 | 29th |
| Errors | 2 | 28th | 0 | 44th |
| Fielding Percentage | .867 | - | 1.000 | - |
| Double Plays | 0 | 43rd | 0 | 28th |
| Stolen Bases Allowed | 7 | 9th | 3 | 14th |
| Runners Caught Stealing | 0 | 32nd | 0 | 19th |
| Runners Caught Stealing Percentage | .000 | 32nd | .000 | 19th |
| Passed Balls | 0 | 9th | 0 | 7th |
| Catcher's Interference | 0 | 5th | 0 | 4th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Bridgton Academy | W, 16-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | NHTI | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | NHTI | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Quincy College | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 17 | Quincy College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Southern Maine CC | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at St Joesph's College (JV) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | York County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | York County Community College | W, 9-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 26 | at Southern Maine CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Me.-Presque Isle | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Me.-Presque Isle | W, 10-4 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Oct 3 | at Bridgton Academy | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | York County Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at NHTI | W, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Thomas College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Thomas College | W, 9-8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | at Penn State Du Bois | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | at Penn State Du Bois | L, 12-11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Penn State York | L, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Mont Alto | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Mont Alto | L, 11-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | York County Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | York County Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | York County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at NHTI | W, 12-1 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 17 | Southern Maine CC | W, 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 17 | Southern Maine CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Quincy College | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Quincy College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Southern Maine CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NHTI | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NHTI | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Quincy College | W, 15-5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 4 | vs. York County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Bridgton Academy | W, 16-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 15 | NHTI | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | NHTI | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Quincy College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 17 | Quincy College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Southern Maine CC | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at St Joesph's College (JV) | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | York County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | York County Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 26 | at Southern Maine CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Me.-Presque Isle | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Me.-Presque Isle | W, 10-4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Oct 3 | at Bridgton Academy | T, 4-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | York County Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 13 | at NHTI | W, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 15 | at Thomas College | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Thomas College | W, 9-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 13 | at Penn State Du Bois | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 14 | at Penn State Du Bois | L, 12-11 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 15 | at Penn State York | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Mont Alto | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Mont Alto | L, 11-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 29 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Thomas College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | York County Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | York County Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | York County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at NHTI | W, 12-1 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 17 | Southern Maine CC | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Southern Maine CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Quincy College | L, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 19 | at Quincy College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Southern Maine CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NHTI | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NHTI | W, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 30 | Quincy College | W, 15-5 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| May 4 | vs. York County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Bridgton Academy | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 15 | NHTI | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | NHTI | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Quincy College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | Quincy College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Southern Maine CC | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at St Joesph's College (JV) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | York County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | York County Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 26 | at Southern Maine CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Me.-Presque Isle | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Me.-Presque Isle | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 3 | at Bridgton Academy | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | York County Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 13 | at NHTI | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 15 | at Thomas College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Thomas College | W, 9-8 | 1 | 0 | 0 | 0 | 2.0 | 3 | 6 | 4 | 18.00 | 3.50 | 4 | 3 | 0 |
| Mar 13 | at Penn State Du Bois | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Penn State Du Bois | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Penn State York | L, 3-0 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 1.50 | 3 | 6 | 0 |
| Mar 15 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Mont Alto | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Mont Alto | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | York County Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | York County Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | York County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at NHTI | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Southern Maine CC | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Southern Maine CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Quincy College | L, 8-7 | 1 | 0 | 0 | 0 | 5.0 | 3 | 5 | 1 | 1.80 | 1.80 | 6 | 8 | 0 |
| Apr 19 | at Quincy College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Southern Maine CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NHTI | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NHTI | W, 11-1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.80 | 1.60 | 2 | 6 | 0 |
| Apr 30 | Quincy College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. York County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Bridgton Academy | W, 16-9 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 15 | NHTI | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | NHTI | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Quincy College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | Quincy College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Southern Maine CC | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at St Joesph's College (JV) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | York County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | York County Community College | W, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 26 | at Southern Maine CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Me.-Presque Isle | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Me.-Presque Isle | W, 10-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Oct 3 | at Bridgton Academy | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | York County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 13 | at NHTI | W, 9-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 15 | at Thomas College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Thomas College | W, 9-8 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at Penn State Du Bois | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Penn State Du Bois | L, 12-11 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Penn State York | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 0 |
| Mar 15 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Mont Alto | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Mont Alto | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | York County Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | York County Community College | W, 10-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | York County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at NHTI | W, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Southern Maine CC | W, 1-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | Southern Maine CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Quincy College | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Apr 19 | at Quincy College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Southern Maine CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NHTI | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NHTI | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 30 | Quincy College | W, 15-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 4 | vs. York County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 22 | 4 | 6 | 0 | 1 | 0 | 3 | 5 | 5 | 0 | 0 | .273 | .407 | .364 |
| Conference | 6 | 10 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .400 | .500 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .400 | .625 | .800 |
| Away | 9 | 17 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | .235 | .316 | .235 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 11 | 15 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | .333 | .474 | .467 |
| Losses | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .250 | .143 |
| - | |||||||||||||||
| September | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - |
| October | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .200 | .333 | .200 |
| March | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .250 | .143 |
| April | 6 | 10 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .400 | .500 | .600 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 8 | 1 | - | 6 | 2 | 3.00 | 27 |
| Conference | 6 | 0 | 0 | 0 | 6 | 1 | - | 0 | 2 | 0.00 | 12 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 8 |
| Away | 9 | 0 | 0 | 0 | 4 | 0 | - | 6 | 2 | 3.00 | 19 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 11 | 0 | 0 | 0 | 7 | 1 | - | 3 | 2 | 1.50 | 19 |
| Losses | 6 | 0 | 0 | 0 | 1 | 0 | - | 3 | - | - | 8 |
| - | |||||||||||
| September | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| October | 4 | 0 | 0 | 0 | 1 | 0 | - | 3 | - | - | 6 |
| March | 4 | 0 | 0 | 0 | 1 | 0 | - | 3 | - | - | 8 |
| April | 6 | 0 | 0 | 0 | 6 | 1 | - | 0 | 2 | 0.00 | 12 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0 | - | 16.0 | 15 | 14 | 8 | 15 | 23 | 12.94 | 0 | 4.50 | 1.88 |
| Conference | 2 | 2 | 0 | 0 | 0 | - | 10.0 | 9 | 6 | 2 | 8 | 14 | 12.60 | 0 | 1.80 | 1.70 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | - | 5.0 | 6 | 1 | 1 | 2 | 6 | 10.80 | 0 | 1.80 | 1.60 |
| Away | 3 | 3 | 0 | 0 | 0 | - | 11.0 | 9 | 13 | 7 | 13 | 17 | 13.91 | 0 | 5.73 | 2.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | - | 7.0 | 9 | 7 | 5 | 6 | 9 | 11.57 | 0 | 6.43 | 2.14 |
| Losses | 2 | 2 | 0 | 0 | 0 | - | 9.0 | 6 | 7 | 3 | 9 | 14 | 14.00 | 0 | 3.00 | 1.67 |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 1 | 1 | 0 | 0 | 0 | - | 2.0 | 3 | 6 | 4 | 4 | 3 | 13.50 | 0 | 18.00 | 3.50 |
| March | 1 | 1 | 0 | 0 | 0 | - | 4.0 | 3 | 2 | 2 | 3 | 6 | 13.50 | 0 | 4.50 | 1.50 |
| April | 2 | 2 | 0 | 0 | 0 | - | 10.0 | 9 | 6 | 2 | 8 | 14 | 12.60 | 0 | 1.80 | 1.70 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 5 | 8 | 2 | .867 | 0 | 7 | 0 | .000 | 0 | 0 |
| Conference | 6 | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Away | 9 | 9 | 3 | 4 | 2 | .778 | 0 | 6 | 0 | .000 | 0 | 0 |
