#9 Sean Adams (3B/P) - Southern Maine CC
gp
38
avg
.339
hr
2
rbi
36
r
36
sb
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 1st | 8 | 15th |
| Plate appearances | 154 | 2nd | 30 | 12th |
| At Bats | 124 | 2nd | 24 | 15th |
| Runs | 36 | 2nd | 9 | 3rd |
| Hits | 42 | 2nd | 11 | 4th |
| Doubles | 11 | 1st | 1 | 15th |
| Triples | 3 | 1st | 1 | 1st |
| Home Runs | 2 | 5th | - | - |
| Runs Batted In | 36 | 1st | 6 | 6th |
| Total bases | 65 | 2nd | 14 | 3rd |
| Walks | 21 | 3rd | 5 | 9th |
| Hit by pitch | 9 | 1st | 1 | 5th |
| Strikeouts | 28 | 3rd | 3 | 40th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 5th | 1 | 2nd |
| Stolen Bases | 9 | 6th | 3 | 10th |
| Caught Stealing | 1 | 18th | 1 | 4th |
| Batting Average | .339 | 6th | .458 | 2nd |
| On Base Percentage | .468 | 5th | .567 | 1st |
| Slugging Percentage | .524 | 4th | .583 | 1st |
| Appearances | 4 | 28th | 1 | 29th |
| Games started | 1 | 24th | 0 | 23rd |
| Wins | 2 | 8th | 0 | 14th |
| Losses | 0 | 30th | 0 | 15th |
| Saves | 0 | 9th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 9.0 | 30th | 1.0 | 39th |
| Hits | 10 | 31st | 3 | 28th |
| Runs | 6 | 37th | - | - |
| Earned Runs | 5 | 38th | - | - |
| Walks | 5 | 30th | - | - |
| Strikeouts | 5 | 31st | - | - |
| Strikeouts per Game | 5.00 | - | .00 | - |
| Doubles Allowed | 1 | 31st | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | 1 | 11th | - | - |
| At Bats Against | 36 | 27th | 6 | 33rd |
| Batting Average Against | .278 | 15th | .500 | 30th |
| Earned Run Average | 5.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 2nd | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 80 | 10th | 21 | 16th |
| Put Outs | 33 | 22nd | 6 | 34th |
| Assists | 27 | 8th | 8 | 10th |
| Errors | 20 | 1st | 7 | 1st |
| Fielding Percentage | .750 | - | .667 | - |
| Double Plays | 2 | 18th | - | - |
| Stolen Bases Allowed | 1 | 45th | - | - |
| Runners Caught Stealing | 2 | 21st | - | - |
| Runners Caught Stealing Percentage | .667 | 5th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Sep 8 | NHTI | W, 9-0 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 12 # | Bridgton Academy | L, 7-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | 5 | 2 | 3 | 1 | - | - | 5 | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | 4 | 0 | 1 | - | 1 | - | 2 | - | - | - | - |
| Sep 29 | at NHTI | W, 15-6 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | 3 | 2 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 9 # | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | 4 | 2 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 1 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Husson University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | 3 | 0 | 1 | - | 1 | - | 0 | - | 1 | 1 | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | 3 | 2 | 3 | - | 1 | - | 0 | 1 | - | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 4 | 1 | 2 | 2 | - | - | 2 | 2 | 2 | - | - |
| Apr 6 | UConn Avery Point | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 7 | at Massasoit CC | W, 15-4 | 3 | 4 | 3 | - | - | 2 | 4 | 1 | - | 2 | - |
| Apr 7 | at Massasoit CC | W, 17-15 | 4 | 2 | 2 | 1 | - | - | 3 | - | 1 | 2 | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 13 | at NHTI | W, 6-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 13 | at NHTI | L, 3-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | 4 | 1 | 3 | - | - | - | 2 | - | 1 | 1 | 1 |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 30 | Central Maine CC | W, 11-1 | 1 | 2 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| May 1 | Central Maine CC | W, 7-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 4 | vs. Great Bay C.C. | W, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | vs. College of St. Joseph | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 14 | vs. Bluefield State | L, 10-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Sep 8 | NHTI | W, 9-0 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Sep 12 # | Bridgton Academy | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Sep 21 | at Central Maine CC | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Sep 22 | Great Bay C.C. | W, 7-6 | - | - | - | 2 | 0 | 1 | 2 | - | - | 5 |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Sep 29 | at NHTI | W, 7-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Sep 29 | at NHTI | W, 15-6 | 1 | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Sep 30 | College of St. Joseph | L, 4-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Oct 5 | at Great Bay C.C. | W, 18-1 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Oct 5 | at Great Bay C.C. | L, 9-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 6 | Central Maine CC | W, 5-3 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Oct 6 | Central Maine CC | W, 11-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 9 # | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Husson University JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 24 | Bunker Hill CC | W, 14-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 30 | College of St. Joseph | W, 6-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | - | - | - | 4 | 2 | - | - | - | - | 6 |
| Apr 6 | UConn Avery Point | W, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 7 | at Massasoit CC | W, 15-4 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| Apr 7 | at Massasoit CC | W, 17-15 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 13 | at NHTI | W, 6-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 13 | at NHTI | L, 3-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 19 | Great Bay C.C. | W, 6-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 30 | Central Maine CC | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 1 | Central Maine CC | W, 7-4 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| May 4 | vs. Great Bay C.C. | W, 7-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 4 | vs. College of St. Joseph | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Penn State Du Bois | L, 7-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 14 | vs. Bluefield State | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | NHTI | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 12 # | Bridgton Academy | L, 7-4 | 0 | 0 | 1 | 0 | 3.0 | 7 | 5 | 2 | 6.00 | - | 2 | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | - | 1 | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | at NHTI | W, 15-6 | 1 | 1 | 0 | 0 | 5.0 | 6 | 6 | 5 | 9.00 | - | 4 | 2 | 1 |
| Sep 30 | College of St. Joseph | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | 1 | 2 | - |
| Mar 9 # | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Husson University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | UConn Avery Point | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | 0 | 0 | 0 | 0 | 1.0 | 3 | - | - | 0.00 | - | - | - | - |
| Apr 13 | at NHTI | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at NHTI | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Central Maine CC | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Central Maine CC | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Great Bay C.C. | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. College of St. Joseph | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Bluefield State | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 8 | NHTI | W, 9-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Sep 12 # | Bridgton Academy | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 15-6 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | 7 | 2 | 2 | 3 | .571 | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 # | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Husson University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 6 | UConn Avery Point | W, 5-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 15-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 17-15 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 13 | at NHTI | W, 6-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 13 | at NHTI | L, 3-2 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Central Maine CC | W, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Central Maine CC | W, 7-4 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| May 4 | vs. Great Bay C.C. | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. College of St. Joseph | W, 5-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | vs. Bluefield State | L, 10-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 124 | 36 | 42 | 11 | 3 | 2 | 36 | 21 | 28 | 9 | 1 | .339 | .468 | .524 |
| Conference | 8 | 24 | 9 | 11 | 1 | 1 | - | 6 | 5 | 3 | 3 | 1 | .458 | .567 | .583 |
| Exhibition | 1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 |
| - | |||||||||||||||
