#15 Jacob Strout (2B) - Central Maine CC
gp
20
avg
.184
hr
0
rbi
4
r
5
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 27th | 9 | 10th |
| Plate appearances | 58 | 31st | 24 | 25th |
| At Bats | 49 | 31st | 21 | 25th |
| Runs | 5 | 49th | 1 | 44th |
| Hits | 9 | 44th | 4 | 27th |
| Doubles | 0 | 50th | 0 | 28th |
| Triples | 0 | 17th | 0 | 6th |
| Home Runs | 0 | 19th | 0 | 5th |
| Runs Batted In | 4 | 48th | 1 | 35th |
| Total bases | 9 | 45th | 4 | 34th |
| Walks | 4 | 43rd | 1 | 44th |
| Hit by pitch | 3 | 12th | 1 | 5th |
| Strikeouts | 16 | 9th | 5 | 23rd |
| Sacrifice Flies | 2 | 6th | 1 | 2nd |
| Sacrifice Hits | 0 | 26th | 0 | 7th |
| Hit into double play | 1 | 16th | 1 | 2nd |
| Stolen Bases | 2 | 36th | 0 | 42nd |
| Caught Stealing | 0 | 46th | 0 | 21st |
| Batting Average | .184 | 26th | .190 | 32nd |
| On Base Percentage | .276 | 27th | .250 | 36th |
| Slugging Percentage | .184 | 26th | .190 | 34th |
| Appearances | 5 | 24th | 2 | 17th |
| Games started | 0 | 35th | 0 | 23rd |
| Wins | 0 | 25th | 0 | 14th |
| Losses | 0 | 30th | 0 | 15th |
| Saves | 1 | 3rd | 1 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.0 | 32nd | 3.1 | 30th |
| Hits | 7 | 34th | 3 | 28th |
| Runs | 4 | 46th | 3 | 25th |
| Earned Runs | 1 | 47th | - | - |
| Walks | 3 | 39th | 2 | 25th |
| Strikeouts | 4 | 34th | 3 | 25th |
| Strikeouts per Game | 5.14 | - | 8.10 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | 1 | 11th | 1 | 2nd |
| At Bats Against | 15 | 41st | 3 | 35th |
| Batting Average Against | .467 | 43rd | 1.000 | 35th |
| Earned Run Average | 1.29 | - | 0.00 | - |
| Wild pitches | 1 | 3rd | - | - |
| Hit Batters | 1 | 2nd | 1 | 3rd |
| Balks | 4 | 14th | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 67 | 16th | 38 | 7th |
| Put Outs | 45 | 15th | 31 | 5th |
| Assists | 19 | 18th | 5 | 17th |
| Errors | 3 | 29th | 2 | 10th |
| Fielding Percentage | .955 | - | .947 | - |
| Double Plays | 9 | 1st | 4 | 1st |
| Stolen Bases Allowed | 15 | 11th | 14 | 1st |
| Runners Caught Stealing | 0 | 42nd | 0 | 25th |
| Runners Caught Stealing Percentage | .000 | 42nd | .000 | 25th |
| Passed Balls | 7 | 5th | 7 | 2nd |
| Catcher's Interference | 0 | 2nd | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Bridgton Academy | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of St. Joseph | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 15 | College of St. Joseph | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 16 | at NHTI | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Sep 16 | at NHTI | L, 13-12 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Sep 19 | at Great Bay C.C. | L, 9-7 | 4 | 1 | 3 | - | - | - | 1 | - | 1 | - | - |
| Sep 21 | Southern Maine CC | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 21 | Southern Maine CC | W, 10-9 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 23 | NHTI | L, 13-7 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Sep 23 | NHTI | W, 13-6 | 1 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Sep 28 | at Me.-Presque Isle | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Me.-Presque Isle | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Great Bay C.C. | L, 15-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 6 | at Southern Maine CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southern Maine CC | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at NHTI | L, 10-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | at NHTI | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at NHTI | W, 6-5 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 12 | vs. College of St. Joseph | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at College of St. Joseph | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at College of St. Joseph | L, 10-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Southern Maine CC | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 26 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Southern Maine CC | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Southern Maine CC | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 4 | vs. Great Bay C.C. | L, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Bridgton Academy | L, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of St. Joseph | L, 11-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Sep 15 | College of St. Joseph | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 16 | at NHTI | W, 3-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 16 | at NHTI | L, 13-12 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 19 | at Great Bay C.C. | L, 9-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Sep 21 | Southern Maine CC | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 21 | Southern Maine CC | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 23 | NHTI | L, 13-7 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 23 | NHTI | W, 13-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Sep 28 | at Me.-Presque Isle | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Me.-Presque Isle | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Great Bay C.C. | L, 15-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 6 | at Southern Maine CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southern Maine CC | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at NHTI | L, 10-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | at NHTI | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at NHTI | W, 6-5 | 1 | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 12 | vs. College of St. Joseph | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at College of St. Joseph | L, 4-1 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| Apr 13 | at College of St. Joseph | L, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | at Southern Maine CC | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 26 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Southern Maine CC | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 1 | at Southern Maine CC | L, 7-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 4 | vs. Great Bay C.C. | L, 7-5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Bridgton Academy | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of St. Joseph | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | College of St. Joseph | L, 12-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | - | - | - |
| Sep 16 | at NHTI | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at NHTI | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 | at Great Bay C.C. | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | Southern Maine CC | L, 15-0 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | Southern Maine CC | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | NHTI | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | NHTI | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | at Me.-Presque Isle | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Me.-Presque Isle | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Great Bay C.C. | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | at Southern Maine CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southern Maine CC | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at NHTI | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at NHTI | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at NHTI | W, 6-5 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | - | 1 | - | - |
| Apr 12 | vs. College of St. Joseph | L, 6-4 | 0 | 0 | 0 | 0 | 2.1 | 2 | 3 | - | 0.00 | - | 1 | 3 | 1 |
| Apr 13 | at College of St. Joseph | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at College of St. Joseph | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Southern Maine CC | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Southern Maine CC | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Southern Maine CC | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Great Bay C.C. | L, 7-5 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | - | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Bridgton Academy | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of St. Joseph | L, 11-3 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 15 | College of St. Joseph | L, 12-1 | 4 | 2 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Sep 16 | at NHTI | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 16 | at NHTI | L, 13-12 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 19 | at Great Bay C.C. | L, 9-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 21 | Southern Maine CC | L, 15-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Sep 21 | Southern Maine CC | W, 10-9 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 23 | NHTI | L, 13-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 23 | NHTI | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | at Me.-Presque Isle | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Me.-Presque Isle | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Great Bay C.C. | L, 15-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | at Southern Maine CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southern Maine CC | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at NHTI | L, 10-4 | 6 | 6 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at NHTI | W, 6-5 | 8 | 7 | 0 | 1 | .875 | 1 | - | - | - | - | - |
| Apr 6 | at NHTI | W, 6-5 | 6 | 5 | 1 | 0 | 1.000 | - | 5 | - | - | 4 | - |
| Apr 12 | vs. College of St. Joseph | L, 6-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 13 | at College of St. Joseph | L, 4-1 | 0 | 0 | 0 | 0 | - | 1 | - | - | - | - | - |
| Apr 13 | at College of St. Joseph | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Southern Maine CC | L, 11-1 | 9 | 6 | 3 | 0 | 1.000 | - | 7 | - | - | 3 | - |
| Apr 26 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Southern Maine CC | L, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Southern Maine CC | L, 7-4 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 4 | vs. Great Bay C.C. | L, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 49 | 5 | 9 | 0 | 0 | 0 | 4 | 4 | 16 | 2 | 0 | .184 | .276 | .184 |
| Conference | 9 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .190 | .250 | .190 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 18 | 2 | 1 | - | - | - | 2 | 2 | 9 | - | - | .056 | .143 | .056 |
| Away | 11 | 30 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | .267 | .343 | .267 |
| Neutral | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .500 | .000 |
| - | |||||||||||||||
| Wins | 5 | 11 | 3 | 3 | - | - | - | 2 | 1 | 2 | 1 | - | .273 | .400 | .273 |
| Losses | 15 | 38 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 14 | 1 | 0 | .158 | .233 | .158 |
| - | |||||||||||||||
| September | 9 | 23 | 4 | 5 | - | - | - | 3 | 3 | 9 | 2 | - | .217 | .321 | .217 |
| October | 1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| April | 8 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .222 | .250 | .222 |
| May | 2 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | 2 | 0 | 9 | 0 | 1 | 9 | 10 | 0.90 | 58 |
| Conference | 9 | 1 | 1 | 0 | 4 | 0 | 1 | 4 | 5 | 0.80 | 24 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 7 | - | 1 | - | 1 | 0 | - | 4 | 2 | 2.00 | 21 |
| Away | 11 | 2 | 1 | 0 | 8 | 0 | 1 | 5 | 7 | 0.71 | 35 |
| Neutral | 2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| - | |||||||||||
| Wins | 5 | 2 | 1 | - | 3 | 0 | - | 2 | 4 | 0.50 | 15 |
| Losses | 15 | 1 | 1 | 0 | 6 | 0 | 1 | 7 | 6 | 1.17 | 43 |
| - | |||||||||||
| September | 9 | 1 | 1 | - | 5 | 0 | - | 4 | 3 | 1.33 | 28 |
| October | 1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| April | 8 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 4 | 0.50 | 20 |
| May | 2 | 1 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 1 | - | 7.0 | 7 | 4 | 1 | 3 | 4 | 5.14 | 1 | 1.29 | 1.43 |
| Conference | 2 | 0 | 0 | 0 | 1 | - | 3.1 | 3 | 3 | - | 2 | 3 | 8.10 | 1 | 0.00 | 1.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | - | - | - | 0 | .00 | - | 0.00 | 1.50 |
| Away | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 1 | - | - | 1 | 0 | .00 | - | 0.00 | 2.00 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 4 | 1 | 2 | 4 | 7.71 | 1 | 1.93 | 1.29 |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 1 | - | - | 1 | 0 | .00 | - | 0.00 | 2.00 |
| Losses | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 6 | 4 | 1 | 2 | 4 | 6.00 | 1 | 1.50 | 1.33 |
| - | ||||||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | - | - | - | 0 | .00 | - | 0.00 | 1.50 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 2 | 0 | 0 | 0 | 1 | - | 3.1 | 3 | 3 | - | 2 | 3 | 8.10 | 1 | 0.00 | 1.50 |
| May | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 1 | 1 | 1 | 1 | 3.86 | - | 3.86 | 1.29 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 45 | 19 | 3 | .955 | 9 | 15 | 0 | .000 | 7 | 0 |
| Conference | 9 | 38 | 31 | 5 | 2 | .947 | 4 | 14 | 0 | .000 | 7 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 7 | 19 | 10 | 8 | 1 | .947 | 4 | - | - | - | - | - |
| Away | 11 | 45 | 34 | 10 | 1 | .978 | 5 | 14 | 0 | .000 | 7 | 0 |
| Neutral | 2 | 3 | 1 | 1 | 1 | .667 | - | 1 | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 17 | 14 | 2 | 1 | .941 | 2 | 5 | - | - | 4 | - |
| Losses | 15 | 50 | 31 | 17 | 2 | .960 | 7 | 10 | 0 | .000 | 3 | 0 |
| - | ||||||||||||
| September | 9 | 25 | 13 | 11 | 1 | .960 | 5 | - | - | - | - | - |
| October | 1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| April | 8 | 34 | 28 | 4 | 2 | .941 | 4 | 12 | 0 | .000 | 7 | 0 |
| May | 2 | 5 | 3 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |