#10 Alex Biron (P/INF) - Central Maine CC
gp
19
avg
.400
hr
2
rbi
15
r
17
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 25th | 14 | 1st |
| Plate appearances | 77 | 17th | 54 | 1st |
| At Bats | 70 | 16th | 51 | 1st |
| Runs | 17 | 8th | 15 | 1st |
| Hits | 28 | 7th | 21 | 1st |
| Doubles | 8 | 5th | 7 | 1st |
| Triples | - | - | - | - |
| Home Runs | 2 | 1st | 1 | 2nd |
| Runs Batted In | 15 | 6th | 9 | 2nd |
| Total bases | 42 | 7th | 31 | 1st |
| Walks | 6 | 21st | 2 | 16th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 32nd | 5 | 10th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 13th | 1 | 4th |
| Hit into double play | 1 | 10th | - | - |
| Stolen Bases | 5 | 6th | 3 | 2nd |
| Caught Stealing | 1 | 11th | 1 | 3rd |
| Batting Average | .400 | 1st | .412 | 3rd |
| On Base Percentage | .447 | 2nd | .434 | 4th |
| Slugging Percentage | .600 | 1st | .608 | 3rd |
| Appearances | 6 | 17th | 6 | 1st |
| Games started | 3 | 14th | 3 | 2nd |
| Wins | 1 | 10th | 1 | 5th |
| Losses | 2 | 9th | 2 | 2nd |
| Saves | 0 | 6th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.0 | 16th | 19.0 | 5th |
| Hits | 18 | 22nd | 18 | 5th |
| Runs | 17 | 16th | 17 | 3rd |
| Earned Runs | 9 | 23rd | 9 | 4th |
| Walks | 15 | 9th | 15 | 1st |
| Strikeouts | 31 | 9th | 31 | 1st |
| Strikeouts per Game | 14.68 | - | 14.68 | - |
| Doubles Allowed | 1 | 26th | 1 | 10th |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | 1 | 11th | 1 | 2nd |
| At Bats Against | 71 | 15th | 71 | 4th |
| Batting Average Against | .254 | 10th | .254 | 10th |
| Earned Run Average | 4.26 | - | 4.26 | - |
| Wild pitches | 1 | 14th | 1 | 1st |
| Hit Batters | 1 | 15th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 28th | 2 | 3rd |
| Total Chances | 140 | 5th | 86 | 1st |
| Put Outs | 119 | 4th | 68 | 1st |
| Assists | 17 | 17th | 15 | 7th |
| Errors | 4 | 11th | 3 | 4th |
| Fielding Percentage | .971 | - | .965 | - |
| Double Plays | 1 | 26th | - | - |
| Stolen Bases Allowed | 3 | 21st | 3 | 4th |
| Runners Caught Stealing | 2 | 10th | 2 | 3rd |
| Runners Caught Stealing Percentage | .400 | 7th | .400 | 6th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at NHTI | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 11 | at NHTI | W, 12-1 | 4 | 2 | 3 | 1 | - | - | 4 | - | - | - | 1 |
| Sep 15 | at Southern Maine CC | W, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Sep 15 | at Southern Maine CC | T, 3-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Sep 22 | Southern Maine CC | L, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 22 | Southern Maine CC | W, 11-10 | 6 | 3 | 3 | 1 | - | 1 | 3 | - | - | 1 | - |
| Sep 25 | NHTI | W, 4-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Sep 25 | NHTI | L, 5-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Sep 28 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Me.-Presque Isle | W, 7-0 | 4 | 1 | 1 | - | - | 1 | 4 | - | - | 1 | - |
| Oct 3 | Me.-Presque Isle | W, 10-9 | 3 | 0 | 2 | - | - | - | 0 | 3 | - | 1 | - |
| Oct 8 | vs. NHTI | W, 3-0 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Oct 8 | at Southern Maine CC | W, 2-0 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 14 | at NHTI | L, 6-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 15 | at NHTI | L, 5-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 15 | at NHTI | L, 11-9 | 3 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - |
| Apr 28 | at Southern Maine CC | L, 2-1 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 29 | at Southern Maine CC | L, 13-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Southern Maine CC | W, 3-1 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | at NHTI | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at NHTI | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 11 | at NHTI | W, 12-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Sep 15 | at Southern Maine CC | W, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 15 | at Southern Maine CC | T, 3-3 | - | - | 1 | 2 | 0 | - | - | - | - | 5 |
| Sep 22 | Southern Maine CC | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 22 | Southern Maine CC | W, 11-10 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Sep 25 | NHTI | W, 4-3 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Sep 25 | NHTI | L, 5-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Sep 28 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Me.-Presque Isle | W, 7-0 | - | - | - | 4 | 1 | 1 | 2 | - | - | 4 |
| Oct 3 | Me.-Presque Isle | W, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Oct 8 | vs. NHTI | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 8 | at Southern Maine CC | W, 2-0 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 14 | at NHTI | L, 6-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at NHTI | L, 5-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 15 | at NHTI | L, 11-9 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 28 | at Southern Maine CC | L, 2-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 29 | at Southern Maine CC | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | at Southern Maine CC | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 6 | at NHTI | L, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at NHTI | L, 5-1 | 1 | 0 | 1 | 0 | 3.2 | 6 | 5 | 4 | 9.82 | - | 4 | 4 | 1 |
| Sep 11 | at NHTI | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Southern Maine CC | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Southern Maine CC | T, 3-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | Southern Maine CC | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | Southern Maine CC | W, 11-10 | 0 | 0 | 0 | 0 | 3.1 | 1 | 5 | 4 | 10.80 | - | 3 | 6 | - |
| Sep 25 | NHTI | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | NHTI | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Me.-Presque Isle | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 3 | Me.-Presque Isle | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | vs. NHTI | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | at Southern Maine CC | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at NHTI | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at NHTI | L, 5-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 1 | 3 | - |
| Apr 15 | at NHTI | L, 11-9 | 1 | 0 | 0 | 0 | 3.0 | 6 | 5 | 0 | 0.00 | - | 0 | 4 | - |
| Apr 28 | at Southern Maine CC | L, 2-1 | 0 | 0 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | - | 1 | 5 | - |
| Apr 29 | at Southern Maine CC | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Southern Maine CC | W, 3-1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0.00 | - | 6 | 9 | - |
| May 6 | at NHTI | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at NHTI | L, 5-1 | 3 | 0 | 2 | 1 | .667 | - | 3 | 1 | .250 | - | - |
| Sep 11 | at NHTI | W, 12-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 15 | at Southern Maine CC | W, 1-0 | 19 | 18 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 15 | at Southern Maine CC | T, 3-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | Southern Maine CC | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | Southern Maine CC | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 25 | NHTI | W, 4-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Sep 25 | NHTI | L, 5-3 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Me.-Presque Isle | W, 7-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 3 | Me.-Presque Isle | W, 10-9 | 10 | 8 | 1 | 1 | .900 | 1 | - | - | - | - | - |
| Oct 8 | vs. NHTI | W, 3-0 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 8 | at Southern Maine CC | W, 2-0 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at NHTI | L, 6-4 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at NHTI | L, 5-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 15 | at NHTI | L, 11-9 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 28 | at Southern Maine CC | L, 2-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Southern Maine CC | L, 13-3 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Southern Maine CC | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at NHTI | L, 3-2 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 17 | 28 | 8 | - | 2 | 15 | 6 | 7 | 5 | 1 | .400 | .447 | .600 |
| Conference | 14 | 51 | 15 | 21 | 7 | - | 1 | 9 | 2 | 5 | 3 | 1 | .412 | .434 | .608 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 24 | 7 | 10 | 3 | - | 2 | 7 | 3 | 1 | 3 | - | .417 | .481 | .792 |
| Away | 12 | 42 | 9 | 17 | 5 | - | - | 7 | 3 | 4 | 2 | 1 | .405 | .444 | .524 |
| Neutral | 1 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - | .250 | .250 | .250 |
| - | |||||||||||||||
| Wins | 9 | 38 | 9 | 14 | 4 | - | 2 | 13 | 3 | 5 | 4 | 1 | .368 | .415 | .632 |
| Losses | 9 | 28 | 8 | 12 | 4 | - | - | 2 | 3 | 2 | 1 | - | .429 | .484 | .571 |
| - | |||||||||||||||
| September | 8 | 29 | 8 | 13 | 4 | - | 1 | 7 | - | 2 | 2 | 1 | .448 | .448 | .690 |
| October | 4 | 16 | 2 | 6 | 1 | - | 1 | 6 | 3 | 2 | 2 | - | .375 | .474 | .625 |
| April | 6 | 22 | 7 | 8 | 3 | - | - | 2 | 2 | 3 | 1 | - | .364 | .417 | .500 |
| May | 1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .333 | .500 | .333 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | - | 1 | 42 | 10 | 1 | 12 | 3 | 4.00 | 77 |
| Conference | 14 | - | - | 1 | 31 | 8 | - | 8 | 3 | 2.67 | 54 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | - | - | - | 19 | 5 | 1 | 4 | - | - | 27 |
| Away | 12 | - | - | 1 | 22 | 5 | - | 8 | 3 | 2.67 | 46 |
| Neutral | 1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| - | |||||||||||
| Wins | 9 | - | - | - | 24 | 6 | 1 | 5 | 1 | 5.00 | 41 |
| Losses | 9 | - | - | - | 16 | 4 | - | 7 | 2 | 3.50 | 31 |
| - | |||||||||||
| September | 8 | - | - | 1 | 20 | 5 | - | 4 | 1 | 4.00 | 30 |
| October | 4 | - | - | - | 10 | 2 | 1 | 2 | - | - | 19 |
| April | 6 | - | - | - | 11 | 3 | - | 4 | 2 | 2.00 | 24 |
| May | 1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 2 | 0 | - | 19.0 | 18 | 17 | 9 | 15 | 31 | 14.68 | 1 | 4.26 | 1.74 |
| Conference | 6 | 3 | 1 | 2 | 0 | - | 19.0 | 18 | 17 | 9 | 15 | 31 | 14.68 | 1 | 4.26 | 1.74 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 3.1 | 1 | 5 | 4 | 3 | 6 | 16.20 | - | 10.80 | 1.20 |
| Away | 5 | 3 | 1 | 2 | 0 | - | 15.2 | 17 | 12 | 5 | 12 | 25 | 14.36 | 1 | 2.87 | 1.85 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 1 | 1 | 0 | 0 | - | 9.1 | 4 | 6 | 4 | 9 | 15 | 14.46 | - | 3.86 | 1.39 |
| Losses | 4 | 2 | 0 | 2 | 0 | - | 9.2 | 14 | 11 | 5 | 6 | 16 | 14.90 | 1 | 4.66 | 2.07 |
| - | ||||||||||||||||
| September | 2 | 1 | 0 | 1 | 0 | - | 7.0 | 7 | 10 | 8 | 7 | 10 | 12.86 | 1 | 10.29 | 2.00 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 4 | 2 | 1 | 1 | 0 | - | 12.0 | 11 | 7 | 1 | 8 | 21 | 15.75 | - | 0.75 | 1.58 |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 140 | 119 | 17 | 4 | .971 | 1 | 3 | 2 | .400 | - | - |
| Conference | 14 | 86 | 68 | 15 | 3 | .965 | - | 3 | 2 | .400 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 31 | 25 | 4 | 2 | .935 | 1 | - | - | - | - | - |
| Away | 12 | 97 | 82 | 13 | 2 | .979 | - | 3 | 2 | .400 | - | - |
| Neutral | 1 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 71 | 64 | 5 | 2 | .972 | 1 | - | - | - | - | - |
| Losses | 9 | 59 | 45 | 12 | 2 | .966 | - | 3 | 2 | .400 | - | - |
| - | ||||||||||||
| September | 8 | 51 | 43 | 6 | 2 | .961 | - | 3 | 1 | .250 | - | - |
| October | 4 | 42 | 39 | 2 | 1 | .976 | 1 | - | - | - | - | - |
| April | 6 | 35 | 25 | 9 | 1 | .971 | - | - | 1 | 1.000 | - | - |
| May | 1 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |