#97 John McIntosh (OF) - NHTI
gp
2
avg
-
hr
-
rbi
0
r
1
sb
-
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 25 | at St. Joseph's (VT) | L, 10-0 |
| Apr 26 | Central Maine CC | W, 8-2 |
| Apr 26 | Central Maine CC | W, 16-5 |
| Apr 29 | Northern Essex CC | L, 16-4 |
| May 2 | at Southern Maine CC | W, 2-1 |
| May 2 | vs. St. Joseph's (VT) | L, 3-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of new Hampshire - Club | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | at University of new Hampshire - Club | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Central Maine CC | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Central Maine CC | W, 14-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 19 # | University of new Hampshire - Club | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Central Maine CC | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 24 | St. Joseph's (VT) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Eastern Maine CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Eastern Maine CC | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Southern Maine CC | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Massasoit CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Massasoit CC | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southern Maine CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southern Maine CC | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Quinsigamond CC | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at St. Joseph's (VT) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Central Maine CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Central Maine CC | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Northern Essex CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Southern Maine CC | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. St. Joseph's (VT) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of new Hampshire - Club | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | at University of new Hampshire - Club | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Central Maine CC | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Central Maine CC | W, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 19 # | University of new Hampshire - Club | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Central Maine CC | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 24 | St. Joseph's (VT) | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Eastern Maine CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Eastern Maine CC | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Southern Maine CC | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Massasoit CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Massasoit CC | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southern Maine CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southern Maine CC | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Quinsigamond CC | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at St. Joseph's (VT) | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Central Maine CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Central Maine CC | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Northern Essex CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Southern Maine CC | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. St. Joseph's (VT) | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of new Hampshire - Club | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | at University of new Hampshire - Club | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Central Maine CC | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Central Maine CC | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 # | University of new Hampshire - Club | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Central Maine CC | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | St. Joseph's (VT) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Eastern Maine CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Eastern Maine CC | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Southern Maine CC | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Massasoit CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Massasoit CC | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southern Maine CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southern Maine CC | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Quinsigamond CC | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at St. Joseph's (VT) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Central Maine CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Central Maine CC | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Northern Essex CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Southern Maine CC | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. St. Joseph's (VT) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of new Hampshire - Club | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | at University of new Hampshire - Club | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Central Maine CC | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Central Maine CC | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 19 # | University of new Hampshire - Club | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Central Maine CC | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | St. Joseph's (VT) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Eastern Maine CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Eastern Maine CC | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Southern Maine CC | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Massasoit CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Massasoit CC | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southern Maine CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southern Maine CC | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Quinsigamond CC | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at St. Joseph's (VT) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Central Maine CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Central Maine CC | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Northern Essex CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Southern Maine CC | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. St. Joseph's (VT) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| September | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| September | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |