Official Volleyball Box Score
Word of Life at. Penn State Lehigh Va
9/27/2025 at 1:00 PM @ PSU-Hazleton

Word of Life (5-2, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Hanna Fuerst........ * 5 4 4 19 .000 4 2 1 2 13 2 0 0 1 8.0
7 Sbaidy Segura Manjarrez 5 0 0 0 .000 2 0 0 5 18 0 0 0 1 0.0
8 Isabella Wertz...... * 5 3 2 8 .125 31 1 3 1 16 0 0 0 2 4.0
10 Savannah Barrs...... * 5 5 5 24 .000 0 1 4 2 10 0 0 0 1 6.0
11 Olivia Boyd......... * 5 2 3 22 -.045 0 1 0 6 9 0 1 0 0 3.5
14 Madison Jeffreys.... * 5 13 9 43 .093 0 1 0 0 13 0 0 0 0 14.0
15 Samantha Hey........ * 5 13 1 27 .444 0 0 0 0 2 3 1 0 0 16.5
16 Ellie Wells......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Stephanie Augusta... 5 1 0 1 1.000 0 1 2 1 6 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 41 24 144 .118 37 7 10 17 87 5 2 0 5 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 34 .118
2 7 8 25 -.040
3 7 7 39 .000
4 9 5 33 .121
5 10 0 13 .769
SET SCORES 1 2 3 4 5 TEAM RECORDS
Word of Life........ (3) 25 17 23 25 15 5-2, 4-2
Penn State Lehigh Valley (2) 15 25 25 23 6 1-8, 1-5
Penn State Lehigh Valley (1-8, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sam Cartwright...... * 5 2 12 34 -.294 0 1 2 1 4 0 1 0 0 3.5
3 Stella Chen......... * 5 7 6 30 .033 12 1 2 1 11 1 1 0 0 9.5
4 Alena Anazagasty.... * 5 0 0 1 .000 8 0 0 0 16 0 0 0 0 0.0
5 Nadia Tarsi......... * 5 9 6 37 .081 0 2 0 0 13 2 1 0 0 13.5
7 Alexis Barhoum...... * 5 13 13 55 .000 2 13 2 3 24 0 1 0 0 26.5
8 Camila Serna........ 3 0 0 0 .000 0 0 1 1 2 0 0 0 2 0.0
10 Yesenia Baxter...... * 5 2 1 9 .111 7 0 3 1 7 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 33 38 166 -.030 29 17 10 7 77 3 4 0 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 11 38 -.105
2 7 4 23 .130
3 7 10 47 -.064
4 9 10 43 -.023
5 3 3 15 .000
Site: PSU-Hazleton
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter