#5 Sydney Cocarus (OH) - NHTI

m
20
k/s
2.26
h %
.176
a/s
0.09
b/s
0.09
sa/s
0.57
d/s
2.46
Player Stats
  Overall Conf
Matches 20 6th 12 1st
Sets 68 8th 40 22nd
Kills 154 4th 94 4th
Kills per set 2.26 5th 2.35 6th
Errors 83 5th 45 4th
Total Attacks 404 7th 225 14th
Total Attacks per set 5.94 9th 5.63 15th
Hitting Percentage .176 12th .218 9th
Assists 6 34th 4 38th
Assists per set 0.09 46th 0.10 44th
Service Total Attempts 23 26th 15 19th
Service Aces 39 12th 22 15th
Service Errors 40 4th 29 3rd
Service Aces per set 0.57 16th 0.55 17th
Receptions 79 24th 62 23rd
Reception Errors 48 5th 28 6th
Digs 167 15th 93 21st
Digs per set 2.46 23rd 2.33 23rd
Block Solo 5 11th 1 20th
Block Assist 1 34th 1 27th
Block Total 6 20th 2 25th
Blocks per set 0.09 22nd 0.05 31st
Block Errors 2 18th 2 15th
Ball Handling Errors 1 34th 1 30th
Points 198.5 6th 117.5 7th
Points per set 2.9 5th 2.9 7th
Matches started 12 24th 9 27th
Recent Results
Date Opponent/Event Result
Oct 5 at Paul Smith's College L, 3-0
Oct 8 Great Bay C.C. W, 3-0
Oct 10 at Northern Essex Community College L, 3-2
Oct 12 at Southern Maine CC L, 3-0
Oct 19 at Word of Life W, 3-0
Oct 26 Southern Maine CC L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at Roxbury Community College W, 3-0 - 3 3 2 0 - 0 3 2 0 0 3 0 0 0 0 0 6.0
Sep 5 Central Maine CC L, 3-0 1 3 5 4 28 .036 0 1 1 8 0 9 0 1 0 1 0 6.5
Sep 10 at Bunker Hill Community College L, 3-2 - 5 8 5 3 1.000 0 0 0 0 1 5 1 0 0 1 0 9.0
Sep 14 Albany College of Pharmacy W, 3-2 - 5 7 6 0 - 0 2 3 0 0 0 0 0 0 0 0 9.0
Sep 14 Paul Smith's College L, 3-0 - 3 6 2 0 - 0 2 0 0 0 7 0 0 1 0 1 8.0
Sep 19 at Holyoke Community College W, 3-0 - 3 9 7 18 .111 0 0 0 0 0 3 0 0 0 0 0 9.0
Sep 21 Southern Maine CC L, 3-1 - 4 6 9 18 -.167 0 2 3 0 3 4 1 0 1 1 0 9.0
Sep 24 at Central Maine CC L, 3-0 1 3 3 3 7 .000 0 3 2 0 4 9 0 0 0 0 0 6.0
Sep 26 Holyoke Community College L, 3-0 1 3 7 5 27 .074 0 2 3 17 3 7 0 0 0 0 0 9.0
Sep 28 at Word of Life L, 3-0 1 3 10 0 27 .370 0 0 2 7 0 7 0 0 0 0 0 10.0
Sep 29 vs. Word of Life L, 3-2 1 5 16 6 50 .200 1 2 6 34 3 12 0 0 0 0 0 18.0
Oct 1 at Great Bay C.C. W, 3-0 1 3 10 1 18 .500 0 5 2 0 2 7 0 0 0 0 0 15.0
Oct 3 Northern Essex Community College L, 3-2 - 5 8 7 33 .030 0 2 1 0 7 25 0 0 0 0 0 10.0
Oct 5 vs. Albany College of Pharmacy W, 3-1 1 4 14 4 30 .333 1 2 4 0 6 12 0 0 0 0 0 16.0
Oct 5 at Paul Smith's College L, 3-0 1 1 6 4 15 .133 1 1 1 0 8 8 0 0 0 0 0 7.0
Oct 8 Great Bay C.C. W, 3-0 1 3 5 3 18 .111 1 2 4 0 0 9 0 0 0 0 0 7.0
Oct 10 at Northern Essex Community College L, 3-2 1 5 10 6 48 .083 1 5 3 0 7 13 1 0 0 1 0 16.0
Oct 12 at Southern Maine CC L, 3-0 1 3 6 3 14 .214 0 0 1 13 2 9 0 0 0 0 0 6.0
Oct 19 at Word of Life W, 3-0 - 3 6 1 17 .294 1 4 1 0 1 10 0 0 0 0 0 10.0
Oct 26 Southern Maine CC L, 3-1 1 1 9 5 33 .121 0 1 1 0 1 8 2 0 0 2 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 154 2.26 83 404 .176 6 0.09 39 0.57 79 48 167 2.46 5 1 6 0.09 198.5 2.9
Conference 12 40 94 2.35 45 225 .218 4 0.10 22 0.55 62 28 93 2.33 1 1 2 0.05 117.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 53 1.96 41 157 .076 1 0.04 14 0.52 25 14 69 2.56 3 1 4 0.15 70.5 2.6
Away 10 32 71 2.22 32 167 .234 3 0.09 21 0.66 20 25 74 2.31 2 0 2 0.06 94.0 2.9
Neutral 2 9 30 3.33 10 80 .250 2 0.22 4 0.44 34 9 24 2.67 0 0 0 0.00 34.0 3.8
-
Wins 7 24 54 2.25 24 101 .297 3 0.13 18 0.75 0 9 44 1.83 0 0 0 0.00 72.0 3.0
Losses 13 44 100 2.27 59 303 .135 3 0.07 21 0.48 79 39 123 2.80 5 1 6 0.14 126.5 2.9
-
September 11 40 80 2.00 49 178 .174 1 0.03 17 0.42 66 14 66 1.65 2 1 3 0.07 99.5 2.5
October 9 28 74 2.64 34 226 .177 5 0.18 22 0.79 13 34 101 3.61 3 0 3 0.11 99.0 3.5