#10 Jordan Louis (OH/DS) - Paul Smith's College

m
20
k/s
1.13
h %
.141
a/s
3.25
b/s
0.08
sa/s
0.42
d/s
2.52
Player Stats
  Overall Conf
Matches 20 6th 12 1st
Sets 64 19th 40 22nd
Kills 72 21st 58 15th
Kills per set 1.13 25th 1.45 16th
Errors 31 27th 12 39th
Total Attacks 291 16th 186 19th
Total Attacks per set 4.55 25th 4.65 22nd
Hitting Percentage .141 16th .247 7th
Assists 208 7th 136 6th
Assists per set 3.25 8th 3.40 7th
Service Total Attempts 37 16th 0 35th
Service Aces 27 19th 21 17th
Service Errors 28 14th 17 21st
Service Aces per set 0.42 24th 0.53 19th
Receptions 63 28th 10 38th
Reception Errors 8 36th 2 40th
Digs 161 18th 113 16th
Digs per set 2.52 21st 2.83 16th
Block Solo 0 31st 0 31st
Block Assist 5 15th 1 27th
Block Total 5 22nd 1 33rd
Blocks per set 0.08 26th 0.03 41st
Block Errors 0 33rd 0 28th
Ball Handling Errors 1 34th 1 30th
Points 101.5 22nd 79.5 15th
Points per set 1.6 25th 2.0 17th
Matches started 19 4th 12 1st
Recent Results
Date Opponent/Event Result
Oct 15 SUNY Potsdam L, 3-0
Oct 22 SUNY-Canton L, 3-0
Oct 26 vs. Central Maine CC W, 3-1
Oct 26 vs. Southern Maine CC L, 3-1
Nov 7 vs. Kent St.-Tuscarawas L, 3-0
Nov 8 vs. Penn State Hazleton L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at SUNY-Canton L, 3-0 1 3 2 5 13 -.231 9 0 0 10 1 7 0 1 0 1 0 2.5
Sep 10 at SUNY Potsdam L, 3-0 1 3 0 4 14 -.286 11 1 1 7 1 7 0 0 0 0 0 1.0
Sep 14 vs. Southern Maine CC L, 3-2 1 5 6 2 19 .211 10 1 2 0 0 14 0 0 0 0 0 7.0
Sep 14 vs. Central Maine CC L, 3-2 1 5 10 3 29 .241 12 2 3 0 0 19 0 0 0 0 0 12.0
Sep 14 at NHTI W, 3-0 1 3 6 0 12 .500 9 1 1 0 0 7 0 0 0 0 0 7.0
Sep 15 at Great Bay C.C. W, 3-0 1 3 1 3 13 -.154 5 2 0 2 1 2 0 0 0 0 1 3.0
Sep 18 at Albany College of Pharmacy W, 3-0 1 1 3 4 8 -.125 14 3 3 0 0 13 0 0 0 0 0 6.0
Sep 21 vs. MCLA W, 3-0 - 3 3 2 20 .050 10 2 1 10 1 5 0 0 0 0 0 5.0
Sep 21 at SUNY Delhi L, 3-0 1 3 1 3 11 -.182 3 0 2 7 1 9 0 1 0 1 0 1.5
Sep 28 vs. Great Bay C.C. W, 3-0 1 3 7 0 20 .350 7 3 1 0 0 3 0 0 0 0 0 10.0
Sep 28 vs. Central Maine CC W, 3-2 1 5 2 0 18 .111 18 3 1 0 0 12 0 0 0 0 0 5.0
Sep 28 vs. Southern Maine CC W, 3-2 1 3 3 0 10 .300 12 0 1 0 0 10 0 1 0 1 0 3.5
Oct 3 at Word of Life W, 3-0 1 3 2 0 11 .182 14 0 2 8 1 7 0 0 0 0 0 2.0
Oct 5 NHTI W, 3-0 1 3 7 0 19 .368 15 2 2 0 0 5 0 0 0 0 0 9.0
Oct 5 Albany College of Pharmacy W, 3-0 1 3 5 0 12 .417 10 2 1 0 0 9 0 0 0 0 0 7.0
Oct 9 Word of Life W, 3-0 1 3 6 0 15 .400 10 2 0 0 0 12 0 0 0 0 0 8.0
Oct 15 SUNY Potsdam L, 3-0 1 3 2 0 24 .083 12 2 2 0 0 12 0 1 0 1 0 4.5
Oct 22 SUNY-Canton L, 3-0 1 3 4 0 8 .500 7 1 0 - 0 2 0 0 0 0 0 5.0
Oct 26 vs. Central Maine CC W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 26 vs. Southern Maine CC L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 7 vs. Kent St.-Tuscarawas L, 3-0 1 3 0 2 5 -.400 8 0 3 6 0 3 0 1 0 1 0 0.5
Nov 8 vs. Penn State Hazleton L, 3-0 1 3 2 3 10 -.100 12 0 2 13 2 3 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 64 72 1.13 31 291 .141 208 3.25 27 0.42 63 8 161 2.52 0 5 5 0.08 101.5 1.6
Conference 12 40 58 1.45 12 186 .247 136 3.40 21 0.53 10 2 113 2.83 0 1 1 0.03 79.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 15 24 1.60 0 78 .308 54 3.60 9 0.60 0 0 40 2.67 0 1 1 0.07 33.5 2.2
Away 7 19 15 0.79 19 82 -.049 65 3.42 7 0.37 34 5 52 2.74 0 2 2 0.11 23.0 1.2
Neutral 8 30 33 1.10 12 131 .160 89 2.97 11 0.37 29 3 69 2.30 0 2 2 0.07 45.0 1.5
-
Wins 11 33 45 1.36 9 158 .228 124 3.76 20 0.61 20 3 85 2.58 0 1 1 0.03 65.5 2.0
Losses 9 31 27 0.87 22 133 .038 84 2.71 7 0.23 43 5 76 2.45 0 4 4 0.13 36.0 1.2
-
September 12 40 44 1.10 26 187 .096 120 3.00 18 0.45 36 5 108 2.70 0 3 3 0.07 63.5 1.6
October 6 18 26 1.44 0 89 .292 68 3.78 9 0.50 8 1 47 2.61 0 1 1 0.06 35.5 2.0
November 2 6 2 0.33 5 15 -.200 20 3.33 0 0.00 19 2 6 1.00 0 1 1 0.17 2.5 0.4